VIL   Inn   SBO  
   1  2  3  4  5  6    R  H  E
CB VILADECANS 0 0 2 0     2 1 2
CBS SANT BOI 0 3 1 8     12 11 2
  2   Final   12
 
Last play: SEGURA singled up the middle, out at second cf to 2b to ss, 2 RBI (1-2); LARDIN scored; CERDA scored; RODRIGUEZ scored.
 CBS SANT BOI  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
VILLANUEVA Andrea 3b 2 1 0 1   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 0 0   1 .125
RODRIGO Judith 1b 3 1 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 0 1   0 .273
RODRIGUEZ Nuria ss 3 2 2 2   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   0 .400
CERDA Ariadna p 2 2 2 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 2 0   0 .778
LARDIN Ainhoa c 2 2 1 1   0 0 0   0 0   1 0 0 1 0 0   1 0 0   9 0 1   0 .667
SEGURA Dominic M dh 3 1 2 3   0 0 0   0 0   1 0 0 0 0 0   1 0 0   0 0 0   1 .615
LOPEZ Elena 2b 2 1 2 1   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 1 0   0 .900
ALVAREZ Leire lf 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .500
PINILLA Samara cf 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0 .667
FERNANDEZ Carla M rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .500
Totals 20 12 11 9   0 0 0   2 3   3 0 0 1 1 0   5 1 0   12 4 2   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
CERDA Ariadna W,2-0   4.0 1 2 1 3 8   2 1 0 0 0 0   0 0 0   13 17   0 4   70   1.00