BCN   Inn   MAR  
   1  2  3  4  5  6  7  8  9    R  H  E
C B BARCELONA 0 0 1 - - - - - - 1 2 1
MARLINS 0 0 1 - - - - - - 1 2 1
1   4   1  
 
Last play: MONTIEL R H popped up to ss.
 MARLINS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
GALVAN Deion A rf 1 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
FRANCO Yancarlo cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   0
NAVARRO Dewis dh 2 0 1 1   0 0 0   0 0   1 0 0 0 0 0   0 1 0   0 0 0   0
MONTIEL Richard H 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   2
FRANCO Esterlin 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
MELENDEZ Jose Manuel 3b 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
PEREZ Nestor ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
SALAZAR Jose Luis lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
VELAZQUEZ Victor c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   4 1 1   0
NACAR Leslie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 11 1 2 1   0 0 0   2 1   1 0 0 0 0 0   5 3 0   9 1 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
NACAR Leslie   3.0 2 1 0 0 5   0 1 0 0 0 0   0 0 0   11 12   3 1