MAR   Inn   SBO  
   1  2  3  4  5  6  7  8  9    R  H  E
T. MARLINS P.C. 0 0 3 0 2 0       5 11 0
SANT BOI 0 2 1 0 0 X       3 5 0
5   Final   3  
 
Last play: SUSPENDED GAME BECAUSE THE RAIN.
 T. MARLINS P.C.  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
GALVAN Deion A cf 4 1 3 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 1 0   0 .556
FRANCO Yancarlo 2b 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 2 0   1 2 0   0 .000
PEREZ Nestor ss 3 2 2 1   1 1 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0 .429
MONTIEL Richard H 1b 3 2 2 2   1 0 0   0 1   0 0 0 0 0 0   0 0 0   6 0 0   1 .571
NAVARRO Dewis c 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   4 1 0   0 .286
MELENDEZ Jose Manuel 3b 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 1   0 1 0   0 .200
GARRIDO Jacobo Jose lf 2 0 1 2   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0 .200
RIJKHOF Ruben rf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   4 .167
NACAR Leslie p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 2 0   2 .250
Totals 24 5 11 5   2 1 0   3 4   0 0 1 0 0 0   2 8 1   15 7 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
NACAR Leslie W,2-0   5.0 5 3 3 3 4   1 0 0 1 0 0   0 0 1   18 22   4 6   83   4.05