NET   Inn   GRO  
   1  2  3  4  5  6  7  8  9    R  H  E
NETTUNO 0 - - - - - - - - 0 0 1
GROSSETO 0 - - - - - - - - 0 0 0
0   2   0  
 
Last play: MARVAL grounded out to ss.
 NETTUNO  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DURAN Carlos A, cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
UGUETO C. Luis E. ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   0
CAMILO Juan rf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MAZZANTI Giuseppe 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   1
TAVAREZ Ramon 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
SCHIAVETTI Igor dh 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
PARISI Vincent c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
CASTRI' Andrea 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 1   0
AMBROSINO Paolino lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
RICHETTI Carlos p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   3 4 1   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
RICHETTI Carlos   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   0 3