Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
ARZA David, NAV | .600 | 4-4 | 15 | 6 | 9 | 1 | 1 | 1 | 6 | 15 | 1.000 | 3 | 1 | 2 | 0 | .684 | 0 | 0 | 4-4 |
ESTEBAN Marcos, MAD | .545 | 3-3 | 11 | 4 | 6 | 2 | 1 | 0 | 4 | 10 | .909 | 1 | 0 | 1 | 0 | .583 | 0 | 0 | 0-1 |
MESA Yeral R, MAD | .500 | 4-4 | 16 | 5 | 8 | 0 | 0 | 0 | 7 | 8 | .500 | 1 | 0 | 2 | 0 | .529 | 0 | 0 | 2-2 |
DELGADO Livan F, MAD | .500 | 4-4 | 14 | 7 | 7 | 0 | 0 | 0 | 5 | 7 | .500 | 2 | 1 | 0 | 0 | .588 | 0 | 0 | 2-3 |
DIAZ Francisco, MAD | .455 | 4-4 | 11 | 9 | 5 | 1 | 2 | 0 | 6 | 10 | .909 | 7 | 0 | 4 | 0 | .632 | 1 | 0 | 3-3 |
CENTENO Luis D, MAD | .429 | 4-4 | 14 | 9 | 6 | 1 | 1 | 0 | 0 | 9 | .643 | 5 | 1 | 3 | 0 | .600 | 0 | 0 | 5-5 |
JULIO David, AST | .417 | 4-4 | 12 | 4 | 5 | 0 | 1 | 1 | 5 | 10 | .833 | 0 | 1 | 2 | 0 | .462 | 0 | 0 | 3-4 |
ZAYAS Alejandro, AST | .417 | 4-4 | 12 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
CARMONA Christopher, NAV | .385 | 4-4 | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .385 | 1 | 2 | 3 | 0 | .500 | 0 | 0 | 3-4 |
BRUN Tristan, ARA | .375 | 4-4 | 16 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | .375 | 4 | 1 | 4 | 0 | .500 | 1 | 0 | 0-1 |
LOPEZ Luis, ARA | .368 | 4-4 | 19 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | .368 | 1 | 2 | 3 | 0 | .435 | 1 | 0 | 2-2 |
GARCIA Arturo, AST | .364 | 4-4 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .455 | 1 | 0 | 1 | 0 | .417 | 0 | 0 | 2-2 |
PUEYO Pablo, ARA | .353 | 4-4 | 17 | 6 | 6 | 0 | 0 | 0 | 8 | 6 | .353 | 5 | 1 | 1 | 1 | .522 | 0 | 0 | 3-3 |
SAN MIGUEL Diego, NAV | .333 | 4-4 | 15 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .333 | 2 | 0 | 6 | 0 | .412 | 0 | 0 | 2-2 |
BRUN Mauro, ARA | .333 | 4-4 | 12 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | .417 | 7 | 1 | 5 | 0 | .571 | 1 | 0 | 1-1 |
ESCOLANO Hector, NAV | .333 | 4-4 | 9 | 7 | 3 | 0 | 0 | 0 | 4 | 3 | .333 | 6 | 2 | 1 | 0 | .611 | 1 | 0 | 3-3 |
MARTIN Jorge, ARA | .333 | 4-3 | 6 | 4 | 2 | 1 | 1 | 0 | 7 | 5 | .833 | 7 | 5 | 3 | 0 | .778 | 0 | 0 | 1-1 |
BRACHO Yovel S, MAD | .308 | 4-3 | 13 | 3 | 4 | 1 | 1 | 0 | 3 | 7 | .538 | 1 | 0 | 5 | 0 | .357 | 0 | 0 | 1-1 |
LOPEZ Marco, ARA | .300 | 4-4 | 20 | 8 | 6 | 1 | 0 | 0 | 3 | 7 | .350 | 4 | 0 | 3 | 0 | .417 | 0 | 0 | 1-3 |
SOLENZAL Sadiel, ARA | .300 | 4-3 | 10 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 5 | 1 | 1 | 0 | .563 | 0 | 0 | 0-1 |
MONTILLA Kevin J, MAD | .286 | 4-4 | 14 | 4 | 4 | 2 | 0 | 0 | 6 | 6 | .429 | 3 | 1 | 1 | 0 | .444 | 0 | 0 | 2-3 |
CIVIT Marc, ARA | .286 | 2-2 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 4 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 |
HERNANDEZ Jose M, MAD | .273 | 4-3 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 2 | 0 | 0 | 0 | .385 | 0 | 0 | 0-1 |
RODRIGUEZ Iverson S, NAV | .250 | 4-4 | 16 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .313 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 2-2 |
RAPADO Hugo, AST | .222 | 4-3 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 1 | 2 | 0 | .364 | 0 | 0 | 3-3 |
ABETE Nicolas, NAV | .167 | 4-4 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 2 | 5 | 0 | .286 | 0 | 0 | 0-1 |
PINILLA Pablo, ARA | .111 | 4-3 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
FALCETO Juan F, ARA | .667 | 1-1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 1.333 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
WROBEL Wiktor, MAD | .600 | 4-3 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 1 | 1 | 1 | 0 | .625 | 1 | 0 | 0-0 |
CADEVILLA Randier J, AST | .400 | 3-3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 1 | 0 | .625 | 0 | 0 | 2-3 |
SABINO B Moises, AST | .333 | 3-3 | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | .667 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 |
GERONIMO Elian M, MAD | .333 | 3-1 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 |
GARCES Enmanuel, AST | .333 | 2-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
VILLAMAYOR Pablo, NAV | .250 | 3-1 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
BROWER Ruben, ARA | .250 | 3-2 | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .375 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
SANCHEZ Izan, NAV | .250 | 4-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
MAIRAL Jorge, ARA | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
CASTILLO Johar E, MAD | .250 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 3-3 |
SUAREZ Yocel A, AST | .200 | 4-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 1-1 |
FERNANDEZ Pablo, AST | .200 | 3-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
FERNANDEZ Miguel, AST | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 |
FIGUEROA Samuel, AST | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
VARELA Adrian I, NAV | .167 | 3-3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 0 | 5 | 0 | .500 | 0 | 0 | 1-1 |
CALVO Lucas, NAV | .125 | 4-4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 |
MARTINEZ Francisco, NAV | .000 | 3-3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .200 | 0 | 0 | 1-2 |
BRUNET Jerry, AST | .000 | 3-2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 |
CARRILLO Itshan, AST | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
PEREZ Cristian, AST | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
PENA Manuel A, MAD | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
OTAL Alexander, ARA | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
SANZ Jesus, NAV | .000 | 2-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 |
ALCONCHEL Marcos, ARA | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
ARISTU Martin, NAV | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
IBANEZ Raul, AST | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
MENA Adrian, NAV | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
ALLOZA Daniel, AST | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
SAAVEDRA Jesus, AST | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 |
ANGARITA Juan P, AST | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
VARGAS Ramses E, AST | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
ONIEVA Iker, NAV | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
CUENCA Xavier, NAV | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
MAIRAL Jorge, ARA | 1.64 | 3-0 | 4-1 | 0 | 0/0 | 0 | 11.0 | 8 | 8 | 2 | 4 | 17 | 1 | 1 | 0 | 46 | .174 | 0 | 2 | 0 |
CIVIT Marc, ARA | 3.38 | 0-0 | 2-1 | 0 | 0/0 | 0 | 8.0 | 7 | 6 | 3 | 5 | 18 | 1 | 1 | 0 | 31 | .226 | 5 | 2 | 0 |
DELGADO Livan F, MAD | 7.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 6.0 | 9 | 6 | 5 | 3 | 9 | 1 | 0 | 0 | 26 | .346 | 2 | 0 | 0 |
SAN MIGUEL Diego, NAV | 12.15 | 0-1 | 2-2 | 0 | 0/0 | 0 | 6.2 | 11 | 9 | 9 | 2 | 11 | 4 | 0 | 0 | 30 | .367 | 1 | 2 | 0 |
---------- | ||||||||||||||||||||
SANZ Jesus, NAV | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | .182 | 0 | 2 | 0 |
GERONIMO Elian M, MAD | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | .333 | 1 | 0 | 0 |
CUENCA Xavier, NAV | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 0 | 1 | 0 |
ALCONCHEL Marcos, ARA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
ROJAS Brayan E, MAD | 1.69 | 1-0 | 2-1 | 1 | 0/0 | 0 | 5.1 | 3 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 19 | .158 | 1 | 0 | 0 |
PENA Manuel A, MAD | 1.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 15 | .067 | 2 | 1 | 0 |
SANCHEZ Izan, NAV | 2.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 15 | .133 | 1 | 0 | 0 |
FIGUEROA Samuel, AST | 4.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 17 | .235 | 0 | 1 | 0 |
ARZA David, NAV | 4.91 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.2 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 13 | .077 | 1 | 0 | 0 |
GERALDO Reizon, MAD | 5.40 | 1-0 | 2-0 | 0 | 0/0 | 1 | 5.0 | 7 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 22 | .318 | 1 | 1 | 0 |
BRUN Mauro, ARA | 7.20 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 20 | .350 | 1 | 1 | 0 |
OTAL Alexander, ARA | 8.10 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 13 | .308 | 0 | 0 | 0 |
PEREZ Cristian, AST | 8.10 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 13 | .308 | 1 | 0 | 0 |
CALVO Lucas, NAV | 9.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 10 | 6 | 5 | 3 | 3 | 1 | 1 | 0 | 24 | .417 | 2 | 1 | 0 |
SABINO B Moises, AST | 12.60 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 8 | 11 | 7 | 7 | 9 | 0 | 0 | 1 | 23 | .348 | 8 | 0 | 3 |
MARTINEZ Francisco, NAV | 19.29 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 |
BRUN Tristan, ARA | 19.64 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 10 | 10 | 8 | 6 | 1 | 3 | 0 | 0 | 19 | .526 | 1 | 1 | 0 |
ALLOZA Daniel, AST | 20.25 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 7 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 14 | .500 | 1 | 3 | 0 |
JULIO David, AST | 24.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 8 | 9 | 8 | 4 | 1 | 1 | 0 | 0 | 17 | .471 | 1 | 1 | 1 |
GARCES Enmanuel, AST | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 8 | 6 | 6 | 3 | 0 | 0 | 0 | 10 | .300 | 8 | 0 | 0 |
ZAYAS Alejandro, AST | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | .545 | 0 | 0 | 0 |
FERNANDEZ Pablo, AST | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 1 |
ABETE Nicolas, NAV | 33.75 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 8 | 12 | 10 | 5 | 3 | 1 | 0 | 0 | 17 | .471 | 4 | 3 | 0 |
RAPADO Hugo, AST | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 1 | 0 |
MARTINEZ Diego, MAD | 45.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 5 | .200 | 1 | 2 | 0 |
ARISTU Martin, NAV | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 |
CASTILLO Johar E, MAD | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 1 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 2 | 0 |
SAAVEDRA Jesus, AST | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 1 | 0 |
FERNANDEZ Miguel, AST | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | .750 | 2 | 0 | 0 |
BRUNET Jerry, AST | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 |
GARCIA Arturo, AST | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 |
PB - PUEYO ARA 1, WROBEL MAD 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ESTEBAN Marcos, MAD | 30 | 27 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
VARELA Adrian I, NAV | 15 | 12 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRUN Mauro, ARA | 14 | 14 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
VILLAMAYOR Pablo, NAV | 14 | 14 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
DELGADO Livan F, MAD | 13 | 13 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
MONTILLA Kevin J, MAD | 12 | 6 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SUAREZ Yocel A, AST | 11 | 11 | 0 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
SANZ Jesus, NAV | 10 | 8 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
CIVIT Marc, ARA | 9 | 9 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
SANCHEZ Izan, NAV | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
DIAZ Francisco, MAD | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ESCOLANO Hector, NAV | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SAAVEDRA Jesus, AST | 5 | 5 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
LOPEZ Marco, ARA | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CADEVILLA Randier J, AST | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCES Enmanuel, AST | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HERNANDEZ Jose M, MAD | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAIRAL Jorge, ARA | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
MESA Yeral R, MAD | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FERNANDEZ Pablo, AST | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ABETE Nicolas, NAV | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CUENCA Xavier, NAV | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALLOZA Daniel, AST | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
SOLENZAL Sadiel, ARA | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ARISTU Martin, NAV | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
PENA Manuel A, MAD | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
GERONIMO Elian M, MAD | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CASTILLO Johar E, MAD | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROJAS Brayan E, MAD | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PUEYO Pablo, ARA | 52 | 41 | 9 | 2 | .962 | 0 | 11 | 4 | .733 | 1 | 0 |
BRUNET Jerry, AST | 17 | 14 | 2 | 1 | .941 | 0 | 1 | 0 | 1.000 | 0 | 0 |
GARCIA Arturo, AST | 12 | 3 | 8 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
CENTENO Luis D, MAD | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
CALVO Lucas, NAV | 31 | 24 | 4 | 3 | .903 | 0 | 11 | 4 | .733 | 0 | 0 |
LOPEZ Luis, ARA | 19 | 10 | 7 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
JULIO David, AST | 17 | 9 | 6 | 2 | .882 | 0 | 17 | 0 | 1.000 | 0 | 0 |
SAN MIGUEL Diego, NAV | 16 | 5 | 9 | 2 | .875 | 1 | 2 | 2 | .500 | 0 | 0 |
FERNANDEZ Miguel, AST | 8 | 5 | 2 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
FIGUEROA Samuel, AST | 7 | 2 | 4 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
RAPADO Hugo, AST | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
MARTIN Jorge, ARA | 10 | 7 | 1 | 2 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
ARZA David, NAV | 22 | 8 | 9 | 5 | .773 | 1 | 0 | 0 | --- | 0 | 0 |
WROBEL Wiktor, MAD | 13 | 10 | 0 | 3 | .769 | 0 | 3 | 0 | 1.000 | 1 | 0 |
BRUN Tristan, ARA | 12 | 6 | 3 | 3 | .750 | 0 | 1 | 2 | .333 | 0 | 0 |
ZAYAS Alejandro, AST | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
CARMONA Christopher, NAV | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
PINILLA Pablo, ARA | 11 | 3 | 5 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Francisco, NAV | 7 | 3 | 2 | 2 | .714 | 0 | 3 | 0 | 1.000 | 0 | 0 |
BRACHO Yovel S, MAD | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
SABINO B Moises, AST | 5 | 2 | 1 | 2 | .600 | 0 | 6 | 0 | 1.000 | 0 | 0 |
ANGARITA Juan P, AST | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ALCONCHEL Marcos, ARA | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
MENA Adrian, NAV | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GERALDO Reizon, MAD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CARRILLO Itshan, AST | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BROWER Ruben, ARA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
OTAL Alexander, ARA | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
FALCETO Juan F, ARA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
VARGAS Ramses E, AST | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ONIEVA Iker, NAV | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
IBANEZ Raul, AST | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Cristian, AST | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
RODRIGUEZ Iverson S, NAV | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Diego, MAD | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
