Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Oct 21, 2022 | at | COMUNIDAD DE MADRID | 3-18 | L | 3-8-4 | / | 18-15-1 | 5 | 0-1-0 | 0-1-0 | ALLOZA (L 0-1) | 35 | 2:10 | ||
Oct 21, 2022 | C. FORAL DE NAVARRA | 6-20 | L | 6-4-3 | / | 20-11-4 | 6 | 0-2-0 | 0-2-0 | SABINO (L 0-1) | 60 | 3:02 | |||
Oct 22, 2022 | COMUNIDAD DE ARAGON | 9-19 | L | 9-10-3 | / | 19-14-4 | 8 | 0-3-0 | 0-3-0 | SAAVEDRA (L 0-1) | 60 | 3:35 | |||
Oct 23, 2022 | at | COMUNIDAD DE MADRID | 1-11 | L | 1-3-2 | / | 11-9-0 | 5 | 0-4-0 | 0-4-0 | JULIO (L 0-1) | 45 | 1:57 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ZAYAS Alejandro | .417 | 4-4 | 12 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
JULIO David | .417 | 4-4 | 12 | 4 | 5 | 0 | 1 | 1 | 5 | 10 | .833 | 0 | 1 | 2 | 0 | .462 | 0 | 0 | 3-4 | 9 | 6 | 2 | .882 |
GARCIA Arturo | .364 | 4-4 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .455 | 1 | 0 | 1 | 0 | .417 | 0 | 0 | 2-2 | 3 | 8 | 1 | .917 |
RAPADO Hugo | .222 | 4-3 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 1 | 2 | 0 | .364 | 0 | 0 | 3-3 | 4 | 1 | 1 | .833 |
---------- | |||||||||||||||||||||||
CADEVILLA Randier J | .400 | 3-3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 1 | 0 | .625 | 0 | 0 | 2-3 | 3 | 1 | 0 | 1.000 |
SABINO B Moises | .333 | 3-3 | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | .667 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 | 2 | 1 | 2 | .600 |
GARCES Enmanuel | .333 | 2-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
SUAREZ Yocel A | .200 | 4-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
FERNANDEZ Pablo | .200 | 3-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
FERNANDEZ Miguel | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 5 | 2 | 1 | .875 |
FIGUEROA Samuel | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
BRUNET Jerry | .000 | 3-2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 14 | 2 | 1 | .941 |
PEREZ Cristian | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CARRILLO Itshan | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SAAVEDRA Jesus | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
IBANEZ Raul | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ALLOZA Daniel | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
VARGAS Ramses E | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ANGARITA Juan P | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Totals | .250 | 4-4 | 100 | 19 | 25 | 5 | 1 | 1 | 17 | 35 | .350 | 17 | 4 | 32 | 0 | .380 | 0 | 0 | 15-17 | 69 | 28 | 12 | .890 |
Opponents | .412 | 4-4 | 119 | 68 | 49 | 3 | 4 | 1 | 50 | 63 | .529 | 43 | 7 | 20 | 0 | .576 | 3 | 0 | 26-26 | 72 | 27 | 9 | .917 |
LOB - Team (30), Opp (35). DPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
FIGUEROA Samuel | 4.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 17 | .235 | 0 | 1 | 0 | 0 | 0 |
PEREZ Cristian | 8.10 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
SABINO B Moises | 12.60 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 8 | 11 | 7 | 7 | 9 | 0 | 0 | 1 | 23 | .348 | 8 | 0 | 3 | 0 | 0 |
ALLOZA Daniel | 20.25 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 7 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 14 | .500 | 1 | 3 | 0 | 1 | 0 |
JULIO David | 24.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 8 | 9 | 8 | 4 | 1 | 1 | 0 | 0 | 17 | .471 | 1 | 1 | 1 | 1 | 0 |
GARCES Enmanuel | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 8 | 6 | 6 | 3 | 0 | 0 | 0 | 10 | .300 | 8 | 0 | 0 | 0 | 0 |
ZAYAS Alejandro | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 |
FERNANDEZ Pablo | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 1 | 1 | 0 |
RAPADO Hugo | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 0 |
SAAVEDRA Jesus | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
GARCIA Arturo | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
FERNANDEZ Miguel | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | .750 | 2 | 0 | 0 | 0 | 0 |
BRUNET Jerry | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 22.30 | 0-4 | 4-4 | 0 | 0/0 | 0 | 23.0 | 49 | 68 | 57 | 43 | 20 | 3 | 4 | 1 | 119 | .412 | 23 | 7 | 5 | 3 | 0 |
Opponents | 5.25 | 4-0 | 4-4 | 1 | 0/0 | 0 | 24.0 | 25 | 19 | 14 | 17 | 32 | 5 | 1 | 1 | 100 | .250 | 5 | 4 | 0 | 0 | 0 |
SBA/ATT - JULIO (17-17), SUAREZ (11-11), SABINO (6-6), SAAVEDRA (5-5), FIGUEROA (4-4), ALLOZA (3-3), GARCES (2-2), PEREZ C (1-1), BRUNET (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SUAREZ Yocel A | 11 | 11 | 0 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
SAAVEDRA Jesus | 5 | 5 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
CADEVILLA Randier J | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCES Enmanuel | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
FERNANDEZ Pablo | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALLOZA Daniel | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
BRUNET Jerry | 17 | 14 | 2 | 1 | .941 | 0 | 1 | 0 | 1.000 | 0 | 0 |
GARCIA Arturo | 12 | 3 | 8 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
JULIO David | 17 | 9 | 6 | 2 | .882 | 0 | 17 | 0 | 1.000 | 0 | 0 |
FERNANDEZ Miguel | 8 | 5 | 2 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
FIGUEROA Samuel | 7 | 2 | 4 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
RAPADO Hugo | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
ZAYAS Alejandro | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
SABINO B Moises | 5 | 2 | 1 | 2 | .600 | 0 | 6 | 0 | 1.000 | 0 | 0 |
ANGARITA Juan P | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
CARRILLO Itshan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
IBANEZ Raul | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Cristian | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
VARGAS Ramses E | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 109 | 69 | 28 | 12 | .890 | 1 | 26 | 0 | 1.000 | 0 | 0 |
Opponents | 108 | 72 | 27 | 9 | .917 | 0 | 15 | 2 | .882 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
PDO. DE ASTURIAS | 2 | 6 | 2 | 0 | 4 | 0 | 5 | 0 | 19 |
Opponents | 13 | 8 | 5 | 10 | 16 | 4 | 2 | 10 | 68 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-3 | 0-3 | 0-3 | 0-4 | 0-2 | 0-1 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 0 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 120 | 2 | 60 |
AWAY | 80 | 2 | 40 |
TOTAL | 200 | 4 | 50 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ALLOZA Daniel | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
ANGARITA Juan P | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
BRUNET Jerry | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 1 | 2.0 |
PEREZ Cristian | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
CADEVILLA Randier J | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
CARRILLO Itshan | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
FIGUEROA Samuel | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
GARCES Enmanuel | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
GARCIA Arturo | 0 | 0 | --- | 4 | 11 | .364 | 3 | 6 | .500 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 5 | 0.2 |
IBANEZ Raul | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
JULIO David | 0 | 0 | --- | 5 | 12 | .417 | 2 | 5 | .400 | 3 | 7 | .429 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
FERNANDEZ Miguel | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
FERNANDEZ Pablo | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
RAPADO Hugo | 0 | 0 | --- | 2 | 9 | .222 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 1 | 3.0 |
SAAVEDRA Jesus | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
SABINO B Moises | 0 | 0 | --- | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.0 |
SUAREZ Yocel A | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
VARGAS Ramses E | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
ZAYAS Alejandro | 0 | 0 | --- | 5 | 12 | .417 | 3 | 7 | .429 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 5 | 0.2 |
Totals | 0 | 0 | --- | 25 | 100 | .250 | 15 | 55 | .273 | 10 | 45 | .222 | 0 | 7 | .000 | 7 | 24 | .292 | 18 | 20 | 0.9 |
Opponents | 0 | 0 | --- | 49 | 119 | .412 | 34 | 91 | .374 | 15 | 28 | .536 | 7 | 16 | .438 | 19 | 24 | .792 | 24 | 21 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ALLOZA Daniel | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
ANGARITA Juan P | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
BRUNET Jerry | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 |
PEREZ Cristian | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
CADEVILLA Randier J | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 |
CARRILLO Itshan | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 0 |
FIGUEROA Samuel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
GARCES Enmanuel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 |
GARCIA Arturo | 0 | 0 | --- | 1 | 3 | .333 | 3 | 3 | 1.000 | 0 | 0 | --- | 0 | 6 | 6 | 1.000 | 6 | 0 | 0 | 1 | 0 |
IBANEZ Raul | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
JULIO David | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 6 | .333 | 2 | 4 | 6 | .667 | 1 | 1 | 1 | 0 | 1 |
FERNANDEZ Miguel | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 |
FERNANDEZ Pablo | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 3 | 5 | .600 | 0 | 0 | 1 | 0 | 1 |
RAPADO Hugo | 1 | 1 | 1.000 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 3 | 8 | .375 | 0 | 7 | 1 | 0 | 2 |
SAAVEDRA Jesus | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
SABINO B Moises | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 1 |
SUAREZ Yocel A | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 1 |
VARGAS Ramses E | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
ZAYAS Alejandro | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 4 | .000 | 1 | 6 | 9 | .667 | 0 | 7 | 0 | 1 | 1 |
Totals | 1 | 8 | .125 | 10 | 42 | .238 | 9 | 16 | .563 | 6 | 33 | .182 | 5 | 31 | 64 | .484 | 7 | 30 | 5 | 2 | 14 |
Opponents | 0 | 2 | .000 | 28 | 74 | .378 | 31 | 41 | .756 | 8 | 29 | .276 | 8 | 73 | 112 | .652 | 14 | 35 | 6 | 10 | 10 |
