Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
May 19, 2022 | at | COM FORAL DE NAVARRA | 2-17 | L | 2-4-1 | / | 17-4-0 | 4 | 0-1-0 | 0-1-0 | FIGUEROA (L 0-1) | 80 | 1:47 | ||
May 20, 2022 | COMUNIDAD DE MADRID | 10-21 | L | 10-7-5 | / | 21-12-3 | 6 | 0-2-0 | 0-2-0 | MONTOTO (L 0-1) | 75 | 2:32 | |||
May 21, 2022 | CANARIAS | 0-14 | L | 0-2-6 | / | 14-7-1 | 5 | 0-3-0 | 0-3-0 | VOICHITONIU (L 0-1) | 30 | 1:52 | |||
May 21, 2022 | at | REGION DE MURCIA | 4-5 | L | 4-3-2 | / | 5-6-6 | 5 | 0-4-0 | 0-4-0 | PEREZ (L 0-1) | 75 | 1:40 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PEREZ Javier | .571 | 4-4 | 7 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .857 | 3 | 0 | 0 | 0 | .700 | 0 | 0 | 3-4 | 3 | 1 | 2 | .667 |
MARTE Enaitz | .500 | 4-4 | 8 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .625 | 3 | 0 | 0 | 0 | .636 | 0 | 0 | 1-1 | 8 | 0 | 1 | .889 |
FIGUEROA Samuel A | .222 | 4-4 | 9 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .333 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 8 | 4 | 3 | .800 |
DIAZ Hugo R | .000 | 4-4 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
MONTOTO Daniel | .375 | 4-3 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 2-3 | 0 | 2 | 1 | .667 |
COLLIA Pelayo | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 1 | 1-1 | 10 | 1 | 1 | .917 |
SANTOS Lucas | .333 | 3-3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Vasile A | .000 | 4-4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 2-2 | 3 | 2 | 4 | .556 |
CORONAS Hector | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
MARIN Carlos A | .000 | 3-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
CASTRO Alberto | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DELGADO Gerald S | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
PANDIELLO Aitor | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GONZALEZ Joshua | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TAVERAS Wilkins | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MARTINEZ | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .219 | 4-4 | 73 | 16 | 16 | 5 | 0 | 0 | 12 | 21 | .288 | 15 | 3 | 25 | 0 | .374 | 0 | 1 | 10-12 | 46 | 13 | 14 | .808 |
Opponents | .377 | 4-4 | 77 | 57 | 29 | 6 | 2 | 0 | 33 | 39 | .506 | 39 | 8 | 21 | 0 | .613 | 0 | 0 | 19-19 | 56 | 13 | 10 | .873 |
LOB - Team (20), Opp (21). DPs turned - Team (1). Picked off - MARTE 1, DIAZ 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
PEREZ Javier | 6.18 | 0-1 | 2-2 | 1 | 0/0 | 0 | 5.2 | 6 | 6 | 5 | 6 | 12 | 2 | 1 | 0 | 21 | .286 | 4 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
MONTOTO Daniel | 10.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | .400 | 2 | 1 | 0 | 0 | 0 |
MARTE Enaitz | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | .333 | 2 | 1 | 0 | 0 | 0 |
MARIN Carlos A | 16.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 9 | 4 | 5 | 2 | 0 | 1 | 0 | 12 | .417 | 5 | 0 | 0 | 0 | 0 |
Vasile A | 21.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.2 | 3 | 12 | 11 | 11 | 2 | 1 | 0 | 0 | 14 | .214 | 15 | 4 | 1 | 0 | 0 |
TAVERAS Wilkins | 29.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 7 | 8 | 7 | 4 | 0 | 3 | 0 | 0 | 13 | .538 | 1 | 0 | 1 | 0 | 0 |
FIGUEROA Samuel A | 70.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 3 | 10 | 10 | 6 | 2 | 0 | 0 | 0 | 6 | .500 | 2 | 1 | 1 | 0 | 0 |
COLLIA Pelayo | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .667 | 3 | 1 | 0 | 0 | 0 |
Totals | 19.63 | 0-4 | 4-4 | 1 | 0/0 | 0 | 15.1 | 29 | 57 | 43 | 39 | 21 | 6 | 2 | 0 | 77 | .377 | 34 | 8 | 3 | 0 | 0 |
Opponents | 3.75 | 4-0 | 4-4 | 0 | 1/1 | 1 | 18.2 | 16 | 16 | 10 | 15 | 25 | 5 | 0 | 0 | 73 | .219 | 4 | 3 | 2 | 0 | 1 |
Pickoffs - Team (2), DIAZ 1, PEREZ 1. SBA/ATT - COLLIA (11-11), DIAZ (10-10), VOICHITONIU (5-5), FIGUEROA (5-5), PEREZ (4-4), TAVERAS (2-2), MARTE (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DIAZ Hugo R | 12 | 11 | 1 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
MARIN Carlos A | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DELGADO Gerald S | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
COLLIA Pelayo | 12 | 10 | 1 | 1 | .917 | 0 | 11 | 0 | 1.000 | 0 | 0 |
MARTE Enaitz | 9 | 8 | 0 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
FIGUEROA Samuel A | 15 | 8 | 4 | 3 | .800 | 1 | 5 | 0 | 1.000 | 0 | 0 |
PEREZ Javier | 6 | 3 | 1 | 2 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
MONTOTO Daniel | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Vasile A | 9 | 3 | 2 | 4 | .556 | 1 | 5 | 0 | 1.000 | 0 | 0 |
CORONAS Hector | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GONZALEZ Joshua | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PANDIELLO Aitor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SANTOS Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TAVERAS Wilkins | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CASTRO Alberto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 73 | 46 | 13 | 14 | .808 | 1 | 19 | 0 | 1.000 | 0 | 0 |
Opponents | 79 | 56 | 13 | 10 | .873 | 0 | 10 | 2 | .833 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | Total |
PDO DE ASTURIAS | 3 | 3 | 7 | 1 | 2 | 0 | 16 |
Opponents | 6 | 15 | 12 | 11 | 11 | 2 | 57 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-3 | 0-3 | 0-3 | 0-1 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 0 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 105 | 2 | 52 |
AWAY | 155 | 2 | 77 |
TOTAL | 260 | 4 | 65 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CASTRO Alberto | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
COLLIA Pelayo | 0 | 0 | --- | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 3 | 1 | 3.0 |
CORONAS Hector | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
DELGADO Gerald S | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
DIAZ Hugo R | 0 | 0 | --- | 0 | 10 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 4 | 3 | 1.3 |
FIGUEROA Samuel A | 0 | 0 | --- | 2 | 9 | .222 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 3 | 0.7 |
GONZALEZ Joshua | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MARIN Carlos A | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
MARTE Enaitz | 0 | 0 | --- | 4 | 8 | .500 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
MARTINEZ | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MONTOTO Daniel | 0 | 0 | --- | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 1 | 2.0 |
PANDIELLO Aitor | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
PEREZ Javier | 0 | 0 | --- | 4 | 7 | .571 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 1 | 1.000 | 5 | 6 | .833 | 2 | 1 | 2.0 |
SANTOS Lucas | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
TAVERAS Wilkins | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Vasile A | 0 | 0 | --- | 0 | 9 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
Totals | 0 | 0 | --- | 16 | 73 | .219 | 10 | 44 | .227 | 6 | 29 | .207 | 2 | 5 | .400 | 9 | 19 | .474 | 16 | 12 | 1.3 |
Opponents | 0 | 0 | --- | 29 | 77 | .377 | 22 | 55 | .400 | 7 | 22 | .318 | 4 | 10 | .400 | 11 | 18 | .611 | 14 | 7 | 2.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
CASTRO Alberto | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
COLLIA Pelayo | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 1 | 3 | 0 | 0 | 0 |
CORONAS Hector | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 4 |
DELGADO Gerald S | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
DIAZ Hugo R | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 1 |
FIGUEROA Samuel A | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | 4 | 5 | 10 | .500 | 1 | 6 | 0 | 2 | 0 |
GONZALEZ Joshua | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
MARIN Carlos A | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
MARTE Enaitz | 0 | 0 | --- | 3 | 5 | .600 | 0 | 0 | --- | 3 | 5 | .600 | 3 | 5 | 7 | .714 | 0 | 1 | 2 | 0 | 0 |
MARTINEZ | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
MONTOTO Daniel | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 1 | 4 | 1 | 0 | 1 |
PANDIELLO Aitor | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
PEREZ Javier | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 0 | 1 | 0 | 1 | 0 |
SANTOS Lucas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
TAVERAS Wilkins | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Vasile A | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 1 | 2 | 2 | 0 | 0 |
Totals | 1 | 3 | .333 | 8 | 38 | .211 | 2 | 8 | .250 | 4 | 23 | .174 | 7 | 23 | 49 | .469 | 5 | 20 | 5 | 4 | 8 |
Opponents | 1 | 5 | .200 | 20 | 52 | .385 | 19 | 29 | .655 | 5 | 17 | .294 | 6 | 48 | 70 | .686 | 11 | 21 | 5 | 2 | 5 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
COLLIA Pelayo | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0.0 |
FIGUEROA Samuel A | 0 | 0 | --- | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
MARIN Carlos A | 0 | 0 | --- | 5 | 12 | .417 | 5 | 11 | .455 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 3 | 0 | 99.9 |
MARTE Enaitz | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
MONTOTO Daniel | 0 | 0 | --- | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
PEREZ Javier | 0 | 0 | --- | 6 | 21 | .286 | 2 | 9 | .222 | 4 | 12 | .333 | 2 | 6 | .333 | 1 | 4 | .250 | 2 | 1 | 2.0 |
TAVERAS Wilkins | 0 | 0 | --- | 7 | 13 | .538 | 6 | 12 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | .500 | 2 | 3 | 0.7 |
Vasile A | 0 | 0 | --- | 3 | 14 | .214 | 3 | 10 | .300 | 0 | 4 | .000 | 3 | 5 | .600 | 1 | 5 | .200 | 6 | 2 | 3.0 |
Totals | 0 | 0 | --- | 29 | 77 | .377 | 22 | 55 | .400 | 7 | 22 | .318 | 11 | 18 | .611 | 5 | 17 | .294 | 14 | 7 | 2.0 |
Opponents | 0 | 0 | --- | 16 | 73 | .219 | 10 | 44 | .227 | 6 | 29 | .207 | 9 | 19 | .474 | 4 | 23 | .174 | 16 | 12 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
COLLIA Pelayo | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 11-11 | 1.000 |
FIGUEROA Samuel A | 1-1 | 1.00 | 21.00 | 70.00 | 70.00 | 42.00 | 14.00 | 0.3 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 91.00 | 5-5 | 1.000 |
MARIN Carlos A | 2-0 | 0.83 | 21.00 | 37.80 | 16.80 | 21.00 | 8.40 | 0.4 | 0.00 | 4.20 | 0.00 | 12.60 | 0.00 | 71.40 | 0-0 | --- |
MARTE Enaitz | 1-0 | 1.00 | 7.00 | 21.00 | 14.00 | 14.00 | 14.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.00 | 1-1 | 1.000 |
MONTOTO Daniel | 1-0 | 0.67 | 21.00 | 31.50 | 10.50 | 21.00 | 10.50 | 0.5 | 0.00 | 0.00 | 0.00 | 10.50 | 0.00 | 84.00 | 0-0 | --- |
PEREZ Javier | 2-2 | 2.83 | 7.41 | 7.41 | 6.18 | 7.41 | 14.82 | 2.0 | 2.47 | 1.24 | 0.00 | 2.47 | 1.24 | 33.35 | 4-4 | 1.000 |
TAVERAS Wilkins | 1-0 | 1.67 | 29.40 | 33.60 | 29.40 | 16.80 | 0.00 | 0.0 | 12.60 | 0.00 | 0.00 | 8.40 | 12.60 | 71.40 | 2-2 | 1.000 |
Vasile A | 2-1 | 1.83 | 5.73 | 22.91 | 21.00 | 21.00 | 3.82 | 0.2 | 1.91 | 0.00 | 0.00 | 11.45 | 3.82 | 55.36 | 5-5 | 1.000 |
Totals | 4-4 | 3.83 | 13.24 | 26.02 | 19.63 | 17.80 | 9.59 | 0.5 | 2.74 | 0.91 | 0.00 | 6.39 | 3.20 | 56.61 | 19-19 | .833 |
Opponents | 4-4 | 4.67 | 6.00 | 6.00 | 3.75 | 5.62 | 9.38 | 1.7 | 1.88 | 0.00 | 0.00 | 6.00 | 4.50 | 34.50 | 10-12 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
PEREZ Javier | 4 | 7 | 1.00 | .50 | .00 | .00 | .75 | .00 | .50 | .75 | .50 | 70 | 20 | 40 | 20 | 30 | 0 | 60 | 20 | 10 |
MARTE Enaitz | 4 | 8 | 1.00 | .25 | .00 | .00 | .75 | .00 | 1.00 | .25 | .50 | 72 | 18 | 36 | 36 | 27 | 0 | 45 | 18 | 0 |
FIGUEROA Samuel A | 4 | 9 | .50 | .25 | .00 | .00 | .25 | .50 | 1.00 | .00 | .00 | 90 | 0 | 20 | 40 | 10 | 20 | 30 | 20 | 30 |
DIAZ Hugo R | 4 | 10 | .00 | .00 | .00 | .00 | .75 | .75 | .25 | .00 | .75 | 76 | 23 | 0 | 7 | 23 | 23 | 0 | 30 | 23 |
---------- | ||||||||||||||||||||
MONTOTO Daniel | 4 | 8 | .75 | .25 | .00 | .00 | .00 | .25 | .25 | .50 | .50 | 100 | 25 | 37 | 12 | 0 | 12 | 50 | 25 | 12 |
COLLIA Pelayo | 3 | 6 | .67 | .00 | .00 | .00 | .33 | .33 | .00 | .33 | .33 | 75 | 12 | 25 | 0 | 12 | 12 | 25 | 37 | 12 |
