Box Score

Campeonato España Sofbol Femenino 1º D

CBS RIVAS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Jul 30, 2021    AUDACES  12-5       12-10-1  5-7-3  5   1-0-0  1-0-0   MENENDEZ V (W 1-0)  50  1:58 
  Jul 30, 2021  at  CBS BARCELONA    5-6  L     5-5-2  6-10-2  6   1-1-0  1-1-0   CAICOYA C (L 0-1)  20  1:57 
  Jul 31, 2021  at  HELIOS BSC  7-0       7-0-0  0-0-0  7   2-1-0  2-1-0   None  FORF 
  Jul 31, 2021  at  DRIDMA RIVAS  15-2       15-11-0  2-4-1  6   3-1-0  3-1-0   MENENDEZ V (W 2-0)  55  2:00 

() extra inning game

 

Overall Statistics

 

record: 3-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
CAICOYA Carmen   .600  3-3  10  .700  .615  2-3  1.000 
CASTAÑO Elsa   .571  3-3  .714  .667  3-4  .000 
MARTINEZ Aridany   .455  3-3  11  .727  .500  0-0  11  1.000 
BELTRAN Daniela   .429  3-3  .571  .500  0-0  1.000 
SERRANO Laia   .286  3-3  .429  .500  0-0  1.000 
MENENDEZ Veronica   .000  3-3  .000  .500  0-0  .000 
----------
RAMON Sofia   .500  3-1  1.000  .500  1-1  1.000 
BLASCO Laura   .333  3-2  .667  .500  0-0  .750 
DE LAORDEN Lara   .250  3-3  .250  .333  0-0  .000 
GOMEZ Maria   .200  3-2  .600  .429  0-0  18  1.000 
SANCHEZ Eva   .000  2-0  .000  .000  0-0  .000 
SASTRE Alejandra   .000  3-1  .000  .500  0-1  .000 
FUILLERAT Maria   .000  1-0  .000  .000  0-1  .000 
GONZALEZ Malena   .000  3-3  .000  .000  0-0  1.000 
HERRERO Concepcion   .000  3-0  .000  1.000  0-0  .000 
MONDELO Deva   .000  1-0  .000  1.000  1-1  .000 
Totals   .371  3-3  70  32  26  26  38  .543  17  17  .521  7-11  48  .950 
Opponents   .318  3-3  66  13  21  27  .409  23  .395  7-7  49  27  .927 

LOB - Team (19), Opp (15). DPs turned - Team (2), Opp (1). IBB - Team (3), CAICOYA C 2, CASTAÑO E 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MENENDEZ Veronica   2.90  2-0  3-1  0/0  9.2  11  12  37  .297 
----------
CAICOYA Carmen   5.53  0-1  3-2  0/0  6.1  11  26  .269 
GONZALEZ Malena   99.00  0-0  1-0  0/0  0.0  1.000 
Totals   4.38  2-1  3-3  0/0  16.0  21  13  10  23  66  .318 
Opponents   12.00  1-2  3-3  0/0  16.1  26  32  28  17  17  70  .371 

PB - Team (2), GOMEZ M 1, RAMON S 1. SBA/ATT - MENENDEZ V (5-5), RAMON S (4-4), GOMEZ M (3-3), CAICOYA C (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
GOMEZ Maria   18  18  1.000  1.000 
MARTINEZ Aridany   13  11  1.000  --- 
RAMON Sofia   1.000  1.000 
CAICOYA Carmen   1.000  1.000 
GONZALEZ Malena   1.000  --- 
SERRANO Laia   1.000  --- 
BELTRAN Daniela   1.000  --- 
BLASCO Laura   .750  --- 
DE LAORDEN Lara   .000  --- 
CASTAÑO Elsa   .000  --- 
FUILLERAT Maria   .000  --- 
HERRERO Concepcion   .000  --- 
MONDELO Deva   .000  --- 
SASTRE Alejandra   .000  --- 
SANCHEZ Eva   .000  --- 
MENENDEZ Veronica   .000  1.000 
Totals   60  48  .950  1.000 
Opponents   82  49  27  .927  .636 

CEB 2011