Box Score

Campeonato España Sofbol Femenino 1º D

CS FENIX VALENCIA


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Jul 30, 2021  at  CBS VALKIRIA SEVILLA  15-1       15-5-2  1-3-6  4   1-0-0  1-0-0   DENIA Y (W 1-0)  20  1:20 
  Jul 30, 2021    CAD IZAGA  8-6       8-9-2  6-11-1  6   2-0-0  2-0-0   DENIA Y (W 2-0)  20  1:59 
  Jul 31, 2021    DRIDMA RIVAS    4-8  L     4-6-2  8-7-0  7   2-1-0  2-1-0   DENIA Y (L 2-1)  50  2:20 
  Jul 31, 2021  at  CBS BARCELONA    2-14  L     2-0-4  14-6-1  4   2-2-0  2-2-0   QUINTERO M (L 0-1)  20  1:16 

() extra inning game

 

Overall Statistics

 

record: 2-2
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
DENIA Yulan   .667  3-3  14  1.556  .727  1-1  11  1.000 
MARTINEZ Rocio   .500  4-3  .625  .600  1-1  .500 
RODRIGO Raquel   .429  4-4  .429  .636  4-4  18  .955 
QUINTERO Maria   .375  4-4  .500  .545  1-1  .824 
CONTRERAS Maria   .200  4-4  10  .200  .200  2-2  .667 
DIAZ Diana   .125  4-4  .125  .462  3-3  21  1.000 
----------
DIAZ Maria   .125  4-3  .125  .125  1-1  1.000 
BELLERA Rebeca   .000  4-3  .000  .000  0-0  1.000 
MARIN Ana   .000  4-2  .000  .000  1-1  .000 
CASTILLO Angely   .000  4-3  .000  .000  0-0  .000 
PEREZ Lucia   .000  4-2  .000  .200  0-0  .750 
CERVERA Lara   .000  3-1  .000  .000  0-0  1.000 
BARRERA Lidia   .000  3-3  .000  .000  0-0  .500 
QUILIS Laura   .000  3-1  .000  .500  0-0  .750 
Totals   .238  4-4  84  29  20  15  30  .357  12  24  .373  14-14  60  32  10  .902 
Opponents   .329  4-4  82  29  27  20  39  .476  25  12  .477  5-8  60  25  .914 

LOB - Team (16), Opp (23).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
DENIA Yulan   3.50  2-1  3-3  0/0  16.0  20  13  11  62  .323 
----------
BELLERA Rebeca   0.00  0-0  1-0  0/0  1.0  .400 
MARTINEZ Rocio   14.00  0-0  1-0  0/0  1.0  .000 
QUINTERO Maria   49.00  0-1  2-1  0/0  2.0  14  14  12  11  .455 
Totals   8.40  2-2  4-4  0/0  20.0  27  29  24  25  12  82  .329 
Opponents   6.65  2-2  4-4  0/0  20.0  20  29  19  12  24  84  .238  17 

PB - Team (1), RODRIGO R 1. SBA/ATT - RODRIGO R (5-8), DENIA Y (4-7), QUINTERO M (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
DIAZ Diana   21  21  1.000  --- 
DENIA Yulan   14  11  1.000  .571 
BELLERA Rebeca   1.000  --- 
CERVERA Lara   1.000  --- 
DIAZ Maria   1.000  --- 
RODRIGO Raquel   22  18  .955  .625 
QUINTERO Maria   17  .824  1.000 
QUILIS Laura   .750  --- 
PEREZ Lucia   .750  --- 
CONTRERAS Maria   .667  --- 
MARTINEZ Rocio   .500  --- 
BARRERA Lidia   .500  --- 
MARIN Ana   .000  --- 
CASTILLO Angely   .000  --- 
Totals   102  60  32  10  .902  .625 
Opponents   93  60  25  .914  14  1.000 

CEB 2011