Box Score

Campeonato España Sofbol Femenino 1º D

CBS BARCELONA


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Jul 30, 2021  at  HELIOS BSC  7-0       7-0-0  0-0-0  7   1-0-0  1-0-0   None  FORF 
  Jul 30, 2021    CBS RIVAS  6-5       6-10-2  5-5-2  6   2-0-0  2-0-0   SKOPOVA B (W 1-0)  20  1:57 
  Jul 31, 2021  at  AUDACES  9-1       9-11-0  1-2-3  5   3-0-0  3-0-0   SKOPOVA B (W 2-0)  25  1:54 
  Jul 31, 2021    CS FENIX VALENCIA  14-2       14-6-1  2-0-4  4   4-0-0  4-0-0   LLARI M (W 1-0)  20  1:16 

() extra inning game

 

Overall Statistics

 

record: 4-0
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
FIDRMUCOVA Natalie   .714  3-3  .857  .800  1-1  16  1.000 
SKOPOVA Barbora   .444  3-3  .889  .500  1-1  1.000 
LLARI Maria   .286  3-3  .429  .545  1-1  .667 
GIMENEZ Alba   .000  3-3  .000  .100  1-1  1.000 
----------
RAMOS Valentina   1.000  2-0  1.000  1.000  0-0  .000 
GARCIA Alejandra   .875  3-3  .875  .889  0-0  1.000 
FUSET Alexia   .500  2-1  1.500  .750  0-0  .000 
VENTURA Laura   .333  3-3  .333  .500  0-0  1.000 
CASTILLA Amanda   .333  3-3  .667  .444  0-0  1.000 
REYES Mariana   .286  2-2  .571  .375  1-1  1.000 
SOTO Cristina   .250  2-1  .250  .250  0-0  1.000 
CALPA Diana   .000  2-2  .000  .250  0-0  .000 
LLARI Lucia   .000  2-0  .000  .000  0-0  .000 
VALENCIA Yulianna   .000  2-0  .000  .000  0-0  .000 
DE LA CRUZ Laura   .000  3-3  .000  .000  0-0  17  .909 
Totals   .380  3-3  71  29  27  19  39  .549  16  10  .505  5-5  45  16  .953 
Opponents   .140  3-3  50  10  .200  22  .317  4-8  39  11  .847 

LOB - Team (23), Opp (11). DPs turned - Team (1), Opp (1). IBB - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SKOPOVA Barbora   2.69  2-0  3-3  0/0  13.0  19  43  .163 
----------
LLARI Maria   3.50  1-0  1-0  0/0  2.0  .000 
REYES Mariana   99.00  0-0  1-0  0/0  0.0    
Totals   3.27  3-0  3-3  0/0  15.0  22  50  .140 
Opponents   11.85  0-3  3-3  0/0  13.0  27  29  22  16  10  71  .380 

PB - Team (0), Opp (1). SBA/ATT - SKOPOVA B (4-8), DE LA CRUZ L (2-5), GIMENEZ A (2-3).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
FIDRMUCOVA Natalie   17  16  1.000  --- 
GIMENEZ Alba   1.000  .667 
GARCIA Alejandra   1.000  --- 
REYES Mariana   1.000  --- 
CASTILLA Amanda   1.000  --- 
SKOPOVA Barbora   1.000  .500 
VENTURA Laura   1.000  --- 
SOTO Cristina   1.000  --- 
DE LA CRUZ Laura   22  17  .909  .400 
LLARI Maria   .667  --- 
CALPA Diana   .000  --- 
VALENCIA Yulianna   .000  --- 
LLARI Lucia   .000  --- 
FUSET Alexia   .000  --- 
RAMOS Valentina   .000  --- 
Totals   64  45  16  .953  .500 
Opponents   59  39  11  .847  1.000 

CEB 2011