Box Score

Campeonato España Sofbol Femenino 1º D

AUDACES


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Jul 30, 2021  at  CBS RIVAS    5-12  L     5-7-3  12-10-1  5   0-1-0  0-1-0   ZAPPA B (L 0-1)  50  1:58 
  Jul 30, 2021    HELIOS BSC  7-0       7-0-0  0-0-0  7   1-1-0  1-1-0   None  FORF 
  Jul 31, 2021    CBS BARCELONA    1-9  L     1-2-3  9-11-0  5   1-2-0  1-2-0   BOLLINI G (L 0-1)  25  1:54 
  Jul 31, 2021    CAD IZAGA    4-7  L     4-6-4  7-7-6  6   1-3-0  1-3-0   BOLLINI G (L 0-2)  50  2:00 

() extra inning game

 

Overall Statistics

 

record: 1-3
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
----------
DUNO Liedena   .600  3-2  1.000  .600  0-0  1.000 
GONZALEZ Yorkarys   .500  3-3  .625  .500  3-3  .818 
SANTOS Baltalis   .333  3-3  .833  .333  0-0  1.000 
HERNANDEZ Elizabeth   .333  3-3  .500  .429  1-3  1.000 
FALCON Martha   .250  2-1  .250  .250  0-0  1.000 
SALAS Brenda   .200  3-1  .600  .200  0-0  .000 
BIANCHI Elisa   .200  3-2  .200  .200  1-1  17  1.000 
BOLLINI Giulia   .167  3-2  .167  .286  2-2  .600 
ZAPPA Beatrice   .000  3-3  .000  .167  0-0  .857 
CABRERA Naizel   .000  2-2  .000  .250  0-0  .500 
PRIETO Mary Cruz   .000  2-1  .000  .000  0-0  .000 
ROJAS Jennifer   .000  2-1  .000  .000  0-0  .000 
VICTORIO Indhira   .000  3-2  .000  .333  0-0  .000 
PEREZ Alba   .000  3-1  .000  .000  0-0  .000 
ARCAY Chantal   .000  3-2  .000  .000  0-0  .000 
CURZIO Fiorella   .000  1-0  .000  .000  0-0  .000 
Totals   .246  3-3  61  10  15  24  .393  18  .299  7-9  46  17  10  .863 
Opponents   .364  3-3  77  28  28  20  41  .532  19  .451  7-7  48  14  .899 

LOB - Team (9), Opp (21). DPs turned - Team (2), Opp (4).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ZAPPA Beatrice   7.88  0-1  3-2  0/0  8.0  17  17  41  .415 
----------
BOLLINI Giulia   4.77  0-2  3-1  0/0  7.1  11  14  36  .306 
DUNO Liedena   99.00  0-0  1-0  0/0  0.0    
Totals   7.30  0-3  3-3  0/0  15.1  28  28  16  19  77  .364 
Opponents   1.75  3-0  3-3  0/0  16.0  15  10  18  61  .246 

PB - Team (2), BIANCHI E 1, SANTOS B 1, Opp (3). SBA/ATT - BIANCHI E (7-7), BOLLINI G (4-4), ZAPPA B (3-3).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
BIANCHI Elisa   18  17  1.000  1.000 
SANTOS Baltalis   1.000  --- 
DUNO Liedena   1.000  --- 
HERNANDEZ Elizabeth   1.000  --- 
FALCON Martha   1.000  --- 
ZAPPA Beatrice   .857  1.000 
GONZALEZ Yorkarys   11  .818  --- 
BOLLINI Giulia   .600  1.000 
CABRERA Naizel   .500  --- 
PEREZ Alba   .000  --- 
VICTORIO Indhira   .000  --- 
ROJAS Jennifer   .000  --- 
ARCAY Chantal   .000  --- 
SALAS Brenda   .000  --- 
CURZIO Fiorella   .000  --- 
PRIETO Mary Cruz   .000  --- 
Totals   73  46  17  10  .863  1.000 
Opponents   69  48  14  .899  .778 

CEB 2011