Box Score

European Men's Sofball Masters Cup 2021

Italia


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  RFEBS  Pitcher of record  Attend  Time 
  Oct 28, 2021    ROYAL GREYS GRIZZLIE  7-0       7-6-3  0-1-0  5   1-0-0  1-0-0   DRIGANI D (W 1-0)  102  1:10 
  Oct 28, 2021  at  Euskadi    1-8  L     1-2-1  8-7-1  3   1-1-0  1-1-0   MARTI J (L 0-1)  55  1:17 
  Oct 29, 2021    MAGOS DE TENERIFE    0-14  L     0-1-3  14-13-1  4   1-2-0  1-2-0   DRIGANI D (L 1-1)  65  1:20 
  Oct 29, 2021  at  Tempo Praha    0-5  L     0-1-3  5-8-1  6   1-3-0  1-3-0   DRIGANI D (L 1-2)  153  1:20 

() extra inning game

 

Overall Statistics

 

RFEBS record: 1-3
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
----------
SECHI Marco   .500  2-2  .500  .667  0-0  .000 
MARTI Juan Carlos   .375  4-4  .500  .444  0-0  .500 
DRIGANI Diego   .286  4-4  .714  .375  0-0  1.000 
MARIOLA Federico   .200  3-2  .800  .200  0-0  1.000 
ALAIMO Francesco   .167  3-3  .333  .167  0-0  .846 
SECHI Lorenzo   .143  3-3  .429  .143  0-0  .800 
BELLOTTO Nicola   .125  4-4  .125  .125  1-1  .818 
CANGIALOSI Ciro   .000  3-3  .000  .000  0-0  1.000 
WONG Ernesto   .000  3-3  .000  .167  2-2  1.000 
PILOTTO Mauro   .000  2-2  .000  .000  0-0  1.000 
TAVARES Pablo   .000  2-1  .000  .000  0-0  .833 
SETTI Corrado   .000  1-1  .000  .000  0-0  1.000 
D'ERCOLE Jari   .000  1-0  .000  .000  0-0  .000 
ZITAROSA Michele   .000  3-1  .000  .000  0-0  1.000 
IOZZO Marco   .000  1-1  .000  .000  0-0  1.000 
SETINI Ugo   .000  1-1  .000  .000  0-0  1.000 
D'AGATA Gaetano   .000  1-0  .000  .000  0-0  .000 
DE PALMA Emilio   .000  1-1  .000  1.000  0-0  .000 
Totals   .161  4-4  62  10  20  .323  29  .224  3-3  51  26  10  .885 
Opponents   .354  4-4  82  27  29  22  56  .683  13  10  .448  3-3  51  10  .953 

LOB - Team (8), Opp (21). DPs turned - Team (2). CI - Team (1), BELLOTTO N 1. IBB - Team (1), DRIGANI D 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
DRIGANI Diego   8.03  1-2  3-3  1/0  11.1  15  13  13  51  .294 
----------
LADU Ignazio   3.50  0-0  1-0  0/0  2.0  .250 
D'ERCOLE Jari   15.00  0-0  1-0  0/0  2.1  15  .467 
MARTI Juan Carlos   26.25  0-1  2-1  0/0  1.1  .625 
Totals   9.88  1-3  4-4  1/0  17.0  29  27  24  13  10  82  .354 
Opponents   3.29  3-1  4-4  2/1  17.0  10  29  62  .161 

PB - Team (0), Opp (2). SBA/ATT - BELLOTTO N (3-3), DRIGANI D (3-3).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
DRIGANI Diego   13  1.000  1.000 
WONG Ernesto   10  1.000  --- 
PILOTTO Mauro   1.000  --- 
ZITAROSA Michele   1.000  --- 
SETTI Corrado   1.000  --- 
CANGIALOSI Ciro   1.000  --- 
LADU Ignazio   1.000  --- 
MARIOLA Federico   1.000  --- 
IOZZO Marco   1.000  --- 
SETINI Ugo   1.000  --- 
ALAIMO Francesco   13  .846  --- 
TAVARES Pablo   .833  --- 
BELLOTTO Nicola   11  .818  1.000 
SECHI Lorenzo   .800  --- 
MARTI Juan Carlos   .500  --- 
DE PALMA Emilio   .000  --- 
D'AGATA Gaetano   .000  --- 
D'ERCOLE Jari   .000  --- 
SECHI Marco   .000  --- 
Totals   87  51  26  10  .885  1.000 
Opponents   64  51  10  .953  1.000 

CEB 2011