Box Score

European Men's Sofball Masters Cup 2021

Israel Tigers


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  RFEBS  Pitcher of record  Attend  Time 
  Oct 27, 2021    DENMARK OLD STARS    0-4  L     0-1-1  4-2-0  6   0-1-0  0-1-0   LINTON K (L 0-1)  60  1:27 
  Oct 27, 2021    TEAM SWEDEN    1-2  L     1-2-1  2-1-0  5   0-2-0  0-2-0   LINTON K (L 0-2)  75  1:26 
  Oct 28, 2021  at  United Prague  3-2       3-3-0  2-1-1  4   1-2-0  1-2-0   LINTON K (W 1-2)  127  1:16 
  Oct 29, 2021  at  Les Gaulois    0-6  L     0-3-0  6-5-0  4   1-3-0  1-3-0   LINTON K (L 1-3)  112  1:16 

() extra inning game

 

Overall Statistics

 

RFEBS record: 1-3
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
HARROW Neal   .000  4-4  .000  .111  0-0  1.000 
----------
CASTAN Jonathan   .400  4-2  .600  .400  0-0  1.000 
CARRILLO Marc   .286  4-3  .286  .286  0-0  12  .929 
LINTON Kyle   .286  4-4  .714  .444  0-0  1.000 
BENITO Jaunito   .250  2-2  .250  .250  0-0  1.000 
KAIM Saul   .200  4-3  .200  .429  0-0  1.000 
FRANKEL Eitan   .143  4-4  .143  .250  0-0  .909 
RIVERA Urleidys   .000  4-4  .000  .000  0-0  1.000 
MOR Jeffrey   .000  4-3  .000  .167  0-0  1.000 
MIZRAHI Yonis   .000  4-3  .000  .333  0-0  .000 
VYNER Corey   .000  4-4  .000  .000  0-0  1.000 
MARTINEZ Victor   .000  1-1  .000  .000  0-0  .000 
GLANTZ Tomer   .000  2-2  .000  .000  0-0  19  1.000 
ARON Brian   .000  1-1  .000  .000  0-0  1.000 
Totals   .136  4-4  66  13  .197  45  .240  0-0  56  19  .974 
Opponents   .123  4-4  73  14  12  .164  54  .200  3-3  57  15  .986 

LOB - Team (16), Opp (10).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LINTON Kyle   3.50  1-3  4-4  0/0  18.0  10  54  69  .101  22 
----------
KAIM Saul   42.00  0-0  1-0  0/0  0.2  .500 
Totals   4.88  1-3  4-4  0/0  18.2  14  13  54  73  .123  24 
Opponents   0.37  3-1  4-4  2/0  19.0  45  66  .136 

PB - Team (10), ARON Brian 5, BENITO J 3, GLANTZ T 1, FRANKEL E 1, Opp (2). Pickoffs - Team (1), GLANTZ T 1. SBA/ATT - LINTON K (3-3), GLANTZ T (2-2), CARRILLO M (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
GLANTZ Tomer   25  19  1.000  1.000 
BENITO Jaunito   1.000  --- 
HARROW Neal   1.000  --- 
LINTON Kyle   1.000  1.000 
VYNER Corey   1.000  --- 
ARON Brian   1.000  --- 
CASTAN Jonathan   1.000  --- 
RIVERA Urleidys   1.000  --- 
KAIM Saul   1.000  --- 
MOR Jeffrey   1.000  --- 
CARRILLO Marc   14  12  .929  1.000 
FRANKEL Eitan   11  .909  --- 
MARTINEZ Victor   .000  --- 
MIZRAHI Yonis   .000  --- 
Totals   77  56  19  .974  1.000  10 
Opponents   73  57  15  .986  --- 

CEB 2011