Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RFES | Pitcher of record | Attend | Time | ||||
* | Mar 28, 2021 | at | C S FENIX VALENCIA | W | 7-0 | 7-8-1 | / | 0-1-4 | 5 | 1-0-0 | 1-0-0 | LEON A (W 1-0) | 50 | 1:35 | |
* | Mar 28, 2021 | at | C S FENIX VALENCIA | 6-7 | L | 6-10-0 | / | 7-9-1 | 7 | 1-1-0 | 1-1-0 | None | 60 | 2:00 | |
* | Apr 04, 2021 | ORIOKO SOFBOL BATE | W | 11-7 | 11-13-0 | / | 7-8-3 | 7 | 2-1-0 | 2-1-0 | LEON A (W 2-1) | 40 | 2:20 | ||
* | Apr 04, 2021 | ORIOKO SOFBOL BATE | W | 9-4 | 9-12-0 | / | 4-7-1 | 7 | 3-1-0 | 3-1-0 | LEON A (W 3-1) | 40 | 2:10 | ||
* | Apr 10, 2021 | at | CBS CAPITALINOS | W | 8-4 | 8-3-2 | / | 4-5-1 | 7 | 4-1-0 | 4-1-0 | LEON A (W 4-1) | 20 | 2:25 | |
* | Apr 10, 2021 | at | CBS CAPITALINOS | W | 11-7 | 11-14-0 | / | 7-14-5 | 7 | 5-1-0 | 5-1-0 | MELERO M (W 1-0) | 20 | 2:16 | |
* | Apr 18, 2021 | CBS MIRALBUENO | W | 12-2 | 12-14-0 | / | 2-1-0 | 4 | 6-1-0 | 6-1-0 | NEVERAUSKAIT (W 1-0) | 0 | 1:17 | ||
* | Apr 18, 2021 | CBS MIRALBUENO | W | 19-4 | 19-11-0 | / | 4-5-5 | 3 | 7-1-0 | 7-1-0 | MELERO M (W 2-0) | 30 | 1:22 | ||
* | Apr 25, 2021 | at | CB VILADECANS | 4-8 | L | 4-4-1 | / | 8-8-1 | 7 | 7-2-0 | 7-2-0 | LEON A (L 4-2) | 50 | 2:20 | |
* | Apr 25, 2021 | at | CB VILADECANS | 4-5 | L | 4-3-1 | / | 5-8-4 | (8) | 7-3-0 | 7-3-0 | LEON A (L 4-3) | 60 | 2:33 | |
* | May 02, 2021 | C B S RIVAS | 0-22 | L | 0-0-2 | / | 22-15-0 | 4 | 7-4-0 | 7-4-0 | MELERO M (L 2-1) | 25 | 1:30 | ||
* | May 02, 2021 | C B S RIVAS | 0-3 | L | 0-1-1 | / | 3-10-1 | 7 | 7-5-0 | 7-5-0 | LEON A (L 4-4) | 50 | 2:15 | ||
* | May 09, 2021 | DRIDMA RIVAS SOFBOL | W | 9-5 | 9-9-0 | / | 5-5-0 | 7 | 8-5-0 | 8-5-0 | LEON A (W 5-4) | 30 | 2:10 | ||
* | May 09, 2021 | DRIDMA RIVAS SOFBOL | 7-10 | L | 7-7-2 | / | 10-9-2 | 7 | 8-6-0 | 8-6-0 | LEON A (L 5-5) | 30 | 2:50 | ||
* | May 23, 2021 | at | PROJECTE SOFTBALL | W | 7-6 | 7-8-2 | / | 6-6-3 | 7 | 9-6-0 | 9-6-0 | AYUSO E (W 1-0) | 30 | 2:20 | |
* | May 23, 2021 | at | PROJECTE SOFTBALL | 8-9 | L | 8-12-0 | / | 9-14-2 | 7 | 9-7-0 | 9-7-0 | NEVERAUSKAIT (L 1-1) | 40 | 2:40 | |
* | May 30, 2021 | C B S CAMBRE | W | 7-0 | 7-8-0 | / | 0-2-4 | 5 | 10-7-0 | 10-7-0 | AYUSO E (W 2-0) | 20 | 1:22 | ||
* | May 30, 2021 | C B S CAMBRE | W | 10-0 | 10-6-0 | / | 0-0-4 | 4 | 11-7-0 | 11-7-0 | NEVERAUSKAIT (W 2-1) | 20 | 1:19 | ||
* | Jun 06, 2021 | at | CBS SANT BOI | 4-5 | L | 4-6-3 | / | 5-5-2 | (8) | 11-8-0 | 11-8-0 | AYUSO E (L 2-1) | 60 | 2:25 | |
* | Jun 06, 2021 | at | CBS SANT BOI | 2-5 | L | 2-7-3 | / | 5-8-1 | 7 | 11-9-0 | 11-9-0 | LEON A (L 5-6) | 60 | 1:39 | |
* | Sep 05, 2021 | at | DRIDMA RIVAS SOFBOL | W | 10-5 | 10-11-8 | / | 5-7-3 | 7 | 12-9-0 | 12-9-0 | AYUSO E (W 3-1) | 40 | 2:52 | |
* | Sep 05, 2021 | at | DRIDMA RIVAS SOFBOL | W | 7-4 | 7-12-0 | / | 4-6-1 | 7 | 13-9-0 | 13-9-0 | LEON A (W 6-6) | 40 | 2:23 | |
* | Sep 12, 2021 | PROJECTE SOFTBALL | 5-6 | L | 5-8-2 | / | 6-7-1 | 7 | 13-10-0 | 13-10-0 | AYUSO E (L 3-2) | 45 | 2:32 | ||
* | Sep 12, 2021 | PROJECTE SOFTBALL | W | 12-2 | 12-14-0 | / | 2-4-2 | 4 | 14-10-0 | 14-10-0 | LEON A (W 7-6) | 40 | 1:39 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GARDE Sara | .439 | 23-23 | 66 | 24 | 29 | 6 | 2 | 1 | 18 | 42 | .636 | 12 | 0 | 9 | 1 | .526 | 0 | 0 | 3-3 | 54 | 44 | 10 | .907 |
GARCIA Candela | .426 | 22-21 | 61 | 25 | 26 | 3 | 1 | 0 | 12 | 31 | .508 | 12 | 1 | 10 | 0 | .527 | 0 | 1 | 10-13 | 34 | 2 | 1 | .973 |
AYUSO Elena | .418 | 18-18 | 55 | 11 | 23 | 3 | 3 | 0 | 15 | 32 | .582 | 8 | 0 | 4 | 1 | .492 | 0 | 0 | 0-1 | 20 | 8 | 1 | .966 |
BELASTEGUI Iris | .317 | 20-20 | 60 | 13 | 19 | 4 | 3 | 0 | 15 | 29 | .483 | 6 | 1 | 7 | 1 | .388 | 0 | 2 | 3-3 | 15 | 32 | 3 | .940 |
NAVARRO Ainara | .286 | 22-22 | 70 | 14 | 20 | 4 | 2 | 2 | 19 | 34 | .486 | 5 | 2 | 16 | 1 | .346 | 1 | 1 | 3-4 | 106 | 7 | 4 | .966 |
---------- | |||||||||||||||||||||||
BRIZ Claudia | .400 | 6-1 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 3 | 0 | .625 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
MARTINEZ Macarena | .364 | 4-4 | 11 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .455 | 0 | 0 | 2 | 0 | .364 | 0 | 1 | 1-1 | 5 | 2 | 0 | 1.000 |
GAMBIN Indira | .333 | 23-21 | 51 | 12 | 17 | 3 | 2 | 0 | 5 | 24 | .471 | 8 | 0 | 10 | 0 | .424 | 0 | 0 | 4-6 | 22 | 12 | 1 | .971 |
FLOREZ Coraima | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
NEVERAUSKAITE Nomeda | .326 | 16-15 | 43 | 14 | 14 | 2 | 1 | 0 | 9 | 18 | .419 | 10 | 0 | 5 | 0 | .453 | 0 | 0 | 1-2 | 10 | 10 | 1 | .952 |
PALACIOS Carmen | .283 | 23-20 | 46 | 14 | 13 | 2 | 1 | 0 | 13 | 17 | .370 | 7 | 2 | 15 | 0 | .393 | 1 | 1 | 7-10 | 41 | 25 | 4 | .943 |
BENITO Paula | .262 | 22-20 | 42 | 14 | 11 | 0 | 1 | 0 | 10 | 13 | .310 | 8 | 1 | 10 | 0 | .392 | 0 | 1 | 6-6 | 81 | 15 | 0 | 1.000 |
MARTIN Yarismar | .257 | 22-13 | 35 | 10 | 9 | 3 | 0 | 0 | 7 | 12 | .343 | 3 | 0 | 6 | 0 | .316 | 0 | 1 | 3-3 | 10 | 7 | 1 | .944 |
OJEDA Fransheska | .250 | 18-8 | 28 | 9 | 7 | 1 | 0 | 0 | 5 | 8 | .286 | 3 | 1 | 9 | 0 | .344 | 0 | 1 | 1-2 | 8 | 3 | 0 | 1.000 |
LEON Alexandra | .250 | 10-2 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 3 | 1 | 3 | 0 | .438 | 0 | 0 | 2-2 | 8 | 27 | 1 | .972 |
BONILLA Natalia | .115 | 18-5 | 26 | 8 | 3 | 1 | 1 | 0 | 6 | 6 | .231 | 3 | 3 | 5 | 0 | .281 | 0 | 2 | 1-1 | 6 | 2 | 1 | .889 |
MELERO Marta | .000 | 9-2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 6 | 0 | .273 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
GRAVES Mylene | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ROMERO Ana | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GARCIA Julia | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ALCAZAR Carmen | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .318 | 24-24 | 632 | 179 | 201 | 34 | 17 | 3 | 142 | 278 | .440 | 94 | 13 | 127 | 4 | .416 | 2 | 11 | 47-59 | 436 | 196 | 28 | .958 |
Opponents | .285 | 24-24 | 576 | 130 | 164 | 22 | 9 | 2 | 108 | 210 | .365 | 115 | 13 | 92 | 6 | .411 | 7 | 14 | 34-42 | 431 | 176 | 51 | .922 |
LOB - Team (144), Opp (161). DPs turned - Team (13), Opp (11). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LEON Alexandra | 4.18 | 7-5 | 16-7 | 4 | 1/0 | 1 | 65.1 | 75 | 46 | 39 | 33 | 25 | 15 | 6 | 0 | 260 | .288 | 9 | 3 | 1 | 3 | 6 |
---------- | ||||||||||||||||||||||
AYUSO Elena | 3.17 | 3-2 | 7-6 | 4 | 1/0 | 0 | 35.1 | 26 | 23 | 16 | 27 | 33 | 4 | 0 | 1 | 127 | .205 | 5 | 2 | 0 | 1 | 6 |
NEVERAUSKAITE Nomeda | 4.06 | 2-1 | 7-5 | 1 | 1/0 | 0 | 20.2 | 14 | 13 | 12 | 20 | 24 | 1 | 0 | 0 | 71 | .197 | 6 | 4 | 0 | 1 | 1 |
MELERO Marta | 8.56 | 2-1 | 9-5 | 1 | 0/0 | 0 | 18.0 | 33 | 28 | 22 | 19 | 9 | 2 | 1 | 0 | 85 | .388 | 4 | 3 | 0 | 1 | 1 |
GARCIA Julia | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
NAVARRO Ainara | 21.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 10 | .500 | 3 | 0 | 0 | 0 | 0 |
GRAVES Mylene | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
BRIZ Claudia | 25.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 6 | 6 | 6 | 0 | 0 | 1 | 0 | 8 | .500 | 2 | 1 | 0 | 1 | 0 |
Totals | 5.08 | 14-9 | 24-24 | 10 | 3/0 | 1 | 144.2 | 163 | 130 | 105 | 114 | 92 | 22 | 9 | 2 | 573 | .284 | 30 | 13 | 1 | 7 | 14 |
Opponents | 5.99 | 9-14 | 24-24 | 8 | 2/1 | 3 | 143.2 | 201 | 179 | 123 | 94 | 127 | 34 | 17 | 3 | 632 | .318 | 40 | 13 | 0 | 2 | 11 |
PB - Team (9), BENITO P 5, GARDE S 4, Opp (8). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BENITO Paula | 96 | 81 | 15 | 0 | 1.000 | 2 | 26 | 7 | .788 | 5 | 0 |
MELERO Marta | 12 | 12 | 0 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
OJEDA Fransheska | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Macarena | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALCAZAR Carmen | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GRAVES Mylene | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Candela | 37 | 34 | 2 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
LEON Alexandra | 36 | 8 | 27 | 1 | .972 | 3 | 17 | 3 | .850 | 0 | 0 |
GAMBIN Indira | 35 | 22 | 12 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
NAVARRO Ainara | 117 | 106 | 7 | 4 | .966 | 8 | 0 | 1 | .000 | 0 | 0 |
AYUSO Elena | 29 | 20 | 8 | 1 | .966 | 0 | 6 | 3 | .667 | 0 | 0 |
NEVERAUSKAITE Nomeda | 21 | 10 | 10 | 1 | .952 | 1 | 6 | 1 | .857 | 0 | 0 |
MARTIN Yarismar | 18 | 10 | 7 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
PALACIOS Carmen | 70 | 41 | 25 | 4 | .943 | 6 | 0 | 0 | --- | 0 | 0 |
BELASTEGUI Iris | 50 | 15 | 32 | 3 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
GARDE Sara | 108 | 54 | 44 | 10 | .907 | 10 | 8 | 1 | .889 | 4 | 0 |
BONILLA Natalia | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
FLOREZ Coraima | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ROMERO Ana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BRIZ Claudia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Julia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 660 | 436 | 196 | 28 | .958 | 13 | 34 | 8 | .810 | 9 | 0 |
Opponents | 658 | 431 | 176 | 51 | .922 | 11 | 47 | 12 | .797 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
C B S ANTORCHA | 47 | 29 | 35 | 19 | 23 | 14 | 11 | 1 | 179 |
Opponents | 35 | 22 | 11 | 25 | 12 | 13 | 9 | 3 | 130 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-0 | 0-1 | 0-0 | 0-3 | 0-1 | 0-1 | 4-1 | 1-1 | 2-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 0-0 | 2-0 | 0-1 | 4-0 | 2-3 | 1-1 | 2-1 | 0-1 | 0-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-0 | 9-1 | 11-1 | 7-3 | 7-2 | 7-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-7 | 4-6 | 1-8 | 2-6 | 0-7 | 0-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-3 | 1-3 | 1-1 | 1-0 | 1-0 | 1-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 370 | 12 | 30 |
AWAY | 530 | 12 | 44 |
TOTAL | 900 | 24 | 37 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
LEON Alexandra | 0 | 0 | --- | 3 | 12 | .250 | 2 | 6 | .333 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 4 | 0.0 |
NAVARRO Ainara | 0 | 0 | --- | 20 | 70 | .286 | 18 | 53 | .340 | 2 | 17 | .118 | 2 | 3 | .667 | 3 | 9 | .333 | 16 | 15 | 1.1 |
ROMERO Ana | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
ALCAZAR Carmen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
BRIZ Claudia | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
FLOREZ Coraima | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
GARCIA Candela | 0 | 0 | --- | 26 | 61 | .426 | 13 | 27 | .481 | 13 | 34 | .382 | 2 | 5 | .400 | 18 | 33 | .545 | 11 | 12 | 0.9 |
PALACIOS Carmen | 0 | 0 | --- | 13 | 46 | .283 | 11 | 29 | .379 | 2 | 17 | .118 | 2 | 7 | .286 | 3 | 10 | .300 | 8 | 11 | 0.7 |
AYUSO Elena | 0 | 0 | --- | 23 | 55 | .418 | 15 | 38 | .395 | 8 | 17 | .471 | 0 | 3 | .000 | 5 | 9 | .556 | 13 | 13 | 1.0 |
OJEDA Fransheska | 0 | 0 | --- | 7 | 28 | .250 | 7 | 19 | .368 | 0 | 9 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 6 | 0.8 |
BELASTEGUI Iris | 0 | 0 | --- | 19 | 60 | .317 | 12 | 38 | .316 | 7 | 22 | .318 | 1 | 4 | .250 | 6 | 11 | .545 | 10 | 22 | 0.5 |
GAMBIN Indira | 0 | 0 | --- | 17 | 51 | .333 | 8 | 25 | .320 | 9 | 26 | .346 | 0 | 2 | .000 | 9 | 18 | .500 | 14 | 8 | 1.8 |
GARCIA Julia | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
GRAVES Mylene | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
MARTINEZ Macarena | 0 | 0 | --- | 4 | 11 | .364 | 4 | 7 | .571 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 2 | 1.5 |
MELERO Marta | 0 | 0 | --- | 0 | 8 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
BONILLA Natalia | 0 | 0 | --- | 3 | 26 | .115 | 2 | 17 | .118 | 1 | 9 | .111 | 1 | 3 | .333 | 3 | 6 | .500 | 3 | 14 | 0.2 |
NEVERAUSKAITE Nomeda | 0 | 0 | --- | 14 | 43 | .326 | 7 | 26 | .269 | 7 | 17 | .412 | 2 | 4 | .500 | 6 | 8 | .750 | 11 | 11 | 1.0 |
BENITO Paula | 0 | 0 | --- | 11 | 42 | .262 | 10 | 25 | .400 | 1 | 17 | .059 | 2 | 6 | .333 | 6 | 10 | .600 | 7 | 10 | 0.7 |
GARDE Sara | 0 | 0 | --- | 29 | 66 | .439 | 21 | 46 | .457 | 8 | 20 | .400 | 3 | 3 | 1.000 | 9 | 13 | .692 | 9 | 16 | 0.6 |
MARTIN Yarismar | 0 | 0 | --- | 9 | 35 | .257 | 7 | 22 | .318 | 2 | 13 | .154 | 3 | 4 | .750 | 0 | 6 | .000 | 9 | 10 | 0.9 |
Totals | 0 | 0 | --- | 201 | 632 | .318 | 138 | 394 | .350 | 63 | 238 | .265 | 18 | 48 | .375 | 69 | 143 | .483 | 122 | 158 | 0.8 |
Opponents | 0 | 0 | --- | 164 | 576 | .285 | 102 | 330 | .309 | 62 | 246 | .252 | 16 | 50 | .320 | 64 | 145 | .441 | 147 | 170 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
LEON Alexandra | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 6 | 8 | .750 | 0 | 1 | 1 | 1 | 1 |
NAVARRO Ainara | 0 | 0 | --- | 13 | 38 | .342 | 8 | 10 | .800 | 6 | 26 | .231 | 6 | 27 | 56 | .482 | 7 | 17 | 4 | 3 | 3 |
ROMERO Ana | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 1 |
ALCAZAR Carmen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
BRIZ Claudia | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
FLOREZ Coraima | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
GARCIA Candela | 1 | 1 | 1.000 | 11 | 23 | .478 | 4 | 6 | .667 | 9 | 17 | .529 | 7 | 18 | 29 | .621 | 6 | 9 | 3 | 1 | 2 |
PALACIOS Carmen | 1 | 2 | .500 | 8 | 22 | .364 | 5 | 9 | .556 | 7 | 22 | .318 | 8 | 15 | 32 | .469 | 3 | 17 | 1 | 1 | 3 |
AYUSO Elena | 0 | 1 | .000 | 10 | 26 | .385 | 3 | 7 | .429 | 11 | 20 | .550 | 10 | 28 | 39 | .718 | 4 | 4 | 2 | 4 | 1 |
OJEDA Fransheska | 0 | 4 | .000 | 4 | 12 | .333 | 1 | 2 | .500 | 3 | 7 | .429 | 2 | 12 | 21 | .571 | 5 | 6 | 2 | 1 | 2 |
BELASTEGUI Iris | 0 | 0 | --- | 11 | 34 | .324 | 3 | 6 | .500 | 8 | 21 | .381 | 12 | 23 | 41 | .561 | 10 | 16 | 2 | 4 | 1 |
GAMBIN Indira | 0 | 1 | .000 | 6 | 21 | .286 | 1 | 7 | .143 | 5 | 12 | .417 | 4 | 12 | 26 | .462 | 0 | 8 | 2 | 2 | 3 |
GARCIA Julia | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
GRAVES Mylene | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 4 | .250 | 0 | 4 | 0 | 0 | 0 |
MARTINEZ Macarena | 0 | 0 | --- | 3 | 4 | .750 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 5 | 8 | .625 | 1 | 0 | 1 | 1 | 1 |
MELERO Marta | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 3 | 7 | .429 | 1 | 3 | 0 | 1 | 2 |
