Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 11, 2021 | VILADECANS | 7-17 | L | 7-5-5 | / | 17-9-0 | 7 | 0-1-0 | 0-1-0 | CUEVAS SA (L 0-1) | 150 | 3:15 | |||
Apr 11, 2021 | at | VILADECANS | 5-16 | L | 5-8-1 | / | 16-11-1 | 7 | 0-2-0 | 0-2-0 | FELIU E (L 0-1) | 30 | 2:52 | ||
Apr 17, 2021 | at | SAN INAZIO | 0-10 | L | 0-3-1 | / | 10-12-0 | 7 | 0-3-0 | 0-3-0 | MEDINA (L 0-1) | 0 | 2:38 | ||
Apr 17, 2021 | SAN INAZIO | 8-16 | L | 8-11-3 | / | 16-19-0 | 9 | 0-4-0 | 0-4-0 | QUEZADA M (L 0-1) | 0 | 3:30 | |||
Apr 25, 2021 | SANT BOI | W | 14-4 | 14-8-0 | / | 4-6-1 | 8 | 1-4-0 | 1-4-0 | PEREZ (W 1-0) | 73 | 3:12 | |||
Apr 25, 2021 | at | SANT BOI | W | 11-10 | 11-12-3 | / | 10-5-1 | 9 | 2-4-0 | 2-4-0 | MUNOZ (W 1-0) | 95 | 4:09 | ||
May 08, 2021 | MARLINS | 4-19 | L | 4-8-1 | / | 19-13-0 | 7 | 2-5-0 | 2-5-0 | MEDINA (L 0-2) | 60 | 3:51 | |||
May 08, 2021 | at | MARLINS | 4-6 | L | 4-7-4 | / | 6-5-0 | 9 | 2-6-0 | 2-6-0 | CUEVAS SA (L 0-2) | 50 | 3:28 | ||
May 02, 2021 | BEISBOL NAVARRA | W | 10-9 | 10-9-5 | / | 9-7-6 | 9 | 3-6-0 | 3-6-0 | MUNOZ (W 2-0) | 82 | 3:30 | |||
May 03, 2021 | at | BEISBOL NAVARRA | 5-8 | L | 5-10-3 | / | 8-5-1 | 9 | 3-7-0 | 3-7-0 | PEREZ (L 1-1) | 43 | 3:50 | ||
May 16, 2021 | at | CBS ANTORCHA | 4-14 | L | 4-9-3 | / | 14-16-2 | 7 | 3-8-0 | 3-8-0 | QUEZADA M (L 0-2) | 50 | 3:20 | ||
May 16, 2021 | CBS ANTORCHA | 7-8 | L | 7-6-1 | / | 8-14-3 | 9 | 3-9-0 | 3-9-0 | ESPINOSA (L 0-1) | 50 | 3:55 | |||
May 30, 2021 | at | CBS RIVAS | W | 12-11 | 12-11-1 | / | 11-13-4 | (10) | 4-9-0 | 4-9-0 | MUNOZ (W 3-0) | 60 | 3:57 | ||
May 30, 2021 | CBS RIVAS | W | 10-4 | 10-8-3 | / | 4-12-3 | 9 | 5-9-0 | 5-9-0 | CUEVAS SA (W 1-2) | 60 | 3:33 | |||
Jun 06, 2021 | C B BARCELONA | 2-9 | L | 2-8-4 | / | 9-11-0 | 9 | 5-10-0 | 5-10-0 | CONTRERAS (L 0-1) | 155 | 3:05 | |||
Jun 06, 2021 | at | C B BARCELONA | 3-13 | L | 3-6-2 | / | 13-12-0 | 7 | 5-11-0 | 5-11-0 | MUNOZ (L 3-1) | 155 | 2:40 | ||
Jun 13, 2021 | at | ASTROS | 3-21 | L | 3-4-3 | / | 21-14-1 | 5 | 5-12-0 | 5-12-0 | REINA (L 0-1) | 40 | 2:20 | ||
Jun 13, 2021 | ASTROS | 1-21 | L | 1-6-3 | / | 21-20-0 | 6 | 5-13-0 | 5-13-0 | CONTRERAS (L 0-2) | 30 | 2:10 | |||
Jul 04, 2021 | CBS TOROS | 3-12 | L | 3-6-2 | / | 12-14-2 | 9 | 5-14-0 | 5-14-0 | FELIU E (L 0-2) | 60 | 3:38 | |||
Jul 04, 2021 | at | CBS TOROS | W | 11-9 | 11-10-0 | / | 9-10-6 | 9 | 6-14-0 | 6-14-0 | MUNOZ (W 4-1) | 50 | 4:31 | ||
Jul 11, 2021 | at | CBS MIRALBUENO | 3-13 | L | 3-7-4 | / | 13-13-3 | 7 | 6-15-0 | 6-15-0 | MEDINA (L 0-3) | 73 | 2:45 | ||
Jul 11, 2021 | CBS MIRALBUENO | 6-18 | L | 6-5-3 | / | 18-14-2 | 7 | 6-16-0 | 6-16-0 | CUEVAS SA (L 1-3) | 75 | 2:50 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SALAS Eusebio | .333 | 22-22 | 75 | 15 | 25 | 10 | 1 | 0 | 10 | 37 | .493 | 15 | 3 | 22 | 1 | .462 | 0 | 0 | 6-7 | 39 | 53 | 8 | .920 |
RIVAS Angel | .321 | 21-20 | 78 | 22 | 25 | 6 | 0 | 1 | 12 | 34 | .436 | 13 | 0 | 10 | 0 | .418 | 0 | 0 | 8-10 | 34 | 3 | 4 | .902 |
FIGARO Franklin | .274 | 22-21 | 62 | 21 | 17 | 2 | 0 | 3 | 10 | 28 | .452 | 30 | 0 | 19 | 1 | .505 | 1 | 0 | 2-2 | 31 | 17 | 7 | .873 |
ROMERO Antonio | .237 | 22-22 | 76 | 20 | 18 | 0 | 0 | 5 | 17 | 33 | .434 | 8 | 3 | 16 | 0 | .333 | 0 | 1 | 4-4 | 111 | 10 | 5 | .960 |
BURGUILLOS Jeiser J | .230 | 21-17 | 61 | 5 | 14 | 6 | 0 | 0 | 16 | 20 | .328 | 11 | 0 | 15 | 2 | .338 | 2 | 1 | 1-1 | 115 | 3 | 5 | .959 |
VALENTIN Roberto | .140 | 20-18 | 57 | 10 | 8 | 2 | 0 | 2 | 5 | 16 | .281 | 15 | 0 | 18 | 3 | .319 | 0 | 1 | 4-5 | 31 | 59 | 9 | .909 |
---------- | |||||||||||||||||||||||
GIMENEZ Eric | .410 | 18-13 | 39 | 7 | 16 | 4 | 1 | 0 | 8 | 22 | .564 | 9 | 0 | 4 | 1 | .521 | 0 | 0 | 0-0 | 27 | 2 | 3 | .906 |
QUEZADA Miguel | .400 | 3-3 | 10 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .500 | 1 | 0 | 3 | 0 | .417 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
FARAH Ronnet S | .400 | 4-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
CUEVAS Sterlin M | .333 | 13-11 | 39 | 7 | 13 | 3 | 0 | 1 | 8 | 19 | .487 | 5 | 0 | 6 | 0 | .409 | 0 | 0 | 1-1 | 8 | 16 | 3 | .889 |
PAULINO Henry | .279 | 12-12 | 43 | 13 | 12 | 4 | 1 | 0 | 8 | 18 | .419 | 9 | 0 | 8 | 1 | .404 | 0 | 1 | 3-5 | 22 | 3 | 0 | 1.000 |
FELIU Edgar | .167 | 7-4 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 2 | 2 | 2 | 0 | .375 | 0 | 1 | 1-1 | 6 | 3 | 0 | 1.000 |
PENALO Jonathan | .162 | 18-11 | 37 | 2 | 6 | 2 | 0 | 1 | 7 | 11 | .297 | 5 | 1 | 11 | 3 | .279 | 0 | 0 | 0-1 | 14 | 1 | 3 | .833 |
CASTELL Mario | .133 | 13-3 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 2 | 0 | 6 | 0 | .235 | 0 | 0 | 0-0 | 3 | 7 | 4 | .714 |
TOVAR Luis Andres | .100 | 9-1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 8 | 0 | .182 | 0 | 0 | 0-1 | 3 | 4 | 0 | 1.000 |
MEDINA Luis Alfonso | .091 | 10-4 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .182 | 3 | 0 | 10 | 0 | .286 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
FELIU Paul | .042 | 15-9 | 24 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | .125 | 8 | 0 | 9 | 0 | .281 | 0 | 0 | 0-1 | 19 | 0 | 2 | .905 |
DE JESUS Geiser J. | .000 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 | 13 | 0 | 0 | 1.000 |
BURGUILLOS Yorman | .000 | 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
ARCAS Jose Ramon | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
CUEVAS Samil | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
MONTILLA Nelson R | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .250 | 22-22 | 669 | 133 | 167 | 42 | 4 | 13 | 108 | 256 | .383 | 141 | 9 | 175 | 13 | .385 | 4 | 5 | 30-40 | 503 | 195 | 55 | .927 |
Opponents | .346 | 22-22 | 737 | 268 | 255 | 60 | 7 | 19 | 215 | 386 | .524 | 210 | 28 | 129 | 18 | .497 | 16 | 4 | 36-41 | 517 | 208 | 36 | .953 |
LOB - Team (180), Opp (226). DPs turned - Team (22), Opp (17). IBB - Team (6), FIGARO 4, CUEVAS ST 1, VALENTIN 1, Opp (8). Picked off - VALENTIN 1, CASTELL 1, CUEVAS ST 1, RIVAS 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MUNOZ Miguel Angel | 7.38 | 4-1 | 7-6 | 2 | 0/0 | 0 | 42.2 | 48 | 50 | 35 | 42 | 37 | 8 | 1 | 4 | 173 | .277 | 11 | 6 | 1 | 2 | 1 |
---------- | ||||||||||||||||||||||
VALENTIN Roberto | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .300 | 1 | 2 | 1 | 0 | 0 |
PEREZ Yans Beris | 3.38 | 1-1 | 3-0 | 0 | 0/0 | 1 | 5.1 | 4 | 2 | 2 | 3 | 9 | 2 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 |
PAULINO Henry | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 1 | 4.0 | 4 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 15 | .267 | 0 | 1 | 0 | 0 | 0 |
ESPINOSA Victor M | 7.71 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.2 | 5 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 18 | .278 | 1 | 0 | 0 | 1 | 1 |
FIGARO Franklin | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 6 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 12 | .500 | 0 | 0 | 0 | 1 | 0 |
QUEZADA Miguel | 9.35 | 0-2 | 4-4 | 0 | 0/0 | 0 | 17.1 | 24 | 26 | 18 | 20 | 18 | 7 | 0 | 0 | 76 | .316 | 4 | 3 | 3 | 0 | 1 |
MEDINA Luis Alfonso | 11.30 | 0-3 | 8-2 | 0 | 0/0 | 0 | 14.1 | 20 | 27 | 18 | 21 | 6 | 6 | 0 | 0 | 63 | .317 | 5 | 1 | 1 | 1 | 0 |
CUEVAS Samil | 11.45 | 1-3 | 9-4 | 0 | 0/0 | 0 | 22.0 | 36 | 37 | 28 | 36 | 17 | 8 | 2 | 2 | 100 | .360 | 9 | 7 | 0 | 4 | 0 |
CONTRERAS Carlos | 11.57 | 0-2 | 2-2 | 0 | 0/0 | 0 | 11.2 | 19 | 19 | 15 | 11 | 10 | 5 | 0 | 4 | 51 | .373 | 2 | 2 | 0 | 1 | 1 |
FELIU Edgar | 14.23 | 0-2 | 8-2 | 0 | 0/0 | 1 | 24.2 | 52 | 44 | 39 | 24 | 20 | 9 | 3 | 4 | 124 | .419 | 4 | 5 | 0 | 2 | 0 |
COLLADO Eric | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 8 | 7 | 6 | 2 | 0 | 4 | 0 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 |
BURGUILLOS Yorman | 17.18 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 8 | 8 | 7 | 4 | 0 | 1 | 0 | 2 | 18 | .444 | 1 | 0 | 0 | 1 | 0 |
REINA Adrian | 22.85 | 0-1 | 3-2 | 0 | 0/0 | 0 | 4.1 | 6 | 12 | 11 | 12 | 1 | 3 | 0 | 0 | 16 | .375 | 1 | 1 | 0 | 2 | 0 |
TOVAR Luis Andres | 37.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 12 | 23 | 22 | 25 | 0 | 2 | 1 | 1 | 23 | .522 | 3 | 0 | 1 | 1 | 0 |
Totals | 11.11 | 6-16 | 22-22 | 2 | 0/0 | 3 | 167.2 | 255 | 268 | 207 | 210 | 129 | 60 | 7 | 19 | 737 | .346 | 42 | 28 | 7 | 16 | 4 |
Opponents | 5.95 | 16-6 | 22-22 | 4 | 1/0 | 3 | 172.1 | 167 | 133 | 114 | 141 | 175 | 42 | 4 | 13 | 669 | .250 | 39 | 9 | 6 | 4 | 5 |
PB - Team (3), ROMERO 3, Opp (8). Pickoffs - Team (2), CONTRERAS 2, Opp (4). SBA/ATT - ROMERO (28-32), MUNOZ (12-14), QUEZADA M (10-10), GIMENEZ (8-8), CUEVAS SA (3-4), CONTRERAS (3-4), FELIU E (3-3), MEDINA (3-3), TOVAR (1-2), REINA (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PAULINO Henry | 25 | 22 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DE JESUS Geiser J. | 13 | 13 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
BURGUILLOS Yorman | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FELIU Edgar | 9 | 6 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
TOVAR Luis Andres | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
MEDINA Luis Alfonso | 7 | 6 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MONTILLA Nelson R | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FARAH Ronnet S | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CUEVAS Samil | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
ARCAS Jose Ramon | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ESPINOSA Victor M | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
QUEZADA Miguel | 1 | 0 | 1 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
ROMERO Antonio | 126 | 111 | 10 | 5 | .960 | 0 | 28 | 4 | .875 | 3 | 0 |
BURGUILLOS Jeiser J | 123 | 115 | 3 | 5 | .959 | 16 | 0 | 0 | --- | 0 | 0 |
SALAS Eusebio | 100 | 39 | 53 | 8 | .920 | 19 | 0 | 0 | --- | 0 | 0 |
VALENTIN Roberto | 99 | 31 | 59 | 9 | .909 | 15 | 0 | 0 | --- | 0 | 0 |
GIMENEZ Eric | 32 | 27 | 2 | 3 | .906 | 0 | 8 | 0 | 1.000 | 0 | 0 |
FELIU Paul | 21 | 19 | 0 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
RIVAS Angel | 41 | 34 | 3 | 4 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
CUEVAS Sterlin M | 27 | 8 | 16 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
FIGARO Franklin | 55 | 31 | 17 | 7 | .873 | 5 | 0 | 0 | --- | 0 | 0 |
CONTRERAS Carlos | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
PENALO Jonathan | 18 | 14 | 1 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
MUNOZ Miguel Angel | 6 | 3 | 2 | 1 | .833 | 0 | 12 | 2 | .857 | 0 | 0 |
CASTELL Mario | 14 | 3 | 7 | 4 | .714 | 2 | 0 | 0 | --- | 0 | 0 |
PEREZ Yans Beris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
COLLADO Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
REINA Adrian | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 753 | 503 | 195 | 55 | .927 | 22 | 36 | 5 | .878 | 3 | 0 |
Opponents | 761 | 517 | 208 | 36 | .953 | 17 | 30 | 10 | .750 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
CBS GAVA | 27 | 7 | 20 | 8 | 17 | 15 | 17 | 9 | 7 | 6 | 133 |
Opponents | 36 | 50 | 23 | 33 | 24 | 50 | 20 | 12 | 15 | 5 | 268 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-1 | 0-4 | 0-3 | 0-2 | 0-1 | 0-2 | 0-1 | 0-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-1 | 0-0 | 0-2 | 2-1 | 2-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-6 | 1-3 | 4-4 | 4-2 | 4-2 | 4-1 | 3-1 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-5 | 4-8 | 1-9 | 1-13 | 2-13 | 1-12 | 2-5 | 0-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-5 | 1-5 | 1-3 | 1-1 | 0-0 | 1-1 | 1-0 | 1-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 795 | 11 | 72 |
AWAY | 646 | 11 | 58 |
TOTAL | 1441 | 22 | 65 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ARCAS Jose Ramon | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
CASTELL Mario | 0 | 0 | --- | 2 | 15 | .133 | 0 | 6 | .000 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 2 | 1.5 |
FELIU Edgar | 0 | 0 | --- | 2 | 12 | .167 | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 3 | .000 | 3 | 6 | 0.5 |
FARAH Ronnet S | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
FIGARO Franklin | 0 | 0 | --- | 17 | 62 | .274 | 7 | 33 | .212 | 10 | 29 | .345 | 0 | 1 | .000 | 9 | 16 | .563 | 9 | 14 | 0.6 |
GIMENEZ Eric | 0 | 0 | --- | 16 | 39 | .410 | 10 | 23 | .435 | 6 | 16 | .375 | 0 | 2 | .000 | 3 | 8 | .375 | 9 | 10 | 0.9 |
BURGUILLOS Jeiser J | 0 | 0 | --- | 14 | 61 | .230 | 11 | 34 | .324 | 3 | 27 | .111 | 1 | 5 | .200 | 4 | 13 | .308 | 14 | 18 | 0.8 |
DE JESUS Geiser J. | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 0.0 |
QUEZADA Miguel | 0 | 0 | --- | 4 | 10 | .400 | 3 | 6 | .500 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
