Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Jun 17, 2021 | CBS SANT BOI | 13-29 | L | 13-6-5 | / | 29-17-4 | 5 | 0-1-0 | 0-1-0 | RODRIGUEZ A (L 0-1) | 70 | 3:35 | |||
Jun 18, 2021 | at | CB BARCELONA | 1-22 | L | 1-3-4 | / | 22-8-1 | 5 | 0-2-0 | 0-2-0 | IBAÑEZ R (L 0-1) | 180 | 2:34 | ||
Jun 19, 2021 | CAD IRABIA | 8-11 | L | 8-5-5 | / | 11-9-3 | 8 | 0-3-0 | 0-3-0 | MORIS A (L 0-1) | 60 | 3:12 | |||
Jun 19, 2021 | CD ARGA | W | 13-6 | 13-15-2 | / | 6-9-1 | 6 | 1-3-0 | 1-3-0 | None | 106 | 2:21 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
JULIO David | .444 | 4-4 | 9 | 7 | 4 | 1 | 1 | 0 | 2 | 7 | .778 | 1 | 4 | 2 | 0 | .643 | 0 | 0 | 3-3 | 13 | 7 | 3 | .870 |
BARBEITO Miguel | .417 | 4-4 | 12 | 5 | 5 | 1 | 1 | 0 | 5 | 8 | .667 | 2 | 0 | 3 | 1 | .500 | 0 | 0 | 2-2 | 7 | 4 | 3 | .786 |
RODRIGUEZ Alvaro | .333 | 4-4 | 9 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | .556 | 4 | 1 | 3 | 0 | .571 | 0 | 0 | 0-0 | 16 | 0 | 1 | .941 |
FERNANDEZ Miguel | .231 | 4-4 | 13 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 7 | 6 | 2 | .867 |
DE LA PEÑA Enol | .222 | 4-4 | 9 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .333 | 3 | 0 | 2 | 0 | .417 | 0 | 0 | 3-3 | 6 | 0 | 1 | .857 |
FERNANDEZ Pablo | .125 | 4-4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 0 | 4 | 0 | .364 | 0 | 0 | 3-4 | 3 | 1 | 2 | .667 |
---------- | |||||||||||||||||||||||
SAAVEDRA Jesus | .833 | 2-2 | 6 | 2 | 5 | 1 | 0 | 0 | 6 | 6 | 1.000 | 1 | 0 | 0 | 0 | .857 | 0 | 0 | 1-1 | 3 | 4 | 1 | .875 |
MORIS Alejandro | .400 | 3-2 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
IBAÑEZ Raul | .286 | 4-2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
CORRAL Mario | .200 | 3-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 | 3 | 3 | 1 | .857 |
ALLOZA Daniel | .167 | 4-2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 0 | 4 | 0 | .444 | 0 | 1 | 0-0 | 2 | 2 | 0 | 1.000 |
RAPADO Hugo | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 1 | 0 | 1 | .500 |
Totals | .315 | 4-4 | 92 | 35 | 29 | 7 | 3 | 0 | 22 | 42 | .457 | 23 | 5 | 29 | 2 | .475 | 0 | 1 | 15-17 | 68 | 28 | 16 | .857 |
Opponents | .387 | 4-4 | 111 | 68 | 43 | 9 | 1 | 0 | 49 | 54 | .486 | 49 | 7 | 15 | 1 | .586 | 2 | 0 | 10-13 | 69 | 18 | 9 | .906 |
LOB - Team (17), Opp (33). DPs turned - Team (2), Opp (2). Picked off - JULIO D 1, RODRIGUEZ A 1, ALLOZA D 1, DE LA PEÑA E 1, FERNANDEZ M 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MORIS Alejandro | 11.57 | 0-1 | 2-2 | 0 | 0/0 | 0 | 7.0 | 14 | 13 | 9 | 5 | 4 | 3 | 1 | 0 | 34 | .412 | 2 | 0 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
FERNANDEZ Pablo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 0 |
FERNANDEZ Miguel | 7.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 8 | 5 | 4 | 7 | 6 | 0 | 0 | 0 | 22 | .364 | 3 | 0 | 0 | 0 | 0 |
JULIO David | 9.53 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 9 | 6 | 6 | 4 | 5 | 2 | 0 | 0 | 23 | .391 | 1 | 1 | 0 | 1 | 0 |
ALLOZA Daniel | 37.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 6 | 7 | 7 | 7 | 0 | 2 | 0 | 0 | 12 | .500 | 2 | 0 | 0 | 0 | 0 |
IBAÑEZ Raul | 54.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 1 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 0 |
BARBEITO Miguel | 67.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 |
SAAVEDRA Jesus | 90.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 10 | 10 | 8 | 0 | 1 | 0 | 0 | 5 | .400 | 6 | 0 | 0 | 0 | 0 |
RODRIGUEZ Alvaro | 99.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 14 | 10 | 6 | 0 | 0 | 0 | 0 | 6 | .333 | 1 | 4 | 1 | 0 | 0 |
Totals | 21.84 | 0-3 | 4-4 | 0 | 0/0 | 0 | 22.2 | 43 | 68 | 55 | 49 | 15 | 9 | 1 | 0 | 111 | .387 | 17 | 7 | 2 | 2 | 0 |
Opponents | 11.74 | 3-0 | 4-4 | 0 | 0/0 | 0 | 23.0 | 29 | 35 | 30 | 23 | 29 | 7 | 3 | 0 | 92 | .315 | 9 | 5 | 1 | 0 | 1 |
PB - Team (3), FERNANDEZ M 3. Pickoffs - Team (0), Opp (1). SBA/ATT - JULIO D (8-11), FERNANDEZ M (6-8), MORIS A (3-4), RODRIGUEZ A (2-2), IBAÑEZ R (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
IBAÑEZ Raul | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ALLOZA Daniel | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Alvaro | 17 | 16 | 0 | 1 | .941 | 2 | 2 | 0 | 1.000 | 0 | 0 |
SAAVEDRA Jesus | 8 | 3 | 4 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
JULIO David | 23 | 13 | 7 | 3 | .870 | 0 | 8 | 3 | .727 | 0 | 0 |
FERNANDEZ Miguel | 15 | 7 | 6 | 2 | .867 | 0 | 6 | 2 | .750 | 3 | 0 |
DE LA PEÑA Enol | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
CORRAL Mario | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
BARBEITO Miguel | 14 | 7 | 4 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
FERNANDEZ Pablo | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
MORIS Alejandro | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
RAPADO Hugo | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 112 | 68 | 28 | 16 | .857 | 2 | 10 | 3 | .769 | 3 | 0 |
Opponents | 96 | 69 | 18 | 9 | .906 | 2 | 15 | 2 | .882 | 0 | 0 |