Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
GARCIA Candela, VAL | .667 | 4-4 | 9 | 9 | 6 | 1 | 0 | 0 | 1 | 7 | .778 | 2 | 1 | 1 | 0 | .750 | 0 | 1 | 6-6 |
CABRERA Rebeca, MAD | .600 | 4-4 | 10 | 5 | 6 | 1 | 1 | 0 | 7 | 9 | .900 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
NAVARRO Ainara, VAL | .545 | 4-4 | 11 | 5 | 6 | 3 | 0 | 0 | 5 | 9 | .818 | 1 | 0 | 1 | 0 | .583 | 0 | 0 | 2-2 |
HERNANDEZ Elena, MAD | .538 | 4-4 | 13 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .538 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 |
PEREZ Alba, VAL | .500 | 4-4 | 8 | 4 | 4 | 1 | 1 | 0 | 1 | 7 | .875 | 4 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
DENIA Yulan, VAL | .455 | 4-3 | 11 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .545 | 0 | 0 | 1 | 0 | .455 | 0 | 0 | 1-1 |
ORTIZ Itziar, MAD | .417 | 4-4 | 12 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 1 | 1-1 |
MARTINEZ Irene, MAD | .400 | 4-4 | 15 | 5 | 6 | 1 | 1 | 0 | 3 | 9 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
MORANT Claudia, VAL | .375 | 4-4 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 0 | 0 | 1 | 1 | .375 | 0 | 4 | 1-1 |
CRIADO Sara, MAD | .364 | 4-4 | 11 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .455 | 2 | 0 | 0 | 0 | .462 | 0 | 0 | 2-2 |
BELASTEGUI Iris, VAL | .333 | 4-4 | 9 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 |
GAMBIN Indira, VAL | .300 | 4-4 | 10 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 2 | 0 | 3 | 0 | .417 | 0 | 0 | 1-2 |
VILA Irene, GAL | .300 | 4-4 | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | .600 | 3 | 0 | 1 | 0 | .462 | 0 | 0 | 1-1 |
OTERO Laura, GAL | .286 | 4-4 | 7 | 4 | 2 | 0 | 2 | 0 | 2 | 6 | .857 | 4 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 |
SERRANO Carolina, MAD | .250 | 4-4 | 12 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | .250 | 0 | 0 | 0 | 0 | .231 | 1 | 0 | 0-0 |
LESTAYO Lucia, GAL | .200 | 4-4 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 |
CABALLERO Aida, MAD | .182 | 4-4 | 11 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 3 | 0 | 1 | 0 | .357 | 0 | 1 | 1-1 |
RAMOS Natalia, GAL | .100 | 4-4 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .300 | 0 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
ALONSO Elisa, MAD | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
MODIA Maria, GAL | .400 | 3-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
SOLVEZ Paula, VAL | .333 | 4-3 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 2 | 1-1 |
CASTRO Judith, GAL | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
MOSQUERA Marta, GAL | .250 | 4-4 | 8 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | .500 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 |
GUILLEN Lucia, VAL | .250 | 3-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 |
SANFIZ Belen, GAL | .200 | 4-3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 4 | 0 | 3 | 0 | .556 | 0 | 0 | 0-0 |
MUNTEAN Iulia, MAD | .125 | 4-3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 1 | 1-1 |
PANIZZA Agustina, GAL | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 |
CARBALLA Aldara, GAL | .000 | 3-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
GUINEA Ines, MAD | .000 | 4-3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 1 | 0-0 |
RODRIGUEZ Blanca, GAL | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 1 | 0-0 |
JACOME Marta, GAL | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
LOPEZ Sandra, VAL | .000 | 3-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1-1 |
BENITO Paula, VAL | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
TALLON Marina, MAD | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
MELERO Marta, VAL | .000 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 1 | 1-1 |
HERRERA Alba, MAD | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
MARTINEZ Irene, MAD | 0.51 | 3-1 | 4-2 | 2 | 1/0 | 0 | 13.2 | 11 | 7 | 1 | 4 | 13 | 3 | 2 | 0 | 53 | .208 | 4 | 1 | 0 |
PEREZ Alba, VAL | 3.28 | 2-0 | 3-2 | 2 | 0/0 | 0 | 10.2 | 6 | 9 | 5 | 10 | 7 | 0 | 1 | 0 | 39 | .154 | 3 | 2 | 0 |
OTERO Laura, GAL | 4.20 | 0-2 | 4-3 | 1 | 0/0 | 0 | 15.0 | 21 | 27 | 9 | 8 | 7 | 3 | 2 | 0 | 68 | .309 | 8 | 1 | 0 |
---------- | ||||||||||||||||||||
MELERO Marta, VAL | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | .357 | 0 | 0 | 0 |
CABRERA Rebeca, MAD | 4.20 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 5 | 8 | 2 | 5 | 6 | 0 | 2 | 0 | 17 | .294 | 3 | 0 | 0 |
BELASTEGUI Iris, VAL | 5.73 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 19 | .368 | 4 | 0 | 0 |
HERRERA Alba, MAD | 7.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | .417 | 3 | 2 | 0 |
MORANT Claudia, VAL | 10.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | .167 | 2 | 0 | 0 |
VILA Irene, GAL | 31.50 | 0-2 | 3-1 | 0 | 0/0 | 0 | 4.0 | 21 | 18 | 18 | 5 | 3 | 4 | 1 | 0 | 33 | .636 | 5 | 0 | 0 |
PB - RAMOS GAL 9, CRIADO MAD 6, MOSQUERA GAL 2, GAMBIN VAL 2. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
OTERO Laura, GAL | 15 | 2 | 13 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
MARTINEZ Irene, MAD | 10 | 4 | 6 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
MORANT Claudia, VAL | 8 | 8 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
ORTIZ Itziar, MAD | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Candela, VAL | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BENITO Paula, VAL | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MUNTEAN Iulia, MAD | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MELERO Marta, VAL | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
LOPEZ Sandra, VAL | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CASTRO Judith, GAL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HERRERA Alba, MAD | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
GUINEA Ines, MAD | 16 | 15 | 0 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
CABALLERO Aida, MAD | 15 | 9 | 5 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
CRIADO Sara, MAD | 26 | 22 | 2 | 2 | .923 | 1 | 6 | 0 | 1.000 | 6 | 0 |
RAMOS Natalia, GAL | 12 | 9 | 2 | 1 | .917 | 0 | 10 | 1 | .909 | 9 | 0 |
NAVARRO Ainara, VAL | 11 | 8 | 2 | 1 | .909 | 1 | 1 | 0 | 1.000 | 0 | 0 |
LESTAYO Lucia, GAL | 17 | 6 | 9 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
PANIZZA Agustina, GAL | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
SANFIZ Belen, GAL | 22 | 17 | 2 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
GAMBIN Indira, VAL | 14 | 11 | 1 | 2 | .857 | 0 | 4 | 0 | 1.000 | 2 | 0 |
RODRIGUEZ Blanca, GAL | 17 | 9 | 5 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
BELASTEGUI Iris, VAL | 20 | 6 | 10 | 4 | .800 | 1 | 1 | 0 | 1.000 | 0 | 0 |
PEREZ Alba, VAL | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
GUILLEN Lucia, VAL | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
JACOME Marta, GAL | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
VILA Irene, GAL | 16 | 0 | 12 | 4 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
SOLVEZ Paula, VAL | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
DENIA Yulan, VAL | 11 | 1 | 7 | 3 | .727 | 2 | 0 | 0 | --- | 0 | 0 |
CABRERA Rebeca, MAD | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
SERRANO Carolina, MAD | 10 | 2 | 5 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
MOSQUERA Marta, GAL | 5 | 3 | 0 | 2 | .600 | 0 | 2 | 0 | 1.000 | 2 | 0 |
TALLON Marina, MAD | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ALONSO Elisa, MAD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Elena, MAD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CARBALLA Aldara, GAL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MODIA Maria, GAL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
GARCIA VAL | 4 | 9 | 1.50 | .25 | .00 | .00 | .50 | .25 | .25 | 1.50 | 2.25 | 69 | 69 | 46 | 7 | 15 | 7 | 53 | 7 | 15 |
CABRERA MAD | 4 | 10 | 1.50 | .25 | .25 | .00 | .50 | .00 | 1.75 | .25 | 1.25 | 83 | 41 | 50 | 58 | 16 | 0 | 75 | 8 | 8 |
NAVARRO VAL | 4 | 11 | 1.50 | .75 | .00 | .00 | .25 | .25 | 1.25 | .50 | 1.25 | 91 | 41 | 50 | 41 | 8 | 8 | 75 | 8 | 8 |
HERNANDEZ MAD | 4 | 13 | 1.75 | .00 | .00 | .00 | .50 | .00 | 1.00 | .25 | 1.50 | 86 | 40 | 46 | 26 | 13 | 0 | 46 | 26 | 6 |
PEREZ VAL | 4 | 8 | 1.00 | .25 | .25 | .00 | 1.00 | .00 | .25 | .00 | 1.00 | 66 | 33 | 33 | 8 | 33 | 0 | 58 | 0 | 8 |
DENIA VAL | 4 | 11 | 1.25 | .25 | .00 | .00 | .00 | .25 | 1.00 | .25 | .75 | 100 | 27 | 45 | 36 | 0 | 9 | 54 | 18 | 18 |
ORTIZ MAD | 4 | 12 | 1.25 | .25 | .00 | .00 | .50 | .00 | .75 | .25 | .75 | 80 | 20 | 33 | 20 | 13 | 0 | 40 | 13 | 33 |
MARTINEZ MAD | 4 | 15 | 1.50 | .25 | .25 | .00 | .00 | .00 | .75 | .00 | 1.25 | 100 | 33 | 40 | 20 | 0 | 0 | 60 | 33 | 20 |
MORANT VAL | 4 | 8 | .75 | .00 | .00 | .00 | .00 | .25 | .75 | .25 | .50 | 66 | 16 | 25 | 25 | 0 | 8 | 25 | 0 | 50 |
CRIADO MAD | 4 | 11 | 1.00 | .25 | .00 | .00 | .50 | .00 | 1.00 | .50 | 1.00 | 84 | 30 | 30 | 30 | 15 | 0 | 38 | 23 | 23 |
BELASTEGUI VAL | 4 | 9 | .75 | .25 | .00 | .00 | .25 | .25 | .25 | .00 | 1.50 | 75 | 50 | 25 | 8 | 8 | 8 | 33 | 0 | 33 |
GAMBIN VAL | 4 | 10 | .75 | .25 | .00 | .00 | .50 | .75 | .75 | .25 | .75 | 83 | 25 | 25 | 25 | 16 | 25 | 33 | 16 | 8 |
VILA GAL | 4 | 10 | .75 | .25 | .25 | .00 | .75 | .25 | .00 | .25 | 1.00 | 76 | 30 | 23 | 0 | 23 | 7 | 46 | 15 | 23 |
OTERO GAL | 4 | 7 | .50 | .00 | .50 | .00 | 1.00 | .00 | .50 | .00 | 1.00 | 63 | 36 | 18 | 18 | 36 | 0 | 54 | 9 | 9 |
SERRANO MAD | 4 | 12 | .75 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.25 | 92 | 38 | 23 | 30 | 0 | 0 | 23 | 23 | 30 |
LESTAYO GAL | 4 | 10 | .50 | .00 | .00 | .00 | .00 | .25 | .50 | .00 | .50 | 90 | 18 | 18 | 18 | 0 | 9 | 18 | 9 | 45 |
CABALLERO MAD | 4 | 11 | .50 | .00 | .00 | .00 | .75 | .25 | .75 | .25 | 1.00 | 73 | 26 | 13 | 20 | 20 | 6 | 13 | 0 | 46 |
RAMOS GAL | 4 | 10 | .25 | .00 | .25 | .00 | .00 | .50 | .25 | .00 | .25 | 100 | 10 | 10 | 10 | 0 | 20 | 30 | 10 | 60 |
---------- | ||||||||||||||||||||
ALONSO MAD | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
MODIA GAL | 3 | 5 | .67 | .00 | .00 | .00 | .33 | .00 | .33 | .00 | .33 | 83 | 16 | 33 | 16 | 16 | 0 | 33 | 16 | 33 |
SOLVEZ VAL | 4 | 6 | .50 | .00 | .00 | .00 | .25 | .00 | .25 | .25 | .75 | 66 | 33 | 22 | 11 | 11 | 0 | 22 | 11 | 44 |
CASTRO GAL | 2 | 3 | .50 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 75 | 0 | 25 | 25 | 0 | 0 | 25 | 50 | 0 |
MOSQUERA GAL | 4 | 8 | .50 | .00 | .25 | .00 | .00 | 1.00 | .75 | .00 | .00 | 88 | 0 | 22 | 33 | 0 | 44 | 44 | 0 | 22 |
GUILLEN VAL | 3 | 4 | .33 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 80 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 60 |
SANFIZ GAL | 4 | 5 | .25 | .00 | .00 | .00 | 1.00 | .75 | .00 | .00 | .50 | 55 | 22 | 11 | 0 | 44 | 33 | 11 | 0 | 11 |
MUNTEAN MAD | 4 | 8 | .25 | .00 | .00 | .00 | .00 | .75 | .00 | .25 | .75 | 88 | 33 | 11 | 0 | 0 | 33 | 11 | 11 | 33 |
PANIZZA GAL | 3 | 7 | .00 | .00 | .00 | .00 | .33 | 1.67 | .00 | .00 | .00 | 87 | 0 | 0 | 0 | 12 | 62 | 0 | 25 | 0 |
CARBALLA GAL | 3 | 6 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 100 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 83 |
GUINEA MAD | 4 | 6 | .00 | .00 | .00 | .00 | .25 | .25 | .25 | .00 | .25 | 75 | 12 | 0 | 12 | 12 | 12 | 0 | 12 | 25 |
RODRIGUEZ GAL | 3 | 5 | .00 | .00 | .00 | .00 | .67 | 1.00 | .33 | .00 | .00 | 62 | 0 | 0 | 12 | 25 | 37 | 0 | 0 | 37 |
JACOME GAL | 3 | 3 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 66 |
BENITO VAL | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
LOPEZ VAL | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .33 | .67 | .33 | .33 | 50 | 25 | 0 | 50 | 0 | 25 | 0 | 50 | 0 |
MELERO VAL | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | .50 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
HERRERA MAD | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 0 |
TALLON MAD | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 0 |
Totals | 12 | 261 | 6.83 | 1.08 | .67 | .00 | 3.33 | 3.00 | 5.08 | 1.92 | 7.50 | 80 | 27 | 25 | 18 | 12 | 11 | 34 | 12 | 26 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
MARTINEZ MAD | 4 | 13.2 | 3.1 | 3 | 1 | 7.0 | 5.6 | 3.6 | 0.5 | 2.0 | 6.7 | 1.5 | 1.0 | --- | 30.2 | 0.51 | 3.6 | 9.7 |
PEREZ VAL | 3 | 10.2 | 3.1 | 2 | 0 | 7.0 | 3.9 | 5.9 | 3.3 | 6.6 | 4.6 | --- | 0.7 | --- | 34.8 | 3.28 | 4.6 | 11.2 |
OTERO GAL | 4 | 15.0 | 3.2 | 0 | 2 | 7.0 | 9.8 | 12.6 | 4.2 | 3.7 | 3.3 | 1.4 | 0.9 | --- | 40.1 | 4.20 | 2.8 | 13.5 |
---------- | ||||||||||||||||||
MELERO VAL | 1 | 2.0 | 2.0 | 0 | 1 | 7.0 | 17.5 | 28.0 | 0.0 | 0.0 | 0.0 | 7.0 | --- | --- | 52.5 | 0.00 | 14.0 | 3.5 |
CABRERA MAD | 1 | 3.1 | 3.1 | 0 | 0 | 7.0 | 10.5 | 16.8 | 4.2 | 10.5 | 12.6 | --- | 4.2 | --- | 46.2 | 4.20 | 2.1 | 6.3 |
BELASTEGUI VAL | 1 | 3.2 | 3.2 | 1 | 0 | 7.0 | 13.4 | 7.6 | 5.7 | 3.8 | 0.0 | 1.9 | --- | --- | 40.1 | 5.73 | 11.5 | 7.6 |
HERRERA MAD | 1 | 3.0 | 3.0 | 0 | 0 | 7.0 | 11.7 | 14.0 | 7.0 | 4.7 | 0.0 | --- | --- | --- | 44.3 | 7.00 | 11.7 | 9.3 |
MORANT VAL | 1 | 1.1 | 1.1 | 0 | 0 | 7.0 | 5.2 | 15.8 | 10.5 | 21.0 | 0.0 | --- | --- | --- | 52.5 | 10.50 | 15.8 | 5.2 |
VILA GAL | 3 | 4.0 | 1.1 | 0 | 2 | 7.0 | 36.8 | 31.5 | 31.5 | 8.8 | 5.2 | 7.0 | 1.8 | --- | 70.0 | 31.50 | 5.2 | 12.2 |
Totals | 12 | 56.2 | 4.2 | 6 | 6 | 7.0 | 10.1 | 11.1 | 5.3 | 4.9 | 4.4 | 1.6 | 1.0 | --- | 40.1 | 5.31 | 5.2 | 10.5 |
+ = average based on 7-inning game
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ALONSO MAD | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
BELASTEGUI VAL | 0 | 0 | --- | 3 | 9 | .333 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 4 | 0.0 |
BENITO VAL | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
CABALLERO MAD | 0 | 0 | --- | 2 | 11 | .182 | 1 | 4 | .250 | 1 | 7 | .143 | 0 | 0 | --- | 4 | 8 | .500 | 0 | 7 | 0.0 |
CABRERA MAD | 0 | 0 | --- | 6 | 10 | .600 | 4 | 7 | .571 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
CARBALLA GAL | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 5 | 0.0 |
CASTRO GAL | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
CRIADO MAD | 0 | 0 | --- | 4 | 11 | .364 | 3 | 8 | .375 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 3 | 1.0 |
