Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SSUB19 | Pitcher of record | Attend | Time | ||||
* | Oct 26, 2018 | MADRID | 9-10 | L | 9-6-5 | / | 10-15-3 | 0-1-0 | 0-1-0 | VILA (L 0-1) | 40 | 2:00 | |||
* | Oct 27, 2018 | at | VALENCIA | 2-12 | L | 2-0-4 | / | 12-10-1 | 0-2-0 | 0-2-0 | OTERO (L 0-1) | 80 | 1:17 | ||
* | Oct 28, 2018 | at | MADRID | 0-9 | L | 0-4-4 | / | 9-5-1 | 0-3-0 | 0-3-0 | OTERO (L 0-2) | 100 | 1:20 | ||
* | Oct 28, 2018 | VALENCIA | 4-14 | L | 4-4-4 | / | 14-12-3 | 0-4-0 | 0-4-0 | VILA (L 0-2) | 100 | 1:45 |
() extra inning game |
Overall Statistics |
Record: 0-4 Home: 0-2 Away: 0-2 SSUB19: 0-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
VILA Irene | .300 | 4-4 | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | .600 | 3 | 0 | 1 | 0 | .462 | 0 | 0 | 1-1 | 0 | 12 | 4 | .750 |
OTERO Laura | .286 | 4-4 | 7 | 4 | 2 | 0 | 2 | 0 | 2 | 6 | .857 | 4 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
LESTAYO Lucia | .200 | 4-4 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 6 | 9 | 2 | .882 |
RAMOS Natalia | .100 | 4-4 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .300 | 0 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 | 9 | 2 | 1 | .917 |
---------- | |||||||||||||||||||||||
MODIA Maria | .400 | 3-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CASTRO Judith | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
MOSQUERA Marta | .250 | 4-4 | 8 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | .500 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 2 | .600 |
SANFIZ Belen | .200 | 4-3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 4 | 0 | 3 | 0 | .556 | 0 | 0 | 0-0 | 17 | 2 | 3 | .864 |
PANIZZA Agustina | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
CARBALLA Aldara | .000 | 3-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
RODRIGUEZ Blanca | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 1 | 0-0 | 9 | 5 | 3 | .824 |
JACOME Marta | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
Totals | .177 | 4-4 | 79 | 15 | 14 | 1 | 5 | 0 | 11 | 25 | .316 | 15 | 2 | 21 | 0 | .323 | 0 | 2 | 1-1 | 57 | 44 | 17 | .856 |
Opponents | .416 | 4-4 | 101 | 45 | 42 | 7 | 3 | 0 | 28 | 55 | .545 | 13 | 1 | 10 | 0 | .483 | 1 | 10 | 12-13 | 63 | 30 | 8 | .921 |
LOB - Team (20), Opp (24). DPs turned - Team (0), Opp (1). IBB - Team (2), VILA 1, OTERO 1, Opp (2). Picked off - OTERO 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
OTERO Laura | 4.20 | 0-2 | 4-3 | 1 | 0/0 | 0 | 15.0 | 21 | 27 | 9 | 8 | 7 | 3 | 2 | 0 | 68 | .309 | 8 | 1 | 0 | 0 | 9 |
---------- | ||||||||||||||||||||||
VILA Irene | 31.50 | 0-2 | 3-1 | 0 | 0/0 | 0 | 4.0 | 21 | 18 | 18 | 5 | 3 | 4 | 1 | 0 | 33 | .636 | 5 | 0 | 0 | 1 | 1 |
Totals | 9.95 | 0-4 | 4-4 | 1 | 0/0 | 0 | 19.0 | 42 | 45 | 27 | 13 | 10 | 7 | 3 | 0 | 101 | .416 | 13 | 1 | 0 | 1 | 10 |
Opponents | 1.67 | 4-0 | 4-4 | 3 | 1/0 | 0 | 21.0 | 14 | 15 | 5 | 15 | 21 | 1 | 5 | 0 | 79 | .177 | 7 | 2 | 0 | 0 | 2 |
PB - Team (11), RAMOS 9, MOSQUERA 2, Opp (5). SBA/ATT - RAMOS (10-11), OTERO (8-9), VILA (4-4), MOSQUERA (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
OTERO Laura | 15 | 2 | 13 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
CASTRO Judith | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RAMOS Natalia | 12 | 9 | 2 | 1 | .917 | 0 | 10 | 1 | .909 | 9 | 0 |
LESTAYO Lucia | 17 | 6 | 9 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
PANIZZA Agustina | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
SANFIZ Belen | 22 | 17 | 2 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Blanca | 17 | 9 | 5 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
JACOME Marta | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
VILA Irene | 16 | 0 | 12 | 4 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
MOSQUERA Marta | 5 | 3 | 0 | 2 | .600 | 0 | 2 | 0 | 1.000 | 2 | 0 |
MODIA Maria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CARBALLA Aldara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 118 | 57 | 44 | 17 | .856 | 0 | 12 | 1 | .923 | 11 | 0 |
Opponents | 101 | 63 | 30 | 8 | .921 | 1 | 1 | 0 | 1.000 | 5 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
GALICIA | 5 | 2 | 1 | 5 | 1 | 1 | 0 | 15 | Opponents | 10 | 5 | 8 | 11 | 6 | 4 | 1 | 45 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 0 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 140 | 2 | 70 |
AWAY | 180 | 2 | 90 |
TOTAL | 320 | 4 | 80 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CARBALLA Aldara | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 5 | 0.0 |
CASTRO Judith | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
JACOME Marta | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
LESTAYO Lucia | 0 | 0 | --- | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 5 | 0.2 |
MODIA Maria | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | 0.5 |
MOSQUERA Marta | 0 | 0 | --- | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 0.0 |
OTERO Laura | 0 | 0 | --- | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.0 |
PANIZZA Agustina | 0 | 0 | --- | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 0 | 99.9 |
RAMOS Natalia | 0 | 0 | --- | 1 | 10 | .100 | 0 | 7 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 6 | 0.2 |
RODRIGUEZ Blanca | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
SANFIZ Belen | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
VILA Irene | 0 | 0 | --- | 3 | 10 | .300 | 1 | 5 | .200 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 3 | 0.7 |
Totals | 0 | 0 | --- | 14 | 79 | .177 | 7 | 44 | .159 | 7 | 35 | .200 | 1 | 7 | .143 | 9 | 21 | .429 | 10 | 30 | 0.3 |
Opponents | 0 | 0 | --- | 42 | 101 | .416 | 26 | 66 | .394 | 16 | 35 | .457 | 2 | 10 | .200 | 12 | 20 | .600 | 9 | 36 | 0.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
CARBALLA Aldara | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 1 | 4 | 0 | 1 | 0 |
CASTRO Judith | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
JACOME Marta | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
LESTAYO Lucia | 0 | 0 | --- | 1 | 6 | .167 | 2 | 3 | .667 | 1 | 4 | .250 | 0 | 4 | 7 | .571 | 1 | 5 | 1 | 2 | 1 |
MODIA Maria | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
MOSQUERA Marta | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 3 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 3 |
OTERO Laura | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 2 | 1 | 0 |
PANIZZA Agustina | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 0 |
RAMOS Natalia | 0 | 0 | --- | 0 | 6 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 3 | 7 | .429 | 3 | 1 | 0 | 0 | 0 |
RODRIGUEZ Blanca | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 4 | .500 | 1 | 0 | 1 | 1 | 2 |
SANFIZ Belen | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 0 | 2 | 0 | 0 | 1 |
VILA Irene | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 1 | 5 | .200 | 0 | 1 | 1 | 1 | 1 |
Totals | 0 | 1 | .000 | 5 | 33 | .152 | 4 | 14 | .286 | 6 | 27 | .222 | 6 | 20 | 50 | .400 | 6 | 20 | 5 | 6 | 9 |
Opponents | 0 | 0 | --- | 23 | 53 | .434 | 20 | 29 | .690 | 8 | 30 | .267 | 2 | 53 | 78 | .679 | 13 | 24 | 13 | 9 | 2 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
OTERO Laura | 0 | 0 | --- | 21 | 68 | .309 | 10 | 39 | .256 | 11 | 29 | .379 | 8 | 15 | .533 | 7 | 25 | .280 | 6 | 29 | 0.2 |
VILA Irene | 0 | 0 | --- | 21 | 33 | .636 | 16 | 27 | .593 | 5 | 6 | .833 | 4 | 5 | .800 | 1 | 5 | .200 | 3 | 7 | 0.4 |
Totals | 0 | 0 | --- | 42 | 101 | .416 | 26 | 66 | .394 | 16 | 35 | .457 | 12 | 20 | .600 | 8 | 30 | .267 | 9 | 36 | 0.2 |
Opponents | 0 | 0 | --- | 14 | 79 | .177 | 7 | 44 | .159 | 7 | 35 | .200 | 9 | 21 | .429 | 6 | 27 | .222 | 10 | 30 | 0.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
OTERO Laura | 4-3 | 3.75 | 9.80 | 12.60 | 4.20 | 3.73 | 3.27 | 0.9 | 1.40 | 0.93 | 0.00 | 2.80 | 13.53 | 40.13 | 8-9 | .889 |
VILA Irene | 3-1 | 1.33 | 36.75 | 31.50 | 31.50 | 8.75 | 5.25 | 0.6 | 7.00 | 1.75 | 0.00 | 5.25 | 12.25 | 70.00 | 4-4 | 1.000 |
Totals | 4-4 | 4.75 | 15.47 | 16.58 | 9.95 | 4.79 | 3.68 | 0.8 | 2.58 | 1.11 | 0.00 | 3.32 | 13.26 | 46.42 | 12-13 | 1.000 |
Opponents | 4-4 | 5.25 | 4.67 | 5.00 | 1.67 | 5.00 | 7.00 | 1.4 | 0.33 | 1.67 | 0.00 | 3.33 | 10.00 | 32.67 | 1-1 | .923 |
* = average based on 7-inning game
Per-Game Statistics |
Record: 0-4 Home: 0-2 Away: 0-2 SSUB19: 0-4
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
VILA Irene | 4 | 10 | .75 | .25 | .25 | .00 | .75 | .25 | .00 | .25 | 1.00 | 76 | 30 | 23 | 0 | 23 | 7 | 46 | 15 | 23 |
OTERO Laura | 4 | 7 | .50 | .00 | .50 | .00 | 1.00 | .00 | .50 | .00 | 1.00 | 63 | 36 | 18 | 18 | 36 | 0 | 54 | 9 | 9 |
LESTAYO Lucia | 4 | 10 | .50 | .00 | .00 | .00 | .00 | .25 | .50 | .00 | .50 | 90 | 18 | 18 | 18 | 0 | 9 | 18 | 9 | 45 |
RAMOS Natalia | 4 | 10 | .25 | .00 | .25 | .00 | .00 | .50 | .25 | .00 | .25 | 100 | 10 | 10 | 10 | 0 | 20 | 30 | 10 | 60 |
---------- | ||||||||||||||||||||
MODIA Maria | 3 | 5 | .67 | .00 | .00 | .00 | .33 | .00 | .33 | .00 | .33 | 83 | 16 | 33 | 16 | 16 | 0 | 33 | 16 | 33 |
CASTRO Judith | 2 | 3 | .50 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 75 | 0 | 25 | 25 | 0 | 0 | 25 | 50 | 0 |
MOSQUERA Marta | 4 | 8 | .50 | .00 | .25 | .00 | .00 | 1.00 | .75 | .00 | .00 | 88 | 0 | 22 | 33 | 0 | 44 | 44 | 0 | 22 |
SANFIZ Belen | 4 | 5 | .25 | .00 | .00 | .00 | 1.00 | .75 | .00 | .00 | .50 | 55 | 22 | 11 | 0 | 44 | 33 | 11 | 0 | 11 |
PANIZZA Agustina | 3 | 7 | .00 | .00 | .00 | .00 | .33 | 1.67 | .00 | .00 | .00 | 87 | 0 | 0 | 0 | 12 | 62 | 0 | 25 | 0 |
CARBALLA Aldara | 3 | 6 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 100 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 83 |
RODRIGUEZ Blanca | 3 | 5 | .00 | .00 | .00 | .00 | .67 | 1.00 | .33 | .00 | .00 | 62 | 0 | 0 | 12 | 25 | 37 | 0 | 0 | 37 |
JACOME Marta | 3 | 3 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 66 |
Totals | 4 | 79 | 3.50 | .25 | 1.25 | .00 | 3.75 | 5.25 | 2.75 | .25 | 3.75 | 80 | 15 | 14 | 11 | 15 | 21 | 25 | 10 | 30 |
Opponents | 4 | 101 | 10.50 | 1.75 | .75 | .00 | 3.25 | 2.50 | 7.00 | 3.00 | 11.25 | 80 | 35 | 33 | 22 | 10 | 7 | 43 | 7 | 28 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
OTERO Laura | 4 | 15.0 | 3.2 | 0 | 2 | 7.0 | 9.8 | 12.6 | 4.2 | 3.7 | 3.3 | 1.4 | 0.9 | --- | 40.1 | 4.20 | 2.8 | 13.5 |
---------- | ||||||||||||||||||
VILA Irene | 3 | 4.0 | 1.1 | 0 | 2 | 7.0 | 36.8 | 31.5 | 31.5 | 8.8 | 5.2 | 7.0 | 1.8 | --- | 70.0 | 31.50 | 5.2 | 12.2 |
Totals | 4 | 19.0 | 4.2 | 0 | 4 | 7.0 | 15.5 | 16.6 | 9.9 | 4.8 | 3.7 | 2.6 | 1.1 | --- | 46.4 | 9.95 | 3.3 | 13.3 |
Opponents | 4 | 21.0 | 5.0 | 4 | 0 | 7.0 | 4.7 | 5.0 | 1.7 | 5.0 | 7.0 | 0.3 | 1.7 | --- | 32.7 | 1.67 | 3.3 | 10.0 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 29 | - | vs MADRID (Oct 26, 2018) |
Runs scored: | 9 | - | vs MADRID (Oct 26, 2018) |
Hits: | 6 | - | vs MADRID (Oct 26, 2018) |
RBIs: | 7 | - | vs MADRID (Oct 26, 2018) |
Doubles: | 1 | - | vs MADRID (Oct 28, 2018) |
Triples: | 3 | - | vs MADRID (Oct 26, 2018) |
Total bases: | 12 | - | vs MADRID (Oct 26, 2018) |
Walks: | 7 | - | vs MADRID (Oct 26, 2018) |
Strikeouts: | 8 | - | vs MADRID (Oct 26, 2018) |
Sac hits: | 1 | - | vs VALENCIA (Oct 27, 2018) |
1 | - | vs VALENCIA (Oct 28, 2018) | |
Stolen bases: | 1 | - | vs VALENCIA (Oct 27, 2018) |
Hit by pitch: | 2 | - | vs VALENCIA (Oct 27, 2018) |
Runners LOB: | 6 | - | vs MADRID (Oct 26, 2018) |
Hit into DP: | 1 | - | vs VALENCIA (Oct 28, 2018) |
Fielding
Putouts: | 21 | - | vs MADRID (Oct 26, 2018) |
Assists: | 16 | - | vs MADRID (Oct 26, 2018) |
Errors: | 5 | - | vs MADRID (Oct 26, 2018) |
Passed balls: | 6 | - | vs MADRID (Oct 28, 2018) |
Pitching
Innings pitched: | 7.0 | - | vs MADRID (Oct 26, 2018) |
Runs allowed: | 14 | - | vs VALENCIA (Oct 28, 2018) |
Earned runs: | 8 | - | vs VALENCIA (Oct 27, 2018) |
8 | - | vs VALENCIA (Oct 28, 2018) | |
Walks allowed: | 5 | - | vs VALENCIA (Oct 28, 2018) |
Strikeouts: | 3 | - | vs VALENCIA (Oct 27, 2018) |
3 | - | vs MADRID (Oct 28, 2018) | |
3 | - | vs VALENCIA (Oct 28, 2018) | |
Hits allowed: | 15 | - | vs MADRID (Oct 26, 2018) |
Doubles allowed: | 4 | - | vs VALENCIA (Oct 28, 2018) |
Triples allowed: | 1 | - | vs MADRID (Oct 26, 2018) |
1 | - | vs MADRID (Oct 28, 2018) | |
1 | - | vs VALENCIA (Oct 28, 2018) | |
Wild pitches: | 4 | - | vs VALENCIA (Oct 27, 2018) |
Hit batters: | 1 | - | vs VALENCIA (Oct 28, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 4 | - | LESTAYO Lucia vs MADRID (Oct 26, 2018) |
4 | - | RAMOS Natalia vs MADRID (Oct 26, 2018) | |
4 | - | MODIA Maria vs MADRID (Oct 26, 2018) | |
Runs scored: | 3 | - | OTERO Laura vs MADRID (Oct 26, 2018) |
Hits: | 2 | - | MODIA Maria vs MADRID (Oct 26, 2018) |
2 | - | VILA Irene vs MADRID (Oct 28, 2018) | |
RBIs: | 3 | - | MOSQUERA Marta vs MADRID (Oct 26, 2018) |
Doubles: | 1 | - | VILA Irene vs MADRID (Oct 28, 2018) |
Triples: | 1 | - | (5 times ) |
Total bases: | 3 | - | (6 times ) |
Walks: | 2 | - | (4 times ) |
Strikeouts: | 3 | - | RODRIGUEZ Blanca vs MADRID (Oct 26, 2018) |
3 | - | PANIZZA Agustina vs VALENCIA (Oct 28, 2018) | |
Sac hits: | 1 | - | RODRIGUEZ Blanca vs VALENCIA (Oct 27, 2018) |
1 | - | LESTAYO Lucia vs VALENCIA (Oct 28, 2018) | |
Stolen bases: | 1 | - | VILA Irene vs VALENCIA (Oct 27, 2018) |
Hit by pitch: | 1 | - | CASTRO Judith vs VALENCIA (Oct 27, 2018) |
1 | - | MOSQUERA Marta vs VALENCIA (Oct 27, 2018) | |
Runners LOB: | 4 | - | CARBALLA Aldara vs VALENCIA (Oct 28, 2018) |
Fielding
Putouts: | 8 | - | SANFIZ Belen vs MADRID (Oct 26, 2018) |
Assists: | 6 | - | OTERO Laura vs MADRID (Oct 26, 2018) |
6 | - | VILA Irene vs VALENCIA (Oct 28, 2018) | |
Errors: | 2 | - | RODRIGUEZ Blanca vs VALENCIA (Oct 27, 2018) |
2 | - | VILA Irene vs VALENCIA (Oct 27, 2018) | |
2 | - | SANFIZ Belen vs MADRID (Oct 28, 2018) | |
Passed balls: | 6 | - | RAMOS Natalia vs MADRID (Oct 28, 2018) |
Pitching
Innings pitched: | 4.0 | - | OTERO Laura vs MADRID (Oct 26, 2018) |
4.0 | - | OTERO Laura vs MADRID (Oct 28, 2018) | |
4.0 | - | OTERO Laura vs VALENCIA (Oct 28, 2018) | |
Runs allowed: | 9 | - | OTERO Laura vs MADRID (Oct 28, 2018) |
Earned runs: | 7 | - | VILA Irene vs VALENCIA (Oct 28, 2018) |
