Standings |
RFEBS | Overall | ||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
PROJECTE SOFTBALL | 5 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 5-0 | W 5 | |||
CBS SANT BOI | 5 | 1 | 0 | .833 | 5 | 1 | 0 | .833 | 5-1 | L 1 | |||
DRIDMA RIVAS SC | 4 | 2 | 0 | .667 | 4 | 2 | 0 | .667 | 4-2 | W 2 | |||
CB VILADECANS | 4 | 2 | 0 | .667 | 4 | 2 | 0 | .667 | 4-2 | L 2 | |||
OBB BIZKORRAK | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | 3-2 | W 1 | |||
CBS ANTORCHA VAL | 3 | 3 | 0 | .500 | 3 | 3 | 0 | .500 | 3-3 | W 1 | |||
CS FENIX VALENCIA | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | W 2 | |||
HERCULES HOSPITALET | 2 | 4 | 0 | .333 | 2 | 4 | 0 | .333 | 2-4 | L 1 | |||
CD CAPITALINOS | 1 | 4 | 0 | .200 | 1 | 4 | 0 | .200 | 1-4 | L 1 | |||
ATL SAN SEBASTIAN | 1 | 5 | 0 | .167 | 1 | 5 | 0 | .167 | 1-5 | L 4 | |||
C D SEVERO OCHOA | 0 | 5 | 0 | .000 | 0 | 5 | 0 | .000 | 0-5 | L 5 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
DRIDMA RIVAS SC | 6 | .368 | 144 | 63 | 53 | 8 | 6 | 2 | 38 | 19 | 9-11 |
CBS ANTORCHA VAL | 6 | .338 | 136 | 70 | 46 | 7 | 5 | 1 | 43 | 25 | 14-14 |
CS FENIX VALENCIA | 4 | .323 | 96 | 37 | 31 | 4 | 1 | 5 | 14 | 33 | 9-9 |
CB VILADECANS | 6 | .318 | 129 | 75 | 41 | 7 | 3 | 2 | 55 | 24 | 10-11 |
PROJECTE SOFTBALL | 5 | .287 | 115 | 29 | 33 | 3 | 3 | 0 | 18 | 15 | 8-13 |
HERCULES HOSPITALET | 6 | .248 | 113 | 45 | 28 | 2 | 2 | 0 | 40 | 36 | 22-23 |
ATL SAN SEBASTIAN | 6 | .189 | 95 | 16 | 18 | 5 | 0 | 0 | 29 | 47 | 3-3 |
CBS SANT BOI | 6 | .188 | 133 | 53 | 25 | 4 | 4 | 0 | 53 | 45 | 25-26 |
OBB BIZKORRAK | 5 | .186 | 102 | 27 | 19 | 3 | 2 | 0 | 27 | 31 | 19-23 |
C D SEVERO OCHOA | 5 | .130 | 54 | 22 | 7 | 1 | 0 | 0 | 33 | 35 | 1-1 |
CD CAPITALINOS | 5 | .072 | 69 | 33 | 5 | 0 | 0 | 0 | 38 | 29 | 3-3 |
Totals | 30 | .258 | 1186 | 470 | 306 | 44 | 26 | 10 | 388 | 339 | 123-137 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
PROJECTE SOFTBALL | 5 | 0.70 | 5 | 0 | 0 | 30.0 | 9 | 5 | 3 | 6 | 52 |
CS FENIX VALENCIA | 4 | 1.47 | 2 | 2 | 0 | 19.0 | 5 | 16 | 4 | 19 | 28 |
CBS SANT BOI | 6 | 2.26 | 5 | 1 | 2 | 34.0 | 26 | 15 | 11 | 26 | 38 |
OBB BIZKORRAK | 5 | 4.25 | 3 | 2 | 1 | 29.2 | 22 | 29 | 18 | 20 | 43 |
DRIDMA RIVAS SC | 6 | 4.45 | 4 | 2 | 0 | 33.0 | 43 | 33 | 21 | 35 | 32 |
CB VILADECANS | 6 | 5.44 | 4 | 2 | 0 | 27.0 | 26 | 31 | 21 | 32 | 27 |
CBS ANTORCHA VAL | 6 | 5.55 | 3 | 3 | 0 | 29.0 | 35 | 35 | 23 | 32 | 23 |
HERCULES HOSPITALET | 6 | 8.80 | 2 | 4 | 0 | 24.2 | 35 | 46 | 31 | 41 | 28 |
CD CAPITALINOS | 5 | 18.77 | 1 | 4 | 0 | 15.2 | 40 | 84 | 42 | 60 | 24 |
ATL SAN SEBASTIAN | 6 | 19.41 | 1 | 5 | 0 | 22.0 | 25 | 64 | 61 | 51 | 33 |
C D SEVERO OCHOA | 5 | 40.38 | 0 | 5 | 0 | 13.0 | 40 | 112 | 75 | 66 | 11 |
Totals | 30 | 7.83 | 30 | 30 | 3 | 277.0 | 306 | 470 | 310 | 388 | 339 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
PROJECTE SOFTBALL | 5 | 90 | 23 | 7 | .942 | 1 | 0 | 5-7 |
CBS SANT BOI | 6 | 102 | 37 | 9 | .939 | 1 | 1 | 2-3 |
DRIDMA RIVAS SC | 6 | 99 | 46 | 12 | .924 | 0 | 1 | 21-22 |
OBB BIZKORRAK | 5 | 89 | 29 | 11 | .915 | 1 | 3 | 16-16 |
CB VILADECANS | 6 | 81 | 37 | 11 | .915 | 0 | 0 | 14-16 |
CBS ANTORCHA VAL | 6 | 87 | 42 | 15 | .896 | 1 | 1 | 6-8 |
ATL SAN SEBASTIAN | 6 | 66 | 22 | 12 | .880 | 2 | 0 | 25-25 |
HERCULES HOSPITALET | 6 | 74 | 34 | 15 | .878 | 1 | 2 | 6-7 |
CS FENIX VALENCIA | 4 | 57 | 29 | 15 | .851 | 1 | 0 | 9-14 |
CD CAPITALINOS | 5 | 47 | 18 | 23 | .739 | 0 | 2 | 9-9 |
C D SEVERO OCHOA | 5 | 39 | 19 | 24 | .707 | 0 | 11 | 10-10 |
Totals | 30 | 831 | 336 | 154 | .883 | 8 | 21 | 123-137 |
(Min 10 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
FLORES Paula-SBO | 4 | .833 | 6 | 8 | 5 | 4 | 1 | 1 | 0 | 5 |
VAN NUFFEL Tina Cois-ASS | 5 | .778 | 9 | 1 | 7 | 5 | 1 | 0 | 0 | 3 |
RAMIREZ Nayelis Anab-HER | 6 | .571 | 14 | 4 | 8 | 10 | 0 | 1 | 0 | 2 |
AOLONSO Elisa-DRI | 6 | .563 | 16 | 10 | 9 | 6 | 2 | 1 | 1 | 5 |
MARTINEZ Irene-DRI | 6 | .545 | 11 | 6 | 6 | 4 | 0 | 2 | 0 | 7 |
NAVARRO Ainara-ANT | 6 | .526 | 19 | 9 | 10 | 9 | 2 | 1 | 0 | 3 |
SARACINO Alessandra-PRO | 5 | .500 | 14 | 5 | 7 | 4 | 2 | 0 | 0 | 2 |
PALACIOS Carmen-ANT | 6 | .471 | 17 | 9 | 8 | 5 | 1 | 1 | 0 | 3 |
ORTIZ Itziar-DRI | 6 | .471 | 17 | 8 | 8 | 5 | 2 | 0 | 0 | 3 |
GRUAS Alba-PRO | 5 | .462 | 13 | 4 | 6 | 3 | 1 | 1 | 0 | 0 |
ESPIN Ivette-VIL | 6 | .462 | 13 | 6 | 6 | 8 | 2 | 1 | 0 | 5 |
LLORENS Irene-FEN | 4 | .462 | 13 | 6 | 6 | 6 | 1 | 0 | 1 | 2 |
PEREZ Alba-FEN | 4 | .455 | 11 | 3 | 5 | 0 | 2 | 0 | 0 | 1 |
LILLO Belen-FEN | 4 | .455 | 11 | 4 | 5 | 5 | 1 | 0 | 1 | 1 |
DE PERMENTIER Nina-ASS | 5 | .455 | 11 | 3 | 5 | 2 | 4 | 0 | 0 | 3 |
(Minimum 8 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
FE Katherina-FEN | 3 | 0.00 | 1-2 | 0 | 10.0 | 2 | 6 | 0 | 3 | 16 |
BIASI Chiara-PRO | 5 | 0.64 | 5-0 | 0 | 22.0 | 4 | 2 | 2 | 5 | 40 |
MONCHO Aina-PRO | 3 | 0.88 | 0-0 | 0 | 8.0 | 5 | 3 | 1 | 1 | 12 |
ESPIN Ivette-VIL | 5 | 1.58 | 3-1 | 0 | 17.2 | 16 | 13 | 4 | 14 | 13 |
LARRAZA Amaia-OBB | 5 | 2.27 | 3-1 | 0 | 24.2 | 20 | 14 | 8 | 6 | 35 |
DE PERMENTIER Nina-ASS | 4 | 2.62 | 1-1 | 0 | 16.0 | 7 | 7 | 6 | 4 | 30 |
MARTINEZ Irene-DRI | 5 | 2.72 | 2-1 | 0 | 18.0 | 23 | 11 | 7 | 12 | 17 |
PEREZ Alba-FEN | 3 | 3.11 | 1-0 | 0 | 9.0 | 3 | 10 | 4 | 16 | 12 |
RODRIGUEZ Alicia-SBO | 4 | 3.15 | 3-1 | 0 | 20.0 | 20 | 12 | 9 | 15 | 19 |
MELERO Marta-ANT | 3 | 4.67 | 1-1 | 0 | 15.0 | 20 | 18 | 10 | 14 | 11 |
Hits | ||
NAVARRO Ainara-ANT | 10 | |
AOLONSO Elisa-DRI | 9 | |
4 tied with 8 hit(s) |
Runs scored | ||
PLATA Judith-VIL | 12 | |
AOLONSO Elisa-DRI | 10 | |
GARCIA Candela-ANT | 10 | |
6 tied with 9 run(s) scored |
Runs batted in | ||
IBAÑEZ Laia-VIL | 13 | |
BELASTEGUI Iris-ANT | 11 | |
RAMIREZ Nayelis Anab-HER | 10 | |
NAVARRO Ainara-ANT | 9 | |
2 tied with 8 RBI(s) |
Doubles | ||
DE PERMENTIER Nina-ASS | 4 | |
IBAÑEZ Laia-VIL | 3 | |
8 tied with 2 double(s) |
Triples | ||
MARTINEZ Irene-DRI | 2 | |
24 tied with 1 triple(s) |
Home runs | ||
10 tied with 1 home run(s) |
Total bases | ||
AOLONSO Elisa-DRI | 16 | |
IBAÑEZ Laia-VIL | 15 | |
NAVARRO Ainara-ANT | 14 | |
BELASTEGUI Iris-ANT | 13 | |
2 tied with 11 total base(s) |
Stolen bases | ||
DE LA CRUZ Laura-HER | 7-7 | |
MODREGO Uxua-OBB | 6-8 | |
4 tied with 5 stolen base(s) |
Strikeouts | IP | SO |
BIASI Chiara-PRO | 22.0 | 40 |
LARRAZA Amaia-OBB | 24.2 | 35 |
DE PERMENTIER Nina-ASS | 16.0 | 30 |
LUNA Diana Carolina-CAP | 15.0 | 24 |
RODRIGUEZ Alicia-SBO | 20.0 | 19 |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Apr 27, 2017 | Sant Boi d llobregat | CBS ANTORCHA VAL 32, CD CAPITALINOS 2 | W-BELASTEGUI I, L-LUNA D | 50 | 1:30 |
* | Apr 27, 2017 | Viladecans | CB VILADECANS 9, DRIDMA RIVAS SC 6 | W-ESPIN I, L-MARTINEZ I | 75 | 2:07 |
* | Apr 28, 2017 | Sant Boi d Llobregat | PROJECTE SOFTBALL 8, OBB BIZKORRAK 1 | W-BIASI C, L-LARRAZA A | 30 | 1:14 |
* | Apr 27, 2017 | SANT BOI D LLOBREGAT | CBS SANT BOI 7, ATL SAN SEBASTIAN 0 | W-RODRIGUEZ A, L-SIDI Y | 90 | 1:26 |
* | Apr 28, 2017 | Sab t Boi d Llobrega | CBS SANT BOI 11, CBS ANTORCHA VAL 0 | W-CERDA A, L-NAVARRO A | 125 | 1:19 |
* | Apr 28, 2017 | Sant Boi d Llobregat | ATL SAN SEBASTIAN 11, CD CAPITALINOS 1 | W-D PERMENTIER, L-LUNA D | 130 | 1:13 |
* | Apr 28, 2017 | Sant Boi d Llobregat | CBS ANTORCHA VAL 9, ATL SAN SEBASTIAN 2 | W-MELERO M, L-D PERMENTIER | 45 | 1:21 |
* | Apr 28, 2017 | Viladecans | HERCULES HOSPITALET 18, C D SEVERO OCHOA 2 | W-LLARI M, L-ROMERO A | 30 | 1:35 |
* | Apr 28, 2017 | Viladecans | DRIDMA RIVAS SC 24, C D SEVERO OCHOA 2 | W-CABRERA R, L-MARTINEZ R | 80 | 1:22 |
* | Apr 28, 2017 | Viladecans | CB VILADECANS 13, HERCULES HOSPITALET 6 | W-ESPIN I, L-OFKIR F | 30 | 1:47 |
* | Apr 28, 2017 | Gava | PROJECTE SOFTBALL 4, CS FENIX VALENCIA 3 | W-BIASI C, L-FE K | 60 | 1:58 |
* | Apr 28, 2017 | Viladecans | DRIDMA RIVAS SC 15, HERCULES HOSPITALET 5 | W-MARTINEZ I, L-LLARI M | 100 | 1:35 |
* | Apr 28, 2017 | Sant Boi d Llobregat | OBB BIZKORRAK 6, CS FENIX VALENCIA 3 | W-LARRAZA A, L-FE K | 100 | 2:00 |
* | Apr 28, 2017 | Sant Boi d Llobregat | CBS SANT BOI 17, CD CAPITALINOS 2 | W-FLORES P, L-GARCIA N | 113 | 1:39 |
* | Apr 28, 2017 | Viladecans | CB VILADECANS 33, C D SEVERO OCHOA 10 | W-MOYA G, L-GONZALEZ E | 70 | 2:18 |
* | Apr 29, 2017 | Viladecans | CD CAPITALINOS 22, C D SEVERO OCHOA 8 | W-LUNA D, L-MARTINEZ R | 30 | 2:01 |
* | Apr 29, 2017 | Viladecans | CB VILADECANS 18, ATL SAN SEBASTIAN 1 | W-ESPIN I, L-SIDI Y | 45 | 1:13 |
* | Apr 29, 2017 | Viladecans | CS FENIX VALENCIA 16, CD CAPITALINOS 6 | W-PEREZ A, L-LUNA D | 60 | 2:01 |
* | Apr 29, 2017 | Sant Boi d Llobregat | PROJECTE SOFTBALL 10, HERCULES HOSPITALET 0 | W-BIASI C, L-OFKIR F | 150 | 1:15 |
* | Apr 29, 2017 | Sant Boi d Llobregat | CBS SANT BOI 5, DRIDMA RIVAS SC 4 | W-RODRIGUEZ A, L-ALONSO E | 243 | 2:02 |
* | Apr 29, 2017 | Sant Boi d Llobregat | OBB BIZKORRAK 10, CBS ANTORCHA VAL 4 | W-LARRAZA A, L-MELERO M | 160 | 2:10 |
* | Apr 29, 2017 | Sant Boi d Llobregat | HERCULES HOSPITALET 13, ATL SAN SEBASTIAN 2 | W-NAVARRO J, L-SIDI Y | 179 | 1:42 |
* | Apr 29, 2017 | Sant Boi d Llobregat | PROJECTE SOFTBALL 3, CB VILADECANS 1 | W-BIASI C, L-ESPIN I | 179 | 1:55 |
* | Apr 29, 2017 | Sant Boi d Llobregat | CBS SANT BOI 13, OBB BIZKORRAK 5 | W-RODRIGUEZ A, L-LOPETEGUI M | 350 | 2:45 |
* | Apr 29, 2017 | Viladecans | DRIDMA RIVAS SC 10, CBS ANTORCHA VAL 9 | W-ALONSO E, L-NAVARRO A | 125 | 1:54 |
* | Apr 29, 2017 | Viladecans | CS FENIX VALENCIA 15, C D SEVERO OCHOA 0 | W-FE K, L-NOVA R | 30 | 0:54 |
* | Apr 30, 2017 | Sant Boi d Llobregat | PROJECTE SOFTBALL 4, CBS SANT BOI 0 | W-BIASI C, L-RODRIGUEZ A | 475 | 1:38 |
* | Apr 30, 2017 | Viladecans | CBS ANTORCHA VAL 16, ATL SAN SEBASTIAN 0 | W-NAVARRO A, L-SIDI Y | 75 | 1:20 |
* | Apr 30, 2017 | Sant Boi d Llobregat | OBB BIZKORRAK 5, CB VILADECANS 1 | W-LARRAZA A, L-SEVILLA D | 140 | 1:36 |
* | Apr 30, 2017 | Viladecans | DRIDMA RIVAS SC 4, HERCULES HOSPITALET 3 | W-MARTINEZ I, L-OFKIR F | 75 | 2:05 |
() extra inning game |