Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RFEBS 2017 | Pitcher of record | Attend | Time | ||||
* | Mar 12, 2017 | at | CBS SANT BOI | 1-12 | L | 1-0-4 | / | 12-13-3 | 4 | 0-1-0 | 0-1-0 | MELERO M (L 0-1) | 50 | 1:13 | |
* | Mar 12, 2017 | at | CBS SANT BOI | 2-9 | L | 2-1-3 | / | 9-10-2 | 5 | 0-2-0 | 0-2-0 | MARTINEZ M (L 0-1) | 60 | 1:07 | |
* | Mar 19, 2017 | FENIX SOFBOL | 0-10 | L | 0-2-3 | / | 10-9-1 | 5 | 0-3-0 | 0-3-0 | MELERO M (L 0-2) | 50 | 1:30 | ||
* | Mar 19, 2017 | FENIX SOFBOL | 0-11 | L | 0-1-2 | / | 11-7-2 | 5 | 0-4-0 | 0-4-0 | MARTINEZ M (L 0-2) | 50 | 1:10 | ||
* | Mar 26, 2017 | at | CBS RIVAS | W | 4-2 | 4-6-2 | / | 2-6-2 | 7 | 1-4-0 | 1-4-0 | MELERO M (W 1-2) | 80 | 2.10 | |
* | Mar 26, 2017 | at | CBS RIVAS | W | 5-4 | 5-6-2 | / | 4-5-1 | 7 | 2-4-0 | 2-4-0 | LOPEZ M (W 1-0) | 100 | 2.50 | |
* | Apr 02, 2017 | CB VILADECANS | 0-10 | L | 0-2-6 | / | 10-8-0 | 5 | 2-5-0 | 2-5-0 | MELERO M (L 1-3) | 100 | 1:15 | ||
* | Apr 02, 2017 | CB VILADECANS | 2-12 | L | 2-7-3 | / | 12-10-2 | 7 | 2-6-0 | 2-6-0 | NAVARRO A (L 0-1) | 100 | 2:00 | ||
* | Apr 09, 2017 | at | PROJECTE | 3-11 | L | 3-4-3 | / | 11-10-1 | 5 | 2-7-0 | 2-7-0 | NAVARRO A (L 0-2) | 70 | 1:22 | |
* | Apr 09, 2017 | at | PROJECTE | 0-7 | L | 0-2-2 | / | 7-7-0 | 5 | 2-8-0 | 2-8-0 | MARTINEZ M (L 0-3) | 80 | 1:08 | |
* | Apr 23, 2017 | ORIOKO BATE BIZKORRA | 4-8 | L | 4-8-2 | / | 8-6-3 | 7 | 2-9-0 | 2-9-0 | LOPEZ M (L 1-1) | 50 | 1:40 | ||
* | Apr 23, 2017 | ORIOKO BATE BIZKORRA | 1-9 | L | 1-5-4 | / | 9-7-1 | 5 | 2-10-0 | 2-10-0 | NAVARRO A (L 0-3) | 60 | 1:50 | ||
* | May 07, 2017 | at | CS DRIDMA RIVAS | W | 1-0 | 1-6-1 | / | 0-1-1 | 7 | 3-10-0 | 3-10-0 | AUGER C (W 1-0) | 100 | 1.24 | |
* | May 07, 2017 | at | CS DRIDMA RIVAS | 3-9 | L | 3-6-1 | / | 9-8-1 | 7 | 3-11-0 | 3-11-0 | MELERO M (L 1-4) | 100 | 1.39 | |
* | May 14, 2017 | at | ATL SAN SEBASTIAN | 1-2 | L | 1-2-1 | / | 2-2-1 | (8) | 3-12-0 | 3-12-0 | AUGER C (L 1-1) | 84 | 1:50 | |
* | May 14, 2017 | at | ATL SAN SEBASTIAN | 2-12 | L | 2-2-1 | / | 12-7-2 | 4 | 3-13-0 | 3-13-0 | BELASTEGUI I (L 0-1) | 77 | 1:15 | |
* | May 27, 2017 | CBS CAMBRE | W | 5-4 | 5-9-1 | / | 4-5-3 | (8) | 4-13-0 | 4-13-0 | MELERO M (W 2-4) | 30 | 2:05 | ||
* | May 27, 2017 | CBS CAMBRE | W | 2-1 | 2-5-0 | / | 1-2-0 | 7 | 5-13-0 | 5-13-0 | AUGER C (W 2-1) | 30 | 1:45 | ||
* | Jun 11, 2017 | CBS RIVAS | 1-2 | L | 1-1-2 | / | 2-1-0 | 7 | 5-14-0 | 5-14-0 | AUGER C (L 2-2) | 60 | 1:45 | ||
* | Jun 11, 2017 | CBS RIVAS | 0-10 | L | 0-1-0 | / | 10-11-0 | 6 | 5-15-0 | 5-15-0 | LOPEZ M (L 1-2) | 60 | 1:30 | ||
* | Jun 18, 2017 | at | CBS CAMBRE | W | 4-1 | 4-7-0 | / | 1-3-3 | 7 | 6-15-0 | 6-15-0 | AUGER C (W 3-2) | 150 | 1:45 | |
* | Jun 18, 2017 | at | CBS CAMBRE | 5-7 | L | 5-8-1 | / | 7-12-7 | 7 | 6-16-0 | 6-16-0 | MELERO M (L 2-5) | 150 | 1:55 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MARTINEZ Macarena | .311 | 20-20 | 61 | 16 | 19 | 2 | 1 | 1 | 6 | 26 | .426 | 2 | 2 | 4 | 0 | .354 | 0 | 0 | 3-5 | 45 | 21 | 2 | .971 |
MARTIN-VILLALBA Yari | .204 | 20-20 | 49 | 6 | 10 | 0 | 0 | 0 | 2 | 10 | .204 | 3 | 2 | 5 | 0 | .278 | 0 | 8 | 2-3 | 41 | 18 | 6 | .908 |
GAMBIN Indira | .182 | 22-22 | 55 | 4 | 10 | 1 | 0 | 0 | 2 | 11 | .200 | 0 | 1 | 19 | 0 | .196 | 0 | 6 | 0-1 | 39 | 22 | 11 | .847 |
BELASTEGUI Iris | .135 | 22-22 | 52 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .154 | 3 | 1 | 9 | 0 | .196 | 0 | 4 | 2-3 | 27 | 41 | 5 | .932 |
---------- | |||||||||||||||||||||||
AUGER Courtney Mari | .478 | 10-10 | 23 | 1 | 11 | 1 | 0 | 0 | 6 | 12 | .522 | 10 | 0 | 6 | 1 | .636 | 0 | 0 | 0-0 | 26 | 8 | 0 | 1.000 |
LOPEZ Miriam | .256 | 15-14 | 39 | 3 | 10 | 1 | 0 | 0 | 3 | 11 | .282 | 2 | 1 | 3 | 1 | .310 | 0 | 4 | 1-2 | 63 | 21 | 4 | .955 |
NAVARRO Ainara | .250 | 13-11 | 28 | 2 | 7 | 4 | 0 | 0 | 10 | 11 | .393 | 5 | 0 | 4 | 0 | .343 | 2 | 0 | 0-0 | 42 | 13 | 2 | .965 |
PALACIOS Carmen | .226 | 18-16 | 31 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .226 | 3 | 0 | 8 | 0 | .294 | 0 | 1 | 2-2 | 16 | 2 | 5 | .783 |
GARCIA Candela | .143 | 13-13 | 28 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .143 | 0 | 1 | 5 | 0 | .172 | 0 | 3 | 0-1 | 15 | 5 | 0 | 1.000 |
OJEDA Frasheska | .125 | 14-13 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .125 | 1 | 0 | 10 | 0 | .160 | 0 | 0 | 1-1 | 11 | 5 | 4 | .800 |
GANDIA Sofia | .100 | 8-4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 6 | 0 | .182 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
PASTOR Encarna | .071 | 9-6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 6 | 0 | .071 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
MOYA Sonia | .042 | 15-14 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .042 | 5 | 0 | 6 | 0 | .207 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
COTO Lianis | .000 | 6-5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .083 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
MELERO Marta | .000 | 12-8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .091 | 0 | 0 | 0-0 | 29 | 11 | 4 | .909 |
LOPEZ Sandra | .000 | 10-3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
GOLDSCHMIDT Aitana | .000 | 5-4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .192 | 22-22 | 473 | 46 | 91 | 10 | 1 | 1 | 33 | 106 | .224 | 38 | 8 | 101 | 2 | .262 | 3 | 26 | 12-19 | 381 | 170 | 44 | .926 |
Opponents | .287 | 22-22 | 523 | 153 | 150 | 20 | 11 | 5 | 116 | 207 | .396 | 121 | 8 | 70 | 1 | .424 | 6 | 23 | 31-41 | 394 | 213 | 36 | .944 |
LOB - Team (110), Opp (149). DPs turned - Team (3), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
AUGER Courtney Mari | 0.20 | 3-2 | 5-5 | 5 | 1/0 | 0 | 35.1 | 9 | 6 | 1 | 16 | 55 | 1 | 1 | 0 | 109 | .083 | 5 | 3 | 0 | 0 | 7 |
LOPEZ Miriam | 4.72 | 1-2 | 5-4 | 1 | 0/0 | 0 | 26.2 | 24 | 23 | 18 | 20 | 6 | 5 | 2 | 1 | 101 | .238 | 10 | 4 | 0 | 2 | 3 |
NAVARRO Ainara | 7.35 | 0-3 | 4-3 | 0 | 0/0 | 0 | 13.1 | 17 | 23 | 14 | 19 | 1 | 2 | 1 | 0 | 54 | .315 | 6 | 1 | 0 | 1 | 4 |
MELERO Marta | 9.15 | 2-5 | 12-6 | 3 | 0/0 | 0 | 33.2 | 68 | 59 | 44 | 36 | 6 | 6 | 5 | 0 | 167 | .407 | 12 | 0 | 0 | 3 | 7 |
MARTINEZ Macarena | 10.80 | 0-3 | 3-3 | 2 | 0/0 | 0 | 11.2 | 22 | 23 | 18 | 18 | 2 | 5 | 1 | 3 | 63 | .349 | 6 | 0 | 0 | 0 | 0 |
BELASTEGUI Iris | 12.16 | 0-1 | 4-1 | 0 | 0/0 | 0 | 6.1 | 10 | 19 | 11 | 12 | 0 | 1 | 1 | 1 | 29 | .345 | 3 | 0 | 0 | 0 | 2 |
Totals | 5.51 | 6-16 | 22-22 | 11 | 1/0 | 0 | 127.0 | 150 | 153 | 100 | 121 | 70 | 20 | 11 | 5 | 523 | .287 | 42 | 8 | 0 | 6 | 23 |
Opponents | 1.28 | 16-6 | 22-22 | 19 | 5/0 | 0 | 131.1 | 91 | 46 | 24 | 38 | 101 | 10 | 1 | 1 | 473 | .192 | 10 | 8 | 2 | 3 | 26 |
PB - Team (13), MARTINEZ M 6, MOYA S 5, LOPEZ M 1, GAMBIN I 1, Opp (7). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
AUGER Courtney Mari | 34 | 26 | 8 | 0 | 1.000 | 2 | 5 | 4 | .556 | 0 | 0 |
GARCIA Candela | 20 | 15 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MOYA Sonia | 11 | 9 | 2 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 5 | 0 |
PASTOR Encarna | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
COTO Lianis | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOPEZ Sandra | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GOLDSCHMIDT Aitana | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Macarena | 68 | 45 | 21 | 2 | .971 | 1 | 18 | 6 | .750 | 6 | 0 |
NAVARRO Ainara | 57 | 42 | 13 | 2 | .965 | 0 | 7 | 3 | .700 | 0 | 0 |
LOPEZ Miriam | 88 | 63 | 21 | 4 | .955 | 0 | 13 | 5 | .722 | 1 | 0 |
BELASTEGUI Iris | 73 | 27 | 41 | 5 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
MELERO Marta | 44 | 29 | 11 | 4 | .909 | 0 | 5 | 1 | .833 | 0 | 0 |
MARTIN-VILLALBA Yari | 65 | 41 | 18 | 6 | .908 | 0 | 0 | 0 | --- | 0 | 0 |
GAMBIN Indira | 72 | 39 | 22 | 11 | .847 | 2 | 4 | 0 | 1.000 | 1 | 0 |
GANDIA Sofia | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
OJEDA Frasheska | 20 | 11 | 5 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
PALACIOS Carmen | 23 | 16 | 2 | 5 | .783 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 595 | 381 | 170 | 44 | .926 | 3 | 31 | 10 | .756 | 13 | 0 |
Opponents | 643 | 394 | 213 | 36 | .944 | 2 | 12 | 7 | .632 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
CBS ANTORCHA | 10 | 7 | 11 | 4 | 8 | 2 | 1 | 3 | 46 |
Opponents | 27 | 17 | 29 | 33 | 20 | 14 | 10 | 3 | 153 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 1-4 | 1-3 | 0-2 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 1-2 | 0-0 | 2-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-3 | 0-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-1 | 3-1 | 6-1 | 6-2 | 6-1 | 5-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-9 | 0-11 | 0-12 | 0-10 | 0-4 | 0-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-6 | 3-4 | 0-3 | 0-2 | 0-2 | 1-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 590 | 10 | 59 |
AWAY | 1101 | 12 | 91 |
TOTAL | 1691 | 22 | 76 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
NAVARRO Ainara | 0 | 0 | --- | 7 | 28 | .250 | 5 | 14 | .357 | 2 | 14 | .143 | 1 | 1 | 1.000 | 2 | 9 | .222 | 6 | 12 | 0.5 |
AUGER Courtney Mari | 0 | 0 | --- | 11 | 23 | .478 | 6 | 12 | .500 | 5 | 11 | .455 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 5 | 0.0 |
GARCIA Candela | 0 | 0 | --- | 4 | 28 | .143 | 2 | 15 | .133 | 2 | 13 | .154 | 0 | 0 | --- | 0 | 4 | .000 | 5 | 14 | 0.4 |
PALACIOS Carmen | 0 | 0 | --- | 7 | 31 | .226 | 4 | 9 | .444 | 3 | 22 | .136 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 11 | 0.5 |
PASTOR Encarna | 0 | 0 | --- | 1 | 14 | .071 | 1 | 5 | .200 | 0 | 9 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 5 | 0.4 |
OJEDA Frasheska | 0 | 0 | --- | 3 | 24 | .125 | 0 | 9 | .000 | 3 | 15 | .200 | 0 | 1 | .000 | 1 | 7 | .143 | 3 | 8 | 0.4 |
GOLDSCHMIDT Aitana | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 4 | 0.2 |
BELASTEGUI Iris | 0 | 0 | --- | 7 | 52 | .135 | 3 | 29 | .103 | 4 | 23 | .174 | 0 | 3 | .000 | 4 | 15 | .267 | 10 | 26 | 0.4 |
GAMBIN Indira | 0 | 0 | --- | 10 | 55 | .182 | 3 | 25 | .120 | 7 | 30 | .233 | 0 | 3 | .000 | 5 | 8 | .625 | 9 | 18 | 0.5 |
COTO Lianis | 0 | 0 | --- | 0 | 11 | .000 | 0 | 4 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 5 | 0.6 |
LOPEZ Miriam | 0 | 0 | --- | 10 | 39 | .256 | 10 | 24 | .417 | 0 | 15 | .000 | 1 | 3 | .333 | 1 | 11 | .091 | 8 | 21 | 0.4 |
MARTINEZ Macarena | 0 | 0 | --- | 19 | 61 | .311 | 4 | 14 | .286 | 15 | 47 | .319 | 0 | 0 | --- | 13 | 31 | .419 | 12 | 22 | 0.5 |
MELERO Marta | 0 | 0 | --- | 0 | 10 | .000 | 0 | 2 | .000 | 0 | 8 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 4 | 0.0 |
MARTIN-VILLALBA Yari | 0 | 0 | --- | 10 | 49 | .204 | 5 | 14 | .357 | 5 | 35 | .143 | 0 | 1 | .000 | 3 | 10 | .300 | 8 | 29 | 0.3 |
GANDIA Sofia | 0 | 0 | --- | 1 | 10 | .100 | 0 | 6 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | 0.5 |
LOPEZ Sandra | 0 | 0 | --- | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
MOYA Sonia | 0 | 0 | --- | 1 | 24 | .042 | 0 | 7 | .000 | 1 | 17 | .059 | 0 | 0 | --- | 1 | 11 | .091 | 4 | 12 | 0.3 |
Totals | 0 | 0 | --- | 91 | 473 | .192 | 43 | 196 | .219 | 48 | 277 | .173 | 2 | 14 | .143 | 37 | 130 | .285 | 78 | 201 | 0.4 |
Opponents | 0 | 0 | --- | 150 | 523 | .287 | 102 | 317 | .322 | 48 | 206 | .233 | 17 | 38 | .447 | 58 | 127 | .457 | 146 | 148 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
NAVARRO Ainara | 1 | 1 | 1.000 | 5 | 12 | .417 | 7 | 8 | .875 | 1 | 7 | .143 | 0 | 11 | 18 | .611 | 5 | 4 | 0 | 2 | 0 |
AUGER Courtney Mari | 0 | 0 | --- | 4 | 8 | .500 | 3 | 3 | 1.000 | 5 | 13 | .385 | 1 | 9 | 13 | .692 | 3 | 2 | 1 | 0 | 1 |
GARCIA Candela | 0 | 0 | --- | 0 | 7 | .000 | 0 | 0 | --- | 1 | 12 | .083 | 0 | 8 | 18 | .444 | 4 | 12 | 3 | 1 | 2 |
PALACIOS Carmen | 0 | 0 | --- | 3 | 8 | .375 | 0 | 0 | --- | 3 | 13 | .231 | 1 | 5 | 10 | .500 | 1 | 4 | 1 | 0 | 3 |
PASTOR Encarna | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | 5 | .600 | 2 | 2 | 0 | 0 | 0 |
OJEDA Frasheska | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 1 | 9 | .111 | 1 | 9 | 0 | 0 | 0 |
GOLDSCHMIDT Aitana | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 2 | 1 | 0 | 2 | 0 |
BELASTEGUI Iris | 0 | 0 | --- | 2 | 23 | .087 | 0 | 2 | .000 | 3 | 22 | .136 | 2 | 15 | 33 | .455 | 8 | 22 | 4 | 4 | 3 |
GAMBIN Indira | 0 | 0 | --- | 3 | 23 | .130 | 1 | 8 | .125 | 4 | 21 | .190 | 1 | 9 | 31 | .290 | 6 | 16 | 5 | 1 | 7 |
COTO Lianis | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | 4 | .250 | 0 | 4 | 1 | 0 | 1 |
LOPEZ Miriam | 0 | 1 | .000 | 5 | 14 | .357 | 1 | 2 | .500 | 4 | 15 | .267 | 1 | 18 | 28 | .643 | 7 | 13 | 1 | 1 | 1 |
MARTINEZ Macarena | 0 | 0 | --- | 2 | 7 | .286 | 2 | 2 | 1.000 | 1 | 12 | .083 | 1 | 8 | 15 | .533 | 2 | 3 | 4 | 3 | 2 |
MELERO Marta | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 |
MARTIN-VILLALBA Yari | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 4 | 10 | .400 | 1 | 19 | 24 | .792 | 11 | 3 | 5 | 2 | 1 |
GANDIA Sofia | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 6 | .000 | 0 | 2 | 0 | 0 | 1 |
LOPEZ Sandra | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 4 | 0 | 1 | 2 |
MOYA Sonia | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 1 | 8 | .125 | 0 | 4 | 1 | 0 | 1 |
Totals | 1 | 4 | .250 | 25 | 135 | .185 | 16 | 34 | .471 | 28 | 161 | .174 | 8 | 113 | 233 | .485 | 52 | 110 | 27 | 18 | 25 |
Opponents | 1 | 3 | .333 | 77 | 236 | .326 | 47 | 75 | .627 | 47 | 177 | .266 | 36 | 221 | 379 | .583 | 64 | 149 | 31 | 33 | 12 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
NAVARRO Ainara | 0 | 0 | --- | 17 | 54 | .315 | 14 | 40 | .350 | 3 | 14 | .214 | 10 | 14 | .714 | 5 | 19 | .263 | 13 | 23 | 0.6 |
AUGER Courtney Mari | 0 | 2 | .000 | 9 | 107 | .084 | 1 | 37 | .027 | 8 | 72 | .111 | 12 | 35 | .343 | 3 | 38 | .079 | 21 | 27 | 0.8 |
BELASTEGUI Iris | 0 | 0 | --- | 10 | 29 | .345 | 10 | 23 | .435 | 0 | 6 | .000 | 4 | 6 | .667 | 2 | 9 | .222 | 8 | 10 | 0.8 |
LOPEZ Miriam | 0 | 0 | --- | 24 | 101 | .238 | 13 | 56 | .232 | 11 | 45 | .244 | 13 | 28 | .464 | 11 | 35 | .314 | 34 | 34 | 1.0 |
MARTINEZ Macarena | 0 | 0 | --- | 22 | 63 | .349 | 14 | 41 | .341 | 8 | 22 | .364 | 5 | 13 | .385 | 3 | 15 | .200 | 18 | 15 | 1.2 |
MELERO Marta | 2 | 3 | .667 | 66 | 164 | .402 | 50 | 120 | .417 | 18 | 47 | .383 | 14 | 31 | .452 | 23 | 61 | .377 | 52 | 39 | 1.3 |
Totals | 2 | 5 | .400 | 148 | 518 | .286 | 102 | 317 | .322 | 48 | 206 | .233 | 58 | 127 | .457 | 47 | 177 | .266 | 146 | 148 | 1.0 |
Opponents | 0 | 0 | --- | 91 | 473 | .192 | 43 | 196 | .219 | 48 | 277 | .173 | 37 | 130 | .285 | 28 | 161 | .174 | 78 | 201 | 0.4 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
