Standings |
Team | W | L | Pct | |
MAGOS DE TENERIFE | 5 | 0 | 1.000 | |
MARINEROS DE DONOSTI | 4 | 2 | .667 | |
CAPITALINOS DE GC | 3 | 3 | .500 | |
CB BARCELONA | 1 | 4 | .200 | |
DRIDMA RIVAS CD | 0 | 4 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
CAPITALINOS DE GC | 6 | .321 | 137 | 35 | 44 | 9 | 6 | 2 | 10 | 52 | 8-11 |
MAGOS DE TENERIFE | 5 | .265 | 102 | 31 | 27 | 4 | 1 | 3 | 21 | 30 | 6-7 |
MARINEROS DE DONOSTI | 6 | .237 | 139 | 24 | 33 | 7 | 3 | 1 | 18 | 38 | 3-3 |
DRIDMA RIVAS CD | 4 | .164 | 61 | 4 | 10 | 1 | 0 | 0 | 8 | 26 | 3-6 |
CB BARCELONA | 5 | .147 | 75 | 13 | 11 | 1 | 1 | 0 | 20 | 37 | 2-5 |
Totals | 13 | .243 | 514 | 107 | 125 | 22 | 11 | 6 | 77 | 183 | 22-32 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
MARINEROS DE DONOSTI | 6 | 0.19 | 4 | 2 | 0 | 36.0 | 10 | 5 | 1 | 9 | 86 |
MAGOS DE TENERIFE | 5 | 0.75 | 5 | 0 | 0 | 28.0 | 7 | 3 | 3 | 4 | 56 |
CAPITALINOS DE GC | 6 | 2.90 | 3 | 3 | 0 | 31.1 | 31 | 19 | 13 | 28 | 20 |
CB BARCELONA | 5 | 9.67 | 1 | 4 | 0 | 21.0 | 47 | 39 | 29 | 12 | 12 |
DRIDMA RIVAS CD | 4 | 10.50 | 0 | 4 | 0 | 16.2 | 30 | 41 | 25 | 24 | 9 |
Totals | 13 | 3.74 | 13 | 13 | 0 | 133.0 | 125 | 107 | 71 | 77 | 183 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
MAGOS DE TENERIFE | 5 | 84 | 18 | 0 | 1.000 | 0 | 0 | 0-1 |
CAPITALINOS DE GC | 6 | 94 | 36 | 7 | .949 | 3 | 3 | 3-6 |
MARINEROS DE DONOSTI | 6 | 108 | 21 | 7 | .949 | 0 | 3 | 10-10 |
CB BARCELONA | 5 | 63 | 33 | 10 | .906 | 1 | 2 | 3-7 |
DRIDMA RIVAS CD | 4 | 50 | 21 | 10 | .877 | 2 | 2 | 6-8 |
Totals | 13 | 399 | 129 | 34 | .940 | 6 | 10 | 22-32 |
(Min 7 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
MILLAN Carlos E MAG | 5 | .500 | 10 | 3 | 5 | 1 | 1 | 0 | 0 | 4 |
ARNAL Francisco A MAR | 4 | .500 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 1 |
EXPOSITO Maxim CAP | 6 | .471 | 17 | 6 | 8 | 5 | 2 | 0 | 0 | 1 |
SUBARNABA Yordan CAP | 6 | .467 | 15 | 4 | 7 | 4 | 3 | 1 | 0 | 1 |
MARQUEZ Jilmer J MAG | 5 | .462 | 13 | 5 | 6 | 2 | 0 | 1 | 0 | 0 |
AGUADO Angel BCN | 5 | .444 | 9 | 4 | 4 | 1 | 0 | 1 | 0 | 3 |
DIAZ Tomas O MAR | 6 | .429 | 14 | 4 | 6 | 6 | 2 | 1 | 1 | 4 |
LLAMES Rafael M MAR | 5 | .400 | 15 | 0 | 6 | 4 | 0 | 0 | 0 | 1 |
FERNANDEZ Josue E CAP | 6 | .389 | 18 | 5 | 7 | 3 | 2 | 0 | 1 | 1 |
GONZALEZ Julio CAP | 6 | .353 | 17 | 4 | 6 | 3 | 1 | 0 | 1 | 1 |
DIAZ Alenjandro J CAP | 6 | .333 | 15 | 4 | 5 | 3 | 1 | 1 | 0 | 2 |
OROPEZA Jomer J MAR | 5 | .333 | 12 | 3 | 4 | 1 | 2 | 1 | 0 | 2 |
GRANADOS Octavio BCN | 5 | .333 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
FELIZ Jose L MAR | 4 | .333 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
MOSQUEDA Eduy CAP | 6 | .308 | 13 | 3 | 4 | 4 | 0 | 3 | 0 | 1 |
LEBRON Ronny R CAP | 6 | .308 | 13 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
CAMEJO Roberto MAG | 5 | .250 | 12 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
RODRIGUEZ Adalbelso MAG | 5 | .250 | 12 | 5 | 3 | 3 | 2 | 0 | 0 | 2 |
GOMEZ Gustavo O MAR | 4 | .222 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LOPEZ Cesar MAG | 4 | .222 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
(Minimum 12 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
GERVASUTTI Sebastian MAR | 4 | 0.00 | 3-1 | 0 | 25.0 | 3 | 1 | 0 | 1 | 68 |
VILLAVAZO Samuel MAG | 3 | 0.37 | 3-0 | 0 | 19.0 | 4 | 1 | 1 | 1 | 39 |
GONZALEZ Julio CAP | 3 | 0.86 | 0-2 | 0 | 16.1 | 14 | 3 | 2 | 9 | 6 |
DIAZ Oscar DRI | 4 | 5.25 | 0-2 | 0 | 14.2 | 24 | 25 | 11 | 12 | 8 |
EXPOSITO Maxim CAP | 4 | 5.25 | 3-1 | 0 | 12.0 | 14 | 13 | 9 | 14 | 10 |
CABRAL Ronilo BCN | 4 | 6.53 | 1-3 | 0 | 15.0 | 27 | 22 | 14 | 7 | 8 |
Hits | ||
EXPOSITO Maxim CAP | 8 | |
FERNANDEZ Josue E CAP | 7 | |
SUBARNABA Yordan CAP | 7 | 4 tied with 6 hit(s) |
Runs scored | ||
EXPOSITO Maxim CAP | 6 | |
RODRIGUEZ Adalbelso MAG | 5 | |
FERNANDEZ Josue E CAP | 5 | |
MARQUEZ Jilmer J MAG | 5 | 9 tied with 4 run(s) scored |
Runs batted in | ||
DIAZ Tomas O MAR | 6 | |
EXPOSITO Maxim CAP | 5 | |
GIRAUT Jorge L MAG | 5 | 3 tied with 4 RBI(s) |
Doubles | ||
SUBARNABA Yordan CAP | 3 | 6 tied with 2 double(s) |
Triples | ||
MOSQUEDA Eduy CAP | 3 | 8 tied with 1 triple(s) |
Home runs | 6 tied with 1 home run(s) |
Total bases | ||
DIAZ Tomas O MAR | 13 | |
SUBARNABA Yordan CAP | 12 | |
FERNANDEZ Josue E CAP | 12 | 3 tied with 10 total base(s) |
Stolen bases | ||
LEBRON Ronny R CAP | 3-3 | 7 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
GERVASUTTI Sebastian MAR | 25.0 | 68 |
VILLAVAZO Samuel MAG | 19.0 | 39 |
DIAZ Tomas O MAR | 10.0 | 18 |
EXPOSITO Maxim CAP | 12.0 | 10 |
GIRAUT Jorge L MAG | 4.0 | 9 |
Leaders Summary |
Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | CAPITALINOS DE GC | 6 | .321 | .367 | .518 | 137 | 35 | 44 | 9 | 6 | 2 | 29 | 10 | 52 | 8-11 | 2 | 2 |
2. | MAGOS DE TENERIFE | 5 | .265 | .381 | .412 | 102 | 31 | 27 | 4 | 1 | 3 | 23 | 21 | 30 | 6-7 | 1 | 3 |
3. | MARINEROS DE DONOSTI | 6 | .237 | .346 | .353 | 139 | 24 | 33 | 7 | 3 | 1 | 23 | 18 | 38 | 3-3 | 0 | 0 |
4. | DRIDMA RIVAS CD | 4 | .164 | .271 | .180 | 61 | 4 | 10 | 1 | 0 | 0 | 2 | 8 | 26 | 3-6 | 0 | 0 |
5. | CB BARCELONA | 5 | .147 | .340 | .187 | 75 | 13 | 11 | 1 | 1 | 0 | 7 | 20 | 37 | 2-5 | 0 | 0 |
Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
1. | MARINEROS DE DONOSTI | 6 | 0.25 | .083 | 4-2 | 36.0 | 10 | 5 | 1 | 9 | 86 | 5 | 0 | 3 | 0 | 2.25 | 21.50 |
2. | MAGOS DE TENERIFE | 5 | 0.96 | .079 | 5-0 | 28.0 | 7 | 3 | 3 | 4 | 56 | 4 | 0 | 3 | 0 | 1.29 | 18.00 |
3. | CAPITALINOS DE GC | 6 | 3.73 | .261 | 3-3 | 31.1 | 31 | 19 | 13 | 28 | 20 | 4 | 2 | 0 | 0 | 8.04 | 5.74 |
4. | CB BARCELONA | 5 | 12.43 | .435 | 1-4 | 21.0 | 47 | 39 | 29 | 12 | 12 | 3 | 2 | 1 | 0 | 5.14 | 5.14 |
5. | DRIDMA RIVAS CD | 4 | 13.50 | .385 | 0-4 | 16.2 | 30 | 41 | 25 | 24 | 9 | 2 | 2 | 0 | 0 | 12.96 | 4.86 |
(Min 2.5 AB/Team game)
Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | EXPOSITO Maxim CAP | SR | 6 | .471 | .500 | .588 | 17 | 6 | 8 | 2 | 0 | 0 | 5 | 1 | 6 | 0-0 | 0 | 0 |
2. | SUBARNABA Yordan CAP | SR | 6 | .467 | .500 | .800 | 15 | 4 | 7 | 3 | 1 | 0 | 4 | 1 | 5 | 1-1 | 0 | 0 |
3. | MARQUEZ Jilmer J MAG | SR | 5 | .462 | .462 | .615 | 13 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 4 | 2-2 | 1 | 0 |
4. | LLAMES Rafael M MAR | SR | 5 | .400 | .438 | .400 | 15 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | 0 |
5. | FERNANDEZ Josue E CAP | SR | 6 | .389 | .421 | .667 | 18 | 5 | 7 | 2 | 0 | 1 | 3 | 1 | 7 | 2-2 | 0 | 0 |
6. | GONZALEZ Julio CAP | SR | 6 | .353 | .389 | .588 | 17 | 4 | 6 | 1 | 0 | 1 | 3 | 1 | 6 | 0-1 | 0 | 0 |
7. | DIAZ Alenjandro J CAP | SR | 6 | .333 | .389 | .533 | 15 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 3 | 0-2 | 0 | 1 |
8. | GERVASUTTI Sebastian MAR | SR | 6 | .176 | .263 | .176 | 17 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 1-1 | 0 | 0 |
REYES Marlon R MAR | SR | 6 | .176 | .222 | .294 | 17 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0-0 | 0 | 0 |
(Min 1.0 IP/Team game)
Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
1. | GERVASUTTI Sebastian MAR | SR | 4 | 4 | 0.00 | .038 | 3-1 | 25.0 | 3 | 1 | 0 | 1 | 68 | 4 | 0 | 3 | 0 | .36 | 24.48 |
DIAZ Tomas O MAR | SR | 2 | 2 | 0.00 | .162 | 1-1 | 10.0 | 6 | 3 | 0 | 6 | 18 | 1 | 0 | 0 | 0 | 5.40 | 16.20 | |
3. | VILLAVAZO Samuel MAG | SR | 3 | 3 | 0.47 | .066 | 3-0 | 19.0 | 4 | 1 | 1 | 1 | 39 | 3 | 0 | 2 | 0 | .47 | 18.47 |
4. | GONZALEZ Julio CAP | SR | 3 | 2 | 1.10 | .230 | 0-2 | 16.1 | 14 | 3 | 2 | 9 | 6 | 2 | 0 | 0 | 0 | 4.96 | 3.31 |
5. | DIAZ Oscar DRI | SR | 4 | 2 | 6.75 | .358 | 0-2 | 14.2 | 24 | 25 | 11 | 12 | 8 | 2 | 2 | 0 | 0 | 7.36 | 4.91 |
EXPOSITO Maxim CAP | SR | 4 | 3 | 6.75 | .298 | 3-1 | 12.0 | 14 | 13 | 9 | 14 | 10 | 2 | 2 | 0 | 0 | 10.50 | 7.50 | |
7. | CABRAL Ronilo BCN | SR | 4 | 4 | 8.40 | .380 | 1-3 | 15.0 | 27 | 22 | 14 | 7 | 8 | 3 | 1 | 1 | 0 | 4.20 | 4.80 |
Hits | Cl | G | H | H/G | |
1. | EXPOSITO Maxim CAP | SR | 6 | 8 | 1.33 |
2. | FERNANDEZ Josue E CAP | SR | 6 | 7 | 1.17 |
SUBARNABA Yordan CAP | SR | 6 | 7 | 1.17 | |
4. | GONZALEZ Julio CAP | SR | 6 | 6 | 1.00 |
LLAMES Rafael M MAR | SR | 5 | 6 | 1.20 | |
DIAZ Tomas O MAR | SR | 6 | 6 | 1.00 | |
MARQUEZ Jilmer J MAG | SR | 5 | 6 | 1.20 | |
8. | DIAZ Alenjandro J CAP | SR | 6 | 5 | .83 |
MILLAN Carlos E MAG | SR | 5 | 5 | 1.00 | 5 tied with 4 hit(s) |
Runs scored | Cl | G | R | R/G | |
1. | EXPOSITO Maxim CAP | SR | 6 | 6 | 1.00 |
2. | RODRIGUEZ Adalbelso MAG | SR | 5 | 5 | 1.00 |
FERNANDEZ Josue E CAP | SR | 6 | 5 | .83 | |
MARQUEZ Jilmer J MAG | SR | 5 | 5 | 1.00 | 9 tied with 4 run(s) scored |
Home runs | Cl | G | HR | HR/G | |
1. | GIRAUT Jorge L MAG | SR | 5 | 1 | .20 |
CAMEJO Roberto MAG | SR | 5 | 1 | .20 | |
STOCKFORD Kevin A MAG | SR | 5 | 1 | .20 | |
FERNANDEZ Josue E CAP | SR | 6 | 1 | .17 | |
GONZALEZ Julio CAP | SR | 6 | 1 | .17 | |
DIAZ Tomas O MAR | SR | 6 | 1 | .17 |
Doubles | Cl | G | 2B | 2B/G | |
1. | SUBARNABA Yordan CAP | SR | 6 | 3 | .50 |
2. | DIAZ Tomas O MAR | SR | 6 | 2 | .33 |
RODRIGUEZ Adalbelso MAG | SR | 5 | 2 | .40 | |
OROPEZA Jomer J MAR | SR | 5 | 2 | .40 | |
REYES Marlon R MAR | SR | 6 | 2 | .33 | |
EXPOSITO Maxim CAP | SR | 6 | 2 | .33 | |
FERNANDEZ Josue E CAP | SR | 6 | 2 | .33 | 7 tied with 1 double(s) |
Triples | Cl | G | 3B | 3B/G | |
1. | MOSQUEDA Eduy CAP | SR | 6 | 3 | .50 |
2. | DIAZ Tomas O MAR | SR | 6 | 1 | .17 |
MARQUEZ Jilmer J MAG | SR | 5 | 1 | .20 | |
OROPEZA Jomer J MAR | SR | 5 | 1 | .20 | |
VALDES Efren A CAP | SR | 6 | 1 | .17 | |
ARNAL Francisco A MAR | SR | 4 | 1 | .25 | |
AGUADO Angel BCN | SR | 5 | 1 | .20 | |
DIAZ Alenjandro J CAP | SR | 6 | 1 | .17 | |
SUBARNABA Yordan CAP | SR | 6 | 1 | .17 |
Runs batted in | Cl | G | RBI | RBI/G | |
1. | DIAZ Tomas O MAR | SR | 6 | 6 | 1.00 |
2. | EXPOSITO Maxim CAP | SR | 6 | 5 | .83 |
GIRAUT Jorge L MAG | SR | 5 | 5 | 1.00 | |
4. | LLAMES Rafael M MAR | SR | 5 | 4 | .80 |
SUBARNABA Yordan CAP | SR | 6 | 4 | .67 | |
MOSQUEDA Eduy CAP | SR | 6 | 4 | .67 | 8 tied with 3 RBI(s) |
Stolen bases | Cl | G | SB | SB/G | |
1. | LEBRON Ronny R CAP | SR | 6 | 3 | .50 |
2. | FERNANDEZ Josue E CAP | SR | 6 | 2 | .33 |
BUENO Pablo A DRI | SR | 3 | 2 | .67 | |
RAMOS Andres CAP | SR | 2 | 2 | 1.00 | |
MEDINA Marcos Y MAR | SR | 4 | 2 | .50 | |
MARQUEZ Jilmer J MAG | SR | 5 | 2 | .40 | |
PINTO Luiger O MAG | SR | 5 | 2 | .40 | |
LAMADRID Raul BCN | SR | 5 | 2 | .40 | 5 tied with 1 stolen base(s) |
Total bases | Cl | G | TB | TB/G | |
1. | DIAZ Tomas O MAR | SR | 6 | 13 | 2.17 |
2. | SUBARNABA Yordan CAP | SR | 6 | 12 | 2.00 |
FERNANDEZ Josue E CAP | SR | 6 | 12 | 2.00 | |
4. | GONZALEZ Julio CAP | SR | 6 | 10 | 1.67 |
EXPOSITO Maxim CAP | SR | 6 | 10 | 1.67 | |
MOSQUEDA Eduy CAP | SR | 6 | 10 | 1.67 | |
7. | MARQUEZ Jilmer J MAG | SR | 5 | 8 | 1.60 |
OROPEZA Jomer J MAR | SR | 5 | 8 | 1.60 | |
DIAZ Alenjandro J CAP | SR | 6 | 8 | 1.33 | 5 tied with 6 total base(s) |
Walks | Cl | G | BB | BB/G | |
1. | DIAZ Tomas O MAR | SR | 6 | 4 | .67 |
MILLAN Carlos E MAG | SR | 5 | 4 | .80 | |
STOCKFORD Kevin A MAG | SR | 5 | 4 | .80 | |
PINTO Luiger O MAG | SR | 5 | 4 | .80 | |
LAMADRID Raul BCN | SR | 5 | 4 | .80 | |
6. | GONZALEZ Gabriel MAR | SR | 4 | 3 | .75 |
AGUADO Angel BCN | SR | 5 | 3 | .60 | |
NAPOLES Tomas N BCN | SR | 5 | 3 | .60 | |
HERNANDEZ Lazaro CAP | SR | 6 | 3 | .50 | 11 tied with 2 walk(s) |
On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
1. | EXPOSITO Maxim CAP | SR | 6 | 17 | 8 | 1 | 0 | 0 | .500 |
SUBARNABA Yordan CAP | SR | 6 | 15 | 7 | 1 | 0 | 0 | .500 | |
3. | MARQUEZ Jilmer J MAG | SR | 5 | 13 | 6 | 0 | 0 | 0 | .462 |
4. | LLAMES Rafael M MAR | SR | 5 | 15 | 6 | 1 | 0 | 0 | .438 |
5. | FERNANDEZ Josue E CAP | SR | 6 | 18 | 7 | 1 | 0 | 0 | .421 |
6. | GONZALEZ Julio CAP | SR | 6 | 17 | 6 | 1 | 0 | 0 | .389 |
DIAZ Alenjandro J CAP | SR | 6 | 15 | 5 | 2 | 0 | 1 | .389 | |
8. | GERVASUTTI Sebastian MAR | SR | 6 | 17 | 3 | 1 | 1 | 0 | .263 |
9. | REYES Marlon R MAR | SR | 6 | 17 | 3 | 0 | 1 | 0 | .222 |
Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
1. | SUBARNABA Yordan CAP | SR | 6 | 15 | 7 | 3 | 1 | 0 | .800 |
2. | FERNANDEZ Josue E CAP | SR | 6 | 18 | 7 | 2 | 0 | 1 | .667 |
3. | MARQUEZ Jilmer J MAG | SR | 5 | 13 | 6 | 0 | 1 | 0 | .615 |
4. | GONZALEZ Julio CAP | SR | 6 | 17 | 6 | 1 | 0 | 1 | .588 |
EXPOSITO Maxim CAP | SR | 6 | 17 | 8 | 2 | 0 | 0 | .588 | |
6. | DIAZ Alenjandro J CAP | SR | 6 | 15 | 5 | 1 | 1 | 0 | .533 |
7. | LLAMES Rafael M MAR | SR | 5 | 15 | 6 | 0 | 0 | 0 | .400 |
8. | REYES Marlon R MAR | SR | 6 | 17 | 3 | 2 | 0 | 0 | .294 |
9. | GERVASUTTI Sebastian MAR | SR | 6 | 17 | 3 | 0 | 0 | 0 | .176 |
Wins | Cl | G | W-L | |
1. | VILLAVAZO Samuel MAG | SR | 3 | 3-0 |
GERVASUTTI Sebastian MAR | SR | 4 | 3-1 | |
EXPOSITO Maxim CAP | SR | 4 | 3-1 | |
4. | GIRAUT Jorge L MAG | SR | 1 | 1-0 |
STOCKFORD Kevin A MAG | SR | 1 | 1-0 | |
DIAZ Tomas O MAR | SR | 2 | 1-1 | |
CABRAL Ronilo BCN | SR | 4 | 1-3 |
Innings pitched | Cl | G | IP | IP/G | |
1. | GERVASUTTI Sebastian MAR | SR | 4 | 25.0 | 6.25 |
2. | VILLAVAZO Samuel MAG | SR | 3 | 19.0 | 6.33 |
3. | GONZALEZ Julio CAP | SR | 3 | 16.1 | 5.44 |
4. | CABRAL Ronilo BCN | SR | 4 | 15.0 | 3.75 |
5. | DIAZ Oscar DRI | SR | 4 | 14.2 | 3.67 |
6. | EXPOSITO Maxim CAP | SR | 4 | 12.0 | 3.00 |
7. | DIAZ Tomas O MAR | SR | 2 | 10.0 | 5.00 |
8. | PERALTA Jose M BCN | SR | 2 | 4.2 | 2.33 |
9. | STOCKFORD Kevin A MAG | SR | 1 | 4.0 | 4.00 |
GIRAUT Jorge L MAG | SR | 1 | 4.0 | 4.00 |
Strikeouts | Cl | G | SO | SO/G | |
1. | GERVASUTTI Sebastian MAR | SR | 4 | 68 | 24.48 |
2. | VILLAVAZO Samuel MAG | SR | 3 | 39 | 18.47 |
3. | DIAZ Tomas O MAR | SR | 2 | 18 | 16.20 |
4. | EXPOSITO Maxim CAP | SR | 4 | 10 | 7.50 |
5. | GIRAUT Jorge L MAG | SR | 1 | 9 | 20.25 |
6. | DIAZ Oscar DRI | SR | 4 | 8 | 4.91 |
CABRAL Ronilo BCN | SR | 4 | 8 | 4.80 | |
8. | STOCKFORD Kevin A MAG | SR | 1 | 7 | 15.75 |
9. | GONZALEZ Julio CAP | SR | 3 | 6 | 3.31 |
10. | FERNANDEZ Josue E CAP | SR | 2 | 4 | 12.00 |
Appearances | Cl | App | GS | W | L | Sv | |
1. | CABRAL Ronilo BCN | SR | 4 | 4 | 1 | 3 | 0 |
EXPOSITO Maxim CAP | SR | 4 | 3 | 3 | 1 | 0 | |
GERVASUTTI Sebastian MAR | SR | 4 | 4 | 3 | 1 | 0 | |
DIAZ Oscar DRI | SR | 4 | 2 | 0 | 2 | 0 | |
5. | GONZALEZ Julio CAP | SR | 3 | 2 | 0 | 2 | 0 |
VILLAVAZO Samuel MAG | SR | 3 | 3 | 3 | 0 | 0 | |
7. | DIAZ Tomas O MAR | SR | 2 | 2 | 1 | 1 | 0 |
PERALTA Jose M BCN | SR | 2 | 1 | 0 | 1 | 0 | |
MARTINEZ Carlos DRI | SR | 2 | 2 | 0 | 2 | 0 | |
FERNANDEZ Josue E CAP | SR | 2 | 1 | 0 | 0 | 0 |
Saves | Cl | G | Saves |
Games started | Cl | App | GS | CG | W | L | |
1. | GERVASUTTI Sebastian MAR | SR | 4 | 4 | 3 | 1 | 0 |
CABRAL Ronilo BCN | SR | 4 | 4 | 1 | 3 | 0 | |
3. | EXPOSITO Maxim CAP | SR | 4 | 3 | 3 | 1 | 0 |
VILLAVAZO Samuel MAG | SR | 3 | 3 | 3 | 0 | 0 | |
5. | DIAZ Oscar DRI | SR | 4 | 2 | 0 | 2 | 0 |
GONZALEZ Julio CAP | SR | 3 | 2 | 0 | 2 | 0 | |
DIAZ Tomas O MAR | SR | 2 | 2 | 1 | 1 | 0 | |
MARTINEZ Carlos DRI | SR | 2 | 2 | 0 | 2 | 0 | 4 tied with 1 game(s) started |
Shutouts | Cl | G | Sho | |
1. | GERVASUTTI Sebastian MAR | SR | 4 | 3 |
2. | VILLAVAZO Samuel MAG | SR | 3 | 2 |
3. | CABRAL Ronilo BCN | SR | 4 | 1 |
GIRAUT Jorge L MAG | SR | 1 | 1 |
Complete games | Cl | App | GS | CG | W | L | |
1. | GERVASUTTI Sebastian MAR | SR | 4 | 4 | 4 | 3 | 1 |
2. | VILLAVAZO Samuel MAG | SR | 3 | 3 | 3 | 3 | 0 |
CABRAL Ronilo BCN | SR | 4 | 4 | 3 | 1 | 3 | |
4. | GONZALEZ Julio CAP | SR | 3 | 2 | 2 | 0 | 2 |
DIAZ Oscar DRI | SR | 4 | 2 | 2 | 0 | 2 | |
EXPOSITO Maxim CAP | SR | 4 | 3 | 2 | 3 | 1 | |
7. | GIRAUT Jorge L MAG | SR | 1 | 1 | 1 | 1 | 0 |
DIAZ Tomas O MAR | SR | 2 | 2 | 1 | 1 | 1 | |
9. | PERALTA Jose M BCN | SR | 2 | 1 | 0 | 0 | 1 |
FERNANDEZ Josue E CAP | SR | 2 | 1 | 0 | 0 | 0 |
Opp. batting avgerage | Cl | G | AB | H | AVG. | |
1. | GERVASUTTI Sebastian MAR | SR | 4 | 79 | 3 | .038 |
2. | VILLAVAZO Samuel MAG | SR | 3 | 61 | 4 | .066 |
3. | DIAZ Tomas O MAR | SR | 2 | 37 | 6 | .162 |
4. | GONZALEZ Julio CAP | SR | 3 | 61 | 14 | .230 |
5. | EXPOSITO Maxim CAP | SR | 4 | 47 | 14 | .298 |
6. | DIAZ Oscar DRI | SR | 4 | 67 | 24 | .358 |
7. | CABRAL Ronilo BCN | SR | 4 | 71 | 27 | .380 |
Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
1. | MAGOS DE TENERIFE... | 84 | 18 | 0 | 1.000 | 0 | 0-1 |
2. | CAPITALINOS DE GC... | 94 | 36 | 7 | .949 | 3 | 3-6 |
3. | MARINEROS DE DONOSTI | 108 | 21 | 7 | .949 | 0 | 10-10 |
4. | CB BARCELONA........ | 63 | 33 | 10 | .906 | 1 | 3-7 |
5. | DRIDMA RIVAS CD..... | 50 | 21 | 10 | .877 | 2 | 6-8 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 27 | - | MARINEROS DE DONOSTI (vs CAPITALINOS DE GC, Jun 05, 2016) |
27 | - | CAPITALINOS DE GC (vs CB BARCELONA, Jun 04, 2016) | |
Runs scored: | 13 | - | CAPITALINOS DE GC (vs CB BARCELONA, Jun 04, 2016) |
Hits: | 16 | - | CAPITALINOS DE GC (vs CB BARCELONA, Jun 04, 2016) |
RBIs: | 12 | - | CAPITALINOS DE GC (vs CB BARCELONA, Jun 04, 2016) |
Doubles: | 4 | - | CAPITALINOS DE GC (vs CB BARCELONA, Jun 04, 2016) |
4 | - | CAPITALINOS DE GC (vs DRIDMA RIVAS CD, Jun 03, 2016) | |
Triples: | 3 | - | MARINEROS DE DONOSTI (vs CB BARCELONA, Jun 04, 2016) |
Home runs: | 2 | - | MAGOS DE TENERIFE (vs CAPITALINOS DE GC, Jun 04, 2016) |
Total bases: | 27 | - | CAPITALINOS DE GC (vs CB BARCELONA, Jun 04, 2016) |
Walks: | 10 | - | CB BARCELONA (vs CAPITALINOS DE GC, Jun 04, 2016) |
Strikeouts: | 21 | - | CAPITALINOS DE GC (vs MARINEROS DE DONOSTI, Jun 03 2016) |
21 | - | CAPITALINOS DE GC (vs MARINEROS DE DONOSTI, Jun 05, 2016) | |
Sac hits: | 1 | - | CAPITALINOS DE GC (vs MARINEROS DE DONOSTI, Jun 05, 2016) |
1 | - | CAPITALINOS DE GC (vs CB BARCELONA, Jun 05, 2016) | |
1 | - | MAGOS DE TENERIFE (vs MARINEROS DE DONOSTI, Jun 04, 2016) | |
Sac flies: | 2 | - | MAGOS DE TENERIFE (vs CB BARCELONA, Jun 03, 2016) |
Stolen bases: | 4 | - | CAPITALINOS DE GC (vs MARINEROS DE DONOSTI, Jun 05, 2016) |
4 | - | MAGOS DE TENERIFE (vs DRIDMA RIVAS CD, Jun 03 2016) | |
Caught stealing: | 2 | - | DRIDMA RIVAS CD (vs CAPITALINOS DE GC, Jun 03, 2016) |
2 | - | CB BARCELONA (vs DRIDMA RIVAS CD, Jun 04, 2016) | |
2 | - | CAPITALINOS DE GC (vs CB BARCELONA, Jun 05, 2016) | |
Hit by pitch: | 2 | - | MARINEROS DE DONOSTI (vs CAPITALINOS DE GC, Jun 05, 2016) |
Runners LOB: | 9 | - | MARINEROS DE DONOSTI (vs CAPITALINOS DE GC, Jun 03 2016) |
