Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | C.E.SOF.16 | Pitcher of record | Attend | Time | ||||
Jun 03, 2016 | MAGOS DE TENERIFE | 0-8 | L | 0-0-4 | / | 8-8-0 | 0-1-0 | 0-1-0 | CABRAL (L 0-1) | 150 | 1:10 | ||||
Jun 04, 2016 | at | MARINEROS DE DONOSTI | 0-10 | L | 0-1-1 | / | 10-8-0 | 0-2-0 | 0-2-0 | CABRAL (L 0-2) | 100 | 1:00 | |||
Jun 04, 2016 | DRIDMA RIVAS CD | W | 7-0 | 7-2-2 | / | 0-2-1 | 1-2-0 | 1-2-0 | CABRAL (W 1-2) | 180 | 1:15 | ||||
Jun 04, 2016 | at | CAPITALINOS DE GC | 5-13 | L | 5-3-0 | / | 13-16-2 | 1-3-0 | 1-3-0 | PERALTA (L 0-1) | 120 | 1:20 | |||
Jun 05, 2016 | at | CAPITALINOS DE GC | 1-8 | L | 1-5-3 | / | 8-13-1 | 1-4-0 | 1-4-0 | CABRAL (L 1-3) | 100 | 1:15 |
() extra inning game |
Overall Statistics |
C.E.SOF.16 record: 1-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
AGUADO Angel | .444 | 5-5 | 9 | 4 | 4 | 0 | 1 | 0 | 1 | 6 | .667 | 3 | 0 | 2 | 0 | .583 | 0 | 0 | 0-0 | 6 | 11 | 0 | 1.000 |
GRANADOS Octavio | .333 | 5-3 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 2 | 1 | .500 | 0 | 0 | 0-1 | 3 | 1 | 2 | .667 |
SIERRA Geronimo | .250 | 3-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
NAPOLES Tomas N | .167 | 5-5 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 | 13 | 0 | 3 | .813 |
PEDROSO Aldo | .167 | 5-4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
BORGES Juan C | .125 | 5-5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-1 | 13 | 4 | 1 | .944 |
PERALTA Jose M | .125 | 4-4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
LIZ Elvys J | .000 | 5-3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MUNOZ Yudel | .000 | 5-5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
LAMADRID Raul | .000 | 5-4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | .455 | 0 | 0 | 2-3 | 7 | 6 | 2 | .867 |
PEREZ Rafael F | .000 | 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
MARCANO Nelson J | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
THOMAS Eric J | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
CABRAL Ronilo | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .147 | 5-5 | 75 | 13 | 11 | 1 | 1 | 0 | 7 | 14 | .187 | 20 | 2 | 37 | 1 | .340 | 0 | 0 | 2-5 | 63 | 33 | 10 | .906 |
Opponents | .435 | 5-5 | 108 | 39 | 47 | 8 | 8 | 2 | 33 | 77 | .713 | 12 | 2 | 12 | 0 | .488 | 3 | 1 | 3-7 | 69 | 23 | 4 | .958 |
LOB - Team (15), Opp (24). DPs turned - Team (1), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CABRAL Ronilo | 6.53 | 1-3 | 4-4 | 3 | 1/0 | 0 | 15.0 | 27 | 22 | 14 | 7 | 8 | 4 | 5 | 1 | 71 | .380 | 0 | 0 | 1 | 2 | 1 |
---------- | ||||||||||||||||||||||
AGUADO Angel | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | .625 | 1 | 1 | 0 | 1 | 0 |
PERALTA Jose M | 19.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.2 | 15 | 15 | 13 | 5 | 3 | 2 | 3 | 1 | 29 | .517 | 1 | 1 | 0 | 0 | 0 |
Totals | 9.67 | 1-4 | 5-5 | 3 | 1/0 | 0 | 21.0 | 47 | 39 | 29 | 12 | 12 | 8 | 8 | 2 | 108 | .435 | 2 | 2 | 1 | 3 | 1 |
Opponents | 2.43 | 4-1 | 5-5 | 3 | 2/0 | 0 | 23.0 | 11 | 13 | 8 | 20 | 37 | 1 | 1 | 0 | 75 | .147 | 8 | 2 | 0 | 0 | 0 |
PB - Team (2), BORGES 2, Opp (2). SBA/ATT - BORGES (3-7), CABRAL (1-5), PERALTA (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
AGUADO Angel | 17 | 6 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MUNOZ Yudel | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SIERRA Geronimo | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARCANO Nelson J | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CABRAL Ronilo | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
PEDROSO Aldo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Rafael F | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
THOMAS Eric J | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BORGES Juan C | 18 | 13 | 4 | 1 | .944 | 0 | 3 | 4 | .429 | 2 | 0 |
LAMADRID Raul | 15 | 7 | 6 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
PERALTA Jose M | 11 | 1 | 8 | 2 | .818 | 0 | 2 | 0 | 1.000 | 0 | 0 |
NAPOLES Tomas N | 16 | 13 | 0 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
GRANADOS Octavio | 6 | 3 | 1 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
LIZ Elvys J | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 106 | 63 | 33 | 10 | .906 | 1 | 3 | 4 | .429 | 2 | 0 |
Opponents | 96 | 69 | 23 | 4 | .958 | 1 | 2 | 3 | .400 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | Total |
CB BARCELONA | 7 | 1 | 1 | 2 | 2 | 13 | Opponents | 9 | 13 | 9 | 6 | 2 | 39 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-4 | 0-4 | 0-4 | 0-3 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 1 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 330 | 2 | 165 |
AWAY | 320 | 3 | 106 |
TOTAL | 650 | 5 | 130 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AGUADO Angel | 0 | 0 | --- | 4 | 9 | .444 | 3 | 3 | 1.000 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
BORGES Juan C | 0 | 0 | --- | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.0 |
GRANADOS Octavio | 0 | 0 | --- | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 0.0 |
LAMADRID Raul | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | --- | 3 | 7 | .429 | 2 | 1 | 2.0 |
LIZ Elvys J | 0 | 0 | --- | 0 | 7 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
MARCANO Nelson J | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
MUNOZ Yudel | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 0.0 |
NAPOLES Tomas N | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 0 | 99.9 |
PEDROSO Aldo | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
PERALTA Jose M | 0 | 0 | --- | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
PEREZ Rafael F | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
SIERRA Geronimo | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
THOMAS Eric J | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 0 | 0 | --- | 11 | 75 | .147 | 9 | 31 | .290 | 2 | 44 | .045 | 1 | 3 | .333 | 9 | 23 | .391 | 9 | 17 | 0.5 |
Opponents | 0 | 0 | --- | 47 | 108 | .435 | 33 | 73 | .452 | 14 | 35 | .400 | 2 | 3 | .667 | 13 | 21 | .619 | 22 | 24 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
AGUADO Angel | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 4 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 |
BORGES Juan C | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 0 |
GRANADOS Octavio | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 3 | 4 | .750 | 1 | 1 | 0 | 0 | 0 |
LAMADRID Raul | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
LIZ Elvys J | 0 | 2 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 2 | 5 | 0 | 1 | 0 |
MARCANO Nelson J | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
MUNOZ Yudel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
NAPOLES Tomas N | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 1 | 1 | 0 | 0 | 0 |
PEDROSO Aldo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 2 |
PERALTA Jose M | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 2 | 5 | .400 | 0 | 1 | 0 | 2 | 1 |
PEREZ Rafael F | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
SIERRA Geronimo | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
THOMAS Eric J | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Totals | 0 | 5 | .000 | 6 | 22 | .273 | 5 | 8 | .625 | 2 | 25 | .080 | 0 | 17 | 35 | .486 | 5 | 15 | 1 | 3 | 6 |
Opponents | 1 | 1 | 1.000 | 23 | 50 | .460 | 14 | 22 | .636 | 23 | 45 | .511 | 15 | 52 | 82 | .634 | 11 | 24 | 6 | 5 | 2 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AGUADO Angel | 0 | 0 | --- | 5 | 8 | .625 | 4 | 7 | .571 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 5 | 7 | .714 | 2 | 1 | 2.0 |
CABRAL Ronilo | 0 | 0 | --- | 27 | 71 | .380 | 17 | 44 | .386 | 10 | 27 | .370 | 11 | 16 | .688 | 7 | 23 | .304 | 17 | 15 | 1.1 |
PERALTA Jose M | 0 | 0 | --- | 15 | 29 | .517 | 12 | 22 | .545 | 3 | 7 | .429 | 1 | 4 | .250 | 11 | 15 | .733 | 3 | 8 | 0.4 |
Totals | 0 | 0 | --- | 47 | 108 | .435 | 33 | 73 | .452 | 14 | 35 | .400 | 13 | 21 | .619 | 23 | 45 | .511 | 22 | 24 | 0.9 |
Opponents | 0 | 0 | --- | 11 | 75 | .147 | 9 | 31 | .290 | 2 | 44 | .045 | 9 | 23 | .391 | 2 | 25 | .080 | 9 | 17 | 0.5 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
AGUADO Angel | 1-0 | 1.33 | 26.25 | 10.50 | 10.50 | 0.00 | 5.25 | 99.0 | 10.50 | 0.00 | 0.00 | 10.50 | 5.25 | 52.50 | 0-0 | --- |
CABRAL Ronilo | 4-4 | 3.75 | 12.60 | 10.27 | 6.53 | 3.27 | 3.73 | 1.1 | 1.87 | 2.33 | 0.47 | 7.93 | 7.00 | 37.80 | 1-5 | .200 |
PERALTA Jose M | 2-1 | 2.33 | 22.50 | 22.50 | 19.50 | 7.50 | 4.50 | 0.6 | 3.00 | 4.50 | 1.50 | 4.50 | 12.00 | 52.50 | 2-2 | 1.000 |
Totals | 5-5 | 4.20 | 15.67 | 13.00 | 9.67 | 4.00 | 4.00 | 1.0 | 2.67 | 2.67 | 0.67 | 7.33 | 8.00 | 42.00 | 3-7 | .400 |
Opponents | 5-5 | 4.60 | 3.35 | 3.96 | 2.43 | 6.09 | 11.26 | 1.9 | 0.30 | 0.30 | 0.00 | 2.74 | 5.17 | 29.52 | 2-5 | .429 |
* = average based on 7-inning game
Per-Game Statistics |
C.E.SOF.16 record: 1-4
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
AGUADO Angel | 5 | 9 | .80 | .00 | .20 | .00 | .60 | .40 | .20 | .00 | .80 | 75 | 33 | 33 | 8 | 25 | 16 | 50 | 8 | 8 |
GRANADOS Octavio | 5 | 6 | .40 | .20 | .00 | .00 | .40 | .40 | .40 | .00 | .40 | 75 | 25 | 25 | 25 | 25 | 25 | 37 | 0 | 25 |
SIERRA Geronimo | 3 | 4 | .33 | .00 | .00 | .00 | .67 | .67 | .33 | .00 | .00 | 66 | 0 | 16 | 16 | 33 | 33 | 16 | 16 | 0 |
NAPOLES Tomas N | 5 | 6 | .20 | .00 | .00 | .00 | .60 | .60 | .20 | .00 | .20 | 60 | 10 | 10 | 10 | 30 | 30 | 10 | 20 | 0 |
PEDROSO Aldo | 5 | 6 | .20 | .00 | .00 | .00 | .40 | .80 | .00 | .00 | .40 | 75 | 25 | 12 | 0 | 25 | 50 | 12 | 0 | 12 |
PERALTA Jose M | 4 | 8 | .25 | .00 | .00 | .00 | .25 | 1.00 | .25 | .00 | .00 | 88 | 0 | 11 | 11 | 11 | 44 | 11 | 11 | 22 |
BORGES Juan C | 5 | 8 | .20 | .00 | .00 | .00 | .20 | .60 | .00 | .00 | .00 | 88 | 0 | 11 | 0 | 11 | 33 | 11 | 22 | 22 |
LIZ Elvys J | 5 | 7 | .00 | .00 | .00 | .00 | .20 | .80 | .20 | .00 | .20 | 87 | 12 | 0 | 12 | 12 | 50 | 0 | 0 | 37 |
LAMADRID Raul | 5 | 6 | .00 | .00 | .00 | .00 | .80 | .60 | .00 | .40 | .60 | 54 | 27 | 0 | 0 | 36 | 27 | 0 | 18 | 9 |
MUNOZ Yudel | 5 | 6 | .00 | .00 | .00 | .00 | .00 | .60 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
PEREZ Rafael F | 4 | 4 | .00 | .00 | .00 | .00 | .25 | .75 | .00 | .00 | .00 | 80 | 0 | 0 | 0 | 20 | 60 | 0 | 0 | 20 |
MARCANO Nelson J | 3 | 3 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
THOMAS Eric J | 2 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 5 | 75 | 2.20 | .20 | .20 | .00 | 4.00 | 7.40 | 1.40 | .40 | 2.60 | 77 | 13 | 11 | 7 | 20 | 38 | 14 | 9 | 17 |
Opponents | 5 | 108 | 9.40 | 1.60 | 1.60 | .40 | 2.40 | 2.40 | 6.60 | .60 | 7.80 | 85 | 30 | 37 | 26 | 9 | 9 | 61 | 17 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
CABRAL Ronilo | 4 | 15.0 | 3.2 | 1 | 3 | 7.0 | 12.6 | 10.3 | 6.5 | 3.3 | 3.7 | 1.9 | 2.3 | 0.5 | 37.8 | 6.53 | 7.9 | 7.0 |
---------- | ||||||||||||||||||
AGUADO Angel | 1 | 1.1 | 1.1 | 0 | 0 | 7.0 | 26.2 | 10.5 | 10.5 | 0.0 | 5.2 | 10.5 | --- | --- | 52.5 | 10.50 | 10.5 | 5.2 |
PERALTA Jose M | 2 | 4.2 | 2.1 | 0 | 1 | 7.0 | 22.5 | 22.5 | 19.5 | 7.5 | 4.5 | 3.0 | 4.5 | 1.5 | 52.5 | 19.50 | 4.5 | 12.0 |
Totals | 5 | 21.0 | 4.0 | 1 | 4 | 7.0 | 15.7 | 13.0 | 9.7 | 4.0 | 4.0 | 2.7 | 2.7 | 0.7 | 42.0 | 9.67 | 7.3 | 8.0 |
Opponents | 5 | 23.0 | 4.1 | 4 | 1 | 7.0 | 3.3 | 4.0 | 2.4 | 6.1 | 11.3 | 0.3 | 0.3 | --- | 29.5 | 2.43 | 2.7 | 5.2 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 19 | - | vs CAPITALINOS DE GC (Jun 05, 2016) |
Runs scored: | 7 | - | vs DRIDMA RIVAS CD (Jun 04, 2016) |
Hits: | 5 | - | vs CAPITALINOS DE GC (Jun 05, 2016) |
RBIs: | 3 | - | vs DRIDMA RIVAS CD (Jun 04, 2016) |
3 | - | vs CAPITALINOS DE GC (Jun 04, 2016) | |
Doubles: | 1 | - | vs DRIDMA RIVAS CD (Jun 04, 2016) |
Triples: | 1 | - | vs DRIDMA RIVAS CD (Jun 04, 2016) |
Total bases: | 5 | - | vs DRIDMA RIVAS CD (Jun 04, 2016) |
5 | - | vs CAPITALINOS DE GC (Jun 05, 2016) | |
Walks: | 10 | - | vs CAPITALINOS DE GC (Jun 04, 2016) |
Strikeouts: | 13 | - | vs MAGOS DE TENERIFE (Jun 03, 2016) |
Stolen bases: | 1 | - | vs MARINEROS DE DONOSTI (Jun 04, 2016) |
1 | - | vs DRIDMA RIVAS CD (Jun 04, 2016) | |
