Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RFEBS | Pitcher of record | Attend | Time | ||||
* | Aug 13, 2016 | at | TENERIFE MARLINS | 1-2 | L | 1-8-1 | / | 2-10-3 | (10) | 0-1-0 | 0-1-0 | BALBOA J (L 0-1) | 110 | 3:25 | |
* | Aug 13, 2016 | at | ASTRO | 1-6 | L | 1-6-3 | / | 6-7-1 | 7 | 0-2-0 | 0-2-0 | PAEZ E (L 0-1) | 77 | 1:55 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GARCIA Carlos Andres | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
NUÑEZ Cristopher F | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
DECENA Roibert | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
SEGURA Eric | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
ALBA Ivan Josue | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 1 | 0-0 | 4 | 4 | 1 | .889 |
ALVAREZ Tomas R | .000 | 2-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
---------- | |||||||||||||||||||||||
KAPLAN Jonathan Ryan | .750 | 1-1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
MEDINA Santiago | .667 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-1 | 0 | 5 | 2 | .714 |
GUILLEN Alvaro | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PUIGFERRER Eloi | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
CADENAS Ferran | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
AVALLONE Andrew M | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LOPEZ Raul | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Totals | .226 | 2-2 | 62 | 2 | 14 | 0 | 0 | 0 | 2 | 14 | .226 | 5 | 0 | 24 | 2 | .284 | 0 | 1 | 0-2 | 45 | 23 | 4 | .944 |
Opponents | .270 | 2-2 | 63 | 8 | 17 | 2 | 0 | 0 | 5 | 19 | .302 | 9 | 1 | 11 | 2 | .370 | 0 | 0 | 0-0 | 51 | 15 | 4 | .943 |
LOB - Team (17), Opp (22). DPs turned - Team (2), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
PAEZ Eric | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 16 | .125 | 1 | 0 | 0 | 0 | 0 |
BALBOA Jorge | 1.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 9.0 | 10 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 36 | .278 | 3 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
JIMENEZ Oscar | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
Totals | 1.80 | 0-2 | 2-2 | 1 | 0/0 | 0 | 15.0 | 17 | 8 | 3 | 9 | 11 | 2 | 0 | 0 | 63 | .270 | 4 | 1 | 0 | 0 | 0 |
Opponents | 0.53 | 2-0 | 2-2 | 0 | 0/0 | 1 | 17.0 | 14 | 2 | 1 | 5 | 24 | 0 | 0 | 0 | 62 | .226 | 0 | 0 | 0 | 0 | 1 |
PB - Team (1), ALBA I J 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SEGURA Eric | 16 | 14 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
GARCIA Carlos Andres | 10 | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
PUIGFERRER Eloi | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
LOPEZ Raul | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KAPLAN Jonathan Ryan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DECENA Roibert | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BALBOA Jorge | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PAEZ Eric | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NUÑEZ Cristopher F | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALBA Ivan Josue | 9 | 4 | 4 | 1 | .889 | 1 | 0 | 0 | --- | 1 | 0 |
ALVAREZ Tomas R | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
MEDINA Santiago | 7 | 0 | 5 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
CADENAS Ferran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
AVALLONE Andrew M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JIMENEZ Oscar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GUILLEN Alvaro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 72 | 45 | 23 | 4 | .944 | 2 | 0 | 0 | --- | 1 | 0 |
Opponents | 70 | 51 | 15 | 4 | .943 | 2 | 0 | 2 | .000 | 0 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
BARCELONA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Opponents | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 187 | 2 | 93 |
TOTAL | 187 | 2 | 93 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
GARCIA Carlos Andres | 0 | 0 | --- | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 0 | 99.9 |
GUILLEN Alvaro | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
PUIGFERRER Eloi | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 0 | 99.9 |
SEGURA Eric | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
CADENAS Ferran | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
NUÑEZ Cristopher F | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
ALBA Ivan Josue | 0 | 0 | --- | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 5 | 0.0 |
AVALLONE Andrew M | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
ALVAREZ Tomas R | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 0.5 |
DECENA Roibert | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
KAPLAN Jonathan Ryan | 0 | 0 | --- | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
LOPEZ Raul | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MEDINA Santiago | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Totals | 0 | 0 | --- | 14 | 62 | .226 | 7 | 30 | .233 | 7 | 32 | .219 | 1 | 7 | .143 | 6 | 16 | .375 | 12 | 11 | 1.1 |
Opponents | 0 | 0 | --- | 17 | 63 | .270 | 8 | 43 | .186 | 9 | 20 | .450 | 1 | 4 | .250 | 9 | 15 | .600 | 12 | 19 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
GARCIA Carlos Andres | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
GUILLEN Alvaro | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
PUIGFERRER Eloi | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
SEGURA Eric | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 5 | .400 | 1 | 1 | 0 | 0 | 0 |
CADENAS Ferran | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
NUÑEZ Cristopher F | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 3 |
ALBA Ivan Josue | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 2 | 4 | 0 | 1 | 1 |
AVALLONE Andrew M | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
ALVAREZ Tomas R | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 1 |
DECENA Roibert | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 0 | 5 | 0 | 0 | 0 |
KAPLAN Jonathan Ryan | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
LOPEZ Raul | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
MEDINA Santiago | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | --- | 4 | 20 | .200 | 1 | 5 | .200 | 0 | 15 | .000 | 0 | 12 | 33 | .364 | 3 | 17 | 1 | 2 | 6 |
Opponents | 0 | 0 | --- | 5 | 30 | .167 | 3 | 8 | .375 | 3 | 18 | .167 | 2 | 20 | 47 | .426 | 6 | 22 | 4 | 2 | 4 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
PAEZ Eric | 0 | 0 | --- | 2 | 16 | .125 | 0 | 13 | .000 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 4 | .000 | 2 | 7 | 0.3 |
BALBOA Jorge | 0 | 0 | --- | 10 | 36 | .278 | 5 | 22 | .227 | 5 | 14 | .357 | 5 | 9 | .556 | 0 | 9 | .000 | 9 | 8 | 1.1 |
JIMENEZ Oscar | 0 | 0 | --- | 5 | 11 | .455 | 3 | 8 | .375 | 2 | 3 | .667 | 1 | 2 | .500 | 3 | 5 | .600 | 1 | 4 | 0.2 |
Totals | 0 | 0 | --- | 17 | 63 | .270 | 8 | 43 | .186 | 9 | 20 | .450 | 9 | 15 | .600 | 3 | 18 | .167 | 12 | 19 | 0.6 |
Opponents | 0 | 0 | --- | 14 | 62 | .226 | 7 | 30 | .233 | 7 | 32 | .219 | 6 | 16 | .375 | 0 | 15 | .000 | 12 | 11 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
PAEZ Eric | 1-1 | 4.00 | 4.50 | 9.00 | 0.00 | 9.00 | 4.50 | 0.5 | 2.25 | 0.00 | 0.00 | 4.50 | 15.75 | 45.00 | 0-0 | --- |
BALBOA Jorge | 1-1 | 9.00 | 10.00 | 2.00 | 1.00 | 5.00 | 8.00 | 1.6 | 0.00 | 0.00 | 0.00 | 9.00 | 8.00 | 42.00 | 0-0 | --- |
JIMENEZ Oscar | 1-0 | 2.00 | 22.50 | 9.00 | 9.00 | 0.00 | 4.50 | 99.0 | 4.50 | 0.00 | 0.00 | 4.50 | 18.00 | 49.50 | 0-0 | --- |
Totals | 2-2 | 7.50 | 10.20 | 4.80 | 1.80 | 5.40 | 6.60 | 1.2 | 1.20 | 0.00 | 0.00 | 7.20 | 11.40 | 43.80 | 0-0 | --- |
Opponents | 2-2 | 8.50 | 7.41 | 1.06 | 0.53 | 2.65 | 12.71 | 4.8 | 0.00 | 0.00 | 0.00 | 6.35 | 5.82 | 36.00 | 0-2 | .000 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
GARCIA Carlos Andres | 2 | 7 | 1.50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 100 | 14 | 42 | 0 | 0 | 0 | 42 | 42 | 0 |
NUÑEZ Cristopher F | 2 | 6 | 1.00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 50 | 33 | 0 | 16 |
DECENA Roibert | 2 | 6 | .50 | .00 | .00 | .00 | 1.00 | 1.50 | .00 | .00 | .00 | 75 | 0 | 12 | 0 | 25 | 37 | 12 | 12 | 12 |
SEGURA Eric | 2 | 7 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 14 | 0 | 0 | 28 | 14 | 28 | 28 |
ALBA Ivan Josue | 2 | 7 | .00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 87 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 62 |
ALVAREZ Tomas R | 2 | 7 | .00 | .00 | .00 | .00 | .50 | 1.50 | .00 | .00 | .50 | 87 | 12 | 0 | 0 | 12 | 37 | 0 | 12 | 25 |
---------- | ||||||||||||||||||||
KAPLAN Jonathan Ryan | 1 | 4 | 3.00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | .00 | .00 | 80 | 0 | 60 | 20 | 20 | 0 | 60 | 20 | 0 |
MEDINA Santiago | 2 | 3 | 1.00 | .00 | .00 | .00 | .50 | .50 | .50 | .00 | .00 | 75 | 0 | 50 | 25 | 25 | 25 | 50 | 0 | 0 |
GUILLEN Alvaro | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 33 | 33 | 33 | 0 |
PUIGFERRER Eloi | 2 | 5 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 20 | 0 | 0 | 40 | 20 | 40 | 0 |
CADENAS Ferran | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 3.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
AVALLONE Andrew M | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 33 | 0 |
LOPEZ Raul | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 2 | 62 | 7.00 | .00 | .00 | .00 | 2.50 | 12.00 | 1.00 | .00 | 1.00 | 91 | 2 | 20 | 2 | 7 | 35 | 20 | 17 | 16 |
Opponents | 2 | 63 | 8.50 | 1.00 | .00 | .00 | 4.50 | 5.50 | 2.50 | .00 | 4.00 | 86 | 10 | 23 | 6 | 12 | 15 | 26 | 16 | 26 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
PAEZ Eric | 1 | 4.0 | 4.0 | 0 | 1 | 9.0 | 4.5 | 9.0 | 0.0 | 9.0 | 4.5 | 2.2 | --- | --- | 45.0 | 0.00 | 4.5 | 15.8 |
BALBOA Jorge | 1 | 9.0 | 9.0 | 0 | 1 | 9.0 | 10.0 | 2.0 | 1.0 | 5.0 | 8.0 | --- | --- | --- | 42.0 | 1.00 | 9.0 | 8.0 |
---------- | ||||||||||||||||||
JIMENEZ Oscar | 1 | 2.0 | 2.0 | 0 | 0 | 9.0 | 22.5 | 9.0 | 9.0 | 0.0 | 4.5 | 4.5 | --- | --- | 49.5 | 9.00 | 4.5 | 18.0 |
Totals | 2 | 15.0 | 7.1 | 0 | 2 | 9.0 | 10.2 | 4.8 | 1.8 | 5.4 | 6.6 | 1.2 | --- | --- | 43.8 | 1.80 | 7.2 | 11.4 |
Opponents | 2 | 17.0 | 8.1 | 2 | 0 | 9.0 | 7.4 | 1.1 | 0.5 | 2.6 | 12.7 | --- | --- | --- | 36.0 | 0.53 | 6.4 | 5.8 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | at TENERIFE MARLINS (Aug 13, 2016) |
Runs scored: | 1 | - | at TENERIFE MARLINS (Aug 13, 2016) |
1 | - | at ASTRO (Aug 13, 2016) | |
Hits: | 8 | - | at TENERIFE MARLINS (Aug 13, 2016) |
RBIs: | 1 | - | at TENERIFE MARLINS (Aug 13, 2016) |
1 | - | at ASTRO (Aug 13, 2016) | |
Total bases: | 8 | - | at TENERIFE MARLINS (Aug 13, 2016) |
Walks: | 3 | - | at TENERIFE MARLINS (Aug 13, 2016) |
Strikeouts: | 14 | - | at TENERIFE MARLINS (Aug 13, 2016) |
Sac hits: | 1 | - | at TENERIFE MARLINS (Aug 13, 2016) |
Caught stealing: | 1 | - | at TENERIFE MARLINS (Aug 13, 2016) |
1 | - | at ASTRO (Aug 13, 2016) | |
Runners LOB: | 12 | - | at TENERIFE MARLINS (Aug 13, 2016) |
Hit into DP: | 1 | - | at TENERIFE MARLINS (Aug 13, 2016) |
1 | - | at ASTRO (Aug 13, 2016) |
Fielding
Putouts: | 27 | - | at TENERIFE MARLINS (Aug 13, 2016) |
Assists: | 13 | - | at ASTRO (Aug 13, 2016) |
Errors: | 3 | - | at ASTRO (Aug 13, 2016) |
Passed balls: | 1 | - | at ASTRO (Aug 13, 2016) |
DPs turned: | 1 | - | at TENERIFE MARLINS (Aug 13, 2016) |
1 | - | at ASTRO (Aug 13, 2016) |
Pitching
Innings pitched: | 9.0 | - | at TENERIFE MARLINS (Aug 13, 2016) |
Runs allowed: | 6 | - | at ASTRO (Aug 13, 2016) |
Earned runs: | 2 | - | at ASTRO (Aug 13, 2016) |
Walks allowed: | 5 | - | at TENERIFE MARLINS (Aug 13, 2016) |
Strikeouts: | 8 | - | at TENERIFE MARLINS (Aug 13, 2016) |
Hits allowed: | 10 | - | at TENERIFE MARLINS (Aug 13, 2016) |
Doubles allowed: | 2 | - | at ASTRO (Aug 13, 2016) |
Wild pitches: | 3 | - | at TENERIFE MARLINS (Aug 13, 2016) |
Hit batters: | 1 | - | at TENERIFE MARLINS (Aug 13, 2016) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | ALVAREZ Tomas R at TENERIFE MARLINS (Aug 13, 2016) |
5 | - | SEGURA Eric at TENERIFE MARLINS (Aug 13, 2016) | |
Runs scored: | 1 | - | GARCIA Carlos Andres at TENERIFE MARLINS (Aug 13, 2016) |
1 | - | ALVAREZ Tomas R at ASTRO (Aug 13, 2016) | |
Hits: | 3 | - | KAPLAN Jonathan Ryan at TENERIFE MARLINS (Aug 13, 2016) |
RBIs: | 1 | - | KAPLAN Jonathan Ryan at TENERIFE MARLINS (Aug 13, 2016) |
1 | - | MEDINA Santiago at ASTRO (Aug 13, 2016) | |
Total bases: | 3 | - | KAPLAN Jonathan Ryan at TENERIFE MARLINS (Aug 13, 2016) |
Walks: | 2 | - | DECENA Roibert at TENERIFE MARLINS (Aug 13, 2016) |
Strikeouts: | 3 | - | CADENAS Ferran at ASTRO (Aug 13, 2016) |
Sac hits: | 1 | - | ALBA Ivan Josue at TENERIFE MARLINS (Aug 13, 2016) |
