o |
o |
o |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
C.B. VILADECANS | 5 | .333 | 129 | 61 | 43 | 9 | 1 | 1 | 34 | 29 | 13-13 |
ASTROS VALENCIA | 5 | .297 | 138 | 32 | 41 | 4 | 8 | 0 | 19 | 34 | 13-16 |
ANTORCHA VALENCIA | 4 | .291 | 110 | 41 | 32 | 6 | 1 | 0 | 28 | 27 | 14-14 |
ESTRELLAS NEGRAS | 4 | .234 | 94 | 26 | 22 | 1 | 2 | 0 | 13 | 26 | 25-27 |
C.B.S JOTATRESA | 4 | .117 | 77 | 15 | 9 | 0 | 1 | 0 | 23 | 38 | 12-12 |
Totals | 11 | .268 | 548 | 175 | 147 | 20 | 13 | 1 | 117 | 154 | 77-82 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
ANTORCHA VALENCIA | 4 | 2.88 | 3 | 1 | 0 | 25.0 | 22 | 20 | 8 | 18 | 36 |
C.B. VILADECANS | 5 | 4.03 | 4 | 1 | 0 | 29.0 | 30 | 14 | 13 | 13 | 30 |
ASTROS VALENCIA | 5 | 5.29 | 3 | 2 | 0 | 32.1 | 18 | 24 | 19 | 25 | 41 |
ESTRELLAS NEGRAS | 4 | 11.45 | 1 | 3 | 0 | 22.0 | 37 | 55 | 28 | 30 | 34 |
C.B.S JOTATRESA | 4 | 16.65 | 0 | 4 | 0 | 20.0 | 40 | 62 | 37 | 31 | 13 |
Totals | 11 | 7.36 | 11 | 11 | 0 | 128.1 | 147 | 175 | 105 | 117 | 154 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
C.B. VILADECANS | 5 | 87 | 32 | 7 | .944 | 0 | 0 | 4-7 |
ANTORCHA VALENCIA | 4 | 75 | 22 | 8 | .924 | 1 | 5 | 14-15 |
ASTROS VALENCIA | 5 | 97 | 20 | 13 | .900 | 1 | 4 | 20-20 |
ESTRELLAS NEGRAS | 4 | 66 | 18 | 11 | .884 | 0 | 8 | 14-14 |
C.B.S JOTATRESA | 4 | 60 | 22 | 20 | .804 | 0 | 4 | 25-26 |
Totals | 11 | 385 | 114 | 59 | .894 | 2 | 21 | 77-82 |
(Min 1.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
ALFONSO, LORIET AST | 5 | .643 | 14 | 7 | 9 | 7 | 1 | 1 | 0 | 4 |
FERNÁNDEZ, RUBÉN ANT | 4 | .538 | 13 | 5 | 7 | 8 | 2 | 0 | 0 | 2 |
LÓPEZ, URIEL VIL | 5 | .500 | 12 | 11 | 6 | 2 | 3 | 1 | 0 | 7 |
COTO, RODARIC ANT | 4 | .467 | 15 | 8 | 7 | 3 | 1 | 1 | 0 | 3 |
HERNÁNDEZ, FRANK VIL | 4 | .417 | 12 | 2 | 5 | 5 | 1 | 0 | 0 | 0 |
PÉREZ, ADRIÁN VIL | 3 | .400 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 4 |
HERNÁNDEZ, OMAR VIL | 4 | .385 | 13 | 4 | 5 | 7 | 0 | 0 | 1 | 0 |
CAYUELA, JOSÉ VIL | 5 | .375 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
LILLO, JUAN ANT | 4 | .364 | 11 | 6 | 4 | 2 | 1 | 0 | 0 | 4 |
BURGOS, WILSON AST | 5 | .333 | 15 | 3 | 5 | 2 | 0 | 2 | 0 | 1 |
FOZ, ADRIÁ VIL | 5 | .333 | 12 | 7 | 4 | 6 | 2 | 0 | 0 | 3 |
PORCAR, ROGER VIL | 5 | .333 | 12 | 7 | 4 | 4 | 1 | 0 | 0 | 6 |
RODRÍGUEZ, AITOR VIL | 5 | .333 | 12 | 6 | 4 | 3 | 1 | 0 | 0 | 4 |
MEJÍA, FRANCISCO AST | 5 | .333 | 12 | 7 | 4 | 2 | 0 | 1 | 0 | 6 |
APARICIO, IVÁN EST | 4 | .333 | 12 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
LILLO, JUAN ANT | 3 | 0.00 | 1-0 | 0 | 9.2 | 4 | 6 | 0 | 7 | 14 |
HERNÁNDEZ, FRANK VIL | 2 | 0.00 | 1-0 | 0 | 8.1 | 5 | 0 | 0 | 2 | 8 |
BURGOS, WILSON AST | 2 | 5.00 | 0-0 | 0 | 9.0 | 6 | 5 | 5 | 5 | 8 |
MEJÍA, FRANCISCO AST | 3 | 6.00 | 0-0 | 0 | 6.0 | 1 | 6 | 4 | 7 | 8 |
GONZÁLEZ, JESÚS EST | 3 | 6.23 | 0-1 | 0 | 4.1 | 4 | 7 | 3 | 5 | 5 |
BAENA, MANEL VIL | 2 | 7.11 | 1-0 | 0 | 6.1 | 8 | 5 | 5 | 2 | 8 |
ALFONSO, LORIET AST | 2 | 8.10 | 1-1 | 0 | 6.2 | 5 | 6 | 6 | 6 | 11 |
APARICIO, IVÁN EST | 3 | 8.68 | 1-1 | 0 | 9.1 | 12 | 11 | 9 | 7 | 18 |
ALFONSO, ALEXANDRE ANT | 2 | 10.12 | 0-0 | 0 | 5.1 | 12 | 10 | 6 | 3 | 8 |
ARGUIÑARENA, JULIO JOT | 2 | 14.29 | 0-1 | 0 | 5.2 | 8 | 14 | 9 | 7 | 5 |
LOZA, KEVIN JOT | 3 | 35.31 | 0-2 | 0 | 4.1 | 16 | 22 | 17 | 6 | 3 |
Hits | ||
ALFONSO, LORIET AST | 9 | |
COTO, RODARIC ANT | 7 | |
FERNÁNDEZ, RUBÉN ANT | 7 | |
LÓPEZ, URIEL VIL | 6 | 3 tied with 5 hit(s) |
Runs scored | ||
LÓPEZ, URIEL VIL | 11 | |
COTO, RODARIC ANT | 8 | 5 tied with 7 run(s) scored |
Runs batted in | ||
FERNÁNDEZ, RUBÉN ANT | 8 | |
ALFONSO, LORIET AST | 7 | |
HERNÁNDEZ, OMAR VIL | 7 | |
FOZ, ADRIÁ VIL | 6 | 3 tied with 5 RBI(s) |
Doubles | ||
LÓPEZ, URIEL VIL | 3 | |
FERNÁNDEZ, RUBÉN ANT | 2 | |
FOZ, ADRIÁ VIL | 2 | 13 tied with 1 double(s) |
Triples | ||
FERNÁNDEZ, ABRAHAM EST | 2 | |
BURGOS, WILSON AST | 2 | 9 tied with 1 triple(s) |
Home runs | ||
HERNÁNDEZ, OMAR VIL | 1 |
Total bases | ||
ALFONSO, LORIET AST | 12 | |
LÓPEZ, URIEL VIL | 11 | |
COTO, RODARIC ANT | 10 | |
BURGOS, WILSON AST | 9 | |
FERNÁNDEZ, RUBÉN ANT | 9 |
Stolen bases | ||
FERNÁNDEZ, ABRAHAM EST | 7-7 | |
ALFONSO, LORIET AST | 5-5 | |
HERNÁNDEZ, RUBÉN EST | 4-4 | |
CUESTA, ALBERTO JOT | 4-4 | |
MÉRIDA, VICTOR EST | 4-5 |
Strikeouts | IP | SO |
APARICIO, IVÁN EST | 9.1 | 18 |
LILLO, JUAN ANT | 9.2 | 14 |
ALFONSO, LORIET AST | 6.2 | 11 | 5 tied with 8 strikeout(s) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Jun 23, 2016 | Valencia | ASTROS VALENCIA 11, ESTRELLAS NEGRAS 3 | W-ALEGRE, J, L-GONZÁLEZ, J | 100 | 2:40 |
* | Jun 23, 2016 | Valencia | ANTORCHA VALENCIA 20, C.B.S JOTATRESA 3 | W-FERNÁNDEZ, R, L-RODRÍGUEZ, A | 100 | 2:30 |
* | Jun 24, 2016 | Valencia | ESTRELLAS NEGRAS 18, C.B.S JOTATRESA 6 | W-APARICIO, I, L-LOZA, K | 50 | 2:30 |
* | Jun 24, 2016 | Valencia | ASTROS VALENCIA 4, C.B. VILADECANS 0 | W-ALFONSO, L, L-CÁRDENAS, I | 50 | 2:10 |
* | Jun 24, 2016 | Valencia | ASTROS VALENCIA 8, C.B.S JOTATRESA 1 | W-ALEGRE, J, L-ARGUIÑARENA | 30 | 1:55 |
* | Jun 24, 2016 | Valencia | C.B. VILADECANS 8, ANTORCHA VALENCIA 0 | W-PORCAR, R, L-FERNÁNDEZ, R | 100 | 2:20 |
* | Jun 25, 2016 | Valencia | ANTORCHA VALENCIA 10, ASTROS VALENCIA 9 | W-GUERRIER, D, L-OJEDA, V | 50 | 2:30 |
* | Jun 25, 2016 | Valencia | C.B. VILADECANS 27, ESTRELLAS NEGRAS 5 | W-BAENA, M, L-VERA, L | 50 | 2:15 |
* | Jun 25, 2016 | Valencia | C.B. VILADECANS 16, C.B.S JOTATRESA 5 | W-SÁNCHEZ, F, L-LOZA, K | 50 | 2:25 |
* | Jun 25, 2016 | Valencia | ANTORCHA VALENCIA 11, ESTRELLAS NEGRAS 0 | W-LILLO, J, L-APARICIO, I | 50 | 2.15 |
* | Jun 26, 2016 | Valencia | C.B. VILADECANS 10, ASTROS VALENCIA 0 | W-HERNÁNDEZ, F, L-ALFONSO, L | 100 | 1:30 |
() extra inning game |