o |
o |
o |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
CATALUÑA | 5 | .434 | 143 | 65 | 62 | 10 | 2 | 3 | 23 | 16 | 14-14 |
NAVARRA | 4 | .366 | 101 | 37 | 37 | 10 | 2 | 0 | 24 | 25 | 9-9 |
VALENCIA | 5 | .261 | 115 | 32 | 30 | 7 | 1 | 1 | 23 | 19 | 26-30 |
MADRID | 4 | .220 | 91 | 16 | 20 | 2 | 1 | 0 | 14 | 24 | 15-15 |
GALICIA | 4 | .162 | 74 | 26 | 12 | 4 | 0 | 0 | 29 | 18 | 9-11 |
Totals | 11 | .307 | 524 | 176 | 161 | 33 | 6 | 4 | 113 | 102 | 73-79 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
CATALUÑA | 5 | 3.67 | 5 | 0 | 0 | 27.0 | 16 | 15 | 11 | 19 | 25 |
VALENCIA | 5 | 6.00 | 3 | 2 | 0 | 27.0 | 27 | 22 | 18 | 19 | 28 |
NAVARRA | 4 | 6.23 | 2 | 2 | 0 | 21.2 | 22 | 18 | 15 | 17 | 17 |
MADRID | 4 | 18.82 | 0 | 4 | 0 | 22.0 | 46 | 57 | 46 | 30 | 15 |
GALICIA | 4 | 20.36 | 1 | 3 | 0 | 20.1 | 50 | 64 | 46 | 28 | 17 |
Totals | 11 | 10.37 | 11 | 11 | 0 | 118.0 | 161 | 176 | 136 | 113 | 102 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
VALENCIA | 5 | 81 | 30 | 6 | .949 | 1 | 1 | 12-13 |
NAVARRA | 4 | 65 | 19 | 5 | .944 | 0 | 2 | 10-11 |
MADRID | 4 | 66 | 27 | 8 | .921 | 0 | 3 | 20-22 |
CATALUÑA | 5 | 81 | 35 | 12 | .906 | 2 | 1 | 8-10 |
GALICIA | 4 | 61 | 25 | 16 | .843 | 0 | 3 | 23-23 |
Totals | 11 | 354 | 136 | 47 | .912 | 3 | 10 | 73-79 |
(Min 10 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
AMOZTEGUI, MARTÍN NAVAR | 4 | .636 | 11 | 4 | 7 | 8 | 2 | 0 | 0 | 2 |
ALFONSO, ALEXANDRE VALEN | 4 | .583 | 12 | 2 | 7 | 6 | 3 | 0 | 0 | 0 |
FOZ, ADRIÀ CATAL | 5 | .545 | 11 | 5 | 6 | 4 | 1 | 0 | 1 | 2 |
MAED, GUILLEM CATAL | 5 | .545 | 11 | 4 | 6 | 6 | 1 | 0 | 0 | 1 |
HERNÁNDEZ, ADRIÀ CATAL | 4 | .500 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
SANGUESA, ASIER NAVAR | 4 | .455 | 11 | 5 | 5 | 4 | 2 | 0 | 0 | 2 |
ALFONSO, LORIET VALEN | 4 | .455 | 11 | 5 | 5 | 3 | 0 | 1 | 0 | 3 |
LÓPEZ, RAÚL CATAL | 5 | .438 | 16 | 6 | 7 | 9 | 0 | 0 | 2 | 0 |
CASTILLO, JOSTIN CATAL | 5 | .429 | 14 | 6 | 6 | 5 | 2 | 0 | 0 | 2 |
NUIN, GAIZKA NAVAR | 3 | .429 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 3 |
DOMÍNGUEZ, EDUARDO MADRI | 4 | .417 | 12 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
ESCOLANO, HÉCTOR NAVAR | 3 | .400 | 10 | 7 | 4 | 1 | 1 | 1 | 0 | 4 |
MOLINERO, JOAQUÍN NAVAR | 4 | .400 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
GROBA, MIGUEL GALIC | 4 | .375 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
FERNÁNDEZ, RUBÉN VALEN | 4 | .364 | 11 | 9 | 4 | 5 | 1 | 0 | 1 | 3 |
(Minimum 4 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
ALFONSO, ALEXANDRE VALEN | 2 | 1.29 | 1-0 | 0 | 7.0 | 7 | 1 | 1 | 5 | 12 |
ARRESE, PABLO NAVAR | 1 | 2.25 | 1-0 | 0 | 4.0 | 4 | 1 | 1 | 1 | 7 |
ROSELL, PEDRO CATAL | 2 | 3.00 | 2-0 | 0 | 9.0 | 8 | 4 | 3 | 4 | 4 |
SANGUESA, ASIER NAVAR | 2 | 3.38 | 1-1 | 0 | 8.0 | 3 | 3 | 3 | 4 | 2 |
LILLO, JUAN VALEN | 3 | 6.48 | 1-1 | 0 | 8.1 | 6 | 9 | 6 | 7 | 10 |
HERNÁNDEZ, FRANK CATAL | 3 | 6.75 | 1-0 | 0 | 4.0 | 2 | 3 | 3 | 2 | 3 |
TEIXEIRA, JORGE GALIC | 2 | 9.45 | 1-1 | 0 | 6.2 | 9 | 9 | 7 | 5 | 3 |
CONTRO, PEDRO MADRI | 2 | 9.53 | 0-0 | 0 | 5.2 | 9 | 7 | 6 | 6 | 0 |
FERNÁNDEZ, IVÁN GALIC | 1 | 22.50 | 0-1 | 0 | 4.0 | 17 | 20 | 10 | 3 | 3 |
Hits | ||
LÓPEZ, RAÚL CATAL | 7 | |
ALFONSO, ALEXANDRE VALEN | 7 | |
AMOZTEGUI, MARTÍN NAVAR | 7 | 4 tied with 6 hit(s) |
Runs scored | ||
FERNÁNDEZ, RUBÉN VALEN | 9 | |
HERNÁNDEZ, OMAR CATAL | 7 | |
ESCOLANO, HÉCTOR NAVAR | 7 | 3 tied with 6 run(s) scored |
Runs batted in | ||
LÓPEZ, RAÚL CATAL | 9 | |
AMOZTEGUI, MARTÍN NAVAR | 8 | |
BLANCA, RAFAEL CATAL | 7 | |
ALFONSO, ALEXANDRE VALEN | 6 | |
MAED, GUILLEM CATAL | 6 |
Doubles | ||
ALFONSO, ALEXANDRE VALEN | 3 | 5 tied with 2 double(s) |
Triples | 6 tied with 1 triple(s) |
Home runs | ||
LÓPEZ, RAÚL CATAL | 2 | |
FERNÁNDEZ, RUBÉN VALEN | 1 | |
FOZ, ADRIÀ CATAL | 1 |
Total bases | ||
LÓPEZ, RAÚL CATAL | 13 | |
ALFONSO, ALEXANDRE VALEN | 10 | |
FOZ, ADRIÀ CATAL | 10 | |
AMOZTEGUI, MARTÍN NAVAR | 9 | 2 tied with 8 total base(s) |
Stolen bases | ||
FERNÁNDEZ, RUBÉN VALEN | 8-8 | |
LILLO, JUAN VALEN | 6-6 | |
ALFONSO, LORIET VALEN | 5-5 | 5 tied with 3 stolen base(s) |
Strikeouts | IP | SO |
ALFONSO, ALEXANDRE VALEN | 7.0 | 12 |
LILLO, JUAN VALEN | 8.1 | 10 |
ARRESE, PABLO NAVAR | 4.0 | 7 |
DOMÍNGUEZ, EDUARDO MADRI | 3.1 | 6 | 2 tied with 5 strikeout(s) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | May 12, 2016 | Valencia | VALENCIA 12, MADRID 2 | W-LILLO, J, L-FERREIRO, R | 100 | 2:00 |
* | May 12, 2016 | Valencia | CATALUÑA 10, NAVARRA 0 | W-ROSELL, P, L-GARCÍA, J | 100 | 1:45 |
* | May 13, 2016 | Valencia | CATALUÑA 17, MADRID 5 | W-HERNÁNDEZ, F, L-SANTA MARÍA | 100 | 2:37 |
* | May 13, 2016 | Valencia | NAVARRA 12, MADRID 2 | W-ARRESE, P, L-DOMÍNGUEZ, E | 100 | 2:15 |
* | May 13, 2016 | Valencia | NAVARRA 24, GALICIA 3 | W-SANGUESA, A, L-BUGALLO, R | 100 | 2.30 |
* | May 13, 2016 | Valencia | VALENCIA 12, GALICIA 2 | W-COTO, J, L-TEIXEIRA, J | 100 | 2:10 |
* | May 14, 2016 | Valencia | VALENCIA 3, NAVARRA 1 | W-ALFONSO, A, L-SANGUESA, A | 50 | 2:25 |
* | May 14, 2016 | Valencia | CATALUÑA 21, GALICIA 5 | W-LÓPEZ, R, L-FERNÁNDEZ, I | 50 | 2:05 |
* | May 14, 2016 | Valencia | GALICIA 16, MADRID 7 | W-TEIXEIRA, J, L-TOMÁS, A | 50 | 2:30 |
* | May 14, 2016 | Valencia | CATALUÑA 10, VALENCIA 0 | W-TOMÉ, Á, L-ALEGRE, J | 100 | 1:30 |
* | May 15, 2016 | Gandia | CATALUÑA 7, VALENCIA 5 | W-ROSELL, P, L-LILLO, J | 100 | 2:15 |
() extra inning game |