o |
o |
o |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
C.B.S SANT BOI | 6 | .316 | 158 | 60 | 50 | 3 | 4 | 0 | 43 | 15 | 5-7 |
C.B.S ANTORCHA | 5 | .293 | 116 | 41 | 34 | 5 | 3 | 1 | 21 | 20 | 9-12 |
DRIDMA RIVAS CIUDAD | 4 | .272 | 92 | 23 | 25 | 3 | 1 | 1 | 22 | 12 | 9-10 |
ATLETICO SAN SEBASTI | 5 | .265 | 102 | 23 | 27 | 2 | 1 | 0 | 16 | 30 | 4-5 |
C.B. VILADECANS | 5 | .261 | 138 | 41 | 36 | 5 | 5 | 4 | 22 | 21 | 8-8 |
OBB BIZKORRAK | 5 | .259 | 112 | 34 | 29 | 7 | 1 | 3 | 25 | 27 | 18-19 |
C.S. FENIX VALENCIA | 6 | .253 | 150 | 43 | 38 | 4 | 2 | 1 | 34 | 33 | 20-22 |
PROJECTE SOFTBALL GA | 5 | .245 | 106 | 31 | 26 | 2 | 4 | 0 | 32 | 14 | 8-9 |
NAVEGANTES DE ALMERI | 5 | .131 | 84 | 17 | 11 | 1 | 0 | 0 | 25 | 32 | 13-15 |
Totals | 23 | .261 | 1058 | 313 | 276 | 32 | 21 | 10 | 240 | 204 | 94-107 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
C.B.S SANT BOI | 6 | 2.38 | 5 | 1 | 0 | 34.0 | 25 | 22 | 9 | 20 | 28 |
PROJECTE SOFTBALL GA | 5 | 3.67 | 3 | 1 | 0 | 27.0 | 24 | 19 | 11 | 11 | 25 |
C.B. VILADECANS | 5 | 3.94 | 4 | 1 | 0 | 32.0 | 31 | 22 | 14 | 29 | 13 |
DRIDMA RIVAS CIUDAD | 4 | 4.70 | 1 | 2 | 1 | 23.0 | 20 | 19 | 12 | 11 | 19 |
OBB BIZKORRAK | 5 | 9.11 | 2 | 3 | 0 | 27.2 | 32 | 39 | 28 | 33 | 35 |
C.S. FENIX VALENCIA | 6 | 10.00 | 3 | 3 | 0 | 36.0 | 31 | 53 | 40 | 58 | 23 |
ATLETICO SAN SEBASTI | 5 | 10.52 | 1 | 4 | 0 | 25.2 | 34 | 44 | 30 | 31 | 31 |
C.B.S ANTORCHA | 5 | 11.14 | 3 | 2 | 0 | 26.2 | 30 | 39 | 33 | 28 | 12 |
NAVEGANTES DE ALMERI | 5 | 12.38 | 0 | 5 | 0 | 24.0 | 49 | 56 | 33 | 19 | 18 |
Totals | 23 | 7.38 | 22 | 22 | 1 | 256.0 | 276 | 313 | 210 | 240 | 204 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
PROJECTE SOFTBALL GA | 5 | 81 | 37 | 7 | .944 | 0 | 6 | 8-9 |
C.B. VILADECANS | 5 | 96 | 52 | 9 | .943 | 0 | 7 | 3-5 |
DRIDMA RIVAS CIUDAD | 4 | 69 | 28 | 7 | .933 | 0 | 3 | 4-6 |
C.B.S ANTORCHA | 5 | 80 | 44 | 9 | .932 | 1 | 4 | 21-23 |
C.B.S SANT BOI | 6 | 102 | 46 | 16 | .902 | 2 | 4 | 6-7 |
OBB BIZKORRAK | 5 | 83 | 27 | 13 | .894 | 0 | 2 | 14-15 |
C.S. FENIX VALENCIA | 6 | 108 | 55 | 21 | .886 | 0 | 6 | 9-12 |
ATLETICO SAN SEBASTI | 5 | 77 | 31 | 14 | .885 | 0 | 10 | 13-14 |
NAVEGANTES DE ALMERI | 5 | 72 | 31 | 26 | .798 | 0 | 3 | 16-16 |
Totals | 23 | 768 | 351 | 122 | .902 | 3 | 45 | 94-107 |
(Min 10 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
UGARTE, Nora-ATL | 4 | .667 | 9 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
CAICOYA, Maria-OBB | 5 | .571 | 14 | 10 | 8 | 11 | 2 | 0 | 3 | 3 |
ALONSO, Elisa-DRI | 4 | .545 | 11 | 5 | 6 | 5 | 2 | 0 | 1 | 3 |
GARDE, Sara-ANT | 5 | .538 | 13 | 7 | 7 | 7 | 1 | 0 | 1 | 4 |
RUBIO, Silvia-SAN | 6 | .500 | 8 | 6 | 4 | 2 | 0 | 1 | 0 | 4 |
NAVARRO, Ainara-ANT | 5 | .471 | 17 | 7 | 8 | 6 | 2 | 1 | 0 | 1 |
PELAEZ, Laia-SAN | 6 | .467 | 15 | 12 | 7 | 7 | 1 | 0 | 0 | 5 |
ESPIN, Ivette-VIL | 5 | .462 | 13 | 8 | 6 | 8 | 1 | 1 | 2 | 4 |
REY, Marta-PRO | 5 | .462 | 13 | 8 | 6 | 2 | 0 | 1 | 0 | 4 |
CHEHDA, Nora-FEN | 6 | .462 | 13 | 5 | 6 | 2 | 0 | 0 | 0 | 3 |
ORTIZ, Itziar-DRI | 4 | .455 | 11 | 2 | 5 | 4 | 0 | 0 | 0 | 1 |
AGUIRRE, Leire-ATL | 5 | .455 | 11 | 2 | 5 | 2 | 1 | 0 | 0 | 1 |
BLESA, Meritxell-FEN | 6 | .444 | 18 | 8 | 8 | 4 | 3 | 0 | 1 | 3 |
NOVELLA, Carla-ATL | 4 | .444 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
MARCOS, Sara-NAV | 4 | .444 | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
(Minimum 8 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
LEON, Alexandra-SAN | 5 | 0.00 | 3-0 | 0 | 18.0 | 14 | 8 | 0 | 5 | 15 |
BLESA, Meritxell-FEN | 5 | 2.45 | 2-0 | 0 | 22.0 | 15 | 16 | 6 | 15 | 16 |
MONCHO, Aina-PRO | 3 | 2.45 | 2-0 | 0 | 11.0 | 7 | 6 | 3 | 1 | 12 |
RODRIGUEZ, Alicia-SAN | 5 | 2.77 | 2-1 | 0 | 13.0 | 10 | 6 | 4 | 6 | 12 |
DE LA PAZ, Veronica-VIL | 4 | 3.46 | 3-1 | 0 | 13.0 | 10 | 5 | 5 | 14 | 8 |
ESPIN, Ivette-VIL | 4 | 3.63 | 1-0 | 0 | 17.1 | 20 | 13 | 7 | 10 | 5 |
FE, Katherina-DRI | 3 | 4.05 | 0-1 | 0 | 13.1 | 13 | 11 | 6 | 5 | 12 |
RAMIL, Sarayd-PRO | 3 | 5.40 | 1-1 | 0 | 10.0 | 12 | 10 | 6 | 5 | 7 |
ALVAREZ, Estibaliz-ATL | 4 | 8.16 | 1-3 | 0 | 14.1 | 17 | 19 | 13 | 15 | 23 |
LARRAZA, Amaia-OBB | 5 | 9.00 | 2-1 | 0 | 19.0 | 25 | 27 | 19 | 18 | 28 |
Hits | ||
HORNSVELD, Silvia-SAN | 8 | |
SERRANO, Paula-VIL | 8 | |
BLESA, Meritxell-FEN | 8 | |
NAVARRO, Ainara-ANT | 8 | |
CAICOYA, Maria-OBB | 8 |
Runs scored | ||
PELAEZ, Laia-SAN | 12 | |
CAICOYA, Maria-OBB | 10 | |
SERRANO, Paula-VIL | 9 | |
PELAEZ, Carla-SAN | 9 | |
HORNSVELD, Silvia-SAN | 9 |
Runs batted in | ||
CAICOYA, Maria-OBB | 11 | |
IZQUIERDO, Andrea-SAN | 10 | |
SEGURA, Carla-VIL | 9 | |
ESPIN, Ivette-VIL | 8 | 3 tied with 7 RBI(s) |
Doubles | ||
BLESA, Meritxell-FEN | 3 | 6 tied with 2 double(s) |
Triples | ||
REDONDO, Laura-VIL | 2 | |
CRIADO, Mireia-SAN | 2 | |
RAMIL, Sarayd-PRO | 2 | 15 tied with 1 triple(s) |
Home runs | ||
CAICOYA, Maria-OBB | 3 | |
ESPIN, Ivette-VIL | 2 | 5 tied with 1 home run(s) |
Total bases | ||
CAICOYA, Maria-OBB | 19 | |
ESPIN, Ivette-VIL | 15 | |
SERRANO, Paula-VIL | 14 | |
BLESA, Meritxell-FEN | 14 | |
NAVARRO, Ainara-ANT | 12 |
Stolen bases | ||
BLESA, Meritxell-FEN | 6-6 | |
CAICOYA, Maria-OBB | 6-6 | |
GIL, Mercedes-NAV | 4-4 | |
MUŅIO, Meritxell-OBB | 4-4 | |
GARDE, Sara-ANT | 4-4 |
Strikeouts | IP | SO |
LARRAZA, Amaia-OBB | 19.0 | 28 |
ALVAREZ, Estibaliz-ATL | 14.1 | 23 |
BLESA, Meritxell-FEN | 22.0 | 16 |
LEON, Alexandra-SAN | 18.0 | 15 | 3 tied with 12 strikeout(s) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | May 01, 2015 | Valencia | C.B.S SANT BOI 12, NAVEGANTES DE ALMERI 0 | W-LEON, A, L-ASENSIO, A | 50 | 1:30 |
* | May 01, 2015 | Valencia | C.S. FENIX VALENCIA 8, OBB BIZKORRAK 7 | W-BLESA, M, L-LOPETEGUI, M | 50 | 11:0 |
* | May 01, 2015 | Valencia | C.S. FENIX VALENCIA 13, NAVEGANTES DE ALMERI 10 | W-LLORENS, I, L-PLAZA, A | 50 | 2:20 |
* | May 01, 2015 | Valencia | C.B.S ANTORCHA 14, OBB BIZKORRAK 7 | W-GARDE, S, L-LOPETEGUI, M | 50 | 2:00 |
* | May 01, 2015 | Valencia | C.B. VILADECANS 5, DRIDMA RIVAS CIUDAD 4 | W-DE LA PAZ, V, L-FE, K | 50 | 1:50 |
* | May 01, 2015 | Valencia | PROJECTE SOFTBALL GA 13, ATLETICO SAN SEBASTI 3 | W-MONCHO, A, L-ALVAREZ, E | - | 1:15 |
* | May 01, 2015 | Valencia | C.B.S SANT BOI 10, C.B.S ANTORCHA 0 | W-LEON, A, L-VALDEOLMILLO | 50 | 0:50 |
* | May 02, 2015 | Valencia | OBB BIZKORRAK 11, NAVEGANTES DE ALMERI 2 | W-LARRAZA, A, L-ASENSIO, A | 60 | 1:30 |
* | May 02, 2015 | Valencia | C.B. VILADECANS 16, ATLETICO SAN SEBASTI 3 | W-DE LA PAZ, V, L-IBAŅEZ, R | 60 | 1:19 |
* | May 02, 2015 | Valencia | DRIDMA RIVAS CIUDAD 2, PROJECTE SOFTBALL GA 0 | W-None, L-None | 50 | |
* | May 02, 2015 | Valencia | C.B.S SANT BOI 9, OBB BIZKORRAK 2 (5) | W-LEON, A, L-LARRAZA, A | 60 | 1:20 |
* | May 03, 2015 | Valencia | C.S. FENIX VALENCIA 8, C.B.S ANTORCHA 4 | W-BLESA, M, L-MELERO, M | 60 | 2:00 |
* | May 02, 2015 | Valencia | DRIDMA RIVAS CIUDAD 7, ATLETICO SAN SEBASTI 3 | W-YANES, M, L-ALVAREZ, E | 60 | 1:48 |
* | May 02, 2015 | Valencia | C.B.S ANTORCHA 12, NAVEGANTES DE ALMERI 4 | W-GARDE, S, L-ASENSIO, A | 60 | 1:30 |
* | May 02, 2015 | Valencia | C.B.S SANT BOI 10, C.S. FENIX VALENCIA 9 | W-RODRIGUEZ, A, L-CENCILLO, A | 70 | 2:15 |
* | May 02, 2015 | Valencia | PROJECTE SOFTBALL GA 7, C.B. VILADECANS 6 (8) | W-RAMIL, S, L-DE LA PAZ, V | 60 | 2:15 |
* | May 02, 2015 | Valencia | PROJECTE SOFTBALL GA 10, C.S. FENIX VALENCIA 2 | W-MONCHO, A, L-PEREZ, A | 60 | 1:40 |
* | May 02, 2015 | Valencia | C.B. VILADECANS 8, C.B.S SANT BOI 7 (8) | W-DE LA PAZ, V, L-RODRIGUEZ, A | 60 | 2:40 |
* | May 02, 2015 | Valencia | OBB BIZKORRAK 7, ATLETICO SAN SEBASTI 6 | W-LARRAZA, A, L-ALVAREZ, E | 60 | 1:50 |
* | May 03, 2015 | Valencia | C.B.S ANTORCHA 11, DRIDMA RIVAS CIUDAD 10 | W-GARDE, S, L-MARTINEZ, I | 60 | 2:10 |
* | May 03, 2015 | Valencia | ATLETICO SAN SEBASTI 8, NAVEGANTES DE ALMERI 1 | W-ALVAREZ, E, L-PLAZA, A | 60 | |
* | May 03, 2015 | Valencia | C.B.S SANT BOI 12, C.S. FENIX VALENCIA 3 | W-RODRIGUEZ, A, L-JUAN, I | 60 | 2:14 |
* | May 03, 2015 | Valencia | C.B. VILADECANS 6, PROJECTE SOFTBALL GA 1 | W-ESPIN, I, L-RAMIL, S | 70 | 2:00 |
() extra inning game |