Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
NAVARRO Dewis Fco, MAR | .429 | 2-2 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
CATALAN Miguel, SBO | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-1 |
MENDEZ Pedro A, AST | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 1 | 0 | .571 | 0 | 1 | 0-0 |
AVALLONE Andrew, BCN | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 |
CARRILLO Marc, SBO | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 1 | 0-1 |
MONTIEL Richard H, MAR | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
ERICKSON Mathew R, AST | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 |
FENTE Ruben D, SBO | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 |
OCHOA Blake S, AST | .286 | 2-2 | 7 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | .857 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
ALBA Ivan Josue, BCN | .250 | 2-2 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 |
VELAZQUEZ Victor, MAR | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 |
VELAZQUEZ Vicente E., MAR | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 1 | 1-1 |
MELENDEZ Jose Manuel, MAR | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
GALVAN Lesther A, MAR | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 0 | 0 | .286 | 0 | 0 | 0-0 |
SARDUY Angel, BCN | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
SEGURA Eric, BCN | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 |
KAPLAN Jonathan, BCN | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 |
CATALAN Daniel, BCN | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
MARTINEZ Daniel, SBO | .167 | 2-2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 0 | 1 | .375 | 0 | 0 | 0-0 |
GOLINDANO Jesus, SBO | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 |
VALERIO Edison D, SBO | .143 | 2-2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
CUEVAS Sandel, AST | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 |
PERAZA Pedro Luis, AST | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 |
TAVAREZ Franklin, MAR | .000 | 2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
SALAZAR Jose Luis, MAR | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
GALICIA Luis, AST | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 |
DAVALILLO Marco A, SBO | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
FRANCO Yancarlo, MAR | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 1 | 0-1 |
GROENER David Elmer, AST | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 |
---------- | |||||||||||||||||||
JIMENEZ Oscar, BCN | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 |
GUILLEN Alvaro, BCN | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
LISTE Jose Raderkys, AST | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
RIERA Jose Luis, BCN | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
IZQUIERDO Eric, SBO | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
GARCIA Carlos Andres, BCN | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
ANGULO Oscar, AST | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 |
FLORES Alex, SBO | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
RODRIGUEZ Luis A, AST | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
ROMAN Oscar, BCN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BALBOA Jorge, BCN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
RODRIGUEZ Dennys A, AST | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
ABBATTISTA Vito Luis, SBO | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
MEDINA Santiago, BCN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
JIMENEZ Abel, BCN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
AGUADO Angel M, BCN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
MARTINEZ David, SBO | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CAUGHEY Trevor, AST | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CARMONA Luis A, MAR | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
NACAR Leslie, MAR | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 9.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 28 | .071 | 0 | 0 | 0 |
IZQUIERDO Eric, SBO | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 8.0 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 27 | .222 | 0 | 1 | 0 |
HONORA Zael E, SBO | 0.90 | 1-0 | 2-1 | 1 | 0/1 | 1 | 10.0 | 3 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 33 | .091 | 1 | 0 | 0 |
BALBOA Jorge, BCN | 1.12 | 0-1 | 1-1 | 1 | 0/0 | 0 | 8.0 | 3 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 26 | .115 | 1 | 0 | 0 |
SIERRA Carlos Miguel, MAR | 1.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 21 | .190 | 0 | 0 | 0 |
CAUGHEY Trevor, AST | 3.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 22 | .227 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||
OCHOA Blake S, AST | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | .375 | 0 | 0 | 0 |
PEREZ Andres E, MAR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 |
BOSCH Mikel, AST | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 |
SEGURA Eric, BCN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
JIMENEZ Oscar, BCN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
SACRAMENTO Lowuin A, AST | 4.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 |
GRANADOS Ivan Miguel, AST | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | .333 | 0 | 1 | 0 |
JUANEDA Marc, BCN | 7.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | .273 | 1 | 0 | 0 |
PAEZ Eric, BCN | 13.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 |
ERICKSON Mathew R, AST | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | 1 | 0 | 1 |
Pickoffs - HONORA Z E SBO 1, VELAZQUEZ V MAR 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
VELAZQUEZ Victor, MAR | 20 | 15 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
NAVARRO Dewis Fco, MAR | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CUEVAS Sandel, AST | 16 | 14 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
SEGURA Eric, BCN | 14 | 14 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DAVALILLO Marco A, SBO | 14 | 11 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
CATALAN Miguel, SBO | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
OCHOA Blake S, AST | 12 | 10 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
IZQUIERDO Eric, SBO | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
KAPLAN Jonathan, BCN | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CARRILLO Marc, SBO | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SARDUY Angel, BCN | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALBA Ivan Josue, BCN | 6 | 6 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
RODRIGUEZ Luis A, AST | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
FENTE Ruben D, SBO | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Daniel, SBO | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
AVALLONE Andrew, BCN | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TAVAREZ Franklin, MAR | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HONORA Zael E, SBO | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ERICKSON Mathew R, AST | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SALAZAR Jose Luis, MAR | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROMAN Oscar, BCN | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SIERRA Carlos Miguel, MAR | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
CATALAN Daniel, BCN | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Carlos Andres, BCN | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Dennys A, AST | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ABBATTISTA Vito Luis, SBO | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GALICIA Luis, AST | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BOSCH Mikel, AST | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NACAR Leslie, MAR | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
JIMENEZ Oscar, BCN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MENDEZ Pedro A, AST | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Andres E, MAR | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GUILLEN Alvaro, BCN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GALVAN Lesther A, MAR | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GOLINDANO Jesus, SBO | 17 | 6 | 10 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
ANGULO Oscar, AST | 14 | 5 | 8 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
FRANCO Yancarlo, MAR | 14 | 6 | 7 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
GROENER David Elmer, AST | 10 | 3 | 6 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
VALERIO Edison D, SBO | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
VELAZQUEZ Vicente E., MAR | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
MEDINA Santiago, BCN | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
MELENDEZ Jose Manuel, MAR | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
CAUGHEY Trevor, AST | 4 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BALBOA Jorge, BCN | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
JIMENEZ Abel, BCN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CARMONA Luis A, MAR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PAEZ Eric, BCN | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
FLORES Alex, SBO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
AGUADO Angel M, BCN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GRANADOS Ivan Miguel, AST | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MONTIEL Richard H, MAR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ David, SBO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RIERA Jose Luis, BCN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PERAZA Pedro Luis, AST | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JUANEDA Marc, BCN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SACRAMENTO Lowuin A, AST | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LISTE Jose Raderkys, AST | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|