Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Jul 25, 2015 | at | MARLINS | 0-1 | L | 0-2-1 | / | 1-3-1 | 9 | 0-1-0 | 0-1-0 | BALBOA (L 0-1) | 120 | 2:10 | |
* | Jul 25, 2015 | ASTROS | 4-7 | L | 4-10-1 | / | 7-7-0 | 7 | 0-2-0 | 0-2-0 | PAEZ E (L 0-1) | 200 | 2:07 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
AVALLONE Andrew | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 | 1 | 3 | 0 | 1.000 |
ALBA Ivan Josue | .250 | 2-2 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
SARDUY Angel | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
SEGURA Eric | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
KAPLAN Jonathan | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 | 6 | 2 | 0 | 1.000 |
CATALAN Daniel | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
GUILLEN Alvaro | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
JIMENEZ Oscar | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
RIERA Jose Luis | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GARCIA Carlos Andres | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
BALBOA Jorge | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
ROMAN Oscar | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
MEDINA Santiago | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
JIMENEZ Abel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
AGUADO Angel M | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .211 | 2-2 | 57 | 4 | 12 | 0 | 1 | 0 | 4 | 14 | .246 | 3 | 1 | 12 | 1 | .262 | 0 | 0 | 4-5 | 45 | 8 | 2 | .964 |
Opponents | .179 | 2-2 | 56 | 8 | 10 | 0 | 0 | 2 | 8 | 16 | .286 | 12 | 0 | 11 | 0 | .324 | 0 | 1 | 3-3 | 48 | 16 | 1 | .985 |
LOB - Team (9), Opp (16). DPs turned - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BALBOA Jorge | 1.12 | 0-1 | 1-1 | 1 | 0/0 | 0 | 8.0 | 3 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 26 | .115 | 1 | 0 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
SEGURA Eric | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
JIMENEZ Oscar | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
JUANEDA Marc | 7.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 |
PAEZ Eric | 13.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.20 | 0-2 | 2-2 | 1 | 0/0 | 0 | 15.0 | 10 | 8 | 7 | 12 | 11 | 0 | 0 | 2 | 56 | .179 | 2 | 0 | 0 | 0 | 1 |
Opponents | 2.25 | 2-0 | 2-2 | 1 | 1/0 | 0 | 16.0 | 12 | 4 | 4 | 3 | 12 | 0 | 1 | 0 | 57 | .211 | 1 | 1 | 1 | 0 | 0 |
Pickoffs - Team (0), Opp (1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SEGURA Eric | 14 | 14 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KAPLAN Jonathan | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SARDUY Angel | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALBA Ivan Josue | 6 | 6 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
AVALLONE Andrew | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROMAN Oscar | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Carlos Andres | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CATALAN Daniel | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JIMENEZ Oscar | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GUILLEN Alvaro | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MEDINA Santiago | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
BALBOA Jorge | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
RIERA Jose Luis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JUANEDA Marc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JIMENEZ Abel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PAEZ Eric | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
AGUADO Angel M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 55 | 45 | 8 | 2 | .964 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Opponents | 65 | 48 | 16 | 1 | .985 | 1 | 4 | 1 | .800 | 0 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
C B BARCELONA | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Opponents | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 200 | 1 | 200 |
AWAY | 120 | 1 | 120 |
TOTAL | 320 | 2 | 160 |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
AVALLONE Andrew | 2 | 5 | 1.00 | .00 | .00 | .00 | .50 | .00 | .50 | .50 | .00 | 83 | 0 | 33 | 16 | 16 | 0 | 33 | 33 | 16 |
ALBA Ivan Josue | 2 | 8 | 1.00 | .00 | .50 | .00 | .00 | .50 | .00 | .50 | 1.00 | 100 | 25 | 25 | 0 | 0 | 12 | 50 | 37 | 25 |
SARDUY Angel | 2 | 6 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 16 | 0 | 0 | 33 | 16 | 16 | 33 |
SEGURA Eric | 2 | 6 | .50 | .00 | .00 | .00 | .00 | 1.50 | 1.00 | .00 | .00 | 85 | 0 | 14 | 28 | 0 | 42 | 14 | 0 | 28 |
CATALAN Daniel | 2 | 6 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 16 | 0 | 0 | 16 | 16 | 66 | 0 |
KAPLAN Jonathan | 2 | 6 | .50 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | .00 | 85 | 0 | 14 | 0 | 14 | 0 | 14 | 42 | 28 |
---------- | ||||||||||||||||||||
GUILLEN Alvaro | 1 | 2 | 1.00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 1.00 | 66 | 33 | 33 | 0 | 33 | 33 | 33 | 0 | 0 |
JIMENEZ Oscar | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | 100 | 50 | 50 | 50 | 0 | 0 | 50 | 0 | 50 |
GARCIA Carlos Andres | 2 | 3 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | 100 | 0 | 33 | 0 | 0 | 0 | 33 | 33 | 0 |
RIERA Jose Luis | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 0 | 33 | 33 | 33 |
BALBOA Jorge | 1 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 33 |
ROMAN Oscar | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 |
MEDINA Santiago | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
JIMENEZ Abel | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
AGUADO Angel M | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 2 | 57 | 6.00 | .00 | .50 | .00 | 1.50 | 6.00 | 2.00 | 2.00 | 2.00 | 93 | 6 | 19 | 6 | 4 | 19 | 22 | 31 | 21 |
Opponents | 2 | 56 | 5.00 | .00 | .00 | 1.00 | 6.00 | 5.50 | 4.00 | 1.50 | 4.00 | 81 | 11 | 14 | 11 | 17 | 15 | 23 | 33 | 15 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
BALBOA Jorge | 1 | 8.0 | 8.0 | 0 | 1 | 9.0 | 3.4 | 1.1 | 1.1 | 4.5 | 7.9 | --- | --- | 1.1 | 34.9 | 1.12 | 15.8 | 3.4 |
---------- | ||||||||||||||||||
SEGURA Eric | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 9.0 | 18.0 | --- | --- | --- | 45.0 | 0.00 | 0.0 | 9.0 |
JIMENEZ Oscar | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | --- | --- | --- | 27.0 | 0.00 | 18.0 | 0.0 |
JUANEDA Marc | 1 | 2.1 | 2.1 | 0 | 0 | 9.0 | 11.6 | 11.6 | 7.7 | 3.9 | 0.0 | --- | --- | 3.9 | 46.3 | 7.71 | 15.4 | 11.6 |
PAEZ Eric | 1 | 2.2 | 2.2 | 0 | 1 | 9.0 | 10.1 | 13.5 | 13.5 | 20.2 | 3.4 | --- | --- | --- | 60.8 | 13.50 | 10.1 | 13.5 |
Totals | 2 | 15.0 | 7.1 | 0 | 2 | 9.0 | 6.0 | 4.8 | 4.2 | 7.2 | 6.6 | --- | --- | 1.2 | 41.4 | 4.20 | 13.8 | 6.6 |
Opponents | 2 | 16.0 | 8.0 | 2 | 0 | 9.0 | 6.8 | 2.2 | 2.2 | 1.7 | 6.8 | --- | 0.6 | --- | 34.3 | 2.25 | 10.7 | 7.3 |
+ = average based on 9-inning game
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
* | Jul 25, 2015 | at | MARLINS | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 1 | 1 | .071 |
* | Jul 25, 2015 | ASTROS | 29 | 4 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 7 | 1 | .211 | |
Totals | 57 | 4 | 12 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 12 | 45 | 8 | 2 | .211 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | Jul 25, 2015 | at | MARLINS | 8.0 | 3 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.12 |
* | Jul 25, 2015 | ASTROS | 7.0 | 7 | 7 | 6 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-7 | 0 | 2 | 0 | 4.20 | |
Totals | 15.0 | 10 | 8 | 7 | 12 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4-8 | 0 | 2 | 0 | 4.20 |
* = game