Standings |
COPA REINA | Overall | ||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
CBS SANT BOI | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | W 3 | |||
ATL. SAN SEBASTIAN | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | L 1 | |||
CBS ANTORCHA | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1-2 | L 1 | |||
CS FENIX VALENCIA | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
CBS ANTORCHA | 3 | .293 | 75 | 11 | 22 | 4 | 1 | 0 | 5 | 11 | 2-2 |
CS FENIX VALENCIA | 2 | .209 | 43 | 2 | 9 | 1 | 0 | 0 | 2 | 12 | 0-0 |
CBS SANT BOI | 3 | .190 | 63 | 4 | 12 | 1 | 1 | 0 | 12 | 14 | 5-6 |
ATL. SAN SEBASTIAN | 4 | .180 | 100 | 8 | 18 | 1 | 2 | 0 | 9 | 21 | 2-3 |
Totals | 6 | .217 | 281 | 25 | 61 | 7 | 4 | 0 | 28 | 58 | 9-11 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
CBS SANT BOI | 3 | 0.00 | 3 | 0 | 0 | 21.0 | 11 | 0 | 0 | 1 | 16 |
CBS ANTORCHA | 3 | 2.33 | 1 | 2 | 0 | 18.0 | 17 | 6 | 6 | 6 | 22 |
ATL. SAN SEBASTIAN | 4 | 2.42 | 2 | 2 | 1 | 26.0 | 22 | 9 | 9 | 12 | 18 |
CS FENIX VALENCIA | 2 | 3.82 | 0 | 2 | 0 | 11.0 | 11 | 10 | 6 | 9 | 2 |
Totals | 6 | 1.93 | 6 | 6 | 1 | 76.0 | 61 | 25 | 21 | 28 | 58 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
CBS SANT BOI | 3 | 63 | 29 | 0 | 1.000 | 0 | 0 | 0-0 |
ATL. SAN SEBASTIAN | 4 | 78 | 31 | 2 | .982 | 0 | 0 | 3-3 |
CBS ANTORCHA | 3 | 54 | 15 | 3 | .958 | 0 | 0 | 4-6 |
CS FENIX VALENCIA | 2 | 33 | 16 | 6 | .891 | 1 | 0 | 2-2 |
Totals | 6 | 228 | 91 | 11 | .967 | 1 | 0 | 9-11 |
(Min 5 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
CERNOHLAVKOVA Lucie-FEN | 2 | 1.000 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
MARTINEZ Macarena-ANT | 3 | .625 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 1 |
FLORES Noelia-ANT | 3 | .600 | 10 | 1 | 6 | 5 | 1 | 1 | 0 | 0 |
BLESA Meritxell-FEN | 2 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
SANJUAN Maria T-SBO | 3 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
ARIAS Laura-ANT | 3 | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
FERNANDEZ Edurne-ASS | 4 | .375 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
ALLUE Ana I-SBO | 3 | .333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
BAKER Morgan Rene-ANT | 3 | .300 | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
IBORRA Jessica-SBO | 3 | .286 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
MOYA Sonia-ANT | 3 | .286 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
STRANGE Maggie E-SBO | 3 | .286 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
CARRERA Rebeca-ASS | 4 | .250 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
PAREJO Beatriz-SBO | 3 | .250 | 8 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
PAREDES Irune-ASS | 4 | .231 | 13 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
YUSTA Ane-ASS | 4 | .222 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
ALVAREZ Estibaliz-ASS | 4 | .222 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
PFEFFERKORN Joanna S-ASS | 4 | .214 | 14 | 2 | 3 | 3 | 0 | 1 | 0 | 0 |
LOPEZ Miriam-ANT | 3 | .200 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
SOTO Eva-FEN | 2 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(Minimum 4 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
FERNANDEZ Raquel-SBO | 2 | 0.00 | 2-0 | 0 | 14.0 | 8 | 0 | 0 | 0 | 8 |
PAREJO Beatriz-SBO | 1 | 0.00 | 1-0 | 0 | 7.0 | 3 | 0 | 0 | 1 | 8 |
FLORES Noelia-ANT | 3 | 0.45 | 1-1 | 0 | 15.2 | 11 | 1 | 1 | 5 | 22 |
AYUSO Elena-ASS | 3 | 1.45 | 0-1 | 1 | 9.2 | 4 | 2 | 2 | 5 | 5 |
SOTO Eva-FEN | 2 | 1.75 | 0-1 | 0 | 8.0 | 5 | 4 | 2 | 6 | 2 |
BARANDI Ane-ASS | 3 | 3.00 | 2-1 | 0 | 16.1 | 18 | 7 | 7 | 7 | 13 |
Hits | ||
FLORES Noelia-ANT | 6 | |
MARTINEZ Macarena-ANT | 5 | 6 tied with 3 hit(s) |
Runs scored | ||
AYUSO Elena-ASS | 3 | 5 tied with 2 run(s) scored |
Runs batted in | ||
FLORES Noelia-ANT | 5 | |
PFEFFERKORN Joanna S-ASS | 3 | |
PAREJO Beatriz-SBO | 3 | |
ALVAREZ Estibaliz-ASS | 2 | |
PAREDES Irune-ASS | 2 |
Doubles | 7 tied with 1 double(s) |
Triples | ||
FLORES Noelia-ANT | 1 | |
PFEFFERKORN Joanna S-ASS | 1 | |
PAREJO Beatriz-SBO | 1 | |
PAREDES Irune-ASS | 1 |
Home runs |
Total bases | ||
FLORES Noelia-ANT | 9 | |
PAREDES Irune-ASS | 5 | |
MARTINEZ Macarena-ANT | 5 | |
PFEFFERKORN Joanna S-ASS | 5 | 2 tied with 4 total base(s) |
Stolen bases | ||
GOICOECHEA Aroia-SBO | 2-2 | |
SANJUAN Maria T-SBO | 2-2 | 5 tied with 1 stolen base(s) |
Strikeouts | IP | SO |
FLORES Noelia-ANT | 15.2 | 22 |
BARANDI Ane-ASS | 16.1 | 13 |
FERNANDEZ Raquel-SBO | 14.0 | 8 |
PAREJO Beatriz-SBO | 7.0 | 8 |
AYUSO Elena-ASS | 9.2 | 5 |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Jul 11, 2015 | Sant Boi de Ll. | CBS SANT BOI 1, CBS ANTORCHA 0 | W-FERNANDEZ R, L-FLORES N | 70 | 1:36 |
* | Jul 11, 2015 | Sant Boi de Ll. | ATL. SAN SEBASTIAN 3, CS FENIX VALENCIA 2 | W-BARANDI A, L-SOTO E | 100 | 1:50 |
* | Jul 11, 2015 | Sant Boi de Ll | CBS ANTORCHA 7, CS FENIX VALENCIA 0 | W-FLORES N, L-ROSALEN M | 80 | 1:28 |
* | Jul 11, 2015 | Sant Boi de Ll. | CBS SANT BOI 2, ATL. SAN SEBASTIAN 0 | W-PAREJO B, L-AYUSO E | 150 | 1:33 |
* | Jul 12, 2015 | Sant Boi de Ll. | ATL. SAN SEBASTIAN 5, CBS ANTORCHA 4 | W-BARANDI A, L-BAKER M | 100 | 2:00 |
* | Jul 12, 2015 | Sant Boi de Ll. | CBS SANT BOI 1, ATL. SAN SEBASTIAN 0 | W-FERNANDEZ R, L-BARANDI A | 150 | 1:37 |
() extra inning game |