Game Results |
Game date | Opposing team | Score | Overall | Pitcher of record | Attend | Time | |||||
* | Mar 15, 2014 | at | SAN INAZIO | W | 6-4 | 1-0-0 | 1-0-0 | HONORA Z E (W 1-0) | 62 | 3 h | |
* | Mar 15, 2014 | at | SAN INAZIO | 2-3 | L | 1-1-0 | 1-1-0 | MARCELINO A (L 0-1) | 47 | 4 h | |
* | Mar 22, 2014 | C B BARCELONA | W | 1-0 | 2-1-0 | 2-1-0 | HONORA Z E (W 2-0) | 99 | 2:40 | ||
* | Mar 23, 2014 | C B BARCELONA | W | 10-1 | 3-1-0 | 3-1-0 | MATIAS Dan (W 1-0) | 150 | 2:37 | ||
* | Mar 29, 2014 | at | BEISBOL NAVARRA | W | 4-3 | 4-1-0 | 4-1-0 | HONORA Z E (W 3-0) | 100 | 2:17 | |
* | Mar 29, 2014 | at | BEISBOL NAVARRA | W | 6-3 | 5-1-0 | 5-1-0 | MATIAS Dan (W 2-0) | 70 | 3:00 | |
* | Apr 05, 2014 | EL LLANO | W | 10-0 | 6-1-0 | 6-1-0 | MATIAS Dan (W 3-0) | 65 | 2:20 | ||
* | Apr 05, 2014 | EL LLANO | W | 15-0 | 7-1-0 | 7-1-0 | HONORA Z E (W 4-0) | 65 | 1:40 | ||
* | Apr 12, 2014 | at | VILADECANS | W | 5-2 | 8-1-0 | 8-1-0 | HONORA Z E (W 5-0) | 45 | 2:57 | |
* | Apr 13, 2014 | at | VILADECANS | W | 5-4 | 9-1-0 | 9-1-0 | MATIAS Dan (W 4-0) | 114 | 3:40 | |
* | May 03, 2014 | at | PAMPLONA | 1-2 | L | 9-2-0 | 9-2-0 | HONORA Z E (L 5-1) | 50 | 2:45 | |
* | May 03, 2014 | at | PAMPLONA | W | 15-2 | 10-2-0 | 10-2-0 | MATIAS Dan (W 5-0) | 70 | 3:12 | |
* | May 10, 2014 | MARLINS | W | 2-0 | 11-2-0 | 11-2-0 | HONORA Z E (W 6-1) | 255 | 2:45 | ||
* | May 10, 2014 | MARLINS | 4-5 | L | 11-3-0 | 11-3-0 | MATIAS Dan (L 5-1) | 300 | 3:45 | ||
* | May 18, 2014 | at | ASTROS | 2-3 | L | 11-4-0 | 11-4-0 | HONORA Z E (L 6-2) | 400 | 2:50 | |
* | May 18, 2014 | at | ASTROS | 4-6 | L | 11-5-0 | 11-5-0 | MATIAS Dan (L 5-2) | 250 | 3:15 | |
* | Jun 01, 2014 | SAN INAZIO | 2-4 | L | 11-6-0 | 11-6-0 | MATIAS Dan (L 5-3) | 80 | 3:05 | ||
* | May 31, 2014 | SAN INAZIO | W | 5-1 | 12-6-0 | 12-6-0 | HONORA Z E (W 7-2) | 95 | 3:30 | ||
* | Jun 07 2014 | at | C B BARCELONA | W | 5-4 | 13-6-0 | 13-6-0 | HONORA Z E (W 8-2) | 75 | 3:00 | |
* | Jun 08 2014 | at | C B BARCELONA | 4-9 | L | 13-7-0 | 13-7-0 | MARCELINO A (L 0-2) | 78 | 3:35 | |
* | Jun 14, 2014 | BEISBOL NAVARRA | W | 4-3 | 14-7-0 | 14-7-0 | HONORA Z E (W 9-2) | 115 | 3:17 | ||
* | Jun 15, 2014 | BEISBOL NAVARRA | W | 5-0 | 15-7-0 | 15-7-0 | MATIAS Dan (W 6-3) | 125 | 3:05 | ||
* | Jun 21, 2014 | at | EL LLANO | W | 14-0 | 16-7-0 | 16-7-0 | HONORA Z E (W 10-2) | 29 | 2:25 | |
* | Jun 21, 2014 | at | EL LLANO | W | 19-4 | 17-7-0 | 17-7-0 | PLANA G (W 1-0) | 12 | 3:00 | |
* | Jul 05, 2014 | VILADECANS | W | 6-1 | 18-7-0 | 18-7-0 | HONORA Z E (W 11-2) | 115 | 3:45 | ||
* | Jul 06, 2014 | VILADECANS | 2-4 | L | 18-8-0 | 18-8-0 | MATIAS Dan (L 6-4) | 80 | 3:12 | ||
* | Jul 19, 2014 | PAMPLONA | W | 10-0 | 19-8-0 | 19-8-0 | HONORA Z E (W 12-2) | 50 | 2:05 | ||
* | Jul 20, 2014 | PAMPLONA | W | 12-5 | 20-8-0 | 20-8-0 | MATIAS Dan (W 7-4) | 55 | 3:15 | ||
* | Jul 26, 2014 | at | MARLINS | W | 15-9 | 21-8-0 | 21-8-0 | HONORA Z E (W 13-2) | 90 | 4:20 | |
* | Jul 26, 2014 | at | MARLINS | W | 10-2 | 22-8-0 | 22-8-0 | MATIAS Dan (W 8-4) | 90 | 3:20 | |
* | Aug 02, 2014 | ASTROS | W | 2-1 | 23-8-0 | 23-8-0 | HONORA Z E (W 14-2) | 65 | 2:48 | ||
* | Aug 02, 2014 | ASTROS | 2-3 | L | 23-9-0 | 23-9-0 | MATIAS Dan (L 8-5) | 75 | 2:45 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
DAVALILLO Marco A | .436 | 30-30 | 117 | 20 | 51 | 12 | 1 | 2 | 26 | 16 | 2 | 6 | 1-1 |
TAVAREZ Franklin D | .363 | 28-28 | 102 | 18 | 37 | 8 | 0 | 2 | 24 | 21 | 3 | 14 | 9-10 |
MARTINEZ Daniel | .343 | 30-30 | 105 | 28 | 36 | 5 | 1 | 1 | 19 | 36 | 2 | 12 | 8-10 |
RIVAS Rafael E | .327 | 30-30 | 107 | 34 | 35 | 4 | 0 | 4 | 20 | 20 | 5 | 14 | 17-17 |
CARRILLO Marc | .325 | 23-23 | 77 | 21 | 25 | 3 | 0 | 2 | 15 | 11 | 6 | 15 | 3-4 |
FENTE Ruben D | .277 | 31-30 | 119 | 18 | 33 | 5 | 2 | 0 | 17 | 11 | 1 | 20 | 2-2 |
MARTINEZ David | .222 | 22-22 | 90 | 14 | 20 | 2 | 0 | 0 | 8 | 6 | 3 | 31 | 3-4 |
PISTOCCHI Stefano | .118 | 25-23 | 85 | 12 | 10 | 0 | 0 | 0 | 6 | 13 | 0 | 22 | 1-1 |
---------- | |||||||||||||
MARTINEZ Yoridan | .400 | 11-5 | 25 | 9 | 10 | 3 | 0 | 0 | 3 | 4 | 0 | 3 | 3-4 |
VALERIO Edison D | .267 | 21-14 | 60 | 12 | 16 | 1 | 0 | 1 | 9 | 9 | 1 | 11 | 1-1 |
IZQUIERDO Eric | .211 | 13-10 | 38 | 2 | 8 | 0 | 0 | 0 | 5 | 10 | 1 | 8 | 0-0 |
PALMADA Felix G | .200 | 4-4 | 15 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0-0 |
HERNANDEZ Aitor | .188 | 22-19 | 69 | 14 | 13 | 3 | 0 | 0 | 6 | 10 | 0 | 28 | 1-1 |
MARCELINO Anthony | .176 | 4-4 | 17 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 0-1 |
PELAEZ Axel | .143 | 19-14 | 42 | 6 | 6 | 0 | 0 | 0 | 2 | 7 | 3 | 16 | 1-1 |
BERMEJO Aitor | .125 | 3-1 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0-0 |
RODRIGUEZ Victor | .000 | 3-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 |
Totals | .284 | 32-32 | 1081 | 209 | 307 | 48 | 4 | 12 | 167 | 175 | 29 | 216 | 50-57 |
Opponents | .205 | 32-32 | 980 | 88 | 201 | 30 | 1 | 4 | 67 | 130 | 11 | 324 | 27-38 |
LOB - Team (304), Opp (237). DPs turned - Team (23), Opp (29). CI - Team (2), DAVALILLO M 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
HONORA Zael E | 1.70 | 14-2 | 16-16 | 9 | 5/0 | 0 | 127.0 | 72 | 31 | 24 | 54 | 179 |
MARCELINO Anthony | 2.65 | 0-2 | 17-0 | 0 | 0/1 | 7 | 34.0 | 25 | 13 | 10 | 27 | 40 |
MATIAS Daniel | 3.29 | 8-5 | 15-15 | 4 | 1/1 | 0 | 98.1 | 91 | 40 | 36 | 42 | 93 |
---------- | ||||||||||||
IZQUIERDO Eric | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 2 |
HERNANDEZ Aitor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 3 |
PLANA Gerard | 2.00 | 1-0 | 2-1 | 1 | 0/0 | 0 | 9.0 | 10 | 4 | 2 | 4 | 7 |
Totals | 2.38 | 23-9 | 32-32 | 14 | 7/1 | 7 | 272.2 | 201 | 88 | 72 | 130 | 324 |
Opponents | 5.47 | 9-23 | 32-32 | 11 | 0/0 | 2 | 265.0 | 307 | 209 | 161 | 175 | 216 |
PB - Team (4), DAVALILLO M 4, Opp (12). Pickoffs - Team (6), HONORA Z E 5, MATIAS Dan 1, Opp (2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BERMEJO Aitor | 16 | 16 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
PISTOCCHI Stefano | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Yoridan | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PALMADA Felix G | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PLANA Gerard | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
RODRIGUEZ Victor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DAVALILLO Marco A | 321 | 277 | 42 | 2 | .994 | 3 | 25 | 10 | .714 | 4 | 2 |
FENTE Ruben D | 287 | 266 | 17 | 4 | .986 | 18 | 0 | 0 | --- | 0 | 0 |
HONORA Zael E | 33 | 7 | 25 | 1 | .970 | 1 | 13 | 6 | .684 | 0 | 0 |
VALERIO Edison D | 64 | 34 | 27 | 3 | .953 | 5 | 2 | 0 | 1.000 | 0 | 0 |
RIVAS Rafael E | 127 | 35 | 85 | 7 | .945 | 11 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Daniel | 46 | 38 | 5 | 3 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
IZQUIERDO Eric | 15 | 8 | 6 | 1 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
CARRILLO Marc | 74 | 21 | 47 | 6 | .919 | 3 | 0 | 0 | --- | 0 | 0 |
MARTINEZ David | 86 | 39 | 40 | 7 | .919 | 8 | 0 | 0 | --- | 0 | 0 |
TAVAREZ Franklin D | 58 | 26 | 27 | 5 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Aitor | 17 | 13 | 2 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
MATIAS Daniel | 25 | 9 | 13 | 3 | .880 | 1 | 7 | 4 | .636 | 0 | 0 |
PELAEZ Axel | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
MARCELINO Anthony | 8 | 2 | 4 | 2 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
Totals | 1214 | 818 | 349 | 47 | .961 | 23 | 27 | 11 | .711 | 4 | 2 |
Opponents | 1134 | 795 | 272 | 67 | .941 | 29 | 50 | 7 | .877 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
SANT BOI | 26 | 21 | 32 | 34 | 13 | 27 | 16 | 22 | 18 | 0 | 209 |
Opponents | 15 | 12 | 15 | 8 | 11 | 8 | 5 | 8 | 5 | 1 | 88 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-1 | 2-5 | 0-0 | 2-3 | 5-0 | 3-0 | 0-0 | 0-0 | 0-0 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 4-0 | 3-1 | 3-3 | 4-2 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-3 | 12-4 | 15-2 | 16-1 | 17-1 | 21-0 | 18-0 | 16-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-3 | 6-3 | 3-6 | 3-6 | 3-7 | 0-9 | 0-8 | 0-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-3 | 5-2 | 5-1 | 4-2 | 2-1 | 1-0 | 1-1 | 1-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 8 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1789 | 16 | 111 |
AWAY | 1582 | 16 | 98 |
TOTAL | 3371 | 32 | 105 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BERMEJO Aitor | 0 | 0 | --- | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
MARCELINO Anthony | 0 | 0 | --- | 3 | 17 | .176 | 3 | 11 | .273 | 0 | 6 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 5 | 0.4 |
PELAEZ Axel | 0 | 0 | --- | 6 | 42 | .143 | 4 | 21 | .190 | 2 | 21 | .095 | 0 | 2 | .000 | 3 | 12 | .250 | 11 | 11 | 1.0 |
HERNANDEZ Aitor | 0 | 0 | --- | 13 | 69 | .188 | 10 | 34 | .294 | 3 | 35 | .086 | 0 | 2 | .000 | 8 | 26 | .308 | 12 | 11 | 1.1 |
MARTINEZ Daniel | 0 | 0 | --- | 36 | 105 | .343 | 20 | 47 | .426 | 16 | 58 | .276 | 5 | 6 | .833 | 22 | 36 | .611 | 31 | 25 | 1.2 |
MARTINEZ David | 0 | 0 | --- | 20 | 90 | .222 | 8 | 33 | .242 | 12 | 57 | .211 | 2 | 7 | .286 | 8 | 37 | .216 | 17 | 20 | 0.9 |
VALERIO Edison D | 0 | 0 | --- | 16 | 60 | .267 | 11 | 38 | .289 | 5 | 22 | .227 | 1 | 4 | .250 | 6 | 16 | .375 | 25 | 9 | 2.8 |
IZQUIERDO Eric | 0 | 0 | --- | 8 | 38 | .211 | 7 | 25 | .280 | 1 | 13 | .077 | 3 | 6 | .500 | 1 | 9 | .111 | 2 | 17 | 0.1 |
TAVAREZ Franklin D | 0 | 0 | --- | 37 | 102 | .363 | 24 | 65 | .369 | 13 | 37 | .351 | 2 | 8 | .250 | 10 | 20 | .500 | 28 | 22 | 1.3 |
PALMADA Felix G | 0 | 0 | --- | 3 | 15 | .200 | 1 | 9 | .111 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 5 | 0.2 |
CARRILLO Marc | 0 | 0 | --- | 25 | 77 | .325 | 16 | 51 | .314 | 9 | 26 | .346 | 0 | 1 | .000 | 6 | 16 | .375 | 23 | 12 | 1.9 |
DAVALILLO Marco A | 0 | 0 | --- | 51 | 117 | .436 | 31 | 77 | .403 | 20 | 40 | .500 | 2 | 7 | .286 | 15 | 25 | .600 | 39 | 20 | 2.0 |
RIVAS Rafael E | 0 | 0 | --- | 35 | 107 | .327 | 19 | 57 | .333 | 16 | 50 | .320 | 1 | 4 | .250 | 11 | 20 | .550 | 29 | 29 | 1.0 |
FENTE Ruben D | 0 | 0 | --- | 33 | 119 | .277 | 25 | 82 | .305 | 8 | 37 | .216 | 4 | 11 | .364 | 8 | 22 | .364 | 23 | 40 | 0.6 |
PISTOCCHI Stefano | 0 | 0 | --- | 10 | 85 | .118 | 5 | 50 | .100 | 5 | 35 | .143 | 1 | 8 | .125 | 3 | 16 | .188 | 28 | 23 | 1.2 |
RODRIGUEZ Victor | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
MARTINEZ Yoridan | 0 | 0 | --- | 10 | 25 | .400 | 3 | 11 | .273 | 7 | 14 | .500 | 1 | 2 | .500 | 6 | 8 | .750 | 3 | 8 | 0.4 |
Totals | 0 | 0 | --- | 307 | 1081 | .284 | 188 | 622 | .302 | 119 | 459 | .259 | 23 | 71 | .324 | 108 | 266 | .406 | 276 | 260 | 1.1 |
Opponents | 0 | 0 | --- | 201 | 980 | .205 | 99 | 457 | .217 | 102 | 523 | .195 | 9 | 32 | .281 | 87 | 272 | .320 | 159 | 292 | 0.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BERMEJO Aitor | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 3 | 8 | .375 | 0 | 8 | 1 | 0 | 1 |
MARCELINO Anthony | 0 | 0 | --- | 3 | 7 | .429 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 4 | 11 | .364 | 0 | 2 | 1 | 0 | 1 |
PELAEZ Axel | 0 | 0 | --- | 1 | 14 | .071 | 2 | 4 | .500 | 1 | 13 | .077 | 0 | 13 | 30 | .433 | 2 | 15 | 0 | 1 | 5 |
HERNANDEZ Aitor | 0 | 0 | --- | 6 | 23 | .261 | 2 | 5 | .400 | 5 | 20 | .250 | 4 | 19 | 39 | .487 | 1 | 16 | 6 | 2 | 10 |
MARTINEZ Daniel | 0 | 0 | --- | 13 | 29 | .448 | 7 | 9 | .778 | 6 | 30 | .200 | 7 | 32 | 55 | .582 | 3 | 18 | 1 | 1 | 7 |
MARTINEZ David | 0 | 0 | --- | 7 | 28 | .250 | 1 | 7 | .143 | 5 | 25 | .200 | 5 | 15 | 37 | .405 | 2 | 23 | 4 | 2 | 6 |
VALERIO Edison D | 0 | 2 | .000 | 6 | 25 | .240 | 4 | 8 | .500 | 5 | 16 | .313 | 3 | 24 | 45 | .533 | 7 | 18 | 0 | 2 | 3 |
IZQUIERDO Eric | 0 | 2 | .000 | 4 | 17 | .235 | 2 | 5 | .400 | 4 | 12 | .333 | 2 | 16 | 30 | .533 | 1 | 12 | 2 | 3 | 2 |
TAVAREZ Franklin D | 0 | 0 | --- | 17 | 46 | .370 | 6 | 14 | .429 | 14 | 36 | .389 | 16 | 39 | 75 | .520 | 7 | 24 | 2 | 2 | 7 |
PALMADA Felix G | 0 | 0 | --- | 1 | 7 | .143 | 0 | 0 | --- | 2 | 8 | .250 | 2 | 4 | 10 | .400 | 1 | 9 | 1 | 2 | 0 |
CARRILLO Marc | 0 | 0 | --- | 11 | 33 | .333 | 4 | 7 | .571 | 6 | 23 | .261 | 2 | 30 | 56 | .536 | 8 | 17 | 2 | 5 | 6 |
DAVALILLO Marco A | 0 | 0 | --- | 22 | 59 | .373 | 7 | 11 | .636 | 18 | 39 | .462 | 16 | 47 | 82 | .573 | 11 | 30 | 2 | 2 | 1 |
RIVAS Rafael E | 0 | 0 | --- | 10 | 34 | .294 | 5 | 11 | .455 | 9 | 29 | .310 | 8 | 44 | 73 | .603 | 12 | 14 | 5 | 6 | 4 |
FENTE Ruben D | 0 | 0 | --- | 20 | 57 | .351 | 5 | 12 | .417 | 9 | 36 | .250 | 9 | 39 | 84 | .464 | 9 | 37 | 3 | 13 | 9 |
PISTOCCHI Stefano | 1 | 1 | 1.000 | 5 | 41 | .122 | 2 | 9 | .222 | 5 | 41 | .122 | 4 | 22 | 59 | .373 | 7 | 39 | 4 | 3 | 3 |
RODRIGUEZ Victor | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | 4 | .000 | 0 | 5 | 0 | 1 | 0 |
MARTINEZ Yoridan | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 1 | .000 | 3 | 6 | .500 | 3 | 4 | 11 | .364 | 0 | 4 | 0 | 3 | 0 |
Totals | 1 | 8 | .125 | 129 | 437 | .295 | 49 | 108 | .454 | 94 | 346 | .272 | 83 | 355 | 709 | .501 | 71 | 304 | 34 | 48 | 65 |
Opponents | 2 | 14 | .143 | 57 | 286 | .199 | 19 | 65 | .292 | 66 | 317 | .208 | 29 | 187 | 505 | .370 | 58 | 237 | 23 | 35 | 88 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
MARCELINO Anthony | 2 | 10 | .200 | 23 | 109 | .211 | 16 | 76 | .211 | 9 | 43 | .209 | 13 | 28 | .464 | 9 | 42 | .214 | 11 | 44 | 0.2 |
HERNANDEZ Aitor | 0 | 0 | --- | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 0 | 99.9 |
MATIAS Daniel | 8 | 25 | .320 | 83 | 344 | .241 | 46 | 171 | .269 | 45 | 198 | .227 | 30 | 101 | .297 | 24 | 110 | .218 | 61 | 122 | 0.5 |
IZQUIERDO Eric | 1 | 2 | .500 | 1 | 9 | .111 | 1 | 4 | .250 | 1 | 7 | .143 | 0 | 3 | .000 | 2 | 5 | .400 | 6 | 1 | 6.0 |
PLANA Gerard | 0 | 0 | --- | 10 | 39 | .256 | 6 | 24 | .250 | 4 | 15 | .267 | 3 | 9 | .333 | 6 | 15 | .400 | 13 | 7 | 1.9 |
HONORA Zael E | 6 | 32 | .188 | 66 | 405 | .163 | 29 | 177 | .164 | 43 | 260 | .165 | 40 | 130 | .308 | 24 | 142 | .169 | 67 | 118 | 0.6 |
Totals | 17 | 69 | .246 | 184 | 911 | .202 | 99 | 457 | .217 | 102 | 523 | .195 | 87 | 272 | .320 | 66 | 317 | .208 | 159 | 292 | 0.5 |
Opponents | 52 | 165 | .315 | 255 | 916 | .278 | 188 | 622 | .302 | 119 | 459 | .259 | 108 | 266 | .406 | 94 | 346 | .272 | 276 | 260 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
MARCELINO Anthony | 17-0 | 2.00 | 6.62 | 3.44 | 2.65 | 7.15 | 10.59 | 1.5 | 1.59 | 0.00 | 0.00 | 2.91 | 11.65 | 39.44 | 6-7 | .857 |
HERNANDEZ Aitor | 1-0 | 1.33 | 6.75 | 0.00 | 0.00 | 6.75 | 20.25 | 3.0 | 0.00 | 0.00 | 0.00 | 6.75 | 0.00 | 40.50 | 0-0 | --- |
MATIAS Daniel | 15-15 | 6.56 | 8.33 | 3.66 | 3.29 | 3.84 | 8.51 | 2.2 | 0.92 | 0.00 | 0.27 | 5.58 | 11.17 | 38.81 | 7-11 | .636 |
IZQUIERDO Eric | 1-0 | 3.00 | 6.00 | 0.00 | 0.00 | 6.00 | 6.00 | 1.0 | 0.00 | 0.00 | 0.00 | 18.00 | 3.00 | 39.00 | 0-0 | --- |
PLANA Gerard | 2-1 | 4.50 | 10.00 | 4.00 | 2.00 | 4.00 | 7.00 | 1.8 | 0.00 | 0.00 | 0.00 | 13.00 | 7.00 | 43.00 | 1-1 | 1.000 |
HONORA Zael E | 16-16 | 7.94 | 5.10 | 2.20 | 1.70 | 3.83 | 12.69 | 3.3 | 0.99 | 0.07 | 0.07 | 4.75 | 8.36 | 35.86 | 13-19 | .684 |
Totals | 32-32 | 8.52 | 6.63 | 2.90 | 2.38 | 4.29 | 10.69 | 2.5 | 0.99 | 0.03 | 0.13 | 5.25 | 9.64 | 37.66 | 27-38 | .877 |
Opponents | 32-32 | 8.28 | 10.43 | 7.10 | 5.47 | 5.94 | 7.34 | 1.2 | 1.63 | 0.14 | 0.41 | 9.37 | 8.83 | 44.35 | 50-57 | .711 |
* = average based on 9-inning game
Per-Game Statistics |
