![]() |
||
Game Results |
Game date | Opposing team | Score | Overall | CECASO13 | Pitcher of record | Attend | Time | ||||
* | May 10, 2013 | CBS CAMBRE | 8-25 | L | 0-1-0 | 0-1-0 | SANCHEZ N (L 0-1) | 30 | 2h10 | ||
* | May 10, 2013 | at | AT SAN SEB RENTOKS | 0-3 | L | 0-2-0 | 0-2-0 | SANCHEZ N (L 0-2) | 79 | 1h10 | |
* | May 11, 2013 | at | PROJECTE SOFTBALL | W | 16-7 | 1-2-0 | 1-2-0 | TELLERIA M (W 1-0) | 45 | 2h30 | |
* | May 11, 2013 | DRIDMA RIVAS | 1-12 | L | 1-3-0 | 1-3-0 | TELLERIA M (L 1-1) | 77 | 1h10 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
TELLEREIA Maialen | .800 | 4-4 | 5 | 3 | 4 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 1-2 |
PEREZ Yanna | .286 | 4-4 | 7 | 4 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 1-1 |
AMUNDARAIN Iraia | .000 | 4-4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2-2 |
MATEOS Irune | .000 | 4-3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2-2 |
AGUIRRE Leire | .000 | 4-4 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1-1 |
SANCHEZ Naroa | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1-2 |
GARMENDIA Aizpea | .000 | 4-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
SALINAS Maitane | .000 | 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
LAZCANOITURBURU O | .000 | 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 |
NICULA Sabrina | .000 | 4-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1-1 |
DELGADO Nagore | .000 | 4-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-2 |
IZAGUIRRE Ekiñe | .000 | 3-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2-2 |
BERLOSO Raquel | .000 | 4-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0-1 |
LEKUE Jaione | .000 | 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 |
SUERO Ana Maria | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
Totals | .095 | 4-4 | 63 | 25 | 6 | 1 | 2 | 0 | 8 | 30 | 5 | 27 | 14-17 |
Opponents | .303 | 4-4 | 89 | 47 | 27 | 1 | 5 | 5 | 37 | 21 | 4 | 19 | 17-18 |
LOB - Team (13), Opp (11). DPs turned - Team (0), Opp (1). IBB - Team (1), SANCHEZ N 1. Picked off - BERLOSO R 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
SANCHEZ Naroa | 4.67 | 0-2 | 4-2 | 0 | 0/0 | 0 | 12.0 | 10 | 14 | 8 | 4 | 15 |
PEREZ Yanna | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 2 | 0 |
TELLEREIA Maialen | 15.47 | 1-1 | 4-2 | 0 | 0/0 | 0 | 6.1 | 16 | 27 | 14 | 11 | 4 |
GARMENDIA Aizpea | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 5 | 5 | 4 | 0 |
Totals | 8.11 | 1-3 | 4-4 | 0 | 0/0 | 0 | 19.0 | 27 | 47 | 22 | 21 | 19 |
Opponents | 5.60 | 3-1 | 4-4 | 1 | 1/1 | 1 | 20.0 | 6 | 25 | 16 | 30 | 27 |
PB - Team (2), AGUIRRE L 2, Opp (5). SBA/ATT - AGUIRRE L (17-18), SANCHEZ N (9-10), TELLERIA M (8-8). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SANCHEZ Naroa | 4 | 2 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
GARMENDIA Aizpea | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BERLOSO Raquel | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DELGADO Nagore | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LAZCANOITURBURU O | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
AGUIRRE Leire | 22 | 19 | 2 | 1 | .955 | 0 | 17 | 1 | .944 | 2 | 0 |
PEREZ Yanna | 23 | 20 | 1 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
MATEOS Irune | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
TELLEREIA Maialen | 11 | 4 | 5 | 2 | .818 | 0 | 8 | 0 | 1.000 | 0 | 0 |
AMUNDARAIN Iraia | 10 | 5 | 3 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
NICULA Sabrina | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
LEKUE Jaione | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
SUERO Ana Maria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
IZAGUIRRE Ekiñe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SALINAS Maitane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 93 | 57 | 26 | 10 | .892 | 0 | 17 | 1 | .944 | 2 | 0 |
Opponents | 96 | 60 | 29 | 7 | .927 | 1 | 14 | 3 | .824 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | Total |
LAZKAO | 7 | 1 | 5 | 3 | 9 | 0 | 25 |
Opponents | 7 | 7 | 4 | 5 | 24 | 0 | 47 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 1-0 | 1-1 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-2 | 0-1 | 0-2 | 0-1 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 107 | 2 | 53 |
AWAY | 124 | 2 | 62 |
TOTAL | 231 | 4 | 57 |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
TELLEREIA Maialen | 4 | 5 | 1.00 | .25 | .25 | .00 | 1.25 | .00 | .50 | .25 | .75 | 45 | 27 | 36 | 18 | 45 | 0 | 63 | 0 | 9 |
PEREZ Yanna | 4 | 7 | .50 | .00 | .25 | .00 | .75 | .50 | .75 | .25 | 1.00 | 70 | 40 | 20 | 30 | 30 | 20 | 40 | 0 | 30 |
AMUNDARAIN Iraia | 4 | 9 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .50 | .50 | 81 | 18 | 0 | 0 | 18 | 18 | 0 | 18 | 36 |
MATEOS Irune | 4 | 8 | .00 | .00 | .00 | .00 | .50 | 1.00 | .00 | .50 | .50 | 80 | 20 | 0 | 0 | 20 | 40 | 0 | 0 | 40 |
AGUIRRE Leire | 4 | 7 | .00 | .00 | .00 | .00 | .50 | .50 | .25 | .25 | .75 | 70 | 30 | 0 | 10 | 20 | 20 | 0 | 30 | 10 |
GARMENDIA Aizpea | 4 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .25 | 100 | 25 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
SANCHEZ Naroa | 3 | 4 | .00 | .00 | .00 | .00 | .33 | 1.00 | .00 | .33 | .00 | 80 | 0 | 0 | 0 | 20 | 60 | 0 | 0 | 0 |
SALINAS Maitane | 4 | 4 | .00 | .00 | .00 | .00 | .25 | 1.00 | .00 | .00 | .25 | 80 | 20 | 0 | 0 | 20 | 80 | 0 | 0 | 0 |
LAZCANOITURBURU O | 3 | 3 | .00 | .00 | .00 | .00 | .67 | .33 | .33 | .00 | .33 | 60 | 20 | 0 | 20 | 40 | 20 | 0 | 20 | 20 |
NICULA Sabrina | 4 | 3 | .00 | .00 | .00 | .00 | .50 | .25 | .00 | .25 | .25 | 50 | 16 | 0 | 0 | 33 | 16 | 0 | 16 | 16 |
DELGADO Nagore | 4 | 3 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | .50 | 60 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
IZAGUIRRE Ekiñe | 3 | 2 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .67 | .67 | 50 | 50 | 0 | 0 | 25 | 25 | 0 | 0 | 25 |
BERLOSO Raquel | 4 | 2 | .00 | .00 | .00 | .00 | 1.00 | .50 | .25 | .00 | .50 | 28 | 28 | 0 | 14 | 57 | 28 | 0 | 0 | 0 |
SUERO Ana Maria | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .50 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
LEKUE Jaione | 4 | 1 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .25 | .00 | 33 | 0 | 0 | 0 | 66 | 0 | 0 | 33 | 0 |
Totals | 4 | 63 | 1.50 | .25 | .50 | .00 | 7.50 | 6.75 | 2.00 | 3.50 | 6.25 | 64 | 25 | 6 | 8 | 30 | 27 | 11 | 8 | 18 |
Opponents | 4 | 89 | 6.75 | .25 | 1.25 | 1.25 | 5.25 | 4.75 | 9.25 | 4.25 | 11.75 | 77 | 40 | 23 | 32 | 18 | 16 | 46 | 9 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
SANCHEZ Naroa | 4 | 12.0 | 3.0 | 0 | 2 | 7.0 | 5.8 | 8.2 | 4.7 | 2.3 | 8.8 | 0.6 | 0.6 | 1.2 | 31.5 | 4.67 | 3.5 | 7.6 |
PEREZ Yanna | 1 | 0.2 | 0.2 | 0 | 0 | 7.0 | 0.0 | 10.5 | 10.5 | 21.0 | 0.0 | --- | --- | --- | 52.5 | 10.50 | 0.0 | 21.0 |
TELLEREIA Maialen | 4 | 6.1 | 1.1 | 1 | 1 | 7.0 | 17.7 | 29.8 | 15.5 | 12.2 | 4.4 | --- | 4.4 | 3.3 | 56.4 | 15.47 | 5.5 | 8.8 |
GARMENDIA Aizpea | 1 | 0.0 | 0.0 | 0 | 0 | 7.0 | 99.0 | 99.0 | 99.0 | 99.0 | 0.0 | --- | --- | --- | 99.0 | 99.00 | 0.0 | 0.0 |
Totals | 4 | 19.0 | 4.2 | 1 | 3 | 7.0 | 9.9 | 17.3 | 8.1 | 7.7 | 7.0 | 0.4 | 1.8 | 1.8 | 42.4 | 8.11 | 4.1 | 8.5 |
Opponents | 4 | 20.0 | 5.0 | 3 | 1 | 7.0 | 2.1 | 8.8 | 5.6 | 10.5 | 9.4 | 0.3 | 0.7 | --- | 34.3 | 5.60 | 2.8 | 6.3 |
+ = average based on 7-inning game
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
* | May 10, 2013 | CBS CAMBRE | 15 | 8 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 9 | 5 | .067 | |
* | May 10, 2013 | at | AT SAN SEB RENTOKS | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 15 | 7 | 2 | .091 |
* | May 11, 2013 | at | PROJECTE SOFTBALL | 19 | 16 | 2 | 6 | 1 | 1 | 0 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 15 | 6 | 3 | .096 |
* | May 11, 2013 | DRIDMA RIVAS | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 0 | .095 | |
Totals | 63 | 25 | 6 | 8 | 1 | 2 | 0 | 30 | 1 | 14 | 3 | 5 | 0 | 0 | 0 | 27 | 57 | 26 | 10 | .095 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | May 10, 2013 | CBS CAMBRE | 5.0 | 10 | 25 | 7 | 12 | 3 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 8-25 | 0 | 1 | 0 | 9.80 | |
* | May 10, 2013 | at | AT SAN SEB RENTOKS | 5.0 | 2 | 3 | 1 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0 | 2 | 0 | 5.60 |
* | May 11, 2013 | at | PROJECTE SOFTBALL | 5.0 | 4 | 7 | 2 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 16-7 | 1 | 2 | 0 | 4.67 |
* | May 11, 2013 | DRIDMA RIVAS | 4.0 | 11 | 12 | 12 | 6 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1-12 | 1 | 3 | 0 | 8.11 | |
Totals | 19.0 | 27 | 47 | 22 | 21 | 19 | 1 | 5 | 5 | 13 | 0 | 4 | 0 | 0 | 25-47 | 1 | 3 | 0 | 8.11 |
* = CECASO13 game