Box Score
RFEBS

Campeonato Espaņa Sofbol Femenino Cadete

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
ATLETICO SAN SEBASTI  .351  114  41  40  35  66  .579  21  29  .468  8-8  75  23  12  .891 
PROJECTE S GAVANENC   .212  113  44  24  32  29  .257  39  29  .433  16-18  75  37  17  .868 
VILADECANS   .202  99  33  20  25  35  .354  19  23  .358  15-16  75  37  .941 
CAMBRE   .196  112  42  22  38  30  .268  39  33  .429  14-16  84  40  12  .912 
FENIX VALENCIA   .194  72  31  14  26  22  .306  27  26  .437  8-9  57  23  22  .784 
DRIDMA RIVAS   .176  74  27  13  22  18  .243  36  20  .461  12-14  57  15  13  .847 
KIROLGI OBB   .160  75  20  12  12  15  .200  21  18  .364  3-4  54  12  13  .835 
Totals   .220  32  659  238  145  23  15  190  215  .326  202  33  178  .424  76-85  477  187  96  .874 

CI - DRI 1.


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ATLETICO SAN SEBASTI  1.40  4-1  0/0  25.0  14  26  32  92  .098 
VILADECANS   3.36  4-1  1/1  25.0  13  15  12  22  25  84  .155 
FENIX VALENCIA   4.05  1-3  0/0  19.0  20  40  11  19  17  90  .222  11 
CAMBRE   4.50  4-1  1/1  28.0  24  25  18  23  38  116  .207  11 
DRIDMA RIVAS   9.95  1-3  0/0  19.0  19  37  27  31  20  79  .241  20 
PROJECTE S GAVANENC   10.36  2-3  0/0  25.0  27  52  37  46  26  104  .260 
KIROLGI OBB   13.22  0-4  0/0  18.0  21  59  34  46  21  84  .250  14  15 
Totals   6.34  16-16  32  2/2  159.0  133  242  144  213  179  24  649  .205  74  37 

PB - VAL 7, PRO 7, CAM 5, ASS 4, DRI 2, OBB 1.


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
VILADECANS   119  75  37  .941  .556 
CAMBRE   136  84  40  12  .912  1.000 
ATLETICO SAN SEBASTI  110  75  23  12  .891  20  .870 
PROJECTE S GAVANENC   129  75  37  17  .868  12  .857 
DRIDMA RIVAS   85  57  15  13  .847  12  .857 
KIROLGI OBB   79  54  12  13  .835  15  1.000 
FENIX VALENCIA   102  57  23  22  .784  17  1.000 
Totals   760  477  187  96  .874  85  11  .885  26 

CEB 2008