Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CE JUN 2012 | Pitcher of record | Attend | Time | ||||
Jun 21, 2012 | at | TENERIFE MARLINS | 2-12 | L | 2-4-2 | / | 12-10-3 | 0-1-0 | 0-1-0 | ESCOLANO, A (L 0-1) | 70 | 2:15 | |||
Jun 22, 2012 | CBS SANT BOI | 1-19 | L | 1-3-9 | / | 19-13-2 | 0-2-0 | 0-2-0 | LOZANO, M (L 0-1) | 25 | 2:00 | ||||
Jun 22, 2012 | at | ANTORCHA | 0-10 | L | 0-1-5 | / | 10-11-0 | 0-3-0 | 0-3-0 | CASTELLO, P (L 0-1) | 50 | 3:35 | |||
Jun 23, 2012 | SAN LAZARO | W | 10-6 | 10-9-1 | / | 6-3-8 | 1-3-0 | 1-3-0 | SERRANO, M (W 1-0) | 70 | 2:15 |
() extra inning game |
Overall Statistics |
CE JUN 2012 record: 1-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BOLIVAR, Victor | .375 | 4-4 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 3 | 1 | 2 | 0 | .583 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
SARDUY, Angel | .333 | 4-4 | 12 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 13 | 2 | 2 | .882 |
FUSTE, Carles | .250 | 4-4 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 1 | 0 | .308 | 0 | 1 | 1-1 | 5 | 5 | 5 | .667 |
CASTELLO, Pau | .222 | 4-4 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 4 | 0 | .417 | 0 | 0 | 4-4 | 6 | 1 | 2 | .778 |
CASTELLO, Arnau | .182 | 4-4 | 11 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .273 | 0 | 0 | 1 | 0 | .182 | 0 | 0 | 2-2 | 4 | 5 | 0 | 1.000 |
ALCAIDE, Adria | .000 | 4-4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .071 | 0 | 0 | 0-0 | 15 | 5 | 1 | .952 |
---------- | |||||||||||||||||||||||
ESCOLANO, Adrian | .286 | 4-4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 1-1 | 7 | 1 | 1 | .889 |
RAMON, Arnau | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
SERRANO, Marc | .000 | 4-4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | .400 | 0 | 0 | 0-1 | 4 | 4 | 3 | .727 |
FOZ, Marc | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JIMENEZ, Alex | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
FERNANDEZ, Ramon | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
LOZANO, Marc | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
IBARRA, Aleix | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .177 | 4-4 | 96 | 13 | 17 | 2 | 1 | 0 | 8 | 21 | .219 | 13 | 2 | 21 | 0 | .288 | 0 | 1 | 9-10 | 73 | 24 | 17 | .851 |
Opponents | .333 | 4-4 | 111 | 47 | 37 | 3 | 0 | 1 | 31 | 43 | .387 | 36 | 5 | 10 | 0 | .503 | 3 | 0 | 9-11 | 75 | 31 | 13 | .891 |
LOB - Team (24), Opp (35). DPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CASTELLO, Pau | 10.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 7 | 6 | 12 | 3 | 0 | 0 | 0 | 21 | .381 | 1 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
SERRANO, Marc | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | .077 | 0 | 1 | 0 | 0 | 0 |
JIMENEZ, Alex | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 0 |
ALCAIDE, Adria | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 |
BOLIVAR, Victor | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | .364 | 1 | 1 | 0 | 1 | 0 |
RAMON, Arnau | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
CASTELLO, Arnau | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | .273 | 2 | 1 | 0 | 1 | 0 |
LOZANO, Marc | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 10 | 11 | 6 | 2 | 2 | 0 | 0 | 0 | 21 | .476 | 1 | 1 | 1 | 0 | 0 |
ESCOLANO, Adrian | 63.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.0 | 3 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 |
Totals | 10.36 | 1-3 | 4-4 | 0 | 0/0 | 0 | 24.1 | 37 | 47 | 28 | 36 | 10 | 3 | 0 | 1 | 111 | .333 | 7 | 5 | 1 | 3 | 0 |
Opponents | 1.44 | 3-1 | 4-4 | 3 | 1/0 | 0 | 25.0 | 17 | 13 | 4 | 13 | 21 | 2 | 1 | 0 | 96 | .177 | 1 | 2 | 0 | 0 | 1 |
PB - Team (6), ALCAIDE, A 4, BOLIVAR, V 2, Opp (4). SBA/ATT - ALCAIDE, A (9-11), LOZANO, M (5-5), SERRANO, M (3-4), CASTELLO, P (0-1), ESCOLANO, A (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CASTELLO, Arnau | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOZANO, Marc | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
RAMON, Arnau | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FERNANDEZ, Ramon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALCAIDE, Adria | 21 | 15 | 5 | 1 | .952 | 1 | 9 | 2 | .818 | 4 | 0 |
BOLIVAR, Victor | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 2 | 0 |
ESCOLANO, Adrian | 9 | 7 | 1 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
SARDUY, Angel | 17 | 13 | 2 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
CASTELLO, Pau | 9 | 6 | 1 | 2 | .778 | 0 | 0 | 1 | .000 | 0 | 0 |
SERRANO, Marc | 11 | 4 | 4 | 3 | .727 | 0 | 3 | 1 | .750 | 0 | 0 |
FUSTE, Carles | 15 | 5 | 5 | 5 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
JIMENEZ, Alex | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
IBARRA, Aleix | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FOZ, Marc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 114 | 73 | 24 | 17 | .851 | 1 | 9 | 2 | .818 | 6 | 0 |
Opponents | 119 | 75 | 31 | 13 | .891 | 0 | 9 | 1 | .900 | 4 | 0 |