Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CE JUN 2012 | Pitcher of record | Attend | Time | ||||
Jun 22, 2012 | CB BARCELONA | 1-21 | L | 1-1-10 | / | 21-13-2 | 0-1-0 | 0-1-0 | SOJO, J (L 0-1) | 50 | 1:45 | ||||
Jun 22, 2012 | at | IRABIA | 0-15 | L | 0-2-8 | / | 15-8-0 | 0-2-0 | 0-2-0 | GUTIERREZ, P (L 0-1) | 20 | 1:58 | |||
Jun 23, 2012 | at | ANTORCHA | 1-15 | L | 1-3-5 | / | 15-8-1 | 0-3-0 | 0-3-0 | GUTIERREZ, P (L 0-2) | 60 | 2:20 | |||
Jun 23, 2012 | at | CB VILADECANS | 6-10 | L | 6-3-8 | / | 10-9-1 | 0-4-0 | 0-4-0 | ESTEBAN, A (L 0-1) | 70 | 2:15 |
() extra inning game |
Overall Statistics |
CE JUN 2012 record: 0-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LOPEZ, Hector | .286 | 4-4 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 4 | 0 | 1 | 0 | .545 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
GRAFFE, Carlos | .111 | 4-4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 14 | 1 | 3 | .833 |
ABBATTISTA, Vito | .111 | 4-4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 2 | 0 | .273 | 0 | 0 | 1-1 | 10 | 4 | 7 | .667 |
ESTEBAN, Alvaro | .091 | 4-4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 9 | 3 | 2 | .857 |
RIPOLL, Carlos | .000 | 4-4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 6 | 5 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
ELIZONDO, Lander | .250 | 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
VALENZUELA, Jose | .200 | 4-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 1 | 2 | 6 | .333 |
GUTIERREZ, Pablo | .111 | 4-4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 2-2 | 2 | 0 | 1 | .667 |
GUTIERREZ, Higinio | .100 | 4-4 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .400 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 7 | 1 | 5 | .615 |
SOJO, Juan M | .000 | 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 2 | .714 |
GALARZA, Joseph | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 4 | 2 | 4 | .600 |
Totals | .110 | 4-4 | 82 | 8 | 9 | 0 | 0 | 1 | 5 | 12 | .146 | 12 | 2 | 23 | 0 | .240 | 0 | 0 | 3-4 | 64 | 20 | 31 | .730 |
Opponents | .325 | 4-4 | 117 | 61 | 38 | 8 | 3 | 0 | 35 | 52 | .444 | 37 | 3 | 13 | 1 | .497 | 0 | 0 | 20-20 | 72 | 22 | 4 | .959 |
LOB - Team (16), Opp (32). DPs turned - Team (1), Opp (1). Picked off - ABBATTISTA 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ESTEBAN, Alvaro | 6.75 | 0-1 | 2-1 | 1 | 0/0 | 0 | 8.0 | 13 | 15 | 6 | 6 | 4 | 3 | 2 | 0 | 43 | .302 | 0 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
RIPOLL, Carlos | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 10 | 14 | 3 | 3 | 2 | 1 | 1 | 0 | 23 | .435 | 1 | 0 | 0 | 0 | 0 |
GUTIERREZ, Pablo | 10.38 | 0-2 | 2-2 | 0 | 0/0 | 0 | 4.1 | 5 | 15 | 5 | 12 | 2 | 1 | 0 | 0 | 20 | .250 | 3 | 1 | 1 | 0 | 0 |
SOJO, Juan M | 13.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 7 | 3 | 5 | 0 | 1 | 0 | 0 | 11 | .273 | 2 | 1 | 0 | 0 | 0 |
GRAFFE, Carlos | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 7 | 10 | 8 | 11 | 5 | 2 | 0 | 0 | 20 | .350 | 1 | 0 | 0 | 0 | 0 |
Totals | 10.55 | 0-4 | 4-4 | 1 | 0/0 | 0 | 21.1 | 38 | 61 | 25 | 37 | 13 | 8 | 3 | 0 | 117 | .325 | 7 | 3 | 1 | 0 | 0 |
Opponents | 2.62 | 4-0 | 4-4 | 0 | 1/1 | 0 | 24.0 | 9 | 8 | 7 | 12 | 23 | 0 | 0 | 1 | 82 | .110 | 1 | 2 | 0 | 0 | 0 |
PB - Team (12), GALARZA, J 6, GUTIERREZ, H 6, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - GUTIERREZ, H (18-18), SOJO, J (7-7), GUTIERREZ, P (7-7), ESTEBAN, A (5-5), GALARZA, J (2-2), GRAFFE, C (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
RIPOLL, Carlos | 11 | 6 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
LOPEZ, Hector | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
ESTEBAN, Alvaro | 14 | 9 | 3 | 2 | .857 | 1 | 5 | 0 | 1.000 | 0 | 0 |
GRAFFE, Carlos | 18 | 14 | 1 | 3 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
SOJO, Juan M | 7 | 4 | 1 | 2 | .714 | 0 | 7 | 0 | 1.000 | 0 | 0 |
ABBATTISTA, Vito | 21 | 10 | 4 | 7 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
GUTIERREZ, Pablo | 3 | 2 | 0 | 1 | .667 | 0 | 7 | 0 | 1.000 | 0 | 0 |
GUTIERREZ, Higinio | 13 | 7 | 1 | 5 | .615 | 0 | 18 | 0 | 1.000 | 6 | 0 |
GALARZA, Joseph | 10 | 4 | 2 | 4 | .600 | 0 | 2 | 0 | 1.000 | 6 | 0 |
VALENZUELA, Jose | 9 | 1 | 2 | 6 | .333 | 1 | 0 | 0 | --- | 0 | 0 |
ELIZONDO, Lander | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 115 | 64 | 20 | 31 | .730 | 1 | 20 | 0 | 1.000 | 12 | 0 |
Opponents | 98 | 72 | 22 | 4 | .959 | 1 | 3 | 1 | .750 | 3 | 0 |