Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CE JUN 2012 | Pitcher of record | Attend | Time | ||||
Jun 21, 2012 | ANTORCHA | W | 4-3 | 4-8-3 | / | 3-5-3 | 1-0-0 | 1-0-0 | PERARNAU, O (W 1-0) | 50 | 3:05 | ||||
Jun 22, 2012 | at | CB VILADECANS | W | 19-1 | 19-13-2 | / | 1-3-9 | 2-0-0 | 2-0-0 | PLANA, G (W 1-0) | 25 | 2:00 | |||
Jun 23, 2012 | at | CB BARCELONA | 8-9 | L | 8-7-2 | / | 9-8-2 | (11) | 2-1-0 | 2-1-0 | PERARNAU, O (L 1-1) | 77 | 3:35 | ||
Jun 22, 2012 | at | TENERIFE MARLINS | 2-6 | L | 2-5-5 | / | 6-3-2 | 2-2-0 | 2-2-0 | RODRIGUEZ, V (L 0-1) | 100 | 3:05 | |||
Jun 24, 2012 | at | TENERIFE MARLINS | 0-10 | L | 0-1-2 | / | 10-12-1 | 2-3-0 | 2-3-0 | PLANA, G (L 1-1) | 20 | 1:30 |
() extra inning game |
Overall Statistics |
CE JUN 2012 record: 2-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
RODRIGUEZ, Victor | .333 | 5-5 | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .400 | 4 | 0 | 6 | 0 | .474 | 0 | 0 | 6-6 | 14 | 6 | 2 | .909 |
PORTACIO, Mauricio | .333 | 4-4 | 15 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .400 | 1 | 1 | 3 | 0 | .412 | 0 | 0 | 2-2 | 17 | 2 | 1 | .950 |
MARTINEZ, Yoridan | .313 | 4-4 | 16 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 3 | 1 | 3 | 0 | .450 | 0 | 0 | 4-4 | 6 | 1 | 0 | 1.000 |
MARTINEZ, David | .278 | 5-4 | 18 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | .278 | 0 | 0 | 2 | 0 | .278 | 0 | 0 | 2-2 | 8 | 10 | 2 | .900 |
ZAMORANO, Nestor | .231 | 4-4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 20 | 4 | 1 | .960 |
HERNANDEZ, Aitor | .167 | 4-4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 7 | 5 | 1 | .923 |
IZQUIERDO,Eric | .083 | 5-4 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 3 | 0 | 5 | 0 | .267 | 0 | 1 | 1-1 | 7 | 11 | 3 | .857 |
---------- | |||||||||||||||||||||||
DOMINGUEZ,Alejandro | .600 | 3-2 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
RUBIO, Sair | .286 | 4-2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 | 6 | 1 | 0 | 1.000 |
GUTIERREZ,David | .250 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 1 | .400 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
RODRIGUEZ, Alexander | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
BERMEJO,Aitor | .100 | 5-2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 1 | 5 | 0 | .182 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
PLANA, Gerard | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .143 | 0 | 1 | 0-0 | 6 | 2 | 0 | 1.000 |
RODRIGUEZ,Xavier | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
CAMACHO,Adrian | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
HERNANDO, Aleix | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
PERARNAU, Oriol | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MEJIA, Pablo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .231 | 5-5 | 147 | 33 | 34 | 2 | 0 | 0 | 18 | 36 | .245 | 24 | 4 | 39 | 2 | .352 | 1 | 2 | 19-19 | 108 | 46 | 14 | .917 |
Opponents | .226 | 5-5 | 137 | 29 | 31 | 6 | 1 | 0 | 22 | 39 | .285 | 30 | 7 | 20 | 2 | .386 | 2 | 2 | 9-12 | 111 | 39 | 17 | .898 |
LOB - Team (38), Opp (45). DPs turned - Team (3), Opp (3). IBB - Team (0), Opp (1). Picked off - IZQUIERDO,E 1, ZAMORANO, N 1, MARTINEZ, Y 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
PERARNAU, Oriol | 1.23 | 1-1 | 2-0 | 0 | 0/0 | 0 | 7.1 | 5 | 4 | 1 | 4 | 8 | 0 | 0 | 0 | 27 | .185 | 0 | 2 | 0 | 0 | 1 |
HERNANDEZ, Aitor | 3.75 | 0-0 | 2-2 | 0 | 0/0 | 0 | 12.0 | 8 | 8 | 5 | 10 | 5 | 2 | 0 | 0 | 40 | .200 | 1 | 2 | 0 | 1 | 1 |
PLANA, Gerard | 7.88 | 1-1 | 2-2 | 1 | 0/0 | 0 | 8.0 | 12 | 7 | 7 | 2 | 4 | 2 | 1 | 0 | 35 | .343 | 1 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
RODRIGUEZ, Victor | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 0 |
IZQUIERDO,Eric | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 9 | .333 | 1 | 0 | 0 | 1 | 0 |
BERMEJO,Aitor | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
RODRIGUEZ,Xavier | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.25 | 2-3 | 5-5 | 1 | 0/0 | 0 | 36.0 | 31 | 29 | 17 | 30 | 20 | 6 | 1 | 0 | 137 | .226 | 3 | 7 | 0 | 2 | 2 |
Opponents | 3.89 | 3-2 | 5-5 | 2 | 1/1 | 0 | 37.0 | 34 | 33 | 16 | 24 | 39 | 2 | 0 | 0 | 147 | .231 | 8 | 4 | 2 | 1 | 2 |
PB - Team (2), BERMEJO,A 2, Opp (4). Pickoffs - Team (1), HERNANDEZ, A 1, Opp (2). SBA/ATT - ZAMORANO, N (7-9), HERNANDEZ, A (4-5), PERARNAU, O (2-3), RODRIGUEZ, V (1-2), BERMEJO,A (2-2), PLANA, G (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PLANA, Gerard | 8 | 6 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
RUBIO, Sair | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ,Xavier | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BERMEJO,Aitor | 7 | 5 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
MARTINEZ, Yoridan | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CAMACHO,Adrian | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ZAMORANO, Nestor | 25 | 20 | 4 | 1 | .960 | 1 | 7 | 2 | .778 | 0 | 0 |
PORTACIO, Mauricio | 20 | 17 | 2 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ, Aitor | 13 | 7 | 5 | 1 | .923 | 0 | 4 | 1 | .800 | 0 | 0 |
RODRIGUEZ, Victor | 22 | 14 | 6 | 2 | .909 | 1 | 1 | 1 | .500 | 0 | 0 |
MARTINEZ, David | 20 | 8 | 10 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
IZQUIERDO,Eric | 21 | 7 | 11 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
DOMINGUEZ,Alejandro | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ, Alexander | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
GUTIERREZ,David | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDO, Aleix | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PERARNAU, Oriol | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
MEJIA, Pablo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 168 | 108 | 46 | 14 | .917 | 3 | 9 | 3 | .750 | 2 | 0 |
Opponents | 167 | 111 | 39 | 17 | .898 | 3 | 19 | 0 | 1.000 | 4 | 0 |