Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CE JUN 2012 | Pitcher of record | Attend | Time | ||||
Jun 21, 2012 | CB VILADECANS | W | 12-2 | 12-10-3 | / | 2-4-2 | 1-0-0 | 1-0-0 | VELAZQUEZ, V (W 1-0) | 70 | 2:15 | ||||
Jun 22, 2012 | at | ANTORCHA | W | 10-0 | 10-8-3 | / | 0-1-6 | 2-0-0 | 2-0-0 | LEYVA, L (W 1-0) | 50 | 2:25 | |||
Jun 22, 2012 | CBS SANT BOI | W | 6-2 | 6-3-2 | / | 2-5-5 | 3-0-0 | 3-0-0 | BINETTI, G (W 1-0) | 100 | 3:05 | ||||
Jun 23, 2012 | IRABIA | 6-11 | L | 6-7-9 | / | 11-13-5 | 3-1-0 | 3-1-0 | LEYVA, L (L 1-1) | 50 | 3:25 | ||||
Jun 24, 2012 | CBS SANT BOI | W | 10-0 | 10-12-1 | / | 0-1-2 | 4-1-0 | 4-1-0 | BINETTI, G (W 2-0) | 20 | 1:30 |
() extra inning game |
Overall Statistics |
CE JUN 2012 record: 4-1
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MONDEJAR, Daniel | .526 | 5-5 | 19 | 7 | 10 | 4 | 0 | 0 | 12 | 14 | .737 | 2 | 0 | 3 | 0 | .522 | 2 | 0 | 0-0 | 17 | 1 | 2 | .900 |
SURIS, Hansel | .400 | 5-5 | 20 | 10 | 8 | 1 | 0 | 0 | 4 | 9 | .450 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 1-2 | 8 | 10 | 2 | .900 |
MUNOZ, Luis M | .267 | 5-5 | 15 | 5 | 4 | 1 | 1 | 0 | 5 | 7 | .467 | 7 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
GONZALEZ, Pablo | .231 | 5-5 | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 3 | 4 | 1 | 0 | .500 | 0 | 0 | 2-3 | 34 | 1 | 2 | .946 |
MOREDO, Juan | .231 | 4-4 | 13 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .308 | 4 | 0 | 1 | 0 | .412 | 0 | 0 | 2-2 | 2 | 2 | 2 | .667 |
VELAZQUEZ, Vicente | .231 | 5-5 | 13 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 9 | 0 | 2 | 0 | .545 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
BINETTI, Giovanni | .188 | 5-5 | 16 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 4 | 0 | 1 | 0 | .350 | 0 | 0 | 2-2 | 2 | 4 | 5 | .545 |
VIDA, Armando | .077 | 4-4 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 0 | 3 | 1 | .200 | 0 | 0 | 0-0 | 5 | 9 | 2 | .875 |
---------- | |||||||||||||||||||||||
CASTRO, Samuel | .500 | 2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
GONZALEZ, Senel | .200 | 3-3 | 10 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .400 | 3 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 26 | 0 | 1 | .963 |
LEYVA, Lazaro | .125 | 4-3 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 0 | 0 | .200 | 1 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
JIMENEZ, Daniel | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
VALERA, Kleiver | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .272 | 5-5 | 147 | 44 | 40 | 8 | 2 | 0 | 34 | 52 | .354 | 40 | 4 | 19 | 1 | .433 | 3 | 0 | 7-9 | 108 | 41 | 18 | .892 |
Opponents | .175 | 5-5 | 137 | 15 | 24 | 2 | 0 | 0 | 12 | 26 | .190 | 15 | 1 | 35 | 4 | .261 | 0 | 2 | 8-8 | 101 | 41 | 20 | .877 |
LOB - Team (49), Opp (32). DPs turned - Team (4), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BINETTI, Giovanni | 1.50 | 2-0 | 3-2 | 1 | 0/1 | 0 | 12.0 | 6 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 42 | .143 | 2 | 0 | 1 | 0 | 1 |
LEYVA, Lazaro | 2.13 | 1-1 | 3-2 | 0 | 0/2 | 0 | 12.2 | 6 | 7 | 3 | 10 | 19 | 0 | 0 | 0 | 45 | .133 | 1 | 0 | 0 | 0 | 1 |
VELAZQUEZ, Vicente | 2.45 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.1 | 8 | 4 | 2 | 1 | 5 | 2 | 0 | 0 | 33 | .242 | 0 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
VALERA, Kleiver | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
MOREDO, Juan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
SURIS, Hansel | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Totals | 1.75 | 4-1 | 5-5 | 1 | 2/2 | 0 | 36.0 | 24 | 15 | 7 | 15 | 35 | 2 | 0 | 0 | 137 | .175 | 3 | 1 | 1 | 0 | 2 |
Opponents | 6.68 | 1-4 | 5-5 | 1 | 0/0 | 0 | 33.2 | 40 | 44 | 25 | 40 | 19 | 8 | 2 | 0 | 147 | .272 | 3 | 4 | 2 | 3 | 0 |
PB - Team (2), GONZALEZ, P 2, Opp (5). Pickoffs - Team (3), GONZALEZ, P 1, BINETTI, G 1, LEYVA, L 1. SBA/ATT - GONZALEZ, P (8-8), LEYVA, L (4-4), BINETTI, G (3-3), VELAZQUEZ, V (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MUNOZ, Luis M | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LEYVA, Lazaro | 5 | 1 | 4 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
VALERA, Kleiver | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GONZALEZ, Senel | 27 | 26 | 0 | 1 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
GONZALEZ, Pablo | 37 | 34 | 1 | 2 | .946 | 0 | 8 | 0 | 1.000 | 2 | 0 |
VELAZQUEZ, Vicente | 15 | 5 | 9 | 1 | .933 | 3 | 1 | 0 | 1.000 | 0 | 0 |
MONDEJAR, Daniel | 20 | 17 | 1 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
SURIS, Hansel | 20 | 8 | 10 | 2 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
VIDA, Armando | 16 | 5 | 9 | 2 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
MOREDO, Juan | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
BINETTI, Giovanni | 11 | 2 | 4 | 5 | .545 | 0 | 3 | 0 | 1.000 | 0 | 0 |
CASTRO, Samuel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JIMENEZ, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 167 | 108 | 41 | 18 | .892 | 4 | 8 | 0 | 1.000 | 2 | 0 |
Opponents | 162 | 101 | 41 | 20 | .877 | 3 | 7 | 2 | .778 | 5 | 0 |