Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CE JUN 2012 | Pitcher of record | Attend | Time | ||||
Jun 21, 2012 | IRABIA | W | 10-1 | 10-10-2 | / | 1-4-6 | 1-0-0 | 1-0-0 | PAEZ, E (W 1-0) | 75 | 2:53 | ||||
Jun 22, 2012 | at | SAN LAZARO | W | 21-1 | 21-13-2 | / | 1-1-10 | 2-0-0 | 2-0-0 | IBANEZ, M (W 1-0) | 50 | 1:45 | |||
Jun 23, 2012 | CBS SANT BOI | W | 9-8 | 9-8-2 | / | 8-7-2 | (11) | 3-0-0 | 3-0-0 | IBANEZ, M (W 2-0) | 77 | 3:35 | |||
Jun 24, 2012 | at | IRABIA | W | 11-3 | 11-15-2 | / | 3-8-5 | 4-0-0 | 4-0-0 | IBANEZ, M (W 3-0) | 250 | 2:50 |
() extra inning game |
Overall Statistics |
CE JUN 2012 record: 4-0
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
VARELA, Ramon | .529 | 4-4 | 17 | 9 | 9 | 2 | 0 | 0 | 6 | 11 | .647 | 3 | 1 | 0 | 1 | .619 | 0 | 0 | 4-4 | 3 | 7 | 2 | .833 |
MARTI, Octavi | .500 | 3-3 | 10 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .600 | 2 | 1 | 3 | 0 | .615 | 0 | 1 | 1-1 | 2 | 1 | 1 | .750 |
OROZCO, Dario | .467 | 4-4 | 15 | 6 | 7 | 0 | 0 | 0 | 5 | 7 | .467 | 2 | 2 | 1 | 0 | .579 | 0 | 3 | 3-3 | 4 | 12 | 2 | .889 |
ALBA, Ivan | .429 | 4-4 | 14 | 3 | 6 | 1 | 0 | 0 | 10 | 7 | .500 | 6 | 0 | 0 | 0 | .600 | 0 | 0 | 3-3 | 10 | 1 | 0 | 1.000 |
GUILLEN, Alvaro | .333 | 4-4 | 15 | 9 | 5 | 2 | 1 | 0 | 3 | 9 | .600 | 4 | 1 | 3 | 0 | .500 | 0 | 0 | 3-4 | 7 | 6 | 1 | .929 |
VINALLONGA, Quim | .267 | 4-4 | 15 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .267 | 1 | 0 | 2 | 0 | .278 | 2 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
IBANEZ, Marc | .091 | 4-4 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 4 | 2 | 1 | 0 | .412 | 0 | 1 | 1-2 | 20 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
SERRANO, Victor | 1.000 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
PUEYO, Jaume | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PUIGFERRER, Eloi | .333 | 3-2 | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
FELIU, Edgar | .250 | 2-2 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 1-2 | 13 | 1 | 1 | .933 |
LAZARO, Alex | .125 | 3-1 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
PAEZ, Eric | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 2 | 0-0 | 0 | 1 | 0 | 1.000 |
SANCHEZ, Antonio | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MATSUHISA, Sheng Bo | .000 | 1-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
GARRIDO, Jordi | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ALZAMORA, Roger | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .336 | 4-4 | 137 | 51 | 46 | 8 | 1 | 0 | 40 | 56 | .409 | 27 | 8 | 18 | 1 | .466 | 2 | 7 | 16-19 | 102 | 33 | 8 | .944 |
Opponents | .165 | 4-4 | 121 | 13 | 20 | 2 | 1 | 0 | 9 | 24 | .198 | 15 | 2 | 35 | 0 | .268 | 0 | 0 | 16-16 | 97 | 39 | 23 | .855 |
LOB - Team (37), Opp (28). DPs turned - Team (2), Opp (4). CI - Team (1), SERRANO, V 1. IBB - Team (1), VARELA, R 1. Picked off - FELIU, E 1, IBANEZ, M 1, VARELA, R 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
PAEZ, Eric | 1.29 | 1-0 | 2-2 | 0 | 0/0 | 0 | 14.0 | 7 | 3 | 2 | 5 | 16 | 1 | 0 | 0 | 50 | .140 | 1 | 2 | 0 | 0 | 0 |
IBANEZ, Marc | 1.72 | 3-0 | 3-2 | 1 | 0/0 | 0 | 15.2 | 9 | 7 | 3 | 5 | 14 | 1 | 1 | 0 | 56 | .161 | 2 | 0 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||||
VARELA, Ramon | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
EJARQUE, Alex | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.12 | 4-0 | 4-4 | 1 | 0/0 | 0 | 34.0 | 20 | 13 | 8 | 15 | 35 | 2 | 1 | 0 | 121 | .165 | 3 | 2 | 1 | 0 | 0 |
Opponents | 6.40 | 0-4 | 4-4 | 1 | 0/0 | 0 | 32.1 | 46 | 51 | 23 | 27 | 18 | 8 | 1 | 0 | 137 | .336 | 7 | 8 | 1 | 2 | 7 |
PB - Team (3), PUIGFERRER 2, LAZARO, A 1. Pickoffs - Team (1), IBANEZ, M 1, Opp (2). SBA/ATT - LAZARO, A (9-9), IBANEZ, M (8-8), PUIGFERRER (6-6), PAEZ, E (5-5), VARELA, R (3-3), SERRANO, V (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
IBANEZ, Marc | 21 | 20 | 1 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
PUIGFERRER, Eloi | 18 | 17 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 2 | 0 |
LAZARO, Alex | 15 | 13 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 1 | 0 |
ALBA, Ivan | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VINALLONGA, Quim | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PAEZ, Eric | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
MATSUHISA, Sheng Bo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FELIU, Edgar | 15 | 13 | 1 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
GUILLEN, Alvaro | 14 | 7 | 6 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
OROZCO, Dario | 18 | 4 | 12 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
SERRANO, Victor | 8 | 7 | 0 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 1 |
VARELA, Ramon | 12 | 3 | 7 | 2 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MARTI, Octavi | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
SANCHEZ, Antonio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PUEYO, Jaume | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GARRIDO, Jordi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
EJARQUE, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ALZAMORA, Roger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 143 | 102 | 33 | 8 | .944 | 2 | 16 | 0 | 1.000 | 3 | 1 |
Opponents | 159 | 97 | 39 | 23 | .855 | 4 | 16 | 3 | .842 | 0 | 0 |