Box Score

Colegio Nacional de Anotadores

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
CBS ANTORCHA   .382  131  94  50  15  74  72  .550  66  29  .589  48-48  81  31  13  .896 
FC BARCELONA   .336  137  75  46  15  58  82  .599  47  30  .513  36-37  90  33  19  .866 
CB VILADECANS   .307  150  59  46  37  55  .367  36  29  .458  45-48  90  39  22  .854 
RIVAS VACIAMADRID   .288  125  59  36  45  49  .392  45  42  .480  29-34  90  38  19  .871 
SANT BOI   .283  120  49  34  35  52  .433  37  10  34  .482  12-12  90  39  .942 
IRABIA   .279  129  53  36  11  32  53  .411  37  10  38  .469  34-34  89  35  16  .886 
NAVEGANTES ALMERIA   .279  129  56  36  45  44  .341  55  42  .510  29-31  90  47  31  .815 
SEVILLA RED SNAKES   .277  101  43  28  33  35  .347  45  31  .510  27-30  68  38  30  .779 
BENAMEJI   .226  84  41  19  25  27  .321  30  24  .458  31-34  56  28  11  .884 
SAN INAZIO   .205  78  23  16  15  18  .231  27  29  .415  26-29  57  22  24  .767 
ASTROS   .188  112  41  21  26  35  .313  54  40  .458  28-33  84  26  26  .809 
Totals   .284  60  1296  593  368  97  13  425  522  .403  479  60  368  .491  12  345-370  885  376  219  .852 


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SANT BOI   1.87  4-1  3/1  30.0  23  15  17  40  110  .209 
FC BARCELONA   3.97  4-2  0/0  30.0  28  37  17  43  52  126  .222 
IRABIA   4.96  4-1  0/0  29.2  26  42  21  39  40  10  113  .230  10 
CBS ANTORCHA   5.96  5-1  0/0  27.0  26  36  23  35  39  107  .243 
RIVAS VACIAMADRID   6.07  4-2  1/1  30.0  34  42  26  29  37  127  .268 
CB VILADECANS   6.77  3-3  0/0  30.0  36  49  29  46  25  12  129  .279 
BENAMEJI   10.12  2-2  0/0  18.2  25  33  27  24  19  77  .325 
NAVEGANTES ALMERIA   10.27  2-4  0/0  30.0  42  67  44  52  29  10  136  .309 
SEVILLA RED SNAKES   15.13  1-4  0/0  22.2  35  83  49  48  28  11  118  .297  18 
ASTROS   15.75  1-5  0/0  28.0  51  93  63  75  36  10  140  .364  10 
SAN INAZIO   23.58  0-5  0/0  19.0  42  96  64  71  23  10  113  .372  20 
Totals   8.80  30-30  60  4/2  295.0  368  593  371  479  368  97  13  1296  .284  88  60  12  12 

PB - NAV 16, RIV 5, IRA 4, BEN 3, VIL 3, SIN 3, BCN 3, AST 3, ANT 3, SEV 2, SBO 2. Pickoffs - RIV 3, IRA 2, ANT 1, SBO 1, AST 1, SEV 1, BEN 1.


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
SANT BOI   137  90  39  .942  .625 
CBS ANTORCHA   125  81  31  13  .896  19  .826 
IRABIA   140  89  35  16  .886  20  .870 
BENAMEJI   95  56  28  11  .884  18  .900 
RIVAS VACIAMADRID   147  90  38  19  .871  19  .826 
FC BARCELONA   142  90  33  19  .866  16  .889 
CB VILADECANS   151  90  39  22  .854  20  .833 
NAVEGANTES ALMERIA   168  90  47  31  .815  67  .985  16 
ASTROS   136  84  26  26  .809  56  1.000 
SEVILLA RED SNAKES   136  68  38  30  .779  69  .972 
SAN INAZIO   103  57  22  24  .767  36  1.000 
Totals   1480  885  376  219  .852  14  345  25  .932  47 

Box Score