European Championship Women A
EUROPEAN SOFTBALL CHAMPIONSHIP W
Standings & Leaders
Standings
EUROPEAN SOFTBALL CHAMPIONSHIP W
STANDINGS (as of Aug 02, 2009)
Valencia 09 Overall
Team W L T Pct W L T Pct
NETHERLANDS......... 9 0 0 1.000 9 0 0 1.000
CZECH REPUBLIC...... 6 3 0 .667 6 3 0 .667
GREAT BRITAIN....... 6 4 0 .600 6 4 0 .600
RUSSIA.............. 4 4 0 .500 4 4 0 .500
AUSTRIA............. 3 3 0 .500 3 3 0 .500
GERMANY............. 3 4 0 .429 3 4 0 .429
ITALY............... 3 4 0 .429 3 4 0 .429
SPAIN............... 2 4 0 .333 2 4 0 .333
FRANCE.............. 1 5 0 .167 1 5 0 .167
SLOVAKIA............ 0 6 0 .000 0 6 0 .000
Leaders Summary
EUROPEAN SOFTBALL CHAMPIONSHIP W
Valencia 09 Leaders Summary as of Aug 02, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
NETHERLANDS......... 9 .327 226 55 74 10 6 1 30 30 16-19
CZECH REPUBLIC...... 9 .298 228 50 68 4 7 1 19 33 8-10
RUSSIA.............. 8 .269 201 38 54 7 6 2 15 34 10-10
ITALY............... 7 .268 183 31 49 10 3 0 8 35 8-12
GREAT BRITAIN....... 10 .259 247 44 64 9 4 4 30 64 9-14
GERMANY............. 7 .228 167 23 38 4 3 0 14 40 7-9
FRANCE.............. 6 .193 119 14 23 3 3 0 12 24 6-9
SPAIN............... 6 .184 147 15 27 2 2 1 11 31 6-7
AUSTRIA............. 6 .149 121 13 18 2 0 0 16 27 5-6
SLOVAKIA............ 6 .073 109 4 8 1 0 0 2 33 3-3
Totals.............. 37 .242 1748 287 423 52 34 9 157 351 78-99
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
NETHERLANDS......... 9 0.82 9 0 0 60.0 31 7 7 11 53
GREAT BRITAIN....... 10 0.95 6 4 1 66.1 41 16 9 11 74
ITALY............... 7 1.70 3 4 1 45.1 31 15 11 8 49
CZECH REPUBLIC...... 9 1.96 6 3 1 57.0 47 25 16 17 39
RUSSIA.............. 8 2.32 4 4 0 48.1 40 24 16 25 41
GERMANY............. 7 2.69 3 4 1 41.2 37 34 16 29 29
SPAIN............... 6 2.87 2 4 0 39.0 45 23 16 7 10
AUSTRIA............. 6 3.63 3 3 1 36.2 34 24 19 13 23
SLOVAKIA............ 6 8.08 0 6 0 30.1 62 60 35 14 21
FRANCE.............. 6 8.17 1 5 0 30.0 55 59 35 22 12
Totals.............. 37 2.77 37 37 5 454.2 423 287 180 157 351
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
NETHERLANDS......... 9 180 70 4 .984 3 2 1-8
RUSSIA.............. 8 145 62 7 .967 2 1 3-7
ITALY............... 7 136 57 7 .965 2 1 2-3
GREAT BRITAIN....... 10 196 85 12 .959 3 1 10-13
SPAIN............... 6 117 72 9 .955 3 0 4-5
CZECH REPUBLIC...... 9 171 79 14 .947 2 3 4-6
AUSTRIA............. 6 110 39 12 .925 4 6 12-12
GERMANY............. 7 125 55 19 .905 2 1 17-19
FRANCE.............. 6 90 46 22 .861 2 6 16-16
SLOVAKIA............ 6 91 42 24 .847 3 6 9-10
Totals.............. 37 1361 607 130 .938 26 27 78-99
INDIVIDUAL BATTING
Min 22 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
PETRASKOVA Lucie CZE...... 9 .548 31 7 17 10 2 4 0 1
MÜLLER-HÖCKER Christ GER.. 7 .417 24 4 10 2 0 1 0 1
RENDLOVA Eva CZE.......... 8 .389 18 3 7 6 0 1 1 3
ENGLISH Leah GBR.......... 10 .385 26 4 10 1 0 0 0 7
JAKLOVA Lenka CZE......... 8 .350 20 2 7 5 0 1 0 1
VONK Britt NED............ 8 .346 26 10 9 3 0 4 0 3
YOSHIZAWA Kristi GBR...... 10 .345 29 2 10 6 2 1 0 3
POVAROVA Elena RUS........ 8 .333 24 6 8 6 2 1 1 0
GOSEWEHR Nathalie NED..... 8 .333 24 3 8 6 1 1 0 3
SERGEEVA Natalia RUS...... 8 .333 21 4 7 3 2 0 0 1
VAN HEIJST Petra NED...... 8 .333 18 5 6 1 0 0 0 4
HEADLEY-COOPER Karle GBR.. 10 .313 32 5 10 11 2 2 1 1
TOWNSEND Stacie GBR....... 9 .292 24 7 7 5 2 0 2 8
DVORAKOVA Katerina CZE.... 9 .280 25 7 7 3 1 0 0 3
GAVRILOVA Olesya RUS...... 8 .280 25 7 7 4 0 3 1 2
INDIVIDUAL PITCHING
Minimum 18 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
SOUMERU Rebecca NED....... 3 0.00 3-0 0 20.0 10 0 0 3 16
MALERICH Leslie ITA....... 5 0.55 2-2 0 25.2 17 3 2 2 30
BLOEMING Dagmar NED....... 3 0.67 3-0 0 21.0 12 2 2 5 19
TOWNSEND Stacie GBR....... 9 0.74 5-3 0 57.0 34 12 6 8 67
LACKNER Martina AUT....... 3 1.17 2-1 0 18.0 10 4 3 5 14
ERONINA Ekaterina RUS..... 6 1.47 3-1 0 33.1 22 8 7 12 36
PAREJO Beatriz ESP........ 4 2.72 2-2 0 18.0 14 11 7 3 7
CORNAILLE Laurence FRA.... 5 5.60 1-4 0 25.0 41 42 20 13 11
HITS
----
PETRASKOVA Lucie CZE...... 17
HEADLEY-COOPER Karle GBR.. 10
YOSHIZAWA Kristi GBR...... 10
ENGLISH Leah GBR.......... 10
MÜLLER-HÖCKER Christ GER.. 10
RUNS SCORED
-----------
VONK Britt NED............ 10
5 tied with 7 run(s) scored
RUNS BATTED IN
--------------
HEADLEY-COOPER Karle GBR.. 11
PETRASKOVA Lucie CZE...... 10
6 tied with 6 RBI(s)
DOUBLES
-------
ANNEVELD Virginia NED..... 3
12 tied with 2 double(s)
TRIPLES
-------
PETRASKOVA Lucie CZE...... 4
VONK Britt NED............ 4
GAVRILOVA Olesya RUS...... 3
DUBRANA Sandy FRA......... 2
HEADLEY-COOPER Karle GBR.. 2
HOME RUNS
---------
TOWNSEND Stacie GBR....... 2
7 tied with 1 home run(s)
TOTAL BASES
-----------
PETRASKOVA Lucie CZE...... 27
HEADLEY-COOPER Karle GBR.. 19
VONK Britt NED............ 17
GAVRILOVA Olesya RUS...... 16
2 tied with 15 total base(s)
STOLEN BASES SB-ATT
----------------------------------
MÜLLER-HÖCKER Christ GER.. 3-3
MONTANARI Andrea ITA...... 3-4
WITTEVEEN Meike NED....... 3-5
16 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
TOWNSEND Stacie GBR....... 57.0 67
ERONINA Ekaterina RUS..... 33.1 36
MALERICH Leslie ITA....... 25.2 30
BLOEMING Dagmar NED....... 21.0 19
SOUMERU Rebecca NED....... 20.0 16
European Championship Women A
|