II TORNEO MUJER Y DEPORTE 2008

                                         Overall Statistics for MADRID (as of Oct 19, 2008)

                                                 (All games Sorted by Batting avg)

 

                                         Record: 1-2   Home: 1-1   Away: 0-1   MYD 08: 1-2

 

 

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 

 5 DIAZ, Angela.....  .667   3-3      6   5   4   0   0   0   1    4  .667   2   0   1   0  .750   0   2   6-6     16   1   3  .850

20 LOPEZ, Laura.....  .400   3-3      5   2   2   0   0   0   3    2  .400   3   1   0   0  .667   0   0   1-1      1   8   1  .900

18 MOYANO, Maria....  .375   3-3      8   3   3   0   1   0   3    5  .625   2   0   2   0  .500   0   0   3-3      2   2   1  .800

 6 REDONDO, Andrea..  .286   3-3      7   1   2   0   0   0   1    2  .286   1   1   1   0  .444   0   0   0-0      0   5   2  .714

10 JIMENEZ, Irene...  .200   3-3      5   4   1   0   0   0   2    1  .200   5   0   1   0  .600   0   0   1-2      1   0   1  .500

12 BERNAL, Blanca...  .200   3-3      5   4   1   0   0   0   4    1  .200   5   0   0   0  .600   0   0   2-3     17   1   6  .750

19 BONILLA, Natalia.  .200   3-3      5   3   1   0   0   0   1    1  .200   2   1   1   0  .500   0   1   0-0      1   0   1  .500

 8 CASADO, Clara....  .000   3-3      5   2   0   0   0   0   3    0  .000   3   0   0   0  .375   0   1   2-2      1   0   2  .333

 7 NEGRILLO, Carolin  .000   3-2      2   3   0   0   0   0   1    0  .000   2   2   1   0  .667   0   0   2-2      0   0   0  .000

 

Totals..............  .286   3-3     49  27  14   0   1   0  19   16  .327  26   5   8   0  .563   0   4  17-19    39  17  17  .767

Opponents...........  .270   3-3     63  29  17   0   1   0  13   19  .302  13   3  15   0  .418   0   0  30-31    40  25   5  .929

 

LOB - Team (17), Opp (11). DPs turned - Team (1), Opp (1).

 

                                                (All games Sorted by Earned run avg)

 

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 

20 LOPEZ, Laura.....  3.28   1-1     3   3   0   0/0    0  10.2  13  15   5   3  14   0   1   0   51  .255    2   1   0    0   0

 

Totals..............  7.54   1-2     3   3   0   0/0    0  13.0  17  29  14  13  15   0   1   0   63  .270    6   3   0    0   0

Opponents...........  8.93   2-1     3   3   0   0/0    0  13.1  14  27  17  26   8   0   1   0   49  .286    7   5   0    0   4

 

PB - Team (4), BERNAL, B 4, Opp (6). SBA/ATT - BERNAL, B (30-31), LOPEZ, L (16-17), CASADO, C (14-14).

<page>

 

                                                   II TORNEO MUJER Y DEPORTE 2008

                                         Overall Statistics for MADRID (as of Oct 19, 2008)

                                                 (All games Sorted by Fielding pct)

 

                         Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 

                         20 LOPEZ, Laura.....    10    1   8   1   .900    1   16   1   .941    0   0

                          5 DIAZ, Angela.....    20   16   1   3   .850    1    0   0    ---    0   0

                         18 MOYANO, Maria....     5    2   2   1   .800    0    0   0    ---    0   0

                         12 BERNAL, Blanca...    24   17   1   6   .750    1   30   1   .968    4   0

                          6 REDONDO, Andrea..     7    0   5   2   .714    0    0   0    ---    0   0

                         10 JIMENEZ, Irene...     2    1   0   1   .500    0    0   0    ---    0   0

                         19 BONILLA, Natalia.     2    1   0   1   .500    0    0   0    ---    0   0

                          8 CASADO, Clara....     3    1   0   2   .333    0   14   0  1.000    0   0

                         11 ALONSO, Laura....     0    0   0   0   .000    0    0   0    ---    0   0

                         14 MARTIN, Noelia...     0    0   0   0   .000    0    0   0    ---    0   0

                          7 NEGRILLO, Carolin     0    0   0   0   .000    0    0   0    ---    0   0

 

                         Totals..............    73   39  17  17   .767    1   30   1   .968    4   0

                         Opponents...........    70   40  25   5   .929    1   17   2   .895    6   0

 

Hitting minimums - 1 Games   4 TPA

Pitching minimums - 1 Games   2 IP   1.0 IP/Game