Box Score

SERIE NACIONAL CADETE 2014

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  bb  hbp  so  sb-att 
CARDENAS, VIL  1.000  3-2  0-0 
FOZ, VIL  .833  3-3  2-2 
HERNANDEZ F, VIL  .667  4-4  15  10  17  3-3 
DE JESUS, HAL  .667  4-2  1-2 
GONZALEZ M, VIL  .625  4-4  10  7-7 
LOPEZ, VIL  .545  4-4  11  10  6-6 
CARMONA B, SEV  .500  4-4  10  1-1 
BREA, SEV  .500  4-4  4-4 
CUNTIN, HAL  .500  4-4  2-2 
PARDO, AST  .500  4-4  2-2 
VALDES S, HAL  .455  4-4  11  3-3 
VALDES D, HAL  .455  4-4  11  3-3 
HERNANDEZ O, VIL  .400  4-3  10  4-4 
GARCIA A, AST  .400  4-3  6-7 
LANUZA, VIL  .400  3-2  0-0 
TINETTO, SEV  .400  4-4  2-2 
RODRIGUEZ, VIL  .375  4-3  2-2 
RODRIGUEZ, SEV  .333  4-4  0-0 
RAMIL, HAL  .333  4-4  0-0 
ALVAREZ, HAL  .300  4-4  10  3-3 
SIFRE, AST  .300  4-4  10  2-2 
ESPINOSA, AST  .286  4-4  1-1 
ALFONSO, AST  .286  4-4  6-6 
GARCIA D, VIL  .286  4-3  1-1 
CASTILLO, VIL  .250  4-2  0-0 
HERMOSIN, SEV  .250  4-4  0-0 
DE SOKOLOW, VIL  .250  3-2  0-0 
RODRIGUEZ, HAL  .222  4-4  0-1 
DIAZ K, SEV  .222  4-4  0-0 
BALLESTEROS, VIL  .200  2-1  0-0 
ALCOLEA, AST  .200  4-4  1-2 
VELIZ, HAL  .167  4-3  0-0 
DOMINGUEZ, AST  .167  4-4  6-6 
BUGALLO, HAL  .125  4-3  0-0 
MACIAS, SEV  .125  4-4  1-1 
HERNANDEZ, AST  .111  4-2  1-1 
CARMONA J, SEV  .000  4-4  1-2 
GUZMAN, AST  .000  3-2  0-0 
PEREZ A, VIL  .000  3-3  4-4 
ALEGRE, AST  .000  3-2  1-1 
BROCOS, HAL  .000  3-2  1-1 
CANTOR, AST  .000  3-1  0-0 
TORREMOCHA, SEV  .000  3-2  0-0 
RESECO, SEV  .000  2-1  1-1 
PEREZ, VIL  .000  1-0  1-1 
DIAZ W, SEV  .000  3-0  0-0 
ALONSO S, HAL  .000  2-1  0-0 
ALONSO D, HAL  .000  2-1  0-0 
GONZALEZ, SEV  .000  1-1  0-0 
BALLESTER, AST  .000  3-2  1-2 
GARCIA L, AST  .000  2-0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so 
ALFONSO, AST  0.00  1-0  1-0  0/0  3.1 
CARDENAS, VIL  0.00  0-0  2-0  0/0  2.2 
VALDES S, HAL  0.00  0-1  2-0  0/0  2.1 
PEREZ, VIL  0.00  0-0  1-0  0/1  2.1 
GONZALEZ M, VIL  0.00  1-0  1-1  0/1  1.2 
CASTILLO, VIL  0.00  0-0  1-0  0/0  1.2 
HERMOSIN, SEV  0.00  0-0  1-0  0/0  0.2 
RODRIGUEZ, SEV  0.00  0-1  1-0  0/0  0.0 
GARCIA D, VIL  0.00  0-0  1-0  0/0  0.0 
LOPEZ, VIL  2.33  1-0  1-1  0/0  3.0 
RODRIGUEZ, VIL  3.00  2-0  2-2  0/0  4.2 
RAMIL, HAL  3.50  0-1  1-1  0/0  4.0  11 
VALDES D, HAL  5.25  1-0  2-2  0/0  6.2  12 
GARCIA A, AST  6.46  0-0  2-0  0/0  4.1 
GUZMAN, AST  7.88  0-0  1-1  0/0  2.2 
MACIAS, SEV  9.33  1-1  2-2  0/0  6.0  10  10 
DIAZ K, SEV  11.67  0-0  2-0  0/0  3.0 
ALCOLEA, AST  12.00  1-0  1-1  0/0  2.1 
VELIZ, HAL  14.00  0-1  1-1  0/0  3.0  11 
DOMINGUEZ, AST  18.90  0-1  2-1  0/0  3.1  14  12 
CARMONA J, SEV  21.00  0-0  1-0  0/0  1.0 
BALLESTER, AST  21.00  0-0  1-0  0/0  0.1 
BREA, SEV  35.00  0-0  2-1  0/0  1.0 
BUGALLO, HAL  35.00  0-0  1-0  0/0  1.0 
SIFRE, AST  42.00  0-0  1-0  0/0  0.2 
CARMONA B, SEV  52.50  0-0  1-0  0/0  1.1  10  10 
HERNANDEZ, AST  54.60  0-1  2-1  0/0  1.2  14  13 
DIAZ W, SEV  56.00  0-0  1-0  0/0  1.0  14 
TINETTO, SEV  63.00  0-1  1-1  0/0  0.2  13 


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
PARDO, AST  18  17  1.000  .000 
ESPINOSA, AST  16  14  1.000  17  .944 
HERNANDEZ, AST  15  13  1.000  1.000 
RODRIGUEZ, SEV  13  12  1.000  1.000 
FOZ, VIL  13  11  1.000  .800 
TINETTO, SEV  12  1.000  15  .938 
GUZMAN, AST  1.000  .500 
DE SOKOLOW, VIL  1.000  .000 
CUNTIN, HAL  1.000  1.000 
CASTILLO, VIL  1.000  .000 
PEREZ A, VIL  1.000  .000 
GARCIA A, AST  1.000  1.000 
BALLESTEROS, VIL  1.000  .000 
CARDENAS, VIL  1.000  1.000 
PEREZ, VIL  1.000  1.000 
RESECO, SEV  1.000  .000 
ALONSO S, HAL  1.000  .000 
RODRIGUEZ, VIL  1.000  .667 
DE JESUS, HAL  1.000  .000 
GARCIA D, VIL  1.000  .000 
RODRIGUEZ, HAL  1.000  .000 
LOPEZ, VIL  1.000  1.000 
VELIZ, HAL  1.000  1.000 
ALEGRE, AST  1.000  .000 
RAMIL, HAL  26  20  .962  21  .955 
HERNANDEZ O, VIL  15  .933  .667 
GONZALEZ M, VIL  14  10  .929  .000 
BUGALLO, HAL  10  .900  .000 
HERNANDEZ F, VIL  .875  .000 
ALFONSO, AST  .875  1.000 
MACIAS, SEV  .857  .889 
HERMOSIN, SEV  12  10  .833  16  1.000 
SIFRE, AST  .833  1.000 
BROCOS, HAL  .750  .000 
CARMONA J, SEV  .750  .000 
ALVAREZ, HAL  .750  .000 
VALDES D, HAL  11  .727  1.000 
VALDES S, HAL  .667  .750 
ALONSO D, HAL  .667  .000 
CARMONA B, SEV  11  .636  1.000 
DOMINGUEZ, AST  11  .636  13  1.000 
DIAZ K, SEV  13  .538  1.000 
DIAZ W, SEV  .500  1.000 
CANTOR, AST  .333  .000 
BREA, SEV  .000  12  1.000 
ALCOLEA, AST  .000  1.000 
ADILLON, VIL  .000  .000 
BALLESTER, AST  .000  .000 
LANUZA, VIL  .000  .000 
TORREMOCHA, SEV  .000  .000 
GONZALEZ, SEV  .000  .000 
GARCIA L, AST  .000  .000 

 

Category Leaders

 
 

Per-Game Statistics

 

Player   ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
CARDENAS VIL   1.33  .67  .00  .33  1.33  .00  2.00  .00  2.00  50  75  50  75  50  112 
FOZ VIL   1.67  .33  .33  .33  1.67  .00  1.67  .67  2.33  54  63  45  45  45  100 
HERNANDEZ F VIL   15  2.50  .50  .00  .00  .00  .00  4.25  .75  2.00  88  47  58  100  70  23  11 
DE JESUS HAL   .50  .00  .00  .00  .75  .25  .25  .25  .50  50  33  33  16  50  16  33 
GONZALEZ M VIL   1.25  .00  .25  .00  1.25  .50  .75  1.75  2.50  57  71  35  21  35  14  50 
LOPEZ VIL   11  1.50  .25  .00  .50  .50  .00  2.25  1.50  2.50  78  71  42  64  14  92  14  14 
CARMONA B SEV   10  1.25  .00  .00  .25  .00  .50  1.00  .25  .75  90  27  45  36  18  72  27 
BREA SEV   1.00  .25  .00  .00  .25  .00  .50  1.00  1.50  88  66  44  22  11  55  11  11 
CUNTIN HAL   .75  .00  .00  .00  .75  .25  .00  .50  .75  66  33  33  33  11  33  11  11 
PARDO AST   .75  .00  .00  .00  .25  .25  .75  .50  1.00  75  50  37  37  12  12  37  25 
VALDES D HAL   11  1.25  .25  .25  .00  .25  .00  1.00  .75  .50  91  16  41  33  66  16 
VALDES S HAL   11  1.25  .00  .50  .00  .25  .25  1.25  .75  1.50  84  46  38  38  69  15  23 
HERNANDEZ O VIL   10  1.00  .00  .00  .00  .50  .00  .75  1.00  1.25  83  41  33  25  16  33  16  16 
LANUZA VIL   .67  .33  .00  .00  .33  .33  1.00  .00  1.00  71  42  28  42  14  14  42  14 
TINETTO SEV   .50  .00  .00  .00  .50  .25  .50  .50  .25  71  14  28  28  28  14  28  14 
GARCIA A AST   .50  .25  .00  .00  1.00  .50  .75  1.50  .50  55  22  22  33  44  22  33  11 
RODRIGUEZ VIL   .75  .00  .00  .00  1.00  .25  .25  .50  1.75  61  53  23  30  23  15 
RODRIGUEZ SEV   .75  .00  .25  .00  .00  .75  .75  .00  1.00  100  44  33  33  33  55  22 
RAMIL HAL   .75  .00  .50  .00  .50  .25  .50  .00  .50  69  15  23  15  15  53  15  30 
ALVAREZ HAL   10  .75  .25  .00  .00  .50  .50  .75  .75  .25  83  25  25  16  16  33  16  16 
SIFRE AST   10  .75  .25  .00  .25  .50  .50  .75  .50  .75  83  25  25  25  16  16  58  25 
GARCIA D VIL   .50  .00  .00  .00  .75  .25  .75  .25  .75  63  27  18  27  27  18  27 
ALFONSO AST   .50  .25  .00  .00  1.25  .25  .25  1.50  1.00  58  33  16  41  25  25 
ESPINOSA AST   .50  .25  .00  .00  .00  .50  .75  .25  .50  87  25  25  37  25  37  12  12 
CASTILLO VIL   .25  .00  .00  .00  1.25  .50  .25  .00  1.25  36  45  45  18 
HERMOSIN SEV   .25  .00  .00  .00  .50  .25  .75  .00  .25  57  14  14  42  28  14  14  14  14 
DE SOKOLOW VIL   .33  .00  .00  .00  1.00  .33  .67  .00  1.67  50  62  12  25  37  12  12  25 
RODRIGUEZ HAL   .50  .25  .00  .00  .50  1.00  .50  .00  1.00  75  33  16  16  16  33  25  16 
DIAZ K SEV   .50  .25  .00  .25  .00  .25  .75  .00  1.25  90  50  20  30  10  60  10  20 
BALLESTEROS VIL   .50  .50  .00  .00  .50  .50  1.00  .00  .50  83  16  16  33  16  16  33  33  16 
ALCOLEA AST   .25  .25  .00  .00  1.25  .50  .25  .25  .75  50  30  10  10  50  20  20  10 
VELIZ HAL   .25  .00  .00  .00  .50  .25  .25  .00  .75  75  37  12  12  25  12  12  12  25 
DOMINGUEZ AST   .25  .00  .25  .00  1.50  .75  .25  1.50  1.50  50  50  50  25  25  16 
MACIAS SEV   .25  .25  .00  .00  .25  .25  .50  .25  .50  88  22  11  22  11  11  22  33  33 
BUGALLO HAL   .25  .00  .00  .00  .25  .50  .25  .00  .50  88  22  11  11  11  22  11  11  33 
HERNANDEZ AST   .25  .25  .00  .00  .00  1.75  .00  .25  .25  100  11  11  77  22  11 
CARMONA J SEV   .00  .00  .00  .00  1.00  .50  .00  .25  .50  63  18  36  18  36 
GUZMAN AST   .00  .00  .00  .00  .67  1.00  .33  .00  .00  75  12  25  37  12  25 
BROCOS HAL   .00  .00  .00  .00  .00  .67  .33  .33  .00  100  25  50  25 
ALEGRE AST   .00  .00  .00  .00  .33  .33  .00  .33  .33  66  16  16  16  66 
PEREZ A VIL   .00  .00  .00  .00  1.33  1.00  .00  1.33  1.33  50  50  50  37 
TORREMOCHA SEV   .00  .00  .00  .00  .00  .00  .00  .00  .33  100  33  66 
CANTOR AST   .00  .00  .00  .00  .00  1.00  .00  .00  .00  100  100 
PEREZ VIL   .00  .00  .00  .00  2.00  .00  .00  1.00  2.00  50  50  50  50 
RESECO SEV   .00  .00  .00  .00  1.00  .50  .00  .50  1.00  50  50  50  25  25 
DIAZ W SEV   .00  .00  .00  .00  .33  .67  .33  .00  .33  50  25  25  25  50  25 
ALONSO D HAL   .00  .00  .00  .00  .00  .50  .00  .00  .00  100  100 
BALLESTER AST   .00  .00  .00  .00  .33  .00  .00  .33  .33  50  50  50  50 
ALONSO S HAL   .00  .00  .00  .00  .00  .50  .00  .00  .00  100  100 
GONZALEZ SEV   .00  .00  .00  .00  .00  1.00  .00  .00  .00  100  100 
GARCIA L AST   .00  .00  .00  .00  .00  .00  .00  .00  .00 
Totals   16  309  6.38  1.25  .56  .44  6.13  4.44  6.94  5.00  9.75  72  36  23  25  22  16  37  11  15 

* = average based on 100 plate appearances
Player   app  ip  ip/app  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
ALFONSO AST   3.1  3.1  7.0  4.2  0.0  0.0  4.2  6.3  0.0  2.1  0.0  29.4  0.00  8.4  6.3 
CARDENAS VIL   2.2  1.1  7.0  0.0  2.6  0.0  2.6  7.9  0.0  0.0  0.0  28.9  0.00  0.0  13.1 
PEREZ VIL   2.1  2.1  7.0  3.0  0.0  0.0  0.0  9.0  0.0  0.0  0.0  27.0  0.00  6.0  9.0 
VALDES S HAL   2.1  1.0  7.0  0.0  3.0  0.0  9.0  12.0  0.0  0.0  0.0  27.0  0.00  0.0  3.0 
GONZALEZ M VIL   1.2  1.2  7.0  4.2  0.0  0.0  4.2  4.2  0.0  0.0  0.0  29.4  0.00  8.4  4.2 
CASTILLO VIL   1.2  1.2  7.0  0.0  0.0  0.0  8.4  12.6  0.0  0.0  0.0  25.2  0.00  4.2  0.0 
HERMOSIN SEV   0.2  0.2  7.0  10.5  42.0  0.0  21.0  21.0  10.5  0.0  0.0  63.0  0.00  0.0  0.0 
RODRIGUEZ SEV   0.0  0.0  7.0  0.0  0.0  0.0  99.0  0.0  0.0  0.0  0.0  99.0  0.00  0.0  0.0 
LOPEZ VIL   3.0  3.0  7.0  2.3  2.3  2.3  9.3  11.7  0.0  0.0  0.0  32.7  2.33  0.0  9.3 
RODRIGUEZ VIL   4.2  2.1  7.0  1.5  3.0  3.0  3.0  7.5  1.5  0.0  0.0  24.0  3.00  4.5  7.5 
RAMIL HAL   4.0  4.0  7.0  12.2  19.2  3.5  3.5  3.5  1.8  0.0  1.8  49.0  3.50  7.0  10.5 
VALDES D HAL   6.2  3.1  7.0  7.4  7.4  5.2  4.2  12.6  1.1  2.1  0.0  34.7  5.25  5.2  3.2 
GARCIA A AST   4.1  2.0  7.0  6.5  8.1  6.5  3.2  4.8  0.0  1.6  0.0  32.3  6.46  6.5  9.7 
GUZMAN AST   2.2  2.2  7.0  13.1  7.9  7.9  10.5  2.6  0.0  2.6  0.0  42.0  7.88  7.9  7.9 
MACIAS SEV   6.0  3.0  7.0  11.7  11.7  9.3  2.3  7.0  1.2  3.5  0.0  42.0  9.33  4.7  7.0 
DIAZ K SEV   3.0  1.1  7.0  14.0  21.0  11.7  14.0  0.0  2.3  0.0  0.0  53.7  11.67  9.3  11.7 
ALCOLEA AST   2.1  2.1  7.0  12.0  24.0  12.0  12.0  9.0  3.0  0.0  0.0  48.0  12.00  0.0  9.0 
VELIZ HAL   3.0  3.0  7.0  14.0  25.7  14.0  16.3  4.7  2.3  2.3  0.0  56.0  14.00  9.3  7.0 
DOMINGUEZ AST   3.1  1.2  7.0  8.4  29.4  18.9  25.2  6.3  0.0  0.0  0.0  58.8  18.90  4.2  8.4 
CARMONA J SEV   1.0  1.0  7.0  14.0  21.0  21.0  21.0  7.0  7.0  0.0  0.0  63.0  21.00  14.0  0.0 
BALLESTER AST   0.1  0.1  7.0  21.0  21.0  21.0  21.0  0.0  0.0  0.0  0.0  63.0  21.00  21.0  0.0 
BREA SEV   1.0  0.1  7.0  14.0  35.0  35.0  42.0  14.0  7.0  0.0  0.0  77.0  35.00  7.0  0.0 
BUGALLO HAL   1.0  1.0  7.0  42.0  35.0  35.0  0.0  7.0  14.0  0.0  0.0  63.0  35.00  14.0  0.0 
SIFRE AST   0.2  0.2  7.0  31.5  42.0  42.0  10.5  21.0  0.0  0.0  0.0  84.0  42.00  0.0  0.0 
CARMONA B SEV   1.1  1.1  7.0  36.8  52.5  52.5  21.0  15.8  15.8  0.0  5.2  78.8  52.50  0.0  5.2 
HERNANDEZ AST   1.2  0.2  7.0  21.0  58.8  54.6  33.6  4.2  4.2  0.0  4.2  84.0  54.60  0.0  16.8 
DIAZ W SEV   1.0  1.0  7.0  63.0  98.0  56.0  49.0  0.0  14.0  0.0  21.0  99.0  56.00  14.0  0.0 
TINETTO SEV   0.2  0.2  7.0  73.5  99.0  63.0  52.5  0.0  21.0  0.0  10.5  99.0  63.00  10.5  10.5 
Totals   16  66.1  4.0  7.0  10.8  16.5  11.0  10.3  7.5  2.1  0.9  0.7  45.3  10.97  5.4  7.1 

+ = average based on 7-inning game

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  ab  avg  ab  avg  ab  avg  ab  avg  rch  ops  pct  ab  avg  out  out  gnd 
GARCIA A AST   .000  .400  1.000  .000  .000  .500  0.0 
PEREZ A VIL   .000  .000  .000  .000  .000  1.000  0.0 
ALCOLEA AST   .000  .200  1.000  .000  .000  .000  99.9 
ALEGRE AST   .000  .000  .000  .000  .000  .000  0.0 
ALFONSO AST   .000  .286  .250  .333  .000  .000  0.3 
ALVAREZ HAL   .000  10  .300  .222  1.000  .000  1.000  1.0 
CARMONA B SEV   .000  10  .500  .500  .500  .000  .000  3.0 
BALLESTER AST   .000  .000  .000  .000  .000  .000  0.0 
BALLESTEROS VIL   .000  .200  .200  .000  .000  .000  2.0 
BREA SEV   .000  .500  .600  .333  .000  1.000  1.0 
BROCOS HAL   .000  .000  .000  .000  .000  .000  99.9 
BUGALLO HAL   .000  .125  .143  .000  .000  .500  0.3 
CANTOR AST   .000  .000  .000  .000  .000  .000  0.0 
CARDENAS VIL   .000  1.000  1.000  1.000  .000  .000  0.0 
CASTILLO VIL   .000  .250  .250  .000  .000  .000  1.0 
CUNTIN HAL   .000  .500  .333  .667  .000  .667  1.0 
ALONSO D HAL   .000  .000  .000  .000  .000  .000  0.0 
GARCIA D VIL   .000  .286  .200  .500  .000  1.000  0.3 
VALDES D HAL   .000  11  .455  .375  .667  .000  1.000  2.0 
DOMINGUEZ AST   .000  .167  .000  .250  .000  .667  0.0 
ESPINOSA AST   .000  .286  .333  .000  .000  .000  1.0 
HERNANDEZ F VIL   .000  10  15  .667  10  13  .769  .000  .667  .000  2.0 
FOZ VIL   .000  .833  .667  1.000  1.000  .000  99.9 
GONZALEZ SEV   .000  .000  .000  .000  .000  .000  0.0 
GUZMAN AST   .000  .000  .000  .000  .000  .000  0.5 
HERMOSIN SEV   .000  .250  .333  .000  .000  .000  1.0 
HERNANDEZ AST   .000  .111  .000  .250  .000  .000  0.0 
CARMONA J SEV   .000  .000  .000  .000  .000  .200  0.2 
DE JESUS HAL   .000  .667  .500  1.000  .000  1.000  0.0 
DIAZ K SEV   .000  .222  .167  .333  .000  .500  0.5 
GARCIA L AST   .000  .000  .000  .000  .000  1.000  0.0 
LANUZA VIL   .000  .400  .250  1.000  .000  .000  0.0 
LOPEZ VIL   .000  11  .545  .556  .500  1.000  .000  1.0 
GONZALEZ M VIL   .000  .625  .750  .500  .000  .600  0.0 
MACIAS SEV   .000  .125  .200  .000  .000  1.000  1.0 
HERNANDEZ O VIL   .000  10  .400  .600  .200  1.000  .500  1.0 
PARDO AST   .000  .500  .500  .500  .000  1.000  99.9 
PEREZ VIL   .000  .000  .000  .000  .000  1.000  99.9 
RAMIL HAL   .000  .333  .200  .500  .000  .000  0.5 
RESECO SEV   .000  .000  .000  .000  .000  .000  0.0 
RODRIGUEZ VIL   .000  .375  .200  .667  .000  .000  2.0 
RODRIGUEZ SEV   .000  .333  .333  .333  .000  .000  0.0 
RODRIGUEZ HAL   .000  .222  .500  .000  .000  .400  0.5 
ALONSO S HAL   .000  .000  .000  .000  .000  .000  0.0 
VALDES S HAL   .000  11  .455  .600  .333  .000  .000  0.7 
SIFRE AST   .000  10  .300  .500  .167  .000  1.000  3.0 
DE SOKOLOW VIL   .000  .250  .333  .000  .000  .500  99.9 
TINETTO SEV   .000  .400  .333  .500  .000  .000  0.0 
TORREMOCHA SEV   .000  .000  .000  .000  .000  1.000  0.0 
VELIZ HAL   .000  .167  .333  .000  .000  .000  0.5 
DIAZ W SEV   .000  .000  .000  .000  .000  .000  0.0 
Totals   .000  102  309  .330  66  186  .355  36  123  .293  20  .250  33  67  .493  51  67  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  ab  avg  ab  avg  rbi  ops  pct  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
GARCIA A AST   .000  1.000  1.000  .333  1.000 
PEREZ A VIL   .000  .000  .000  .000  .000 
ALCOLEA AST   .000  .000  .000  .000  1.000 
ALEGRE AST   .000  .000  .000  .000  .333 
ALFONSO AST   .000  .000  .000  .333  .250 
ALVAREZ HAL   .000  .250  .500  .286  10  .500 
CARMONA B SEV   .000  .500  .667  .400  .667 
BALLESTER AST   .000  .000  .000  .000  .000 
BALLESTEROS VIL   .000  .250  1.000  .000  .333 
BREA SEV   .000  1.000  1.000  .333  .800 
BROCOS HAL   .000  .000  1.000  .000  .750 
BUGALLO HAL   .000  .000  .000  .250  .429 
CANTOR AST   .000  .000  .000  .000  .000 
CARDENAS VIL   .000  1.000  1.000  1.000  1.000 
CASTILLO VIL   .000  .000  .333  .000  .500 
CUNTIN HAL   .000  .000  .000  .000  .333 
ALONSO D HAL   .000  .000  .000  .000  .000 
GARCIA D VIL   .000  .000  .750  .500  .750 
VALDES D HAL   .000  .333  .500  .429  .625 
DOMINGUEZ AST   .000  .000  .500  .000  .500 
ESPINOSA AST   .000  .333  .750  .000  .667 
HERNANDEZ F VIL   .000  10  .900  1.000  .750  13  15  .867 
FOZ VIL   .000  .667  .500  1.000  .750 
GONZALEZ SEV   .000  .000  .000  .000  .000 
GUZMAN AST   .000  .000  .000  .000  .200 
HERMOSIN SEV   .000  .000  1.000  .500  .833 
HERNANDEZ AST   .000  .000  .000  .333  .000 
CARMONA J SEV   .000  .000  .000  .000  .000 
DE JESUS HAL   .000  .500  1.000  .000  .667 
DIAZ K SEV   .000  .000  .000  .000  .833 
GARCIA L AST   .000  .000  .000  .000  .000 
LANUZA VIL   .000  .250  1.000  .333  .833 
LOPEZ VIL   .000  .500  .750  1.000  10  .900 
GONZALEZ M VIL   .000  .667  1.000  1.000  1.000 
MACIAS SEV   .000  .200  1.000  .333  .400 
HERNANDEZ O VIL   1.000  .667  1.000  .333  .833 
PARDO AST   .000  .500  .667  .500  .667 
PEREZ VIL   .000  .000  .000  .000  .000 
RAMIL HAL   .000  .000  1.000  .250  .625 
RESECO SEV   .000  .000  .000  .000  .000 
RODRIGUEZ VIL   .000  .200  .000  .000  .333 
RODRIGUEZ SEV   .000  .333  1.000  .333  .667 
RODRIGUEZ HAL   .000  .500  .000  .333  .800 
ALONSO S HAL   .000  .000  .000  .000  .000 
VALDES S HAL   .000  .667  .500  1.000  .667 
SIFRE AST   .000  .500  .500  .500  1.000 
DE SOKOLOW VIL   .000  .333  1.000  .000  .833 
TINETTO SEV   .000  .333  .000  .500  .750 
TORREMOCHA SEV   .000  .000  .000  .000  .000 
VELIZ HAL   .000  .333  1.000  .000  .500 
DIAZ W SEV   .000  .000  1.000  .000  1.000 
Totals   .500  48  156  .308  46  75  .613  39  110  .355  44  139  222  .626  47  74  27  11  12 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  ab  avg  ab  avg  ab  avg  ab  avg  rch  ops  pct  ab  avg  out  out  gnd 
GARCIA A AST   .000  18  .222  .143  11  .273  .250  .143  0.7 
ALCOLEA AST   .000  10  .400  .200  .600  .667  .000  0.0 
ALFONSO AST   .000  11  .182  .000  .500  .667  .200  1.3 
CARMONA B SEV   .000  11  .636  .429  1.000  1.000  .800  0.0 
BALLESTER AST   .000  .500  .500  .000  .000  1.000  99.9 
BREA SEV   .000  .400  .400  .000  1.000  .500  99.9 
BUGALLO HAL   .000  .667  .714  .500  .000  .667  99.9 
CARDENAS VIL   .000  .000  .000  .000  .667  .000  0.0 
CASTILLO VIL   .000  .000  .000  .000  .000  .000  99.9 
VALDES D HAL   .000  28  .250  13  .308  15  .200  .286  .250  1.7 
DOMINGUEZ AST   .000  13  .308  11  .273  .500  .667  .250  0.5 
GUZMAN AST   .000  11  .455  .571  .250  .333  .600  1.0 
HERMOSIN SEV   .000  .250  .250  .000  1.000  1.000  0.0 
HERNANDEZ AST   .000  11  .455  .375  .667  1.000  .333  0.0 
CARMONA J SEV   .000  .400  .400  .000  1.000  .000  99.9 
DIAZ K SEV   .000  16  .375  11  .545  .000  .333  .333  0.8 
LOPEZ VIL   .000  10  .100  .000  .200  .000  .250  0.0 
GONZALEZ M VIL   .000  .167  .000  .333  .500  .000  2.0 
MACIAS SEV   .000  10  33  .303  19  .211  14  .429  .667  13  .231  0.7 
PEREZ VIL   .000  .111  .000  .143  .000  .200  0.7 
RAMIL HAL   .000  25  .280  15  .400  10  .100  .250  10  .400  0.7 
RODRIGUEZ VIL   .000  14  .071  .200  .000  .400  .000  0.6 
RODRIGUEZ SEV   .000  .000  .000  .000  .000  .000  0.0 
VALDES S HAL   .000  .000  .000  .000  .500  .000  0.0 
SIFRE AST   .000  .600  .667  .500  .000  .667  0.0 
TINETTO SEV   .000  .778  .667  1.000  1.000  .833  1.0 
VELIZ HAL   .000  16  .375  14  .429  .000  1.000  .250  1.3 
DIAZ W SEV   .000  11  .818  .875  .667  1.000  .667  99.9 
Totals   .000  102  309  .330  66  186  .355  36  123  .293  33  67  .493  39  110  .355  51  67  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
GARCIA A AST   2-0  2.17  6.46  8.08  6.46  3.23  4.85  1.5  0.00  1.62  0.00  6.46  9.69  32.31  3-3  1.000 
ALCOLEA AST   1-1  2.33  12.00  24.00  12.00  12.00  9.00  0.8  3.00  0.00  0.00  0.00  9.00  48.00  3-3  1.000 
ALFONSO AST   1-0  3.33  4.20  0.00  0.00  4.20  6.30  1.5  0.00  2.10  0.00  8.40  6.30  29.40  1-1  1.000 
CARMONA B SEV   1-0  1.33  36.75  52.50  52.50  21.00  15.75  0.8  15.75  0.00  5.25  0.00  5.25  78.75  8-8  1.000 
BALLESTER AST   1-0  0.33  21.00  21.00  21.00  21.00  0.00  0.0  0.00  0.00  0.00  21.00  0.00  63.00  0-0  .000 
BREA SEV   2-1  0.50  14.00  35.00  35.00  42.00  14.00  0.3  7.00  0.00  0.00  7.00  0.00  77.00  12-12  1.000 
BUGALLO HAL   1-0  1.00  42.00  35.00  35.00  0.00  7.00  99.0  14.00  0.00  0.00  14.00  0.00  63.00  0-0  .000 
CARDENAS VIL   2-0  1.33  0.00  2.62  0.00  2.62  7.88  3.0  0.00  0.00  0.00  0.00  13.12  28.88  1-1  1.000 
CASTILLO VIL   1-0  1.67  0.00  0.00  0.00  8.40  12.60  1.5  0.00  0.00  0.00  4.20  0.00  25.20  0-1  .000 
VALDES D HAL   2-2  3.33  7.35  7.35  5.25  4.20  12.60  3.0  1.05  2.10  0.00  5.25  3.15  34.65  7-7  1.000 
